$0.00Cart (0)

3/28/2026 - Windy Hollow Speedway
Owensboro, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gunnar Setser
Columbus, IN
| Midwest Thunder 410 Sprint Car | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 6 | 9 |
| Heat 1 | 6 | 8 | -2 |
| Qualifying 1 | DNS | - | |
| Qualifying 2 | 14.961 | 6 | - |
Midwest Thunder 410 Sprint Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 13 |
|
Cameron LaRose Owensboro, KY | Owensboro, KY | 4 |
| 2 | 3 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 1 |
| 3 | 2 | 14 |
|
Jaden Rogers Owensboro, KY | Owensboro, KY | -1 |
| 4 | 4 | 76J |
|
J.J. Hughes Jasper, IN | Jasper, IN | - |
| 5 | 6 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 1 |
| 6 | 15 | 16K |
|
Gunnar Setser Columbus, IN | Columbus, IN | 9 |
| 7 | 10 | 73 |
|
Cody Fendley Placerville, CA | Placerville, CA | 3 |
| 8 | 8 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | - |
| 9 | 7 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | -2 |
| 10 | 1 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | -9 |
| 11 | 9 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -2 |
| 12 | 11 | 11 |
|
James Lyerla Hillsboro, IL | Hillsboro, IL | -1 |
| 13 | 12 | 64C |
|
Collin Jackson Evansville, IN | Evansville, IN | -1 |
| 14 | 13 | 4B |
|
Donnie Brackett Evansville, IN | Evansville, IN | -1 |
| 15 | 14 | 10X |
|
Danny Pittman Evansville, IN | Evansville, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 1 |
| 2 | 4 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 2 |
| 3 | 3 | 13 |
|
Cameron LaRose Owensboro, KY | Owensboro, KY | - |
| 4 | 1 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | -3 |
| 5 | 5 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | - |
| 6 | 8 | 11 |
|
James Lyerla Hillsboro, IL | Hillsboro, IL | 2 |
| 7 | 7 | 4B |
|
Donnie Brackett Evansville, IN | Evansville, IN | - |
| 8 | 6 | 16K |
|
Gunnar Setser Columbus, IN | Columbus, IN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Jaden Rogers Owensboro, KY | Owensboro, KY | 1 |
| 2 | 4 | 76J |
|
J.J. Hughes Jasper, IN | Jasper, IN | 2 |
| 3 | 1 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | -2 |
| 4 | 3 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | -1 |
| 5 | 5 | 73 |
|
Cody Fendley Placerville, CA | Placerville, CA | - |
| 6 | 6 | 64C |
|
Collin Jackson Evansville, IN | Evansville, IN | - |
| 7 | 7 | 10X |
|
Danny Pittman Evansville, IN | Evansville, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 76J |
|
J.J. Hughes Jasper, IN | Jasper, IN | 14.573 | |
| 2 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 14.833 | |
| 3 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 15.227 | |
| 4 | 73 |
|
Cody Fendley Placerville, CA | Placerville, CA | 15.742 | |
| 5 | 64C |
|
Collin Jackson Evansville, IN | Evansville, IN | 16.078 | |
| DNS | 1 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | |
| DNS | 2 | 13 |
|
Cameron LaRose Owensboro, KY | Owensboro, KY | |
| DNS | 3 | 16K |
|
Gunnar Setser Columbus, IN | Columbus, IN | |
| DNS | 4 | 4B |
|
Donnie Brackett Evansville, IN | Evansville, IN | |
| DNS | 5 | 11 |
|
James Lyerla Hillsboro, IL | Hillsboro, IL | |
| DNS | 6 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | |
| DNS | 7 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | |
| DNS | 8 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 14.431 | |
| 2 | 13 |
|
Cameron LaRose Owensboro, KY | Owensboro, KY | 14.433 | |
| 3 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 14.479 | |
| 4 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | 14.522 | |
| 5 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 14.783 | |
| 6 | 16K |
|
Gunnar Setser Columbus, IN | Columbus, IN | 14.961 | |
| 7 | 4B |
|
Donnie Brackett Evansville, IN | Evansville, IN | 15.151 | |
| 8 | 11 |
|
James Lyerla Hillsboro, IL | Hillsboro, IL | 15.258 | |
Next Event
Schedule TBA
Latest Results
- Events12
- Wins-
- Top 5-
- Top 102


















