$0.00Cart (0)

3/13/2026 - Port City Raceway
Tulsa, OK
Classes
Track Contact

Available on S2FTV
Full Event Information on MyRacePass
Competitor Overview

Gunnar Setser
Columbus, IN
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| TRD A Feature | 15 | 12 | 3 |
| Advanced Racing Susp Heat 5 | 2 | 2 | - |
| Big R Stores Qualifying 5 | 10.418 | 3 | 1 |
| My Race Pass Hot Laps | 10.552 | 3 | 20 |
Midgets
TRD A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | - |
| 2 | 5 | 19 |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 3 |
| 3 | 2 | 14J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | -1 |
| 4 | 3 | 4 |
|
Kale Drake Collinsville, OK | Collinsville, OK | -1 |
| 5 | 8 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 3 |
| 6 | 18 | 54 |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 12 |
| 7 | 7 | 14L |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | - |
| 8 | 22 | 85 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 14 |
| 9 | 19 | 81F |
|
Frank Flud Pryor, OK | Pryor, OK | 10 |
| 10 | 16 | 7U |
|
Karter Sarff Mason City, IL | Mason City, IL | 6 |
| 11 | 13 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 2 |
| 12 | 15 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 3 |
| 13 | 12 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | -1 |
| 14 | 14 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | - |
| 15 | 24 | 19U |
|
Pierce Urbanosky North Richland Hills, TX | North Richland Hills, TX | 9 |
| 16 | 9 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | -7 |
| 17 | 6 | 19A |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | -11 |
| 18 | 21 | 35L |
|
Gaige Weldon Hinton, IA | Hinton, IA | 3 |
| 19 | 10 | 40D |
|
Drake Edwards Surprise, AZ | Surprise, AZ | -9 |
| 20 | 11 | 14 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | -9 |
| 21 | 4 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -17 |
| 22 | 20 | 72W |
|
Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | -2 |
| 23 | 17 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | -6 |
| 24 | 23 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | -1 |
RaceTech Titanium B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | - |
| 2 | 2 | 81F |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| 3 | 3 | 35L |
|
Gaige Weldon Hinton, IA | Hinton, IA | - |
| Top 3 transfer | ||||||
| 4 | 6 | 45 |
|
Bradley Cox Black Forest, CO | Black Forest, CO | 2 |
| 5 | 11 | 54S |
|
Zane Lawrence Lillian, TX | Lillian, TX | 6 |
| 6 | 7 | 14E |
|
Kris Carroll Claremore, OK | Claremore, OK | 1 |
| 7 | 8 | 7 |
|
Shannon McQueen Bakersfield, CA | Bakersfield, CA | 1 |
| 8 | 4 | 19AZ |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | -4 |
| 9 | 15 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 6 |
| 10 | 13 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 3 |
| 11 | 12 | 19U |
|
Pierce Urbanosky North Richland Hills, TX | North Richland Hills, TX | 1 |
| 12 | 16 | 22H |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 4 |
| 13 | 5 | 89 |
|
Todd McVay Grain Valley, MO | Grain Valley, MO | -8 |
| 14 | 9 | 8L |
|
Cooper Miller Graham, TX | Graham, TX | -5 |
| 15 | 10 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | -5 |
| 16 | 14 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | -2 |
MPI B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | - |
| 2 | 2 | 72W |
|
Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | - |
| 3 | 3 | 85 |
|
Brant Woods Chickasha, OK | Chickasha, OK | - |
| Top 3 transfer | ||||||
| 4 | 5 | 27X |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 1 |
| 5 | 6 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | 1 |
| 6 | 4 | 21 |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | -2 |
| 7 | 11 | 7D |
|
Michelle Decker Guthrie, OK | Guthrie, OK | 4 |
| 8 | 9 | 98P |
|
Ryan Padgett Anadarko, OK | Anadarko, OK | 1 |
| 9 | 15 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | 6 |
| 10 | 13 | 8XL |
|
Christian Miller Hudson Oaks, TX | Hudson Oaks, TX | 3 |
| 11 | 7 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | -4 |
| 12 | 14 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 2 |
| 13 | 10 | 5A |
|
Chance Morton Coweta, OK | Coweta, OK | -3 |
| 14 | 8 | 84 |
|
Sean Cleavland Falcon, CO | Falcon, CO | -6 |
| 15 | 12 | 11 |
|
Lane Goodman Broken Arrow, OK | Broken Arrow, OK | -3 |
| 16 | 16 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | - |
Flying A Motorsports Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14L |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | - |
| 2 | 2 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | - |
| 3 | 4 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 1 |
| 4 | 3 | 19AZ |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | -1 |
| 5 | 5 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | - |
| 6 | 6 | 5A |
|
Chance Morton Coweta, OK | Coweta, OK | - |
| 7 | 7 | 11 |
|
Lane Goodman Broken Arrow, OK | Broken Arrow, OK | - |
| 8 | 8 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | - |
Eibach Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19A |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | - |
| 2 | 3 | 19 |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 1 |
| 3 | 4 | 14 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 1 |
| 4 | 2 | 21 |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | -2 |
| 5 | 5 | 45 |
|
Bradley Cox Black Forest, CO | Black Forest, CO | - |
| 6 | 7 | 8L |
|
Cooper Miller Graham, TX | Graham, TX | 1 |
| 7 | 6 | 7D |
|
Michelle Decker Guthrie, OK | Guthrie, OK | -1 |
| 8 | 8 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | - |
MVT Services Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | - |
| 2 | 3 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 1 |
| 3 | 2 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | -1 |
| 4 | 4 | 54 |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | - |
| 5 | 6 | 27X |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 1 |
| 6 | 8 | 7 |
|
Shannon McQueen Bakersfield, CA | Bakersfield, CA | 2 |
| 7 | 5 | 54S |
|
Zane Lawrence Lillian, TX | Lillian, TX | -2 |
| DNS | 7 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | - |
Engler Machine&Tool Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 4 | 14J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 2 |
| 3 | 2 | 7U |
|
Karter Sarff Mason City, IL | Mason City, IL | -1 |
| 4 | 6 | 72W |
|
Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | 2 |
| 5 | 3 | 89 |
|
Todd McVay Grain Valley, MO | Grain Valley, MO | -2 |
| 6 | 5 | 98P |
|
Ryan Padgett Anadarko, OK | Anadarko, OK | -1 |
| 7 | 7 | 19U |
|
Pierce Urbanosky North Richland Hills, TX | North Richland Hills, TX | - |
| 8 | 8 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | - |
Advanced Racing Susp Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40D |
|
Drake Edwards Surprise, AZ | Surprise, AZ | - |
| 2 | 2 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | - |
| 3 | 4 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 1 |
| 4 | 6 | 81F |
|
Frank Flud Pryor, OK | Pryor, OK | 2 |
| 5 | 5 | 14E |
|
Kris Carroll Claremore, OK | Claremore, OK | - |
| 6 | 8 | 84 |
|
Sean Cleavland Falcon, CO | Falcon, CO | 2 |
| 7 | 7 | 8XL |
|
Christian Miller Hudson Oaks, TX | Hudson Oaks, TX | - |
| 8 | 3 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | -5 |
AFCO Racing Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | 2 |
| 2 | 4 | 4 |
|
Kale Drake Collinsville, OK | Collinsville, OK | 2 |
| 3 | 1 | 85 |
|
Brant Woods Chickasha, OK | Chickasha, OK | -2 |
| 4 | 6 | 35L |
|
Gaige Weldon Hinton, IA | Hinton, IA | 2 |
| 5 | 2 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | -3 |
| 6 | 5 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | -1 |
| 7 | 7 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | - |
| 8 | 8 | 22H |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | - |
Big R Stores Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 10.149 |
| 2 | 8 | 19AZ |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 10.195 |
| 3 | 6 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 10.234 |
| 4 | 1 | 14L |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 10.297 |
| 5 | 3 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | 10.382 |
| 6 | 5 | 5A |
|
Chance Morton Coweta, OK | Coweta, OK | 10.606 |
| 7 | 2 | 11 |
|
Lane Goodman Broken Arrow, OK | Broken Arrow, OK | 10.714 |
| 8 | 4 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 10.749 |
Big R Stores Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 10.031 |
| 2 | 1 | 19 |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 10.220 |
| 3 | 8 | 21 |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | 10.233 |
| 4 | 3 | 19A |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 10.238 |
| 5 | 6 | 45 |
|
Bradley Cox Black Forest, CO | Black Forest, CO | 10.354 |
| 6 | 7 | 7D |
|
Michelle Decker Guthrie, OK | Guthrie, OK | 10.694 |
| 7 | 4 | 8L |
|
Cooper Miller Graham, TX | Graham, TX | 10.705 |
| 8 | 5 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | 10.846 |
Big R Stores Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 54 |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 10.049 |
| 2 | 2 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 10.106 |
| 3 | 4 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | 10.300 |
| 4 | 1 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 10.307 |
| 5 | 8 | 54S |
|
Zane Lawrence Lillian, TX | Lillian, TX | 10.428 |
| 6 | 3 | 27X |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 10.561 |
| 7 | 5 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 10.624 |
| 8 | 7 | 7 |
|
Shannon McQueen Bakersfield, CA | Bakersfield, CA | 10.679 |
Big R Stores Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 10.142 |
| 2 | 1 | 89 |
|
Todd McVay Grain Valley, MO | Grain Valley, MO | 10.234 |
| 3 | 8 | 7U |
|
Karter Sarff Mason City, IL | Mason City, IL | 10.246 |
| 4 | 2 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 10.339 |
| 5 | 4 | 98P |
|
Ryan Padgett Anadarko, OK | Anadarko, OK | 10.349 |
| 6 | 6 | 72W |
|
Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | 10.547 |
| 7 | 3 | 19U |
|
Pierce Urbanosky North Richland Hills, TX | North Richland Hills, TX | 10.689 |
| 8 | 7 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 10.790 |
Big R Stores Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 10.219 |
| 2 | 7 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 10.344 |
| 3 | 4 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 10.418 |
| 4 | 3 | 40D |
|
Drake Edwards Surprise, AZ | Surprise, AZ | 10.437 |
| 5 | 1 | 14E |
|
Kris Carroll Claremore, OK | Claremore, OK | 10.473 |
| 6 | 8 | 81F |
|
Frank Flud Pryor, OK | Pryor, OK | 10.483 |
| 7 | 5 | 8XL |
|
Christian Miller Hudson Oaks, TX | Hudson Oaks, TX | 11.105 |
| 8 | 2 | 84 |
|
Sean Cleavland Falcon, CO | Falcon, CO | 11.410 |
Big R Stores Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Kale Drake Collinsville, OK | Collinsville, OK | 10.210 |
| 2 | 5 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | 10.227 |
| 3 | 4 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 10.319 |
| 4 | 7 | 85 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 10.415 |
| 5 | 2 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | 10.589 |
| 6 | 3 | 35L |
|
Gaige Weldon Hinton, IA | Hinton, IA | 10.667 |
| 7 | 8 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 10.795 |
| 8 | 6 | 22H |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 10.883 |
My Race Pass Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 10.402 |
| 2 | 6 | 4 |
|
Kale Drake Collinsville, OK | Collinsville, OK | 10.447 |
| 3 | 23 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 10.552 |
| 4 | 17 | 40D |
|
Drake Edwards Surprise, AZ | Surprise, AZ | 10.574 |
| 5 | 46 | 7U |
|
Karter Sarff Mason City, IL | Mason City, IL | 10.590 |
| 6 | 35 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 10.591 |
| 7 | 42 | 85 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 10.593 |
| 8 | 30 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | 10.601 |
| 9 | 24 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 10.642 |
| 10 | 41 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 10.658 |
| 11 | 10 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 10.663 |
| 12 | 48 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 10.664 |
| 13 | 12 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | 10.705 |
| 14 | 47 | 81F |
|
Frank Flud Pryor, OK | Pryor, OK | 10.724 |
| 15 | 21 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | 10.773 |
| 16 | 33 | 54 |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 10.813 |
| 17 | 34 | 72W |
|
Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | 10.827 |
| 18 | 22 | 98P |
|
Ryan Padgett Anadarko, OK | Anadarko, OK | 10.845 |
| 19 | 28 | 14J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 10.858 |
| 20 | 45 | 54S |
|
Zane Lawrence Lillian, TX | Lillian, TX | 10.882 |
| 21 | 18 | 35L |
|
Gaige Weldon Hinton, IA | Hinton, IA | 10.891 |
| 22 | 8 | 14 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 10.894 |
| 23 | 44 | 21 |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | 10.916 |
| 24 | 32 | 45 |
|
Bradley Cox Black Forest, CO | Black Forest, CO | 10.955 |
| 25 | 15 | 27X |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 10.959 |
| 26 | 9 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 10.990 |
| 27 | 37 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 11.074 |
| 28 | 14 | 19A |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 11.084 |
| 29 | 39 | 7 |
|
Shannon McQueen Bakersfield, CA | Bakersfield, CA | 11.089 |
| 30 | 36 | 22H |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 11.090 |
| 31 | 5 | 14E |
|
Kris Carroll Claremore, OK | Claremore, OK | 11.115 |
| 32 | 40 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 11.125 |
| 33 | 43 | 19AZ |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 11.277 |
| 34 | 16 | 19U |
|
Pierce Urbanosky North Richland Hills, TX | North Richland Hills, TX | 11.290 |
| 35 | 1 | 14L |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 11.307 |
| 36 | 27 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 11.309 |
| 37 | 4 | 89 |
|
Todd McVay Grain Valley, MO | Grain Valley, MO | 11.347 |
| 38 | 38 | 7D |
|
Michelle Decker Guthrie, OK | Guthrie, OK | 11.413 |
| 39 | 29 | 8XL |
|
Christian Miller Hudson Oaks, TX | Hudson Oaks, TX | 11.413 |
| 40 | 13 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | 11.486 |
| 41 | 31 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 11.550 |
| 42 | 25 | 5A |
|
Chance Morton Coweta, OK | Coweta, OK | 11.973 |
| 43 | 2 | 19 |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 12.042 |
| 44 | 19 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 12.090 |
| 45 | 7 | 11 |
|
Lane Goodman Broken Arrow, OK | Broken Arrow, OK | 12.099 |
| 46 | 26 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | 12.486 |
| 47 | 20 | 8L |
|
Cooper Miller Graham, TX | Graham, TX | 12.879 |
| 48 | 11 | 84 |
|
Sean Cleavland Falcon, CO | Falcon, CO | 00.000 |
Next Event
Latest Results
- Events10
- Wins-
- Top 5-
- Top 101
















































