$0.00Cart (0)

8/16/2025 - Tri-State Speedway
Haubstadt, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gunnar Setser
Columbus, IN
| Midwest Thunder 410 | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 7 | - |
| Heat 1 | 3 | 3 | - |
| Qualifying 1 | 14.281 | 2 | 6 |
Midwest Thunder 410
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 5 |
| 2 | 4 | 21M |
|
Carson Short Marion, IL | Marion, IL | 2 |
| 3 | 1 | 76J |
|
J.J. Hughes Jasper, IN | Jasper, IN | -2 |
| 4 | 5 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 1 |
| 5 | 3 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | -2 |
| 6 | 2 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | -4 |
| 7 | 7 | 5G |
|
Gunnar Setser Columbus, IN | Columbus, IN | - |
| 8 | 9 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 1 |
| 9 | 12 | 12S |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | 3 |
| 10 | 8 | 4K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | -2 |
| 11 | 16 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | 5 |
| 12 | 10 | 61M |
|
Brady Short Mitchell, IN | Mitchell, IN | -2 |
| 13 | 20 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 7 |
| 14 | 21 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | 7 |
| 15 | 17 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 2 |
| 16 | 18 | 45N |
|
Troy Carey Tullamore, NSW | Tullamore, NSW | 2 |
| 17 | 14 | 77SS |
|
Trey McGranahan Avon, IN | Avon, IN | -3 |
| 18 | 13 | 17 |
|
Kendall Ruble Vincennes, IN | Vincennes, IN | -5 |
| 19 | 11 | 7S |
|
Sam Scott Patoka, IN | Patoka, IN | -8 |
| 20 | 22 | 2J |
|
Steven Pritchett Evansville, IN | Evansville, IN | 2 |
| 21 | 19 | 12J |
|
Steve Justis Evansville, IN | Evansville, IN | -2 |
| 22 | 15 | 36 |
|
Collin Ambrose Owensboro, KY | Owensboro, KY | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 1 |
| 2 | 1 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | -1 |
| 3 | 3 | 5G |
|
Gunnar Setser Columbus, IN | Columbus, IN | - |
| 4 | 4 | 61M |
|
Brady Short Mitchell, IN | Mitchell, IN | - |
| 5 | 5 | 17 |
|
Kendall Ruble Vincennes, IN | Vincennes, IN | - |
| 6 | 6 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | - |
| 7 | 7 | 12J |
|
Steve Justis Evansville, IN | Evansville, IN | - |
| 8 | 8 | 2J |
|
Steven Pritchett Evansville, IN | Evansville, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 2 |
| 2 | 6 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 4 |
| 3 | 1 | 4K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | -2 |
| 4 | 4 | 7S |
|
Sam Scott Patoka, IN | Patoka, IN | - |
| 5 | 2 | 77SS |
|
Trey McGranahan Avon, IN | Avon, IN | -3 |
| 6 | 5 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | -1 |
| 7 | 7 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21M |
|
Carson Short Marion, IL | Marion, IL | 2 |
| 2 | 4 | 76J |
|
J.J. Hughes Jasper, IN | Jasper, IN | 2 |
| 3 | 1 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | -2 |
| 4 | 2 | 12S |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | -2 |
| 5 | 6 | 36 |
|
Collin Ambrose Owensboro, KY | Owensboro, KY | 1 |
| 6 | 7 | 45N |
|
Troy Carey Tullamore, NSW | Tullamore, NSW | 1 |
| 7 | 5 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 61M |
|
Brady Short Mitchell, IN | Mitchell, IN | 14.261 |
| 2 | 8 | 5G |
|
Gunnar Setser Columbus, IN | Columbus, IN | 14.281 |
| 3 | 3 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 14.342 |
| 4 | 2 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 14.353 |
| 5 | 5 | 17 |
|
Kendall Ruble Vincennes, IN | Vincennes, IN | 14.499 |
| 6 | 1 | 55 |
|
Eli Wilhelmus Newburgh, IN | Newburgh, IN | 14.508 |
| 7 | 7 | 12J |
|
Steve Justis Evansville, IN | Evansville, IN | 15.741 |
| 8 | 4 | 2J |
|
Steven Pritchett Evansville, IN | Evansville, IN | 15.983 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7S |
|
Sam Scott Patoka, IN | Patoka, IN | 13.951 |
| 2 | 3 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 14.358 |
| 3 | 7 | 77SS |
|
Trey McGranahan Avon, IN | Avon, IN | 14.622 |
| 4 | 6 | 4K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 14.699 |
| 5 | 1 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 14.957 |
| 6 | 5 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 14.959 |
| 7 | 4 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 15.131 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 76J |
|
J.J. Hughes Jasper, IN | Jasper, IN | 13.800 |
| 2 | 2 | 21M |
|
Carson Short Marion, IL | Marion, IL | 14.152 |
| 3 | 1 | 12S |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | 14.161 |
| 4 | 4 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 14.260 |
| 5 | 6 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | 14.503 |
| 6 | 3 | 36 |
|
Collin Ambrose Owensboro, KY | Owensboro, KY | 14.554 |
| 7 | 7 | 45N |
|
Troy Carey Tullamore, NSW | Tullamore, NSW | 14.976 |
Next Event
Latest Results
- Events66
- Wins-
- Top 54
- Top 1025

























