$0.00Cart (0)

11/15/2025 - Placerville Speedway
Placerville, CA
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Gunnar Setser
Columbus, IN
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 23 | 8 | 15 |
| B Feature | 5 | 2 | 3 |
| Heat 2 | 7 | 6 | 1 |
| Qualifying | 26 | 3 |
Midgets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 3 |
| 2 | 7 | 4 |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 5 |
| 3 | 8 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 5 |
| 4 | 21 | 57W |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 17 |
| 5 | 10 | 87 |
|
Justin Grant Ione, CA | Ione, CA | 5 |
| 6 | 18 | 27W |
|
Colby Copeland Roseville, CA | Roseville, CA | 12 |
| 7 | 16 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 9 |
| 8 | 23 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 15 |
| 9 | 6 | 14 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | -3 |
| 10 | 19 | 97K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 9 |
| 11 | 3 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | -8 |
| 12 | 17 | 00 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 5 |
| 13 | 9 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | -4 |
| 14 | 13 | 98 |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -1 |
| 15 | 11 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | -4 |
| 16 | 2 | 71 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -14 |
| 17 | 14 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | -3 |
| 18 | 15 | 99AU |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -3 |
| 19 | 22 | 68 |
|
Michael Faccinto Hanford, CA | Hanford, CA | 3 |
| 20 | 20 | 16 |
|
Santino Ferrucci Woodbury, CT | Woodbury, CT | - |
| 21 | 12 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | -9 |
| 22 | 1 | 4K |
|
Corey Day Clovis, CA | Clovis, CA | -21 |
| 23 | 25 | 32 |
|
Caden Sarale Stockton, CA | Stockton, CA | 2 |
| 24 | 24 | 83 |
|
Drake Edwards Surprise, AZ | Surprise, AZ | - |
| 25 | 5 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | -20 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27W |
|
Colby Copeland Roseville, CA | Roseville, CA | 2 |
| 2 | 5 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 3 |
| 3 | 1 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | -2 |
| 4 | 4 | 68 |
|
Michael Faccinto Hanford, CA | Hanford, CA | - |
| Top 4 transfer | ||||||
| 5 | 2 | 83 |
|
Drake Edwards Surprise, AZ | Surprise, AZ | -3 |
| 6 | 7 | 14JR |
|
Connor Speir Fillmore, CA | Fillmore, CA | 1 |
| 7 | 9 | 45 |
|
Jake Morgan Fair Oaks, CA | Fair Oaks, CA | 2 |
| 8 | 10 | 9 |
|
Anthony Bruno San Jose, CA | San Jose, CA | 2 |
| 9 | 6 | 50 |
|
Dane Culver Riverside, CA | Riverside, CA | -3 |
| DNS | 8 | 31B |
|
Jake Swanson Anaheim, CA | Anaheim, CA | - |
| DNS | 11 | 31 |
|
Michael Pickens Auckland, NZ | Auckland, NZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 1 |
| 2 | 3 | 99AU |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 3 | 1 | 32 |
|
Caden Sarale Stockton, CA | Stockton, CA | -2 |
| 4 | 4 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | - |
| 5 | 5 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
| Top 5 transfer | ||||||
| 6 | 7 | 68 |
|
Michael Faccinto Hanford, CA | Hanford, CA | 1 |
| 7 | 8 | 45 |
|
Jake Morgan Fair Oaks, CA | Fair Oaks, CA | 1 |
| 8 | 6 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | - |
| 2 | 2 | 97K |
|
Kale Drake Collinsville, OK | Collinsville, OK | - |
| 3 | 4 | 98 |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 1 |
| 4 | 3 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -1 |
| 5 | 5 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | - |
| Top 5 transfer | ||||||
| 6 | 7 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 1 |
| 7 | 8 | 9 |
|
Anthony Bruno San Jose, CA | San Jose, CA | 1 |
| 8 | 6 | 83 |
|
Drake Edwards Surprise, AZ | Surprise, AZ | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 3 |
| 2 | 6 | 14 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 4 |
| 3 | 5 | 71 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 2 |
| 4 | 2 | 16 |
|
Santino Ferrucci Woodbury, CT | Woodbury, CT | -2 |
| 5 | 3 | 00 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | -2 |
| Top 5 transfer | ||||||
| 6 | 8 | 50 |
|
Dane Culver Riverside, CA | Riverside, CA | 2 |
| 7 | 7 | 14JR |
|
Connor Speir Fillmore, CA | Fillmore, CA | - |
| 8 | 1 | 31 |
|
Michael Pickens Auckland, NZ | Auckland, NZ | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Justin Grant Ione, CA | Ione, CA | - |
| 2 | 5 | 4K |
|
Corey Day Clovis, CA | Clovis, CA | 3 |
| 3 | 6 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | 3 |
| 4 | 2 | 57W |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | -2 |
| 5 | 4 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | -1 |
| Top 5 transfer | ||||||
| 6 | 3 | 27W |
|
Colby Copeland Roseville, CA | Roseville, CA | -3 |
| 7 | 7 | 31B |
|
Jake Swanson Anaheim, CA | Anaheim, CA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | |
| 2 | 24 | 83 |
|
Drake Edwards Surprise, AZ | Surprise, AZ | |
| 3 | 17 | 14 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | |
| 4 | 14 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | |
| 5 | 9 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | |
| 6 | 18 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | |
| 7 | 19 | 71 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | |
| 8 | 28 | 4K |
|
Corey Day Clovis, CA | Clovis, CA | |
| 9 | 11 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | |
| 10 | 22 | 98 |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | |
| 11 | 5 | 4 |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | |
| 12 | 23 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | |
| 13 | 27 | 99AU |
|
Carson Macedo Lemoore, CA | Lemoore, CA | |
| 14 | 7 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | |
| 15 | 15 | 00 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | |
| 16 | 16 | 27W |
|
Colby Copeland Roseville, CA | Roseville, CA | |
| 17 | 13 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | |
| 18 | 4 | 97K |
|
Kale Drake Collinsville, OK | Collinsville, OK | |
| 19 | 20 | 16 |
|
Santino Ferrucci Woodbury, CT | Woodbury, CT | |
| 20 | 25 | 57W |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | |
| 21 | 8 | 32 |
|
Caden Sarale Stockton, CA | Stockton, CA | |
| 22 | 26 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | |
| 23 | 31 | 31 |
|
Michael Pickens Auckland, NZ | Auckland, NZ | |
| 24 | 2 | 87 |
|
Justin Grant Ione, CA | Ione, CA | |
| 25 | 12 | 68 |
|
Michael Faccinto Hanford, CA | Hanford, CA | |
| 26 | 29 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | |
| 27 | 21 | 14JR |
|
Connor Speir Fillmore, CA | Fillmore, CA | |
| 28 | 6 | 31B |
|
Jake Swanson Anaheim, CA | Anaheim, CA | |
| 29 | 10 | 45 |
|
Jake Morgan Fair Oaks, CA | Fair Oaks, CA | |
| 30 | 1 | 9 |
|
Anthony Bruno San Jose, CA | San Jose, CA | |
| 31 | 30 | 50 |
|
Dane Culver Riverside, CA | Riverside, CA | |
Next Event
Latest Results
- Events65
- Wins-
- Top 54
- Top 1025

































