10th-Place Finish with USCS at I-75 Raceway
SWEETWATER, Tenn. (November 2, 2024) Gunnar Setser invaded the Volunteer State over the weekend for the two-day event with the United Sprint Car Series (USCS). With 15 Sprinters on the grounds at I-7...

Sweetwater, TN
            
        SWEETWATER, Tenn. (November 2, 2024) Gunnar Setser invaded the Volunteer State over the weekend for the two-day event with the United Sprint Car Series (USCS). With 15 Sprinters on the grounds at I-7...
Full Event Information on MyRacePass

Columbus, IN
| USCS Sprints | Start | Finish | +/- | 
|---|---|---|---|
| USCS Outlaw Sprint Feature | 2 | 10 | -8 | 
| Butlerbuilt Heat 2 | 6 | 3 | 3 | 
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 | 
                                                      | 
                                                    Sterling Cling Tempe, AZ | Tempe, AZ | - | 
| 2 | 6 | 47 | 
                                                      | 
                                                    Dale Howard Byhalia, MS | Byhalia, MS | 4 | 
| 3 | 3 | 71H | 
                                                      | 
                                                    Max Stambaugh Lima, OH | Lima, OH | - | 
| 4 | 7 | 24 | 
                                                      | 
                                                    Terry McCarl Altoona, IA | Altoona, IA | 3 | 
| 5 | 5 | 23 | 
                                                      | 
                                                    Lance Moss Cherryville, NC | Cherryville, NC | - | 
| 6 | 9 | 10M | 
                                                      | 
                                                    Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 3 | 
| 7 | 8 | 2 | 
                                                      | 
                                                    Ricky Peterson Rawson, OH | Rawson, OH | 1 | 
| 8 | 10 | 44 | 
                                                      | 
                                                    Chris Martin Ankeny, IA | Ankeny, IA | 2 | 
| 9 | 4 | 10 | 
                                                      | 
                                                    Terry Gray Bartlett, TN | Bartlett, TN | -5 | 
| 10 | 2 | G5 | 
                                                      | 
                                                    Gunnar Setser Columbus, IN | Columbus, IN | -8 | 
| 11 | 11 | 28 | 
                                                      | 
                                                    Jeff Willingham Ripley, MS | Ripley, MS | - | 
| 12 | 12 | 48 | 
                                                      | 
                                                    Wade Buttrey Fairview, TN | Fairview, TN | - | 
| 13 | 15 | 13X | 
                                                      | 
                                                    Jake Brashier Denham Springs, LA | Denham Springs, LA | 2 | 
| 14 | 14 | 01 | 
                                                      | 
                                                    Steve Irwin Fenton, MI | Fenton, MI | - | 
| 15 | 13 | 16 | 
                                                      | 
                                                    Hannah Merritt Nesbit, MS | Nesbit, MS | -2 | 
| 16 | 16 | 61 | 
                                                      | 
                                                    Sean Wimpee Mobile, AL | Mobile, AL | - | 
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 | 
                                                      | 
                                                    Sterling Cling Tempe, AZ | Tempe, AZ | - | 
| 2 | 3 | 71H | 
                                                      | 
                                                    Max Stambaugh Lima, OH | Lima, OH | 1 | 
| 3 | 5 | 23 | 
                                                      | 
                                                    Lance Moss Cherryville, NC | Cherryville, NC | 2 | 
| 4 | 8 | 10 | 
                                                      | 
                                                    Terry Gray Bartlett, TN | Bartlett, TN | 4 | 
| 5 | 4 | 44 | 
                                                      | 
                                                    Chris Martin Ankeny, IA | Ankeny, IA | -1 | 
| 6 | 6 | 48 | 
                                                      | 
                                                    Wade Buttrey Fairview, TN | Fairview, TN | - | 
| 7 | 7 | 16 | 
                                                      | 
                                                    Hannah Merritt Nesbit, MS | Nesbit, MS | - | 
| 8 | 2 | 61 | 
                                                      | 
                                                    Sean Wimpee Mobile, AL | Mobile, AL | -6 | 
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 | 
                                                      | 
                                                    Dale Howard Byhalia, MS | Byhalia, MS | - | 
| 2 | 2 | 24 | 
                                                      | 
                                                    Terry McCarl Altoona, IA | Altoona, IA | - | 
| 3 | 6 | G5 | 
                                                      | 
                                                    Gunnar Setser Columbus, IN | Columbus, IN | 3 | 
| 4 | 5 | 10M | 
                                                      | 
                                                    Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 1 | 
| 5 | 8 | 2 | 
                                                      | 
                                                    Ricky Peterson Rawson, OH | Rawson, OH | 3 | 
| 6 | 7 | 28 | 
                                                      | 
                                                    Jeff Willingham Ripley, MS | Ripley, MS | 1 | 
| 7 | 4 | 01 | 
                                                      | 
                                                    Steve Irwin Fenton, MI | Fenton, MI | -3 | 
| 8 | 3 | 13X | 
                                                      | 
                                                    Jake Brashier Denham Springs, LA | Denham Springs, LA | -5 | 
Schedule TBA