Setser Solid During Port City's Rujo Rumble
TULSA, Okla. (October 14, 2024) Three nights at Port City Raceway in the POWRi competition this past weekend, Gunnar Setser picked up a pair of top-five finishes at the Tulsa oval. Just outside the t...

Tulsa, OK
Ticket Prices: Adults - $20, Seniors (65+) - $17, Kids (6-12) - $10, Pit Pass - $40
TULSA, Okla. (October 14, 2024) Three nights at Port City Raceway in the POWRi competition this past weekend, Gunnar Setser picked up a pair of top-five finishes at the Tulsa oval. Just outside the t...
Full Event Information on MyRacePass

Columbus, IN
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| Toyota Racing A Feature | 1 | 3 | -2 |
| Flying A Motorsports Heat 1 | 4 | 2 | 2 |
| Start2FinishTV - Qualifying | 09.421 | 1 | 28 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 1 |
| 2 | 3 | 5U |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 1 |
| 3 | 1 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | -2 |
| 4 | 4 | 7U |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | - |
| 5 | 5 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | - |
| 6 | 6 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | - |
| 7 | 14 | 45 |
|
Bradley Cox Burkburnett, TX | Burkburnett, TX | 7 |
| 8 | 21 | 98 |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 13 |
| 9 | 10 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 1 |
| 10 | 18 | 32S |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 8 |
| 11 | 13 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 2 |
| 12 | 9 | 68 |
|
Jacob Denney Galloway, OH | Galloway, OH | -3 |
| 13 | 20 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 7 |
| 14 | 8 | 00T |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | -6 |
| 15 | 16 | 11U |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | 1 |
| 16 | 7 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | -9 |
| 17 | 12 | 8B |
|
Cooper Williams Decatur, AR | Decatur, AR | -5 |
| 18 | 19 | 10J |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | 1 |
| 19 | 22 | 7D |
|
Dylan Ramey Fort Worth, TX | Fort Worth, TX | 3 |
| 20 | 17 | 14J |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -3 |
| 21 | 15 | 91 |
|
Lance Bennett Aurora, CO | Aurora, CO | -6 |
| 22 | 23 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 1 |
| 23 | 11 | 7P |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -12 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14J |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
| 2 | 2 | 10J |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | - |
| 3 | 7 | 98 |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 4 |
| Top 3 transfer | ||||||
| 4 | 4 | 32T |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | - |
| 5 | 5 | 5D |
|
Jacob Dykstra Port Colborne, ON | Port Colborne, ON | - |
| 6 | 10 | 8K |
|
Cooper Miller Graham, TX | Graham, TX | 4 |
| 7 | 3 | 91X |
|
Jeff Stasa Kingman, KS | Kingman, KS | -4 |
| 8 | 8 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | - |
| 9 | 9 | 19U |
|
Pierce Urbanosky North Richland Hills, TX | North Richland Hills, TX | - |
| 10 | 11 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 1 |
| 11 | 6 | 21 |
|
Colby Stubblefield Seagoville, TX | Seagoville, TX | -5 |
| 12 | 12 | 84S |
|
Shaun Shapel Wichita, KS | Wichita, KS | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32S |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 7 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 5 |
| 3 | 6 | 7D |
|
Dylan Ramey Fort Worth, TX | Fort Worth, TX | 3 |
| Top 3 transfer | ||||||
| 4 | 3 | 19 |
|
Colton Robinson Titusville, FL | Titusville, FL | -1 |
| 5 | 11 | 7K |
|
Kolton Gariss Owasso, OK | Owasso, OK | 6 |
| 6 | 4 | 15C |
|
Carter Chevalier Andover, MN | Andover, MN | -2 |
| 7 | 5 | 14S |
|
Tyler Edwards Salina, OK | Salina, OK | -2 |
| 8 | 9 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | 1 |
| 9 | 2 | 7 |
|
Kris Carroll Claremore, OK | Claremore, OK | -7 |
| 10 | 8 | 00 |
|
Broc Elliott California, MO | California, MO | -2 |
| 11 | 10 | 9X |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -1 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00T |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 1 |
| 2 | 4 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 2 |
| 3 | 3 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | - |
| 4 | 8 | 7 |
|
Kris Carroll Claremore, OK | Claremore, OK | 4 |
| 5 | 1 | 91X |
|
Jeff Stasa Kingman, KS | Kingman, KS | -4 |
| 6 | 5 | 98 |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | -1 |
| 7 | 7 | 19U |
|
Pierce Urbanosky North Richland Hills, TX | North Richland Hills, TX | - |
| 8 | 6 | 9X |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -2 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7U |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 2 |
| 2 | 4 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 2 |
| 3 | 5 | 11U |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | 2 |
| 4 | 6 | 19 |
|
Colton Robinson Titusville, FL | Titusville, FL | 2 |
| 5 | 2 | 45 |
|
Bradley Cox Burkburnett, TX | Burkburnett, TX | -3 |
| 6 | 7 | 00 |
|
Broc Elliott California, MO | California, MO | 1 |
| 7 | 1 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | -6 |
| 8 | 8 | 84S |
|
Shaun Shapel Wichita, KS | Wichita, KS | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 2 |
| 2 | 2 | 8B |
|
Cooper Williams Decatur, AR | Decatur, AR | - |
| 3 | 6 | 14J |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 3 |
| 4 | 5 | 32T |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 1 |
| 5 | 4 | 68 |
|
Jacob Denney Galloway, OH | Galloway, OH | -1 |
| 6 | 1 | 7D |
|
Dylan Ramey Fort Worth, TX | Fort Worth, TX | -5 |
| 7 | 8 | 8K |
|
Cooper Miller Graham, TX | Graham, TX | 1 |
| 8 | 7 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | -1 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 3 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 1 |
| 3 | 8 | 32S |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 5 |
| 4 | 5 | 15C |
|
Carter Chevalier Andover, MN | Andover, MN | 1 |
| 5 | 6 | 14S |
|
Tyler Edwards Salina, OK | Salina, OK | 1 |
| 6 | 4 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | -2 |
| 7 | 2 | 5D |
|
Jacob Dykstra Port Colborne, ON | Port Colborne, ON | -5 |
| 8 | 7 | 7K |
|
Kolton Gariss Owasso, OK | Owasso, OK | -1 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5U |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 3 |
| 2 | 1 | 10J |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | -1 |
| 3 | 3 | 7P |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - |
| 4 | 2 | 91 |
|
Lance Bennett Aurora, CO | Aurora, CO | -2 |
| 5 | 7 | 21 |
|
Colby Stubblefield Seagoville, TX | Seagoville, TX | 2 |
| 6 | 5 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | -1 |
| 7 | 6 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | -1 |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 29 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 09.421 |
| 2 | 11 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 09.431 |
| 3 | 7 | 68 |
|
Jacob Denney Galloway, OH | Galloway, OH | 09.446 |
| 4 | 34 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 09.447 |
| 5 | 35 | 5U |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 09.464 |
| 6 | 14 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 09.490 |
| 7 | 26 | 7U |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 09.526 |
| 8 | 5 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 09.580 |
| 9 | 8 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 09.600 |
| 10 | 16 | 7P |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 09.630 |
| 11 | 1 | 00T |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 09.643 |
| 12 | 27 | 45 |
|
Bradley Cox Burkburnett, TX | Burkburnett, TX | 09.700 |
| 13 | 2 | 8B |
|
Cooper Williams Decatur, AR | Decatur, AR | 09.735 |
| 14 | 36 | 5D |
|
Jacob Dykstra Port Colborne, ON | Port Colborne, ON | 09.736 |
| 15 | 6 | 91 |
|
Lance Bennett Aurora, CO | Aurora, CO | 09.757 |
| 16 | 28 | 91X |
|
Jeff Stasa Kingman, KS | Kingman, KS | 09.762 |
| 17 | 30 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 09.764 |
| 18 | 15 | 7D |
|
Dylan Ramey Fort Worth, TX | Fort Worth, TX | 09.765 |
| 19 | 22 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 09.772 |
| 20 | 3 | 10J |
|
Matt Sherrell Collinsville, OK | Collinsville, OK | 09.773 |
| 21 | 19 | 98 |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 09.789 |
| 22 | 32 | 11U |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | 09.801 |
| 23 | 13 | 32T |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 09.847 |
| 24 | 33 | 15C |
|
Carter Chevalier Andover, MN | Andover, MN | 09.855 |
| 25 | 21 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 09.867 |
| 26 | 18 | 9X |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 09.892 |
| 27 | 31 | 19 |
|
Colton Robinson Titusville, FL | Titusville, FL | 09.899 |
| 28 | 24 | 14J |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 09.925 |
| 29 | 12 | 14S |
|
Tyler Edwards Salina, OK | Salina, OK | 09.953 |
| 30 | 10 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | 09.965 |
| 31 | 37 | 19U |
|
Pierce Urbanosky North Richland Hills, TX | North Richland Hills, TX | 09.986 |
| 32 | 9 | 00 |
|
Broc Elliott California, MO | California, MO | 09.992 |
| 33 | 25 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 09.999 |
| 34 | 38 | 7K |
|
Kolton Gariss Owasso, OK | Owasso, OK | 10.052 |
| 35 | 20 | 21 |
|
Colby Stubblefield Seagoville, TX | Seagoville, TX | 10.133 |
| 36 | 4 | 7 |
|
Kris Carroll Claremore, OK | Claremore, OK | 10.137 |
| 37 | 17 | 84S |
|
Shaun Shapel Wichita, KS | Wichita, KS | 10.289 |
| 38 | 39 | 8K |
|
Cooper Miller Graham, TX | Graham, TX | 10.337 |
| 39 | 23 | 32S |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 10.455 |
Schedule TBA