$0.00Cart (0)

6/24/2024 - Miami County Raceway
Peru, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gunnar Setser
Columbus, IN
| Outlaw Non-Wing RS Miller Construction | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 13 | 17 | -4 |
| Heat 4 | 6 | 3 | 3 |
| Qualifying 4 | 11.581 | 6 | 1 |
Outlaw Non-Wing RS Miller Construction
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | - |
| 2 | 3 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 1 |
| 3 | 4 | 40X |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 1 |
| 4 | 5 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 1 |
| 5 | 8 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 3 |
| 6 | 11 | 69 |
|
Stuart Hanft Warsaw, IN | Warsaw, IN | 5 |
| 7 | 16 | P1 |
|
Parker Leek Warsaw, IN | Warsaw, IN | 9 |
| 8 | 2 | 3AZ |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | -6 |
| 9 | 17 | 22 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 8 |
| 10 | 12 | 3 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 2 |
| 11 | 9 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | -2 |
| 12 | 14 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 2 |
| 13 | 19 | 12W |
|
Camden Winter Galveston, IN | Galveston, IN | 6 |
| 14 | 18 | 5H |
|
Graham Huffman Lebanon, IN | Lebanon, IN | 4 |
| 15 | 7 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | -8 |
| 16 | 15 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | -1 |
| 17 | 13 | 71G |
|
Gunnar Setser Columbus, IN | Columbus, IN | -4 |
| 18 | 20 | 9 |
|
Jace Clark | 2 | |
| 19 | 6 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | -13 |
| 20 | 10 | 3X |
|
Cale Cannon Kouts, IN | Kouts, IN | -10 |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 1 |
| 2 | 3 | 22 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 1 |
| 3 | 5 | 12W |
|
Camden Winter Galveston, IN | Galveston, IN | 2 |
| Top 3 transfer | ||||||
| 4 | 10 | 51 |
|
Bill Malicoat Whitestown, IN | Whitestown, IN | 6 |
| 5 | 4 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | -1 |
| 6 | 11 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 5 |
| 7 | 19 | 71T |
|
Laine Hite Marion, IN | Marion, IN | 12 |
| 8 | 13 | 12 |
|
Dawson Stealy Lakeville, IN | Lakeville, IN | 5 |
| 9 | 14 | 9C |
|
Jace Cooksey Benton, IL | Benton, IL | 5 |
| 10 | 6 | 55T |
|
Brent Busz | -4 | |
| 11 | 17 | 44 |
|
Darron Henry Logansport, IN | Logansport, IN | 6 |
| 12 | 9 | 40 |
|
Jared Parks Greefield, IN | Greefield, IN | -3 |
| 13 | 18 | 23C |
|
Connor Corcoran Logansport, IN | Logansport, IN | 5 |
| 14 | 12 | 12J |
|
Jayden Gorman New Castle, IN | New Castle, IN | -2 |
| 15 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -14 |
| 16 | 16 | 81H |
|
Jared Harris Greenwood, IN | Greenwood, IN | - |
| 17 | 7 | 71IRP |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | -10 |
| 18 | 15 | 89W |
|
Kati Waggoner Indianapolis, IN | Indianapolis, IN | -3 |
| 19 | 8 | 95 |
|
Hayden McKnight Butler, IN | Butler, IN | -11 |
B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | P1 |
|
Parker Leek Warsaw, IN | Warsaw, IN | - |
| 2 | 2 | 5H |
|
Graham Huffman Lebanon, IN | Lebanon, IN | - |
| 3 | 5 | 9 |
|
Jace Clark | 2 | |
| Top 3 transfer | ||||||
| 4 | 9 | 4K |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | 5 |
| 5 | 4 | 75 |
|
Sean Scott South Bend, IN | South Bend, IN | -1 |
| 6 | 7 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | 1 |
| 7 | 11 | 11 |
|
Billy Cribbs Muncie, IN | Muncie, IN | 4 |
| 8 | 8 | 5P |
|
Robert Parish Jr Knightstown, IN | Knightstown, IN | - |
| 9 | 12 | 4 |
|
Shaun Miller Claypool, IN | Claypool, IN | 3 |
| 10 | 10 | 29 |
|
David Camden Speedway, IN | Speedway, IN | - |
| 11 | 6 | 39H |
|
Travis Harris Greenwood, IN | Greenwood, IN | -5 |
| 12 | 17 | 75B |
|
Brian Busz Lafayette, IN | Lafayette, IN | 5 |
| 13 | 13 | 76 |
|
Kyle Walker Peru, IN | Peru, IN | - |
| 14 | 18 | 29C |
|
Kayla Cleveland Walkerton, IN | Walkerton, IN | 4 |
| 15 | 15 | 99 |
|
Denis Renyolds Columbus, IN | Columbus, IN | - |
| 16 | 3 | 96 |
|
Braiden Black Peru, IN | Peru, IN | -13 |
| 17 | 14 | J5 |
|
Johnny Burge Anderson, IN | Anderson, IN | -3 |
| DNS | 16 | 42J |
|
John Jackson III Mooresville, IN | Mooresville, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 2 |
| 2 | 4 | 3AZ |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 2 |
| 3 | 1 | 71IRP |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | -2 |
| 4 | 8 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 4 |
| 5 | 2 | 4K |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | -3 |
| 6 | 6 | 29 |
|
David Camden Speedway, IN | Speedway, IN | - |
| 7 | 5 | 9C |
|
Jace Cooksey Benton, IL | Benton, IL | -2 |
| 8 | 7 | 44 |
|
Darron Henry Logansport, IN | Logansport, IN | -1 |
| 9 | 9 | 23C |
|
Connor Corcoran Logansport, IN | Logansport, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 3 |
| 2 | 1 | 96 |
|
Braiden Black Peru, IN | Peru, IN | -1 |
| 3 | 3 | 69 |
|
Stuart Hanft Warsaw, IN | Warsaw, IN | - |
| 4 | 2 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | -2 |
| 5 | 6 | 9 |
|
Jace Clark | 1 | |
| 6 | 5 | 11 |
|
Billy Cribbs Muncie, IN | Muncie, IN | -1 |
| 7 | 8 | 4 |
|
Shaun Miller Claypool, IN | Claypool, IN | 1 |
| 8 | 7 | 42J |
|
John Jackson III Mooresville, IN | Mooresville, IN | -1 |
| 9 | 9 | 29C |
|
Kayla Cleveland Walkerton, IN | Walkerton, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Cale Coons Greencastle, IN | Greencastle, IN | - |
| 2 | 4 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 2 |
| 3 | 2 | P1 |
|
Parker Leek Warsaw, IN | Warsaw, IN | -1 |
| 4 | 5 | 5H |
|
Graham Huffman Lebanon, IN | Lebanon, IN | 1 |
| 5 | 6 | 39H |
|
Travis Harris Greenwood, IN | Greenwood, IN | 1 |
| 6 | 7 | 40 |
|
Jared Parks Greefield, IN | Greefield, IN | 1 |
| 7 | 9 | 12J |
|
Jayden Gorman New Castle, IN | New Castle, IN | 2 |
| 8 | 8 | 89W |
|
Kati Waggoner Indianapolis, IN | Indianapolis, IN | - |
| 9 | 3 | 71T |
|
Laine Hite Marion, IN | Marion, IN | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 1 |
| 2 | 4 | 40X |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 2 |
| 3 | 6 | 71G |
|
Gunnar Setser Columbus, IN | Columbus, IN | 3 |
| 4 | 1 | 51 |
|
Bill Malicoat Whitestown, IN | Whitestown, IN | -3 |
| 5 | 3 | 12W |
|
Camden Winter Galveston, IN | Galveston, IN | -2 |
| 6 | 5 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | -1 |
| 7 | 7 | 12 |
|
Dawson Stealy Lakeville, IN | Lakeville, IN | - |
| 8 | 8 | 99 |
|
Denis Renyolds Columbus, IN | Columbus, IN | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 1 |
| 2 | 1 | 22 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | -1 |
| 3 | 3 | 3X |
|
Cale Cannon Kouts, IN | Kouts, IN | - |
| 4 | 5 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 1 |
| 5 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 |
| 6 | 8 | 95 |
|
Hayden McKnight Butler, IN | Butler, IN | 2 |
| 7 | 6 | 76 |
|
Kyle Walker Peru, IN | Peru, IN | -1 |
| 8 | 7 | 81H |
|
Jared Harris Greenwood, IN | Greenwood, IN | -1 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 2 |
| 2 | 4 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | 2 |
| 3 | 1 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | -2 |
| 4 | 2 | 75 |
|
Sean Scott South Bend, IN | South Bend, IN | -2 |
| 5 | 6 | 55T |
|
Brent Busz | 1 | |
| 6 | 8 | 5P |
|
Robert Parish Jr Knightstown, IN | Knightstown, IN | 2 |
| 7 | 5 | J5 |
|
Johnny Burge Anderson, IN | Anderson, IN | -2 |
| 8 | 7 | 75B |
|
Brian Busz Lafayette, IN | Lafayette, IN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3AZ |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 11.080 |
| 2 | 2 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 11.195 |
| 3 | 9 | 4K |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | 11.385 |
| 4 | 3 | 71IRP |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | 11.522 |
| 5 | 8 | 9C |
|
Jace Cooksey Benton, IL | Benton, IL | 11.602 |
| 6 | 5 | 29 |
|
David Camden Speedway, IN | Speedway, IN | 11.927 |
| 7 | 7 | 44 |
|
Darron Henry Logansport, IN | Logansport, IN | 11.933 |
| 8 | 1 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 12.335 |
| 9 | 4 | 23C |
|
Connor Corcoran Logansport, IN | Logansport, IN | 12.335 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 11.378 |
| 2 | 8 | 69 |
|
Stuart Hanft Warsaw, IN | Warsaw, IN | 11.411 |
| 3 | 5 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | 11.525 |
| 4 | 9 | 96 |
|
Braiden Black Peru, IN | Peru, IN | 11.581 |
| 5 | 7 | 11 |
|
Billy Cribbs Muncie, IN | Muncie, IN | 11.609 |
| 6 | 3 | 9 |
|
Jace Clark | 11.684 | |
| 7 | 2 | 42J |
|
John Jackson III Mooresville, IN | Mooresville, IN | 11.699 |
| 8 | 1 | 4 |
|
Shaun Miller Claypool, IN | Claypool, IN | 12.114 |
| 9 | 6 | 29C |
|
Kayla Cleveland Walkerton, IN | Walkerton, IN | 12.643 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 11.297 |
| 2 | 9 | 71T |
|
Laine Hite Marion, IN | Marion, IN | 11.389 |
| 3 | 2 | P1 |
|
Parker Leek Warsaw, IN | Warsaw, IN | 11.406 |
| 4 | 4 | 3 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 11.466 |
| 5 | 1 | 5H |
|
Graham Huffman Lebanon, IN | Lebanon, IN | 11.649 |
| 6 | 6 | 39H |
|
Travis Harris Greenwood, IN | Greenwood, IN | 11.975 |
| 7 | 8 | 40 |
|
Jared Parks Greefield, IN | Greefield, IN | 11.983 |
| 8 | 7 | 89W |
|
Kati Waggoner Indianapolis, IN | Indianapolis, IN | 12.193 |
| 9 | 5 | 12J |
|
Jayden Gorman New Castle, IN | New Castle, IN | 12.305 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40X |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 11.234 |
| 2 | 5 | 12W |
|
Camden Winter Galveston, IN | Galveston, IN | 11.240 |
| 3 | 8 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 11.399 |
| 4 | 1 | 51 |
|
Bill Malicoat Whitestown, IN | Whitestown, IN | 11.448 |
| 5 | 6 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 11.487 |
| 6 | 7 | 71G |
|
Gunnar Setser Columbus, IN | Columbus, IN | 11.581 |
| 7 | 2 | 12 |
|
Dawson Stealy Lakeville, IN | Lakeville, IN | 11.888 |
| 8 | 4 | 99 |
|
Denis Renyolds Columbus, IN | Columbus, IN | 14.859 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 11.337 |
| 2 | 4 | 3X |
|
Cale Cannon Kouts, IN | Kouts, IN | 11.386 |
| 3 | 2 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 11.393 |
| 4 | 8 | 22 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 11.483 |
| 5 | 7 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 11.520 |
| 6 | 1 | 76 |
|
Kyle Walker Peru, IN | Peru, IN | 11.633 |
| 7 | 5 | 81H |
|
Jared Harris Greenwood, IN | Greenwood, IN | 11.656 |
| 8 | 6 | 95 |
|
Hayden McKnight Butler, IN | Butler, IN | 11.940 |
Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | 11.357 |
| 2 | 1 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 11.527 |
| 3 | 3 | 75 |
|
Sean Scott South Bend, IN | South Bend, IN | 11.687 |
| 4 | 7 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | 11.880 |
| 5 | 4 | J5 |
|
Johnny Burge Anderson, IN | Anderson, IN | 11.895 |
| 6 | 6 | 55T |
|
Brent Busz | 11.910 | |
| 7 | 5 | 75B |
|
Brian Busz Lafayette, IN | Lafayette, IN | 12.056 |
| 8 | 8 | 5P |
|
Robert Parish Jr Knightstown, IN | Knightstown, IN | 12.204 |
Next Event
Latest Results
- Events65
- Wins-
- Top 54
- Top 1025









































