$0.00Cart (0)

8/8/2024 - US 24 Speedway
Logansport, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gunnar Setser
Columbus, IN
| Outlaw Non-Wing Micros CSI NOW600 | Start | Finish | +/- |
|---|---|---|---|
| Eibach Racing A Feature | 4 | 2 | 2 |
| Rush Race Gear Heat 3 | 4 | 4 | - |
| Qualifier 1 | 1 | 1 | - |
| Eibach Racing Qualifying | 11.877 | 3 | -1 |
Outlaw Non-Wing Micros CSI NOW600
Eibach Racing A FeatureEibach Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 71 |
|
Kale Drake Collinsville, OK | Collinsville, OK | 4 |
| 2 | 4 | 71G |
|
Gunnar Setser Columbus, IN | Columbus, IN | 2 |
| 3 | 1 | 25P |
|
Aiden Purdue Clinton, IL | Clinton, IL | -2 |
| 4 | 8 | 21K |
|
Thomas Kunsman Jr Bath, PA | Bath, PA | 4 |
| 5 | 10 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 5 |
| 6 | 13 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 7 |
| 7 | 18 | 83 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 11 |
| 8 | 9 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | 1 |
| 9 | 11 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | 2 |
| 10 | 20 | 16W |
|
Hunter Walker Decator, IL | Decator, IL | 10 |
| 11 | 14 | 40 |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 3 |
| 12 | 21 | 25 |
|
Kenneth Beinhower III Dillsburg, PA | Dillsburg, PA | 9 |
| 13 | 12 | 11 |
|
Cale Cannon Kouts, IN | Kouts, IN | -1 |
| 14 | 17 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 3 |
| 15 | 22 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 7 |
| 16 | 16 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | - |
| 17 | 2 | 99B |
|
Robbie Smith Ocala, FL | Ocala, FL | -15 |
| 18 | 3 | 22 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | -15 |
| 19 | 6 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | -13 |
| 20 | 7 | 49 |
|
Russell Gamester Peru, IN | Peru, IN | -13 |
| 21 | 15 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | -6 |
| 22 | 19 | 99 |
|
Cole Bodine Rossville, IN | Rossville, IN | -3 |
Victory Fuel B FeatureVictory Fuel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 2 |
| 2 | 1 | 83 |
|
Brant Woods Chickasha, OK | Chickasha, OK | -1 |
| 3 | 5 | 99 |
|
Cole Bodine Rossville, IN | Rossville, IN | 2 |
| 4 | 4 | 16W |
|
Hunter Walker Decator, IL | Decator, IL | - |
| 5 | 6 | 25 |
|
Kenneth Beinhower III Dillsburg, PA | Dillsburg, PA | 1 |
| 6 | 9 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 3 |
| Top 6 transfer | ||||||
| 7 | 8 | 25AU |
|
Brady Argles Brisbane, QLD | Brisbane, QLD | 1 |
| 8 | 7 | 12 |
|
Jacob Ruppe South Bend, IN | South Bend, IN | -1 |
| 9 | 10 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 1 |
| 10 | 11 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | 1 |
| 11 | 12 | 5 |
|
Robert Parish Jr Knightstown, IN | Knightstown, IN | 1 |
| 12 | 2 | 9 |
|
Brad Sutton Palmetto, FL | Palmetto, FL | -10 |
Hyper Racing Heat 1Hyper Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Cale Cannon Kouts, IN | Kouts, IN | - |
| 2 | 2 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | - |
| 3 | 3 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | - |
| 4 | 5 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 1 |
| 5 | 6 | 99 |
|
Cole Bodine Rossville, IN | Rossville, IN | 1 |
| 6 | 7 | 9 |
|
Brad Sutton Palmetto, FL | Palmetto, FL | 1 |
| DNS | 4 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | - |
Victory Fuel Heat 2Victory Fuel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99B |
|
Robbie Smith Ocala, FL | Ocala, FL | 1 |
| 2 | 3 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 1 |
| 3 | 4 | 21K |
|
Thomas Kunsman Jr Bath, PA | Bath, PA | 1 |
| 4 | 5 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 1 |
| 5 | 1 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | -4 |
| 6 | 6 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | - |
| 7 | 7 | 5 |
|
Robert Parish Jr Knightstown, IN | Knightstown, IN | - |
Rush Race Gear Heat 3Rush Race Gear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | - |
| 2 | 3 | 22 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 1 |
| 3 | 2 | 40 |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | -1 |
| 4 | 4 | 71G |
|
Gunnar Setser Columbus, IN | Columbus, IN | - |
| 5 | 5 | 12 |
|
Jacob Ruppe South Bend, IN | South Bend, IN | - |
| 6 | 6 | 16W |
|
Hunter Walker Decator, IL | Decator, IL | - |
| 7 | 7 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | - |
Hoosier Racing Tire Heat 4Hoosier Racing Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Russell Gamester Peru, IN | Peru, IN | 1 |
| 2 | 4 | 25P |
|
Aiden Purdue Clinton, IL | Clinton, IL | 2 |
| 3 | 3 | 71 |
|
Kale Drake Collinsville, OK | Collinsville, OK | - |
| 4 | 1 | 83 |
|
Brant Woods Chickasha, OK | Chickasha, OK | -3 |
| 5 | 6 | 25 |
|
Kenneth Beinhower III Dillsburg, PA | Dillsburg, PA | 1 |
| 6 | 5 | 25AU |
|
Brady Argles Brisbane, QLD | Brisbane, QLD | -1 |
| 7 | 7 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | - |
Qualifier 1Driven Midwest
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71G |
|
Gunnar Setser Columbus, IN | Columbus, IN | - |
| 2 | 3 | 99B |
|
Robbie Smith Ocala, FL | Ocala, FL | 1 |
| 3 | 4 | 25P |
|
Aiden Purdue Clinton, IL | Clinton, IL | 1 |
| 4 | 2 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | -2 |
| 5 | 10 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 5 |
| 6 | 6 | 83 |
|
Brant Woods Chickasha, OK | Chickasha, OK | - |
| 7 | 5 | 40 |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | -2 |
| 8 | 7 | 12 |
|
Jacob Ruppe South Bend, IN | South Bend, IN | -1 |
| 9 | 8 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | -1 |
| 10 | 9 | 5 |
|
Robert Parish Jr Knightstown, IN | Knightstown, IN | -1 |
Qualifier 2Engler Machine & Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Kale Drake Collinsville, OK | Collinsville, OK | - |
| 2 | 3 | 22 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 1 |
| 3 | 6 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 3 |
| 4 | 4 | 21K |
|
Thomas Kunsman Jr Bath, PA | Bath, PA | - |
| 5 | 8 | 9 |
|
Brad Sutton Palmetto, FL | Palmetto, FL | 3 |
| 6 | 5 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | -1 |
| 7 | 7 | 25 |
|
Kenneth Beinhower III Dillsburg, PA | Dillsburg, PA | - |
| 8 | 9 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 1 |
| 9 | 2 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | -7 |
Qualifier 3PageKC
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 4 |
| 2 | 1 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | -1 |
| 3 | 3 | 49 |
|
Russell Gamester Peru, IN | Peru, IN | - |
| 4 | 2 | 11 |
|
Cale Cannon Kouts, IN | Kouts, IN | -2 |
| 5 | 4 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | -1 |
| 6 | 8 | 16W |
|
Hunter Walker Decator, IL | Decator, IL | 2 |
| 7 | 6 | 99 |
|
Cole Bodine Rossville, IN | Rossville, IN | -1 |
| 8 | 7 | 25AU |
|
Brady Argles Brisbane, QLD | Brisbane, QLD | -1 |
| 9 | 9 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | - |
Eibach Racing QualifyingEibach Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 11.727 |
| 2 | 6 | 21K |
|
Thomas Kunsman Jr Bath, PA | Bath, PA | 11.803 |
| 3 | 2 | 71G |
|
Gunnar Setser Columbus, IN | Columbus, IN | 11.877 |
| 4 | 23 | 25P |
|
Aiden Purdue Clinton, IL | Clinton, IL | 11.896 |
| 5 | 8 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | 11.898 |
| 6 | 27 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 11.901 |
| 7 | 1 | 22 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 11.915 |
| 8 | 24 | 71 |
|
Kale Drake Collinsville, OK | Collinsville, OK | 11.918 |
| 9 | 19 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 11.948 |
| 10 | 16 | 99B |
|
Robbie Smith Ocala, FL | Ocala, FL | 11.950 |
| 11 | 17 | 40 |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 11.964 |
| 12 | 20 | 49 |
|
Russell Gamester Peru, IN | Peru, IN | 12.034 |
| 13 | 28 | 11 |
|
Cale Cannon Kouts, IN | Kouts, IN | 12.046 |
| 14 | 26 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 12.082 |
| 15 | 10 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | 12.092 |
| 16 | 18 | 83 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 12.094 |
| 17 | 9 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 12.112 |
| 18 | 25 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 12.136 |
| 19 | 5 | 12 |
|
Jacob Ruppe South Bend, IN | South Bend, IN | 12.158 |
| 20 | 12 | 25AU |
|
Brady Argles Brisbane, QLD | Brisbane, QLD | 12.179 |
| 21 | 21 | 99 |
|
Cole Bodine Rossville, IN | Rossville, IN | 12.194 |
| 22 | 11 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 12.210 |
| 23 | 14 | 16W |
|
Hunter Walker Decator, IL | Decator, IL | 12.270 |
| 24 | 3 | 25 |
|
Kenneth Beinhower III Dillsburg, PA | Dillsburg, PA | 12.290 |
| 25 | 22 | 9 |
|
Brad Sutton Palmetto, FL | Palmetto, FL | 12.326 |
| 26 | 4 | 5 |
|
Robert Parish Jr Knightstown, IN | Knightstown, IN | 12.379 |
| 27 | 13 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 12.416 |
| 28 | 15 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | 12.491 |
Next Event
Schedule TBA
Latest Results
- Events64
- Wins-
- Top 54
- Top 1024































