$0.00Cart (0)

7/13/2024 - US 24 Speedway
Logansport, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gunnar Setser
Columbus, IN
| Outlaw Non-Wing Micros CSI NOW600 | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 19 | DNS | - |
| B Feature 1 | 15 | 7 | 8 |
| Heat 1 | 3 | 10 | -7 |
| Hot Laps 1 | 11.806 | 2 | 1 |
Outlaw Non-Wing Micros CSI NOW600
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | - |
| 2 | 2 | 99 |
|
Cole Bodine Rossville, IN | Rossville, IN | - |
| 3 | 3 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | - |
| 4 | 8 | 92 |
|
Jordan Sterling Greentown, IN | Greentown, IN | 4 |
| 5 | 10 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 5 |
| 6 | 4 | 79 |
|
Ron Dennis Kokomo, IN | Kokomo, IN | -2 |
| 7 | 13 | 23C |
|
Connor Corcoran Logansport, IN | Logansport, IN | 6 |
| 8 | 11 | 5P |
|
Zack Pence Greentown, IN | Greentown, IN | 3 |
| 9 | 9 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | - |
| 10 | 6 | 19 |
|
Reed Miller Delphi, IN | Delphi, IN | -4 |
| 11 | 17 | 66B |
|
Adam Byrkett Burnettsville, IN | Burnettsville, IN | 6 |
| 12 | 12 | 71T |
|
Craig Overpeck Logansport, IN | Logansport, IN | - |
| 13 | 18 | 75B |
|
Brian Busz Lafayette, IN | Lafayette, IN | 5 |
| 14 DNF | 20 | 81H |
|
Jared Harris Greenwood, IN | Greenwood, IN | 6 |
| 15 DNF | 5 | 21B |
|
Cale Cannon Kouts, IN | Kouts, IN | -10 |
| 16 DNF | 7 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | -9 |
| 17 DNF | 14 | 5B |
|
Levi Johnson Delphi, IN | Delphi, IN | -3 |
| DNS | 19 | 71 |
|
Gunnar Setser Columbus, IN | Columbus, IN | - |
| DQ | 16 | 28 |
|
Devin Myers | - | |
| DQ | 15 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23C |
|
Connor Corcoran Logansport, IN | Logansport, IN | - |
| 2 | 2 | 5B |
|
Levi Johnson Delphi, IN | Delphi, IN | - |
| 3 | 6 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 3 |
| 4 | 3 | 28 |
|
Devin Myers | -1 | |
| 5 | 8 | 66B |
|
Adam Byrkett Burnettsville, IN | Burnettsville, IN | 3 |
| 6 | 12 | 75B |
|
Brian Busz Lafayette, IN | Lafayette, IN | 6 |
| 7 | 15 | 71 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 8 |
| 8 | 5 | 81H |
|
Jared Harris Greenwood, IN | Greenwood, IN | -3 |
| Top 8 transfer | ||||||
| 9 | 9 | 11 |
|
Billy Cribbs Muncie, IN | Muncie, IN | - |
| 10 | 4 | 31 |
|
Mason Miller Noblesville, IN | Noblesville, IN | -6 |
| 11 | 11 | 71L |
|
Charlie Leffler Mooresville, NC | Mooresville, NC | - |
| 12 | 13 | 43J |
|
James Stinson Brookston, IN | Brookston, IN | 1 |
| 13 | 16 | 55 |
|
Patrick Sullivan Auburn, IN | Auburn, IN | 3 |
| 14 | 10 | 10B |
|
Mike Landis Logansport, IN | Logansport, IN | -4 |
| 15 | 7 | 95 |
|
Hayden McKnight Butler, IN | Butler, IN | -8 |
| DNS | 14 | 83 |
|
Garett Goodwin Three Oaks, MI | Three Oaks, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Ron Dennis Kokomo, IN | Kokomo, IN | - |
| 2 | 2 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | - |
| 3 | 8 | 99 |
|
Cole Bodine Rossville, IN | Rossville, IN | 5 |
| 4 | 10 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 6 |
| 5 | 4 | 31 |
|
Mason Miller Noblesville, IN | Noblesville, IN | -1 |
| 6 | 5 | 81H |
|
Jared Harris Greenwood, IN | Greenwood, IN | -1 |
| 7 | 6 | 95 |
|
Hayden McKnight Butler, IN | Butler, IN | -1 |
| 8 | 7 | 71L |
|
Charlie Leffler Mooresville, NC | Mooresville, NC | -1 |
| 9 | 9 | 43J |
|
James Stinson Brookston, IN | Brookston, IN | - |
| 10 | 3 | 71 |
|
Gunnar Setser Columbus, IN | Columbus, IN | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21B |
|
Cale Cannon Kouts, IN | Kouts, IN | - |
| 2 | 3 | 92 |
|
Jordan Sterling Greentown, IN | Greentown, IN | 1 |
| 3 | 5 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 2 |
| 4 | 8 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 4 |
| 5 | 6 | 28 |
|
Devin Myers | 1 | |
| 6 | 4 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | -2 |
| 7 | 2 | 10B |
|
Mike Landis Logansport, IN | Logansport, IN | -5 |
| 8 | 7 | 75B |
|
Brian Busz Lafayette, IN | Lafayette, IN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Reed Miller Delphi, IN | Delphi, IN | - |
| 2 | 6 | 40 |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 4 |
| 3 | 3 | 5P |
|
Zack Pence Greentown, IN | Greentown, IN | - |
| 4 | 4 | 5B |
|
Levi Johnson Delphi, IN | Delphi, IN | - |
| 5 | 7 | 71T |
|
Craig Overpeck Logansport, IN | Logansport, IN | 2 |
| 6 | 9 | 23C |
|
Connor Corcoran Logansport, IN | Logansport, IN | 3 |
| 7 | 5 | 66B |
|
Adam Byrkett Burnettsville, IN | Burnettsville, IN | -2 |
| 8 | 8 | 11 |
|
Billy Cribbs Muncie, IN | Muncie, IN | - |
| 9 | 2 | 83 |
|
Garett Goodwin Three Oaks, MI | Three Oaks, MI | -7 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 11.805 |
| 2 | 3 | 71 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 11.806 |
| 3 | 1 | 79 |
|
Ron Dennis Kokomo, IN | Kokomo, IN | 11.819 |
| 4 | 8 | 99 |
|
Cole Bodine Rossville, IN | Rossville, IN | 11.897 |
| 5 | 10 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 11.940 |
| 6 | 7 | 71L |
|
Charlie Leffler Mooresville, NC | Mooresville, NC | 12.014 |
| 7 | 6 | 95 |
|
Hayden McKnight Butler, IN | Butler, IN | 12.145 |
| 8 | 4 | 31 |
|
Mason Miller Noblesville, IN | Noblesville, IN | 12.253 |
| 9 | 5 | 81H |
|
Jared Harris Greenwood, IN | Greenwood, IN | 12.318 |
| 10 | 9 | 43J |
|
James Stinson Brookston, IN | Brookston, IN | 12.730 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 11.953 |
| 2 | 3 | 92 |
|
Jordan Sterling Greentown, IN | Greentown, IN | 11.992 |
| 3 | 1 | 21B |
|
Cale Cannon Kouts, IN | Kouts, IN | 12.045 |
| 4 | 7 | 28 |
|
Devin Myers | 12.275 | |
| 5 | 2 | 10B |
|
Mike Landis Logansport, IN | Logansport, IN | 12.384 |
| 6 | 8 | 75B |
|
Brian Busz Lafayette, IN | Lafayette, IN | 12.478 |
| 7 | 5 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 14.065 |
| 8 | 4 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 11.751 |
| DNS | 6 | 55 |
|
Patrick Sullivan Auburn, IN | Auburn, IN | |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 40 |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 11.821 |
| 2 | 3 | 5P |
|
Zack Pence Greentown, IN | Greentown, IN | 11.930 |
| 3 | 8 | 11 |
|
Billy Cribbs Muncie, IN | Muncie, IN | 12.131 |
| 4 | 1 | 19 |
|
Reed Miller Delphi, IN | Delphi, IN | 12.223 |
| 5 | 4 | 5B |
|
Levi Johnson Delphi, IN | Delphi, IN | 12.340 |
| 6 | 9 | 23C |
|
Connor Corcoran Logansport, IN | Logansport, IN | 12.420 |
| 7 | 7 | 71T |
|
Craig Overpeck Logansport, IN | Logansport, IN | 12.561 |
| 8 | 5 | 66B |
|
Adam Byrkett Burnettsville, IN | Burnettsville, IN | 12.625 |
| 9 | 2 | 83 |
|
Garett Goodwin Three Oaks, MI | Three Oaks, MI | 12.625 |
Next Event
Latest Results
- Events64
- Wins-
- Top 54
- Top 1024


























