$0.00Cart (0)

5/25/2024 - US 24 Speedway
Logansport, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gunnar Setser
Columbus, IN
| Outlaw Non-Wing Micros CSI NOW600 | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 6 | -3 |
| Heat 1 | 1 | 1 | - |
| Qualifying 1 | 12.687 | 6 | -5 |
Outlaw Non-Wing Micros CSI NOW600
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 4 |
| 2 | 7 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 5 |
| 3 | 6 | 25 |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 3 |
| 4 | 9 | 40 |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 5 |
| 5 | 1 | 19 |
|
Reed Miller Delphi, IN | Delphi, IN | -4 |
| 6 | 3 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | -3 |
| 7 | 10 | 3 |
|
Cale Cannon Kouts, IN | Kouts, IN | 3 |
| 8 | 4 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | -4 |
| 9 | 8 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | -1 |
| 10 | 2 | 83 |
|
Garett Goodwin Three Oaks, MI | Three Oaks, MI | -8 |
| 11 | 12 | 38 |
|
Jordan Calendine Peru, IN | Peru, IN | 1 |
| 12 | 15 | 27 |
|
Derek Vigar Roann, IN | Roann, IN | 3 |
| 13 | 11 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | -2 |
| 14 | 13 | 96 |
|
Braiden Black Peru, IN | Peru, IN | -1 |
| 15 | 19 | 1T |
|
Travis Harris Greenwood, IN | Greenwood, IN | 4 |
| 16 | 18 | 29 |
|
Kayla Cleveland Walkerton, IN | Walkerton, IN | 2 |
| 17 | 20 | 71L |
|
Charlie Leffler Mooresville, NC | Mooresville, NC | 3 |
| 18 DNF | 16 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | -2 |
| 19 DNF | 14 | 95 |
|
Paige Moss Deland, FL | Deland, FL | -5 |
| 20 DNF | 17 | 12J |
|
Jayden Gorman New Castle, IN | New Castle, IN | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Braiden Black Peru, IN | Peru, IN | 1 |
| 2 | 1 | 95 |
|
Paige Moss Deland, FL | Deland, FL | -1 |
| 3 | 3 | 27 |
|
Derek Vigar Roann, IN | Roann, IN | - |
| 4 | 4 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | - |
| 5 | 7 | 12J |
|
Jayden Gorman New Castle, IN | New Castle, IN | 2 |
| 6 | 6 | 29 |
|
Kayla Cleveland Walkerton, IN | Walkerton, IN | - |
| 7 | 9 | 1T |
|
Travis Harris Greenwood, IN | Greenwood, IN | 2 |
| 8 | 8 | 71L |
|
Charlie Leffler Mooresville, NC | Mooresville, NC | - |
| Top 8 transfer | ||||||
| 9 | 11 | 55 |
|
Patrick Sullivan Auburn, IN | Auburn, IN | 2 |
| DNS | 5 | 3R |
|
Ryan Ooley Rushville, IN | Rushville, IN | - |
| DNS | 10 | 95H |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | - |
| 2 | 2 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | - |
| 3 | 5 | 22 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 2 |
| 4 | 6 | 40 |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 2 |
| 5 | 4 | 96 |
|
Braiden Black Peru, IN | Peru, IN | -1 |
| 6 | 7 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | 1 |
| 7 | 8 | 12J |
|
Jayden Gorman New Castle, IN | New Castle, IN | 1 |
| 8 | 3 | 95H |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Reed Miller Delphi, IN | Delphi, IN | 1 |
| 2 | 1 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | -1 |
| 3 | 3 | 3 |
|
Cale Cannon Kouts, IN | Kouts, IN | - |
| 4 | 5 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 1 |
| 5 | 4 | 27 |
|
Derek Vigar Roann, IN | Roann, IN | -1 |
| 6 | 6 | 29 |
|
Kayla Cleveland Walkerton, IN | Walkerton, IN | - |
| 7 | 7 | 71L |
|
Charlie Leffler Mooresville, NC | Mooresville, NC | - |
| 8 | 8 | 1T |
|
Travis Harris Greenwood, IN | Greenwood, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 2 | 4 | 83 |
|
Garett Goodwin Three Oaks, MI | Three Oaks, MI | 2 |
| 3 | 5 | 25 |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 2 |
| 4 | 3 | 38 |
|
Jordan Calendine Peru, IN | Peru, IN | -1 |
| 5 | 6 | 95 |
|
Paige Moss Deland, FL | Deland, FL | 1 |
| 6 | 7 | 3R |
|
Ryan Ooley Rushville, IN | Rushville, IN | 1 |
| DNS | 2 | 55 |
|
Patrick Sullivan Auburn, IN | Auburn, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 96 |
|
Braiden Black Peru, IN | Peru, IN | 12.413 |
| 2 | 3 | 95H |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 12.445 |
| 3 | 5 | 22 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 12.470 |
| 4 | 2 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 12.513 |
| 5 | 6 | 40 |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 12.617 |
| 6 | 1 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 12.687 |
| 7 | 7 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | 12.781 |
| DNS | 8 | 12J |
|
Jayden Gorman New Castle, IN | New Castle, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Cale Cannon Kouts, IN | Kouts, IN | 12.141 |
| 2 | 1 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 12.257 |
| 3 | 2 | 19 |
|
Reed Miller Delphi, IN | Delphi, IN | 12.332 |
| 4 | 4 | 27 |
|
Derek Vigar Roann, IN | Roann, IN | 12.418 |
| 5 | 5 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 12.454 |
| 6 | 7 | 71L |
|
Charlie Leffler Mooresville, NC | Mooresville, NC | 12.491 |
| 7 | 8 | 1T |
|
Travis Harris Greenwood, IN | Greenwood, IN | 12.586 |
| 8 | 6 | 29 |
|
Kayla Cleveland Walkerton, IN | Walkerton, IN | 12.939 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 12.215 |
| 2 | 5 | 25 |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 12.236 |
| 3 | 6 | 95 |
|
Paige Moss Deland, FL | Deland, FL | 12.531 |
| 4 | 4 | 83 |
|
Garett Goodwin Three Oaks, MI | Three Oaks, MI | 12.695 |
| 5 | 3 | 38 |
|
Jordan Calendine Peru, IN | Peru, IN | 12.701 |
| 6 | 2 | 55 |
|
Patrick Sullivan Auburn, IN | Auburn, IN | 13.066 |
| 7 | 7 | 3R |
|
Ryan Ooley Rushville, IN | Rushville, IN | 14.031 |
Next Event
Schedule TBA
Latest Results
- Events64
- Wins-
- Top 54
- Top 1024

























