Setser Collects Top Ten At Farmer City
(Image Credit: John Lee) FARMER CITY, Ill. (April 13, 2024) On track with the Xtreme Outlaw Midget Series presented by Toyota at Farmer City Raceway, Gunnar Setser had an up-and-down weekend but made...

Farmer City, IL
(Image Credit: John Lee) FARMER CITY, Ill. (April 13, 2024) On track with the Xtreme Outlaw Midget Series presented by Toyota at Farmer City Raceway, Gunnar Setser had an up-and-down weekend but made...
Full Event Information on MyRacePass

Columbus, IN
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| Feature | 22 | 10 | 12 |
| Heat 1 | 8 | 8 | - |
| Qualifying 1 | 13.468 | 8 | -4 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67K |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | - |
| 2 | 3 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 1 |
| 3 | 11 | 67 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 8 |
| 4 | 13 | 56D |
|
Mitchell Davis Auburn, IL | Auburn, IL | 9 |
| 5 | 5 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | - |
| 6 | 8 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 2 |
| 7 | 9 | 56 |
|
Tyler Edwards Salina, OK | Salina, OK | 2 |
| 8 | 2 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | -6 |
| 9 | 4 | 97K |
|
Kale Drake Collinsville, OK | Collinsville, OK | -5 |
| 10 | 22 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 12 |
| 11 | 6 | 7U |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | -5 |
| 12 | 12 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | - |
| 13 | 18 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 5 |
| 14 | 7 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | -7 |
| 15 | 15 | 1K |
|
Brayton Lynch Springfield, IL | Springfield, IL | - |
| 16 | 14 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | -2 |
| 17 | 17 | 14S |
|
TJ Smith Fresno, CA | Fresno, CA | - |
| 18 | 25 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 7 |
| 19 | 20 | 5U |
|
Peter Smith Anthony, NM | Anthony, NM | 1 |
| 20 | 16 | 98 |
|
Luke Drotschie Capetown, GT | Capetown, GT | -4 |
| 21 | 10 | 71 |
|
Jade Avedisian Clovis, CA | Clovis, CA | -11 |
| 22 | 23 | 57 |
|
Mark McMahill Peoria, IL | Peoria, IL | 1 |
| 23 | 24 | 10C |
|
Dalton Camfield Decatur, IL | Decatur, IL | 1 |
| 24 | 19 | 16C |
|
David Camfield Jr Decatur, IL | Decatur, IL | -5 |
| 25 | 26 | 73W |
|
Luke Wackerlin Maple Park, IL | Maple Park, IL | 1 |
| 26 | 21 | 17C |
|
Devin Camfield Decatur, IL | Decatur, IL | -5 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67K |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 2 |
| 2 | 1 | 7U |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | -1 |
| 3 | 5 | 56 |
|
Tyler Edwards Salina, OK | Salina, OK | 2 |
| 4 | 4 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | - |
| 5 | 2 | 56D |
|
Mitchell Davis Auburn, IL | Auburn, IL | -3 |
| 6 | 6 | 14S |
|
TJ Smith Fresno, CA | Fresno, CA | - |
| 7 | 7 | 5U |
|
Peter Smith Anthony, NM | Anthony, NM | - |
| 8 | 8 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | - |
| 9 | 9 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | - |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 1 |
| 2 | 4 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 2 |
| 3 | 1 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | -2 |
| 4 | 3 | 67 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -1 |
| 5 | 6 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 1 |
| 6 | 5 | 98 |
|
Luke Drotschie Capetown, GT | Capetown, GT | -1 |
| 7 | 7 | 17C |
|
Devin Camfield Decatur, IL | Decatur, IL | - |
| 8 | 8 | 10C |
|
Dalton Camfield Decatur, IL | Decatur, IL | - |
| 9 | 9 | 73W |
|
Luke Wackerlin Maple Park, IL | Maple Park, IL | - |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 1 |
| 2 | 1 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | -1 |
| 3 | 4 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 1 |
| 4 | 3 | 71 |
|
Jade Avedisian Clovis, CA | Clovis, CA | -1 |
| 5 | 5 | 1K |
|
Brayton Lynch Springfield, IL | Springfield, IL | - |
| 6 | 7 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 1 |
| 7 | 6 | 16C |
|
David Camfield Jr Decatur, IL | Decatur, IL | -1 |
| 8 | 8 | 57 |
|
Mark McMahill Peoria, IL | Peoria, IL | - |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 13.201 |
| 2 | 6 | 67K |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 13.227 |
| 3 | 3 | 56D |
|
Mitchell Davis Auburn, IL | Auburn, IL | 13.236 |
| 4 | 5 | 7U |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 13.260 |
| 5 | 8 | 56 |
|
Tyler Edwards Salina, OK | Salina, OK | 13.321 |
| 6 | 2 | 14S |
|
TJ Smith Fresno, CA | Fresno, CA | 13.325 |
| 7 | 7 | 5U |
|
Peter Smith Anthony, NM | Anthony, NM | 13.392 |
| 8 | 4 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 13.468 |
| 9 | 9 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 13.927 |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 13.162 |
| 2 | 8 | 67 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.280 |
| 3 | 5 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 13.335 |
| 4 | 9 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | 13.370 |
| 5 | 7 | 98 |
|
Luke Drotschie Capetown, GT | Capetown, GT | 13.419 |
| 6 | 4 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 13.423 |
| 7 | 6 | 17C |
|
Devin Camfield Decatur, IL | Decatur, IL | 13.809 |
| 8 | 2 | 10C |
|
Dalton Camfield Decatur, IL | Decatur, IL | 13.975 |
| 9 | 3 | 73W |
|
Luke Wackerlin Maple Park, IL | Maple Park, IL | 14.384 |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 13.200 |
| 2 | 6 | 71 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 13.249 |
| 3 | 1 | 97K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 13.358 |
| 4 | 8 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 13.543 |
| 5 | 3 | 1K |
|
Brayton Lynch Springfield, IL | Springfield, IL | 13.570 |
| 6 | 5 | 16C |
|
David Camfield Jr Decatur, IL | Decatur, IL | 13.620 |
| 7 | 7 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 13.758 |
| 8 | 2 | 57 |
|
Mark McMahill Peoria, IL | Peoria, IL | 13.913 |
Schedule TBA