Setser Gains Ground With GLSS At Hartford
(Image Credit: Jim Fisher) HARTFORD, Mich. (August 22, 2023) Getting more laps under his belt in a 360cid Winged Sprint Car, Gunnar Setser took on the Great Lakes Super Sprints at Hartford Speedway o...

Wayne City, IL
(Image Credit: Jim Fisher) HARTFORD, Mich. (August 22, 2023) Getting more laps under his belt in a 360cid Winged Sprint Car, Gunnar Setser took on the Great Lakes Super Sprints at Hartford Speedway o...
Full Event Information on MyRacePass

Columbus, IN
| Non-Wing Jr Sprints | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 2 | DNS | - |
| Heat 2 | 3 | 5 | -2 |
| Qualifying 2 | 11.010 | 2 | -1 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | - |
| 2 | 4 | 33 |
|
Daniel Robinson Benton, IL | Benton, IL | 2 |
| 3 | 2 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | -1 |
| 4 | 16 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 12 |
| 5 | 5 | 12M |
|
Kale Drake Collinsville, OK | Collinsville, OK | - |
| 6 | 8 | 72 |
|
Hunter Pruitt Washington, MO | Washington, MO | 2 |
| 7 | 6 | 22 |
|
Jaxon Bishop Toney, AL | Toney, AL | -1 |
| 8 | 15 | 11R |
|
James Kelly Clarksville, TN | Clarksville, TN | 7 |
| 9 | 20 | 96 |
|
Alex Burgener Grayville, IL | Grayville, IL | 11 |
| 10 | 9 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | -1 |
| 11 | 14 | 1E |
|
Eric Braundmeier Godfrey, IL | Godfrey, IL | 3 |
| 12 | 22 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 10 |
| 13 | 12 | 4J |
|
Jaylon Mills Winslow, IN | Winslow, IN | -1 |
| 14 | 7 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | -7 |
| 15 | 3 | 44 |
|
Gunner Shroyer WOODLAWN, IL | WOODLAWN, IL | -12 |
| 16 | 17 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 1 |
| 17 | 21 | 14 |
|
Matt Veatch Macedonia, IL | Macedonia, IL | 4 |
| 18 | 10 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | -8 |
| 19 | 19 | 35W |
|
Drew Wyatt Clarksville, TN | Clarksville, TN | - |
| 20 | 11 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | -9 |
| 21 | 18 | 25R |
|
Nathan Rector Xenia, IL | Xenia, IL | -3 |
| 22 | 13 | 16 |
|
Garrett Britton West Frankfort, IL | West Frankfort, IL | -9 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 5 |
| 2 | 5 | 35W |
|
Drew Wyatt Clarksville, TN | Clarksville, TN | 3 |
| 3 | 11 | 14 |
|
Matt Veatch Macedonia, IL | Macedonia, IL | 8 |
| Top 3 transfer | ||||||
| 4 | 1 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | -3 |
| 5 | 4 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | -1 |
| 6 | 13 | 8B |
|
Mickey Bullock Wadesville, IN | Wadesville, IN | 7 |
| 7 | 8 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | 1 |
| 8 | 12 | 5 |
|
Blake Galloway Winchester, IL | Winchester, IL | 4 |
| 9 | 10 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 1 |
| 10 | 7 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | -3 |
| 11 | 14 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | 3 |
| DNS | 9 | 27H |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | - |
| DNS | 2 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | - |
| DNS | 3 | 10 |
|
Ryan Criswell Mt Vernon, IL | Mt Vernon, IL | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25R |
|
Nathan Rector Xenia, IL | Xenia, IL | 2 |
| 2 | 5 | 96 |
|
Alex Burgener Grayville, IL | Grayville, IL | 3 |
| 3 | 1 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | -2 |
| Top 3 transfer | ||||||
| 4 | 2 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | -2 |
| 5 | 4 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | -1 |
| 6 | 6 | 9W |
|
Billy Williams Clarksville, TN | Clarksville, TN | - |
| 7 | 11 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | 4 |
| 8 | 12 | 11B |
|
Colton Booten Marion, IL | Marion, IL | 4 |
| 9 | 7 | 28 |
|
Rich Williams Clarksville, TN | Clarksville, TN | -2 |
| 10 | 8 | 20B |
|
Bobby Bazan New Harmony, IN | New Harmony, IN | -2 |
| 11 | 10 | 36A |
|
Tanner Williams Clarksville, TN | Clarksville, TN | -1 |
| 12 | 14 | 20F |
|
Bobby Francis Fredricktown, MO | Fredricktown, MO | 2 |
| 13 | 9 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | -4 |
| 14 | 13 | 00H |
|
Brandon Healey Marshall, IL | Marshall, IL | -1 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | - |
| 2 | 4 | 44 |
|
Gunner Shroyer WOODLAWN, IL | WOODLAWN, IL | 2 |
| 3 | 5 | 11R |
|
James Kelly Clarksville, TN | Clarksville, TN | 2 |
| 4 | 3 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | -1 |
| 5 | 7 | 35W |
|
Drew Wyatt Clarksville, TN | Clarksville, TN | 2 |
| 6 | 8 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 2 |
| 7 | 6 | 20B |
|
Bobby Bazan New Harmony, IN | New Harmony, IN | -1 |
| 8 | 9 | 00H |
|
Brandon Healey Marshall, IL | Marshall, IL | 1 |
| 9 | 2 | 27H |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | -7 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Daniel Robinson Benton, IL | Benton, IL | 1 |
| 2 | 1 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | -1 |
| 3 | 4 | 12M |
|
Kale Drake Collinsville, OK | Collinsville, OK | 1 |
| 4 | 6 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 2 |
| 5 | 3 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | -2 |
| 6 | 5 | 9W |
|
Billy Williams Clarksville, TN | Clarksville, TN | -1 |
| 7 | 8 | 36A |
|
Tanner Williams Clarksville, TN | Clarksville, TN | 1 |
| 8 | 7 | 5 |
|
Blake Galloway Winchester, IL | Winchester, IL | -1 |
| 9 | 9 | 20F |
|
Bobby Francis Fredricktown, MO | Fredricktown, MO | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 3 |
| 2 | 2 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | - |
| 3 | 5 | 1E |
|
Eric Braundmeier Godfrey, IL | Godfrey, IL | 2 |
| 4 | 6 | 25R |
|
Nathan Rector Xenia, IL | Xenia, IL | 2 |
| 5 | 3 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | -2 |
| 6 | 1 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | -5 |
| 7 | 7 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | - |
| 8 | 8 | 11B |
|
Colton Booten Marion, IL | Marion, IL | - |
| 9 | 9 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 2 |
| 2 | 5 | 72 |
|
Hunter Pruitt Washington, MO | Washington, MO | 3 |
| 3 | 2 | 16 |
|
Garrett Britton West Frankfort, IL | West Frankfort, IL | -1 |
| 4 | 4 | 4J |
|
Jaylon Mills Winslow, IN | Winslow, IN | - |
| 5 | 6 | 96 |
|
Alex Burgener Grayville, IL | Grayville, IL | 1 |
| 6 | 8 | 28 |
|
Rich Williams Clarksville, TN | Clarksville, TN | 2 |
| 7 | 7 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | - |
| 8 | 9 | 8B |
|
Mickey Bullock Wadesville, IN | Wadesville, IN | 1 |
| 9 | 1 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | -8 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Jaxon Bishop Toney, AL | Toney, AL | - |
| 2 | 8 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | 6 |
| 3 | 7 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 4 |
| 4 | 2 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | -2 |
| 5 | 3 | 10 |
|
Ryan Criswell Mt Vernon, IL | Mt Vernon, IL | -2 |
| 6 | 4 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | -2 |
| 7 | 5 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | -2 |
| 8 | 6 | 14 |
|
Matt Veatch Macedonia, IL | Macedonia, IL | -2 |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44 |
|
Gunner Shroyer WOODLAWN, IL | WOODLAWN, IL | 11.040 |
| 2 | 6 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 11.130 |
| 3 | 3 | 27H |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | 11.137 |
| 4 | 7 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 11.236 |
| 5 | 4 | 11R |
|
James Kelly Clarksville, TN | Clarksville, TN | 11.248 |
| 6 | 2 | 20B |
|
Bobby Bazan New Harmony, IN | New Harmony, IN | 11.330 |
| 7 | 8 | 35W |
|
Drew Wyatt Clarksville, TN | Clarksville, TN | 11.387 |
| 8 | 1 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 11.484 |
| 9 | 9 | 00H |
|
Brandon Healey Marshall, IL | Marshall, IL | 12.191 |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12M |
|
Kale Drake Collinsville, OK | Collinsville, OK | 10.932 |
| 2 | 1 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 11.010 |
| 3 | 8 | 33 |
|
Daniel Robinson Benton, IL | Benton, IL | 11.036 |
| 4 | 3 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 11.113 |
| 5 | 5 | 9W |
|
Billy Williams Clarksville, TN | Clarksville, TN | 11.219 |
| 6 | 6 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 11.428 |
| 7 | 9 | 5 |
|
Blake Galloway Winchester, IL | Winchester, IL | 11.594 |
| 8 | 4 | 36A |
|
Tanner Williams Clarksville, TN | Clarksville, TN | 11.895 |
| DNS | 7 | 20F |
|
Bobby Francis Fredricktown, MO | Fredricktown, MO | 11.895 |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 10.950 |
| 2 | 2 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 11.066 |
| 3 | 7 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 11.101 |
| 4 | 5 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 11.178 |
| 5 | 3 | 1E |
|
Eric Braundmeier Godfrey, IL | Godfrey, IL | 11.200 |
| 6 | 6 | 25R |
|
Nathan Rector Xenia, IL | Xenia, IL | 11.273 |
| 7 | 1 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | 11.313 |
| 8 | 9 | 11B |
|
Colton Booten Marion, IL | Marion, IL | 11.496 |
| 9 | 4 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | 11.526 |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 4J |
|
Jaylon Mills Winslow, IN | Winslow, IN | 10.966 |
| 2 | 8 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 11.089 |
| 3 | 2 | 16 |
|
Garrett Britton West Frankfort, IL | West Frankfort, IL | 11.129 |
| 4 | 1 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | 11.281 |
| 5 | 7 | 72 |
|
Hunter Pruitt Washington, MO | Washington, MO | 11.302 |
| 6 | 6 | 96 |
|
Alex Burgener Grayville, IL | Grayville, IL | 11.429 |
| 7 | 4 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 11.441 |
| 8 | 3 | 28 |
|
Rich Williams Clarksville, TN | Clarksville, TN | 11.557 |
| 9 | 5 | 8B |
|
Mickey Bullock Wadesville, IN | Wadesville, IN | 11.601 |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 11.101 |
| 2 | 8 | 10 |
|
Ryan Criswell Mt Vernon, IL | Mt Vernon, IL | 11.106 |
| 3 | 4 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 11.128 |
| 4 | 7 | 22 |
|
Jaxon Bishop Toney, AL | Toney, AL | 11.176 |
| 5 | 2 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | 11.222 |
| 6 | 5 | 14 |
|
Matt Veatch Macedonia, IL | Macedonia, IL | 11.266 |
| 7 | 3 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 11.335 |
| 8 | 1 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | 11.580 |
Schedule TBA