$0.00Cart (0)

7/2/2022 - Millbridge Speedway
Salisbury, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gunnar Setser
Columbus, IN
| Victory Lane Karting NW Micro | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 8 | 5 |
Victory Lane Karting NW Micro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Eli Adams Catawba, NC | Catawba, NC | - |
| 2 | 2 | 14F |
|
Tylen Trammell Concord, NC | Concord, NC | - |
| 3 | 4 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | 1 |
| 4 | 3 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | -1 |
| 5 | 9 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | 4 |
| 6 | 6 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | - |
| 7 | 12 | Z78 |
|
Zach Drummond Mooresville, NC, NC | Mooresville, NC, NC | 5 |
| 8 | 13 | 89 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 5 |
| 9 | 14 | 35 |
|
Carson Kvapil Mooresville, NC | Mooresville, NC | 5 |
| 10 | 7 | 28 |
|
Carson Brown New London, NC | New London, NC | -3 |
| 11 | 5 | 86 |
|
Zach Wigal Belpre, OH | Belpre, OH | -6 |
| 12 | 15 | 17W |
|
Biscuit Williams Mooresville, NC | Mooresville, NC | 3 |
| 13 | 16 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | 3 |
| 14 | 17 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 3 |
| 15 | 10 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | -5 |
| 16 | 11 | 29C |
|
Connor Borah Jacksonville, FL | Jacksonville, FL | -5 |
| 17 | 18 | 8W |
|
Jayden Wagner Welcome, NC | Welcome, NC | 1 |
| 18 | 8 | 15 |
|
Neal Allison Greensboro, NC | Greensboro, NC | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45 |
|
Eli Adams Catawba, NC | Catawba, NC | 3 |
| 2 | 1 | 14F |
|
Tylen Trammell Concord, NC | Concord, NC | -1 |
| 3 | 6 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | 3 |
| 4 | 3 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | -1 |
| 5 | 2 | 49 |
|
Aiden Price Huntersville, NC | Huntersville, NC | -3 |
| 6 | 5 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | -1 |
| 7 | 7 | 29C |
|
Connor Borah Jacksonville, FL | Jacksonville, FL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | 1 |
| 2 | 4 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | 2 |
| 3 | 1 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | -2 |
| 4 | 3 | 28 |
|
Carson Brown New London, NC | New London, NC | -1 |
| 5 | 5 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | - |
| 6 | 6 | 17 |
|
Johnny Mordock Yadkinville, NC | Yadkinville, NC | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 1 |
| 2 | 4 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | 2 |
| 3 | 1 | 86 |
|
Zach Wigal Belpre, OH | Belpre, OH | -2 |
| 4 | 3 | 15 |
|
Neal Allison Greensboro, NC | Greensboro, NC | -1 |
| 5 | 5 | 67 |
|
Laci Ferno Mooresville, NC | Mooresville, NC | - |
| 6 | 6 | 59 |
|
Jason Brown Fayetteville, NC | Fayetteville, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 45 |
|
Eli Adams Catawba, NC | Catawba, NC | 09.736 |
| 2 | 19 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | 09.791 |
| 3 | 13 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | 09.843 |
| 4 | 7 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 09.869 |
| 5 | 14 | 28 |
|
Carson Brown New London, NC | New London, NC | 09.878 |
| 6 | 3 | 15 |
|
Neal Allison Greensboro, NC | Greensboro, NC | 09.967 |
| 7 | 12 | 49 |
|
Aiden Price Huntersville, NC | Huntersville, NC | 09.989 |
| 8 | 9 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | 10.020 |
| 9 | 1 | 2 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 10.038 |
| 10 | 18 | 14F |
|
Tylen Trammell Concord, NC | Concord, NC | 10.061 |
| 11 | 16 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 10.103 |
| 12 | 11 | 86 |
|
Zach Wigal Belpre, OH | Belpre, OH | 10.132 |
| 13 | 8 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | 10.139 |
| 14 | 4 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | 10.164 |
| 15 | 10 | 67 |
|
Laci Ferno Mooresville, NC | Mooresville, NC | 10.206 |
| 16 | 2 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | 10.289 |
| 17 | 5 | 17 |
|
Johnny Mordock Yadkinville, NC | Yadkinville, NC | 10.302 |
| 18 | 17 | 59 |
|
Jason Brown Fayetteville, NC | Fayetteville, NC | 10.328 |
| 19 | 6 | 29C |
|
Connor Borah Jacksonville, FL | Jacksonville, FL | 10.536 |
Next Event
Schedule TBA
Latest Results
- Events64
- Wins-
- Top 54
- Top 1024






























