$0.00Cart (0)

6/3/2022 - US 24 Speedway
Logansport, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gunnar Setser
Columbus, IN
| HART Non-Wing Outlaw Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 19 | 12 | 7 |
| Qualifier 4 | 5 | 4 | 1 |
| Heat 9 | 1 | 2 | -1 |
| Hot Laps 9 | 12.284 | 3 | -2 |
HART Non-Wing Outlaw Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21X |
|
Kaidon Brown Sydney, NSW | Sydney, NSW | 4 |
| 2 | 1 | 77 |
|
Robbie Smith Ocala, FL | Ocala, FL | -1 |
| 3 | 10 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 7 |
| 4 | 3 | 3X |
|
Wes Pinkerton Reynolds, IN | Reynolds, IN | -1 |
| 5 | 4 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | -1 |
| 6 | 6 | 22 |
|
Daniel Robinson Benton, IL | Benton, IL | - |
| 7 | 8 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 1 |
| 8 | 13 | 57 |
|
Cole Bodine Rossville, IN | Rossville, IN | 5 |
| 9 | 7 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | -2 |
| 10 | 16 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 6 |
| 11 | 11 | 15 |
|
TJ Smith Fresno, CA | Fresno, CA | - |
| 12 | 19 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 7 |
| 13 | 9 | 99EE |
|
Laine Hite Marion, IN | Marion, IN | -4 |
| 14 | 14 | 95B |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | - |
| 15 | 12 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | -3 |
| 16 | 15 | 45 |
|
Camden Winter Galveston, IN | Galveston, IN | -1 |
| 17 | 20 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | 3 |
| 18 | 18 | 38J |
|
Wood Jimmy Monticello, IN | Monticello, IN | - |
| 19 DNF | 17 | 75 |
|
Devan Myers Delphi, IN | Delphi, IN | -2 |
| DNS | 2 | 2TK |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | - |
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Robbie Smith Ocala, FL | Ocala, FL | 2 |
| 2 | 4 | 22 |
|
Daniel Robinson Benton, IL | Benton, IL | 2 |
| 3 | 6 | 15 |
|
TJ Smith Fresno, CA | Fresno, CA | 3 |
| 4 | 9 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 5 |
| Top 4 transfer | ||||||
| 5 | 8 | 33W |
|
AJ Cooley Monticello, IN | Monticello, IN | 3 |
| 6 | 10 | 41X |
|
John Belden Monticello, IN | Monticello, IN | 4 |
| 7 | 5 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | -2 |
| 8 | 12 | 9 |
|
Chad Smith Wheatfield, IN | Wheatfield, IN | 4 |
| 9 | 7 | 9X |
|
Brad Sutton Palmetto, FL | Palmetto, FL | -2 |
| 10 | 13 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 3 |
| 11 | 14 | 21R |
|
Riley Reed Pryor, OK | Pryor, OK | 3 |
| 12 | 1 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | -11 |
| 13 | 2 | 26K |
|
Kale Drake Collinsville, OK | Collinsville, OK | -11 |
| 14 DNF | 11 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | -3 |
| 15 DNF | 15 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | - |
| DNS | 16 | 95 |
|
Paige Moss Deland, FL | Deland, FL | - |
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2TK |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 3 |
| 2 | 8 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 6 |
| 3 | 10 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 7 |
| 4 | 9 | 75 |
|
Devan Myers Delphi, IN | Delphi, IN | 5 |
| Top 4 transfer | ||||||
| 5 | 12 | 12 |
|
Jacob Ruppe South Bend, IN | South Bend, IN | 7 |
| 6 | 11 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 5 |
| 7 | 13 | 00T |
|
Bailey Terrell Albany, IN | Albany, IN | 6 |
| 8 | 14 | 52 |
|
Jordan Robinson Westfield, IN | Westfield, IN | 6 |
| 9 | 15 | 89 |
|
Doug Nichols Edon, OH | Edon, OH | 6 |
| 10 DNF | 3 | 9B |
|
Zak Gorski Deland, FL | Deland, FL | -7 |
| 11 DNF | 7 | 99E |
|
Eastin Ashbrooke Marion, IN | Marion, IN | -4 |
| 12 DNF | 16 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 4 |
| 13 DNF | 2 | 47 |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | -11 |
| 14 DNF | 5 | 67J |
|
JJ Loss Hanover, PA | Hanover, PA | -9 |
| 15 DNF | 6 | 28 |
|
BJ Wilson Kokomo, IN | Kokomo, IN | -9 |
| 16 DNF | 1 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | -15 |
Qualifier 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3X |
|
Wes Pinkerton Reynolds, IN | Reynolds, IN | 2 |
| 2 | 1 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | -1 |
| 3 | 4 | 57 |
|
Cole Bodine Rossville, IN | Rossville, IN | 1 |
| 4 | 7 | 38J |
|
Wood Jimmy Monticello, IN | Monticello, IN | 3 |
| Top 4 transfer | ||||||
| 5 | 2 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | -3 |
| 6 | 5 | 29 |
|
Matt Johnson Delphi, IN | Delphi, IN | -1 |
| 7 | 8 | 1D |
|
Dylan Cromer Flora, IN | Flora, IN | 1 |
| 8 | 9 | 79 |
|
Ron Dennis Kokomo, IN | Kokomo, IN | 1 |
| 9 | 14 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 5 |
| 10 | 12 | 4 |
|
Mike Linderman | 2 | |
| 11 | 10 | 9W |
|
Billy Williams Clarksville, TN | Clarksville, TN | -1 |
| 12 | 13 | 11R |
|
James Kelly Clarksville, TN | Clarksville, TN | 1 |
| 13 | 15 | 87 |
|
Febe Wolf Lafayette, IN | Lafayette, IN | 2 |
| 14 | 11 | 21 |
|
Tony McFarland Kokomo, IN | Kokomo, IN | -3 |
| 15 DNF | 6 | 12X |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | -9 |
Qualifier 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | - |
| 2 | 4 | 99EE |
|
Laine Hite Marion, IN | Marion, IN | 2 |
| 3 | 2 | 95B |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | -1 |
| 4 | 5 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | -2 |
| 6 | 6 | 25 |
|
Zeke Lewis Farmland, IN | Farmland, IN | - |
| 7 | 7 | N64 |
|
Russ Gamester Peru, IN | Peru, IN | - |
| 8 | 13 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | 5 |
| 9 | 10 | 71T |
|
Brittain O'Neal Kirklin, IN | Kirklin, IN | 1 |
| 10 | 11 | 68 |
|
Landon Ellis Wichita Falls, TX | Wichita Falls, TX | 1 |
| 11 | 8 | 5X |
|
Bradley Huish Farmington, NM | Farmington, NM | -3 |
| 12 | 9 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | -3 |
| 13 | 12 | 33H |
|
Eric Holcomb Garden City, MI | Garden City, MI | -1 |
| DNS | 14 | 10 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | - |
| DNS | 15 | 41 |
|
Cody Bryson Ocala, FL | Ocala, FL | - |
Qualifier 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21X |
|
Kaidon Brown Sydney, NSW | Sydney, NSW | - |
| 2 | 2 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | - |
| 3 | 7 | 45 |
|
Camden Winter Galveston, IN | Galveston, IN | 4 |
| 4 | 5 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 9 | 92 |
|
Jordan Sterling Greentown, IN | Greentown, IN | 4 |
| 6 | 3 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | -3 |
| 7 | 15 | 5P |
|
Blake Pence Greentown, IN | Greentown, IN | 8 |
| 8 | 4 | 38 |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | -4 |
| 9 | 13 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 4 |
| 10 | 8 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | -2 |
| 11 | 11 | 0 |
|
Connor Wolf Lafayette, IN | Lafayette, IN | - |
| 12 | 10 | 7MM |
|
Shawn McClain Delphi, IN | Delphi, IN | -2 |
| 13 | 6 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | -7 |
| 14 | 12 | 55 |
|
Sam Butler Taylorsville, NC | Taylorsville, NC | -2 |
| 15 | 14 | 5 |
|
Ben Browder Adams, TN | Adams, TN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 1 |
| 2 | 4 | 77 |
|
Robbie Smith Ocala, FL | Ocala, FL | 2 |
| 3 | 7 | 21X |
|
Kaidon Brown Sydney, NSW | Sydney, NSW | 4 |
| 4 | 1 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | -3 |
| 5 | 3 | 75 |
|
Devan Myers Delphi, IN | Delphi, IN | -2 |
| 6 | 6 | 9W |
|
Billy Williams Clarksville, TN | Clarksville, TN | - |
| 7 | 8 | 21 |
|
Tony McFarland Kokomo, IN | Kokomo, IN | 1 |
| 8 | 9 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 1 |
| DNS | 5 | 95 |
|
Paige Moss Deland, FL | Deland, FL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 1 |
| 2 | 9 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 7 |
| 3 | 6 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 3 |
| 4 | 1 | 1D |
|
Dylan Cromer Flora, IN | Flora, IN | -3 |
| 5 | 4 | 5X |
|
Bradley Huish Farmington, NM | Farmington, NM | -1 |
| 6 | 5 | 7MM |
|
Shawn McClain Delphi, IN | Delphi, IN | -1 |
| 7 | 3 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | -4 |
| 8 | 7 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | -1 |
| 9 | 8 | 87 |
|
Febe Wolf Lafayette, IN | Lafayette, IN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 2 |
| 2 | 4 | 9B |
|
Zak Gorski Deland, FL | Deland, FL | 2 |
| 3 | 2 | 9X |
|
Brad Sutton Palmetto, FL | Palmetto, FL | -1 |
| 4 | 8 | 38 |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | 4 |
| 5 | 9 | 29 |
|
Matt Johnson Delphi, IN | Delphi, IN | 4 |
| 6 | 5 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | -1 |
| 7 | 7 | 4 |
|
Mike Linderman | - | |
| 8 | 1 | 41 |
|
Cody Bryson Ocala, FL | Ocala, FL | -7 |
| 9 | 6 | 5P |
|
Blake Pence Greentown, IN | Greentown, IN | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 1 |
| 2 | 4 | 3X |
|
Wes Pinkerton Reynolds, IN | Reynolds, IN | 2 |
| 3 | 1 | 45 |
|
Camden Winter Galveston, IN | Galveston, IN | -2 |
| 4 | 6 | 28 |
|
BJ Wilson Kokomo, IN | Kokomo, IN | 2 |
| 5 | 3 | 79 |
|
Ron Dennis Kokomo, IN | Kokomo, IN | -2 |
| 6 | 8 | 33W |
|
AJ Cooley Monticello, IN | Monticello, IN | 2 |
| 7 | 7 | 33H |
|
Eric Holcomb Garden City, MI | Garden City, MI | - |
| 8 | 9 | 00T |
|
Bailey Terrell Albany, IN | Albany, IN | 1 |
| DQ | 5 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95B |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 1 |
| 2 | 4 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 2 |
| 3 | 6 | 22 |
|
Daniel Robinson Benton, IL | Benton, IL | 3 |
| 4 | 5 | 99E |
|
Eastin Ashbrooke Marion, IN | Marion, IN | 1 |
| 5 | 1 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | -4 |
| 6 | 3 | 9 |
|
Chad Smith Wheatfield, IN | Wheatfield, IN | -3 |
| 7 | 8 | 68 |
|
Landon Ellis Wichita Falls, TX | Wichita Falls, TX | 1 |
| 8 | 7 | 10 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | -1 |
| 9 | 9 | 89 |
|
Doug Nichols Edon, OH | Edon, OH | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2TK |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | - |
| 2 | 6 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 4 |
| 3 | 4 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | 1 |
| 4 | 5 | 38J |
|
Wood Jimmy Monticello, IN | Monticello, IN | 1 |
| 5 | 3 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | -2 |
| 6 | 2 | 12 |
|
Jacob Ruppe South Bend, IN | South Bend, IN | -4 |
| 7 | 7 | 55 |
|
Sam Butler Taylorsville, NC | Taylorsville, NC | - |
| 8 | 8 | 21R |
|
Riley Reed Pryor, OK | Pryor, OK | - |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Cole Bodine Rossville, IN | Rossville, IN | - |
| 2 | 7 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | 5 |
| 3 | 3 | 25 |
|
Zeke Lewis Farmland, IN | Farmland, IN | - |
| 4 | 8 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 4 |
| 5 | 2 | 41X |
|
John Belden Monticello, IN | Monticello, IN | -3 |
| 6 | 5 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | -1 |
| 7 | 4 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | -3 |
| 8 | 6 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | -2 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99EE |
|
Laine Hite Marion, IN | Marion, IN | - |
| 2 | 2 | 67J |
|
JJ Loss Hanover, PA | Hanover, PA | - |
| 3 | 4 | 15 |
|
TJ Smith Fresno, CA | Fresno, CA | 1 |
| 4 | 6 | 12X |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 2 |
| 5 | 3 | 92 |
|
Jordan Sterling Greentown, IN | Greentown, IN | -2 |
| 6 | 7 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 1 |
| 7 | 5 | 11R |
|
James Kelly Clarksville, TN | Clarksville, TN | -2 |
| 8 | 8 | 52 |
|
Jordan Robinson Westfield, IN | Westfield, IN | - |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 1 |
| 2 | 1 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | -1 |
| 3 | 3 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | - |
| 4 | 5 | N64 |
|
Russ Gamester Peru, IN | Peru, IN | 1 |
| 5 | 4 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | -1 |
| 6 | 6 | 71T |
|
Brittain O'Neal Kirklin, IN | Kirklin, IN | - |
| 7 | 8 | 0 |
|
Connor Wolf Lafayette, IN | Lafayette, IN | 1 |
| 8 | 7 | 5 |
|
Ben Browder Adams, TN | Adams, TN | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21X |
|
Kaidon Brown Sydney, NSW | Sydney, NSW | 11.286 |
| 2 | 4 | 77 |
|
Robbie Smith Ocala, FL | Ocala, FL | 11.504 |
| 3 | 9 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 11.800 |
| 4 | 2 | 26K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 11.933 |
| 5 | 3 | 75 |
|
Devan Myers Delphi, IN | Delphi, IN | 12.059 |
| 6 | 1 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 12.224 |
| 7 | 6 | 9W |
|
Billy Williams Clarksville, TN | Clarksville, TN | 12.244 |
| 8 | 8 | 21 |
|
Tony McFarland Kokomo, IN | Kokomo, IN | 12.393 |
| 9 | 5 | 95 |
|
Paige Moss Deland, FL | Deland, FL | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 11.392 |
| 2 | 2 | 47 |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 11.432 |
| 3 | 1 | 1D |
|
Dylan Cromer Flora, IN | Flora, IN | 11.538 |
| 4 | 7 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 11.553 |
| 5 | 6 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 11.603 |
| 6 | 8 | 87 |
|
Febe Wolf Lafayette, IN | Lafayette, IN | 11.731 |
| 7 | 4 | 5X |
|
Bradley Huish Farmington, NM | Farmington, NM | 11.792 |
| 8 | 3 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 12.043 |
| 9 | 5 | 7MM |
|
Shawn McClain Delphi, IN | Delphi, IN | 12.128 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 11.692 |
| 2 | 8 | 38 |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | 11.730 |
| 3 | 5 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 11.739 |
| 4 | 6 | 5P |
|
Blake Pence Greentown, IN | Greentown, IN | 11.746 |
| 5 | 2 | 9X |
|
Brad Sutton Palmetto, FL | Palmetto, FL | 11.767 |
| 6 | 1 | 41 |
|
Cody Bryson Ocala, FL | Ocala, FL | 11.776 |
| 7 | 7 | 4 |
|
Mike Linderman | 11.805 | |
| 8 | 4 | 9B |
|
Zak Gorski Deland, FL | Deland, FL | 11.814 |
| 9 | 9 | 29 |
|
Matt Johnson Delphi, IN | Delphi, IN | 11.872 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Camden Winter Galveston, IN | Galveston, IN | 11.719 |
| 2 | 4 | 3X |
|
Wes Pinkerton Reynolds, IN | Reynolds, IN | 11.751 |
| 3 | 2 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 11.832 |
| 4 | 3 | 79 |
|
Ron Dennis Kokomo, IN | Kokomo, IN | 11.844 |
| 5 | 8 | 33W |
|
AJ Cooley Monticello, IN | Monticello, IN | 11.883 |
| 6 | 5 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 11.972 |
| 7 | 6 | 28 |
|
BJ Wilson Kokomo, IN | Kokomo, IN | 12.018 |
| 8 | 9 | 00T |
|
Bailey Terrell Albany, IN | Albany, IN | 12.286 |
| 9 | 7 | 33H |
|
Eric Holcomb Garden City, MI | Garden City, MI | |
Hot Laps 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95B |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 11.887 |
| 2 | 6 | 22 |
|
Daniel Robinson Benton, IL | Benton, IL | 11.931 |
| 3 | 7 | 10 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | 11.968 |
| 4 | 4 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 12.085 |
| 5 | 3 | 9 |
|
Chad Smith Wheatfield, IN | Wheatfield, IN | 12.114 |
| 6 | 5 | 99E |
|
Eastin Ashbrooke Marion, IN | Marion, IN | 12.168 |
| 7 | 1 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 12.205 |
| 8 | 8 | 68 |
|
Landon Ellis Wichita Falls, TX | Wichita Falls, TX | 12.253 |
| 9 | 9 | 89 |
|
Doug Nichols Edon, OH | Edon, OH | 12.955 |
Hot Laps 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 11.746 |
| 2 | 1 | 2TK |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 11.918 |
| 3 | 4 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | 11.967 |
| 4 | 2 | 12 |
|
Jacob Ruppe South Bend, IN | South Bend, IN | 12.112 |
| 5 | 5 | 38J |
|
Wood Jimmy Monticello, IN | Monticello, IN | 12.138 |
| 6 | 3 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | 12.208 |
| 7 | 7 | 55 |
|
Sam Butler Taylorsville, NC | Taylorsville, NC | |
| 8 | 8 | 21R |
|
Riley Reed Pryor, OK | Pryor, OK | |
Hot Laps 7
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 12.032 |
| 2 | 3 | 25 |
|
Zeke Lewis Farmland, IN | Farmland, IN | 12.036 |
| 3 | 7 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | 12.079 |
| 4 | 1 | 57 |
|
Cole Bodine Rossville, IN | Rossville, IN | 12.208 |
| 5 | 8 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 12.252 |
| 6 | 4 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | 12.294 |
| 7 | 2 | 41X |
|
John Belden Monticello, IN | Monticello, IN | 12.398 |
| 8 | 6 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 12.415 |
Hot Laps 8
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
TJ Smith Fresno, CA | Fresno, CA | 12.042 |
| 2 | 3 | 92 |
|
Jordan Sterling Greentown, IN | Greentown, IN | 12.048 |
| 3 | 1 | 99EE |
|
Laine Hite Marion, IN | Marion, IN | 12.131 |
| 4 | 6 | 12X |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 12.246 |
| 5 | 5 | 11R |
|
James Kelly Clarksville, TN | Clarksville, TN | 12.454 |
| 6 | 7 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 12.509 |
| 7 | 2 | 67J |
|
JJ Loss Hanover, PA | Hanover, PA | 12.515 |
| 8 | 8 | 52 |
|
Jordan Robinson Westfield, IN | Westfield, IN | 15.660 |
Hot Laps 9
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | N64 |
|
Russ Gamester Peru, IN | Peru, IN | 12.270 |
| 2 | 2 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 12.283 |
| 3 | 1 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 12.284 |
| 4 | 8 | 0 |
|
Connor Wolf Lafayette, IN | Lafayette, IN | 12.350 |
| 5 | 4 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | 12.350 |
| 6 | 6 | 71T |
|
Brittain O'Neal Kirklin, IN | Kirklin, IN | 12.361 |
| 7 | 3 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 12.477 |
| 8 | 7 | 5 |
|
Ben Browder Adams, TN | Adams, TN | |
Next Event
Schedule TBA
Latest Results
- Events64
- Wins-
- Top 54
- Top 1024


































































