$0.00Cart (0)

9/4/2022 - US 24 Speedway
Logansport, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gunnar Setser
Columbus, IN
| A Non-Wing Micros Conley Custom Trucking NOW600 | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 2 | 4 | 1 | 3 |
| Qualifying 2 | 12.114 | 1 | 4 |
A Non-Wing Micros Conley Custom Trucking NOW600
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | - |
| 2 | 3 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 1 |
| 3 | 4 | 18K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 1 |
| 4 | 6 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | 2 |
| 5 | 2 | 19 |
|
Eddie Hartley Plainfield, IN | Plainfield, IN | -3 |
| 6 | 19 | 1A |
|
Parker Leek Warsaw, IN | Warsaw, IN | 13 |
| 7 | 8 | 22C |
|
Connor Corcoran Logansport, IN | Logansport, IN | 1 |
| 8 | 13 | 97G |
|
Landon Gutwein Francesville, IN | Francesville, IN | 5 |
| 9 | 11 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | 2 |
| 10 | 10 | 95M |
|
Noah Mehl Fairland, IN | Fairland, IN | - |
| 11 | 15 | 4 |
|
Tyler Orr Buffalo, IN | Buffalo, IN | 4 |
| 12 | 5 | 5B |
|
Levi Johnson Delphi, IN | Delphi, IN | -7 |
| 13 | 18 | 18 |
|
Ryan Deis | 5 | |
| 14 DNF | 21 | 42 |
|
Jordan Robinson Westfield, IN | Westfield, IN | 7 |
| 15 DNF | 9 | 71M |
|
Judson Miller Mooresville, IN | Mooresville, IN | -6 |
| 16 DNF | 14 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | -2 |
| 17 DNF | 16 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | -1 |
| 18 DNF | 17 | 95 |
|
Hayden McKnight Butler, IN | Butler, IN | -1 |
| 19 DNF | 12 | 71T |
|
Tony McFarland Kokomo, IN | Kokomo, IN | -7 |
| DNS | 7 | 16 |
|
Garrett Sautter Leesburg, IN | Leesburg, IN | - |
| DNS | 20 | 64 |
|
Caleb Sutherland Matteson, IL | Matteson, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 5 |
| 2 | 3 | 19 |
|
Eddie Hartley Plainfield, IN | Plainfield, IN | 1 |
| 3 | 5 | 16 |
|
Garrett Sautter Leesburg, IN | Leesburg, IN | 2 |
| 4 | 4 | 95M |
|
Noah Mehl Fairland, IN | Fairland, IN | - |
| 5 | 2 | 97G |
|
Landon Gutwein Francesville, IN | Francesville, IN | -3 |
| DNS | 7 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | - |
| DNS | 1 | 1A |
|
Parker Leek Warsaw, IN | Warsaw, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 3 |
| 2 | 2 | 5B |
|
Levi Johnson Delphi, IN | Delphi, IN | - |
| 3 | 3 | 22C |
|
Connor Corcoran Logansport, IN | Logansport, IN | - |
| 4 | 5 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | 1 |
| 5 | 6 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 1 |
| 6 | 1 | 95 |
|
Hayden McKnight Butler, IN | Butler, IN | -5 |
| 7 | 7 | 64 |
|
Caleb Sutherland Matteson, IL | Matteson, IL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | 1 |
| 2 | 4 | 18K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 2 |
| 3 | 3 | 71M |
|
Judson Miller Mooresville, IN | Mooresville, IN | - |
| 4 | 1 | 71T |
|
Tony McFarland Kokomo, IN | Kokomo, IN | -3 |
| 5 | 6 | 4 |
|
Tyler Orr Buffalo, IN | Buffalo, IN | 1 |
| 6 | 5 | 18 |
|
Ryan Deis | -1 | |
| 7 | 7 | 42 |
|
Jordan Robinson Westfield, IN | Westfield, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95M |
|
Noah Mehl Fairland, IN | Fairland, IN | 12.175 |
| 2 | 3 | 19 |
|
Eddie Hartley Plainfield, IN | Plainfield, IN | 12.179 |
| 3 | 4 | 97G |
|
Landon Gutwein Francesville, IN | Francesville, IN | 12.363 |
| 4 | 5 | 1A |
|
Parker Leek Warsaw, IN | Warsaw, IN | 12.370 |
| 5 | 1 | 16 |
|
Garrett Sautter Leesburg, IN | Leesburg, IN | 12.411 |
| 6 | 6 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 12.574 |
| 7 | 7 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | 12.762 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 12.114 |
| 2 | 3 | 22C |
|
Connor Corcoran Logansport, IN | Logansport, IN | 12.474 |
| 3 | 4 | 5B |
|
Levi Johnson Delphi, IN | Delphi, IN | 12.513 |
| 4 | 1 | 95 |
|
Hayden McKnight Butler, IN | Butler, IN | 12.534 |
| 5 | 2 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | 12.585 |
| 6 | 7 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 12.588 |
| 7 | 6 | 64 |
|
Caleb Sutherland Matteson, IL | Matteson, IL | 12.667 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 18K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 12.137 |
| 2 | 3 | 71M |
|
Judson Miller Mooresville, IN | Mooresville, IN | 12.246 |
| 3 | 4 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | 12.300 |
| 4 | 1 | 71T |
|
Tony McFarland Kokomo, IN | Kokomo, IN | 12.311 |
| 5 | 6 | 18 |
|
Ryan Deis | 12.566 | |
| 6 | 5 | 4 |
|
Tyler Orr Buffalo, IN | Buffalo, IN | 12.598 |
| DNS | 2 | 42 |
|
Jordan Robinson Westfield, IN | Westfield, IN | 12.598 |
Next Event
Schedule TBA
Latest Results
- Events64
- Wins-
- Top 54
- Top 1024
























