$0.00Cart (0)

8/13/2022 - US 24 Speedway
Logansport, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gunnar Setser
Columbus, IN
| A Wing Micros Concept Chassis NOW600 | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 15 DNF | -10 |
| Heat 1 | 5 | 3 | 2 |
| Qualifying 1 | 12.115 | 5 | 1 |
| A Non-Wing Micros Conley Custom Trucking NOW600 | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 3 | 5 |
| Heat 4 | 4 | 2 | 2 |
| Qualifying 4 | 12.241 | 1 | 8 |
| Outlaw NW RS Miller Construction | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | - | - |
| Qualifying 1 | 12.046 | 5 | -1 |
A Wing Micros Concept Chassis NOW600
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 3 |
| 2 | 3 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 1 |
| 3 | 2 | 51 |
|
Bill Malicoat Whitestown, IN | Whitestown, IN | -1 |
| 4 | 6 | 34 |
|
Blane Culp Columbia City, IN | Columbia City, IN | 2 |
| 5 | 12 | 06 |
|
Austin Burnworth Warsaw, IN | Warsaw, IN | 7 |
| 6 | 7 | 29L |
|
Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | 1 |
| 7 | 11 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 4 |
| 8 | 13 | 3L |
|
Mike Landis Logansport, IN | Logansport, IN | 5 |
| 9 | 16 | 03 |
|
Aiden Dice Warsaw, IN | Warsaw, IN | 7 |
| 10 | 17 | 61S |
|
Dave Sams Kokomo, IN | Kokomo, IN | 7 |
| 11 | 15 | 29F |
|
Franki Wood Monticello, IN | Monticello, IN | 4 |
| 12 | 9 | 97G |
|
Landon Gutwein Francesville, IN | Francesville, IN | -3 |
| 13 DNF | 8 | 19 |
|
Eddie Hartley Plainfield, IN | Plainfield, IN | -5 |
| 14 DNF | 1 | 30R |
|
Kayden Boles Kokomo, IN | Kokomo, IN | -13 |
| 15 DNF | 5 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | -10 |
| 16 DNF | 14 | C4 |
|
Cooper Baldwin Peru, IN | Peru, IN | -2 |
| DNS | 18 | 11B |
|
David Stivers Lafayette, IN | Lafayette, IN | - |
| DNS | 10 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Bill Malicoat Whitestown, IN | Whitestown, IN | 1 |
| 2 | 1 | 34 |
|
Blane Culp Columbia City, IN | Columbia City, IN | -1 |
| 3 | 5 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 2 |
| 4 | 4 | 29L |
|
Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | - |
| 5 | 3 | 97G |
|
Landon Gutwein Francesville, IN | Francesville, IN | -2 |
| 6 | 6 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | - |
| 7 | 7 | 3L |
|
Mike Landis Logansport, IN | Logansport, IN | - |
| 8 | 9 | 29F |
|
Franki Wood Monticello, IN | Monticello, IN | 1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 1 |
| 2 | 4 | 71 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 2 |
| 3 | 1 | 30R |
|
Kayden Boles Kokomo, IN | Kokomo, IN | -2 |
| 4 | 5 | 19 |
|
Eddie Hartley Plainfield, IN | Plainfield, IN | 1 |
| 5 | 3 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | -2 |
| 6 | 6 | 06 |
|
Austin Burnworth Warsaw, IN | Warsaw, IN | - |
| 7 | 7 | C4 |
|
Cooper Baldwin Peru, IN | Peru, IN | - |
| 8 | 9 | 03 |
|
Aiden Dice Warsaw, IN | Warsaw, IN | 1 |
| 9 | 8 | 61S |
|
Dave Sams Kokomo, IN | Kokomo, IN | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 29L |
|
Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | 11.990 |
| 2 | 8 | 97G |
|
Landon Gutwein Francesville, IN | Francesville, IN | 12.043 |
| 3 | 4 | 51 |
|
Bill Malicoat Whitestown, IN | Whitestown, IN | 12.082 |
| 4 | 1 | 34 |
|
Blane Culp Columbia City, IN | Columbia City, IN | 12.112 |
| 5 | 6 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 12.115 |
| 6 | 5 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 12.125 |
| 7 | 3 | 3L |
|
Mike Landis Logansport, IN | Logansport, IN | 12.235 |
| 8 | 2 | 11B |
|
David Stivers Lafayette, IN | Lafayette, IN | |
| 9 | 7 | 29F |
|
Franki Wood Monticello, IN | Monticello, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 11.673 |
| 2 | 5 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 11.687 |
| 3 | 1 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 11.755 |
| 4 | 7 | 30R |
|
Kayden Boles Kokomo, IN | Kokomo, IN | 11.864 |
| 5 | 4 | 19 |
|
Eddie Hartley Plainfield, IN | Plainfield, IN | 11.957 |
| 6 | 6 | 06 |
|
Austin Burnworth Warsaw, IN | Warsaw, IN | 12.010 |
| 7 | 9 | C4 |
|
Cooper Baldwin Peru, IN | Peru, IN | 12.189 |
| 8 | 8 | 61S |
|
Dave Sams Kokomo, IN | Kokomo, IN | 12.356 |
| 9 | 2 | 03 |
|
Aiden Dice Warsaw, IN | Warsaw, IN | 12.558 |
A Non-Wing Micros Conley Custom Trucking NOW600
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 2 |
| 2 | 2 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | - |
| 3 | 8 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 5 |
| 4 | 5 | 66C |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 1 |
| 5 | 6 | 2V |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 1 |
| 6 | 1 | 19 |
|
Eddie Hartley Plainfield, IN | Plainfield, IN | -5 |
| 7 | 10 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 3 |
| 8 | 9 | 99 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 1 |
| 9 | 7 | 21 |
|
Beau Brandon Elwood, IN | Elwood, IN | -2 |
| 10 | 4 | 21B |
|
Brittain O'Neal Kirklin, IN | Kirklin, IN | -6 |
| 11 | 13 | 99EE |
|
Eastin Ashbrooke Marion, IN | Marion, IN | 2 |
| 12 | 17 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | 5 |
| 13 | 12 | 38J |
|
Wood Jimmy Monticello, IN | Monticello, IN | -1 |
| 14 | 14 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | - |
| 15 | 16 | 39BN |
|
Bruce Newlin Jr Monrovia, IN | Monrovia, IN | 1 |
| 16 | 15 | 20AZ |
|
Jarrett Martin Phoenix, AZ | Phoenix, AZ | -1 |
| 17 | 19 | 07C |
|
Carter Whaley Danville, IN | Danville, IN | 2 |
| 18 | 20 | 75 |
|
TJ Scime Indianapolis, IN | Indianapolis, IN | 2 |
| 19 | 11 | 9 |
|
Chad Smith Wheatfield, IN | Wheatfield, IN | -8 |
| 20 DNF | 18 | 7TX |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99EE |
|
Eastin Ashbrooke Marion, IN | Marion, IN | - |
| 2 | 2 | 20AZ |
|
Jarrett Martin Phoenix, AZ | Phoenix, AZ | - |
| 3 | 9 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | 6 |
| 4 | 13 | 07C |
|
Carter Whaley Danville, IN | Danville, IN | 9 |
| Top 4 transfer | ||||||
| 5 | 3 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | -2 |
| 6 | 7 | 00B |
|
Ty Bolen Burnettsville, IN | Burnettsville, IN | 1 |
| 7 | 6 | 57JR |
|
Tyler Hartzell Granger, IN | Granger, IN | -1 |
| 8 | 8 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | - |
| 9 | 4 | 14A |
|
Aaliyah Ohab Indianapolis, IN | Indianapolis, IN | -5 |
| 10 | 10 | 22 |
|
Makenzie Hieston Jamestown, IN | Jamestown, IN | - |
| 11 | 5 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | -6 |
| 12 | 12 | 68 |
|
Justin Woodruff Delphi, IN | Delphi, IN | - |
| DNS | 11 | 88 |
|
Jacob Van Wazer Lombard, IL | Lombard, IL | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | 1 |
| 2 | 3 | 39BN |
|
Bruce Newlin Jr Monrovia, IN | Monrovia, IN | 1 |
| 3 | 11 | 7TX |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 8 |
| 4 | 5 | 75 |
|
TJ Scime Indianapolis, IN | Indianapolis, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 1 | 71T |
|
Tony McFarland Kokomo, IN | Kokomo, IN | -4 |
| 6 | 7 | 18 |
|
Ryan Deis | 1 | |
| 7 | 4 | 16 |
|
Garrett Sautter Leesburg, IN | Leesburg, IN | -3 |
| 8 | 10 | 23C |
|
Connor Corcoran Logansport, IN | Logansport, IN | 2 |
| 9 | 8 | 24C |
|
Nolan Cooper | -1 | |
| 10 | 12 | 36D |
|
Dailan Reece Monticello, IN | Monticello, IN | 2 |
| 11 | 6 | 42 |
|
Dawson Stealy Lakeville, IN | Lakeville, IN | -5 |
| DNS | 9 | 62 |
|
Harlee Gaumer Burnettsville, IN | Burnettsville, IN | - |
| DNS | 13 | 5B |
|
Levi Johnson Delphi, IN | Delphi, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Eddie Hartley Plainfield, IN | Plainfield, IN | - |
| 2 | 3 | 66C |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 1 |
| 3 | 4 | 99 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 1 |
| Top 3 transfer | ||||||
| 4 | 8 | 99EE |
|
Eastin Ashbrooke Marion, IN | Marion, IN | 4 |
| 5 | 6 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 1 |
| 6 | 7 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 1 |
| 7 | 10 | 00B |
|
Ty Bolen Burnettsville, IN | Burnettsville, IN | 3 |
| 8 | 2 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | -6 |
| 9 | 9 | 88 |
|
Jacob Van Wazer Lombard, IL | Lombard, IL | - |
| 10 | 5 | 07C |
|
Carter Whaley Danville, IN | Danville, IN | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 3 |
| 2 | 3 | 2V |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 1 |
| 3 | 2 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | -1 |
| Top 3 transfer | ||||||
| 4 | 1 | 71T |
|
Tony McFarland Kokomo, IN | Kokomo, IN | -3 |
| 5 | 5 | 39BN |
|
Bruce Newlin Jr Monrovia, IN | Monrovia, IN | - |
| 6 | 6 | 75 |
|
TJ Scime Indianapolis, IN | Indianapolis, IN | - |
| 7 | 7 | 18 |
|
Ryan Deis | - | |
| 8 | 8 | 62 |
|
Harlee Gaumer Burnettsville, IN | Burnettsville, IN | - |
| DNS | 9 | 7TX |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21B |
|
Brittain O'Neal Kirklin, IN | Kirklin, IN | - |
| 2 | 4 | 21 |
|
Beau Brandon Elwood, IN | Elwood, IN | 2 |
| 3 | 2 | 9 |
|
Chad Smith Wheatfield, IN | Wheatfield, IN | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 20AZ |
|
Jarrett Martin Phoenix, AZ | Phoenix, AZ | 1 |
| 5 | 9 | 14A |
|
Aaliyah Ohab Indianapolis, IN | Indianapolis, IN | 4 |
| 6 | 3 | 57JR |
|
Tyler Hartzell Granger, IN | Granger, IN | -3 |
| 7 | 6 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | -1 |
| 8 | 7 | 22 |
|
Makenzie Hieston Jamestown, IN | Jamestown, IN | -1 |
| 9 | 8 | 68 |
|
Justin Woodruff Delphi, IN | Delphi, IN | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | 2 |
| 2 | 4 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 2 |
| 3 | 2 | 38J |
|
Wood Jimmy Monticello, IN | Monticello, IN | -1 |
| Top 3 transfer | ||||||
| 4 | 1 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | -3 |
| 5 | 6 | 16 |
|
Garrett Sautter Leesburg, IN | Leesburg, IN | 1 |
| 6 | 5 | 42 |
|
Dawson Stealy Lakeville, IN | Lakeville, IN | -1 |
| 7 | 7 | 24C |
|
Nolan Cooper | - | |
| 8 | 8 | 23C |
|
Connor Corcoran Logansport, IN | Logansport, IN | - |
| 9 | 9 | 36D |
|
Dailan Reece Monticello, IN | Monticello, IN | - |
| 10 | 10 | 5B |
|
Levi Johnson Delphi, IN | Delphi, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 99 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 12.031 |
| 2 | 2 | 66C |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 12.039 |
| 3 | 8 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | 12.202 |
| 4 | 1 | 19 |
|
Eddie Hartley Plainfield, IN | Plainfield, IN | 12.283 |
| 5 | 9 | 07C |
|
Carter Whaley Danville, IN | Danville, IN | 12.323 |
| 6 | 7 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 12.329 |
| 7 | 3 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 12.417 |
| 8 | 10 | 99EE |
|
Eastin Ashbrooke Marion, IN | Marion, IN | 12.421 |
| 9 | 5 | 88 |
|
Jacob Van Wazer Lombard, IL | Lombard, IL | 12.423 |
| 10 | 4 | 00B |
|
Ty Bolen Burnettsville, IN | Burnettsville, IN | 12.432 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 12.142 |
| 2 | 2 | 2V |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 12.151 |
| 3 | 5 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 12.313 |
| 4 | 6 | 71T |
|
Tony McFarland Kokomo, IN | Kokomo, IN | 12.452 |
| 5 | 9 | 39BN |
|
Bruce Newlin Jr Monrovia, IN | Monrovia, IN | 12.511 |
| 6 | 7 | 75 |
|
TJ Scime Indianapolis, IN | Indianapolis, IN | 12.511 |
| 7 | 3 | 18 |
|
Ryan Deis | 12.719 | |
| 8 | 4 | 62 |
|
Harlee Gaumer Burnettsville, IN | Burnettsville, IN | 13.145 |
| 9 | 8 | 7TX |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 21 |
|
Beau Brandon Elwood, IN | Elwood, IN | 12.224 |
| 2 | 5 | 57JR |
|
Tyler Hartzell Granger, IN | Granger, IN | 12.478 |
| 3 | 9 | 9 |
|
Chad Smith Wheatfield, IN | Wheatfield, IN | 12.589 |
| 4 | 7 | 21B |
|
Brittain O'Neal Kirklin, IN | Kirklin, IN | 12.590 |
| 5 | 4 | 20AZ |
|
Jarrett Martin Phoenix, AZ | Phoenix, AZ | 12.617 |
| 6 | 2 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 12.870 |
| 7 | 3 | 22 |
|
Makenzie Hieston Jamestown, IN | Jamestown, IN | 12.881 |
| 8 | 1 | 68 |
|
Justin Woodruff Delphi, IN | Delphi, IN | 12.940 |
| 9 | 6 | 14A |
|
Aaliyah Ohab Indianapolis, IN | Indianapolis, IN | 13.104 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 12.241 |
| 2 | 8 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | 12.248 |
| 3 | 1 | 38J |
|
Wood Jimmy Monticello, IN | Monticello, IN | 12.423 |
| 4 | 5 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | 12.459 |
| 5 | 2 | 42 |
|
Dawson Stealy Lakeville, IN | Lakeville, IN | 12.468 |
| 6 | 7 | 16 |
|
Garrett Sautter Leesburg, IN | Leesburg, IN | 12.499 |
| 7 | 4 | 24C |
|
Nolan Cooper | 12.534 | |
| 8 | 3 | 23C |
|
Connor Corcoran Logansport, IN | Logansport, IN | 12.710 |
| 9 | 6 | 36D |
|
Dailan Reece Monticello, IN | Monticello, IN | 13.141 |
Outlaw NW RS Miller Construction
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 94 |
|
Craig Ronk Warsaw, IN | Warsaw, IN | 3 |
| 2 | 7 | 71 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 5 |
| 3 | 8 | 34 |
|
Blane Culp Columbia City, IN | Columbia City, IN | 5 |
| 4 | 10 | 06 |
|
Austin Burnworth Warsaw, IN | Warsaw, IN | 6 |
| 5 | 11 | 1B |
|
Braxton Hanft Warsaw, IN | Warsaw, IN | 6 |
| 6 | 5 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | -1 |
| 7 | 14 | C4 |
|
Cooper Baldwin Peru, IN | Peru, IN | 7 |
| 8 | 16 | 61S |
|
Dave Sams Kokomo, IN | Kokomo, IN | 8 |
| 9 | 3 | 14M |
|
Michael Magic Winder, GA | Winder, GA | -6 |
| 10 | 13 | 91A |
|
Mike Landis Logansport, IN | Logansport, IN | 3 |
| 11 | 18 | 03 |
|
Aiden Dice Warsaw, IN | Warsaw, IN | 7 |
| 12 | 6 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | -6 |
| 13 | 19 | J10 |
|
Levi Johnson Delphi, IN | Delphi, IN | 6 |
| 14 | 17 | 15 |
|
Deon Coburn Logansport, IN | Logansport, IN | 3 |
| 15 | 1 | K10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | -14 |
| 16 | 9 | 29L |
|
Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | -7 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 94 |
|
Craig Ronk Warsaw, IN | Warsaw, IN | 11.120 |
| 2 | 1 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | 11.316 |
| 3 | 3 | 34 |
|
Blane Culp Columbia City, IN | Columbia City, IN | 11.501 |
| 4 | 2 | 91A |
|
Mike Landis Logansport, IN | Logansport, IN | 11.665 |
| 5 | 4 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 12.046 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 11.290 |
| 2 | 2 | 71 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 11.350 |
| 3 | 5 | 29L |
|
Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | 11.502 |
| 4 | 3 | C4 |
|
Cooper Baldwin Peru, IN | Peru, IN | 11.985 |
| 5 | 4 | 03 |
|
Aiden Dice Warsaw, IN | Warsaw, IN | 12.213 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1X |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 11.196 |
| 2 | 2 | K10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 11.223 |
| 3 | 5 | 1B |
|
Braxton Hanft Warsaw, IN | Warsaw, IN | 11.573 |
| 4 | 1 | 15 |
|
Deon Coburn Logansport, IN | Logansport, IN | 12.092 |
| 5 | 4 | J10 |
|
Levi Johnson Delphi, IN | Delphi, IN | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14M |
|
Michael Magic Winder, GA | Winder, GA | 11.167 |
| 2 | 1 | 06 |
|
Austin Burnworth Warsaw, IN | Warsaw, IN | 11.505 |
| 3 | 2 | 21L |
|
Lamb Blake Warsaw, IN | Warsaw, IN | 11.635 |
| 4 | 4 | 61S |
|
Dave Sams Kokomo, IN | Kokomo, IN | 12.058 |
Next Event
Schedule TBA
Latest Results
- Events64
- Wins-
- Top 54
- Top 1024





















































