$0.00Cart (0)

8/6/2022 - US 24 Speedway
Logansport, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gunnar Setser
Columbus, IN
| Outlaw Non-Wing Micros CSI NOW600 | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 7 | -3 |
| Heat 2 | 4 | 1 | 3 |
| Qualifying 2 | 11.613 | 1 | 5 |
| A Non-Wing Micros Conley Custom Trucking NOW600 | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 9 | 2 |
| Heat 3 | 3 | 3 | - |
| Qualifying 3 | 11.985 | 2 | 1 |
Outlaw Non-Wing Micros CSI NOW600
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | 2 |
| 2 | 5 | 92 |
|
Jordan Sterling Greentown, IN | Greentown, IN | 3 |
| 3 | 13 | 45 |
|
Camden Winter Galveston, IN | Galveston, IN | 10 |
| 4 | 1 | 47 |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | -3 |
| 5 | 2 | 12 |
|
Dawson Stealy Lakeville, IN | Lakeville, IN | -3 |
| 6 | 10 | 1D |
|
Dylan Cromer Flora, IN | Flora, IN | 4 |
| 7 | 4 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | -3 |
| 8 | 9 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 1 |
| 9 | 6 | 19 |
|
Reed Miller Delphi, IN | Delphi, IN | -3 |
| 10 | 17 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | 7 |
| 11 | 8 | 00B |
|
Ty Bolen Burnettsville, IN | Burnettsville, IN | -3 |
| 12 | 11 | 17B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | -1 |
| 13 | 18 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | 5 |
| 14 | 20 | 18 |
|
Ryan Deis | 6 | |
| 15 | 15 | 23 |
|
Justin Short Sweetser, IN | Sweetser, IN | - |
| 16 | 19 | 42J |
|
John Jackson III Mooresville, IN | Mooresville, IN | 3 |
| 17 | 12 | 23C |
|
Connor Corcoran Logansport, IN | Logansport, IN | -5 |
| 18 | 16 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | -2 |
| 19 | 7 | 57 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | -12 |
| 20 | 14 | 87 |
|
Charlie Henderson Lafayette, IN | Lafayette, IN | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | - |
| 2 | 4 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | 2 |
| 3 | 2 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | -1 |
| 4 | 3 | 42J |
|
John Jackson III Mooresville, IN | Mooresville, IN | -1 |
| 5 | 8 | 18 |
|
Ryan Deis | 3 | |
| Top 5 transfer | ||||||
| 6 | 6 | 5R |
|
Mike Landis Logansport, IN | Logansport, IN | - |
| 7 | 10 | 52J |
|
Jordan Robinson Westfield, IN | Westfield, IN | 3 |
| 8 | 7 | 51 |
|
Park Yearling Coldwaater, MI | Coldwaater, MI | -1 |
| 9 | 11 | 43J |
|
James Stinson Brookston, IN | Brookston, IN | 2 |
| 10 | 5 | 5 |
|
Robert Parish Jr Knightstown, IN | Knightstown, IN | -5 |
| DNS | 9 | 52 |
|
Jacob Bretzman Peru, IN | Peru, IN | - |
| DNS | 12 | 07C |
|
Carter Whaley Danville, IN | Danville, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Jordan Sterling Greentown, IN | Greentown, IN | - |
| 2 | 4 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | 2 |
| 3 | 2 | 57 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | -1 |
| 4 | 6 | 1D |
|
Dylan Cromer Flora, IN | Flora, IN | 2 |
| 5 | 3 | 45 |
|
Camden Winter Galveston, IN | Galveston, IN | -2 |
| Top 5 transfer | ||||||
| 6 | 7 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 1 |
| 7 | 5 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | -2 |
| 8 | 9 | 51 |
|
Park Yearling Coldwaater, MI | Coldwaater, MI | 1 |
| 9 | 8 | 52J |
|
Jordan Robinson Westfield, IN | Westfield, IN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 3 |
| 2 | 3 | 19 |
|
Reed Miller Delphi, IN | Delphi, IN | 1 |
| 3 | 1 | 00B |
|
Ty Bolen Burnettsville, IN | Burnettsville, IN | -2 |
| 4 | 2 | 17B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | -2 |
| 5 | 6 | 87 |
|
Charlie Henderson Lafayette, IN | Lafayette, IN | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | 1 |
| 7 | 5 | 5 |
|
Robert Parish Jr Knightstown, IN | Knightstown, IN | -2 |
| 8 | 8 | 18 |
|
Ryan Deis | - | |
| 9 | 9 | 43J |
|
James Stinson Brookston, IN | Brookston, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Dawson Stealy Lakeville, IN | Lakeville, IN | - |
| 2 | 4 | 47 |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 2 |
| 3 | 3 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | - |
| 4 | 2 | 23C |
|
Connor Corcoran Logansport, IN | Logansport, IN | -2 |
| 5 | 6 | 23 |
|
Justin Short Sweetser, IN | Sweetser, IN | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 42J |
|
John Jackson III Mooresville, IN | Mooresville, IN | 1 |
| 7 | 9 | 5R |
|
Mike Landis Logansport, IN | Logansport, IN | 2 |
| 8 | 8 | 52 |
|
Jacob Bretzman Peru, IN | Peru, IN | - |
| 9 | 5 | 07C |
|
Carter Whaley Danville, IN | Danville, IN | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | 11.544 |
| 2 | 2 | 45 |
|
Camden Winter Galveston, IN | Galveston, IN | 11.640 |
| 3 | 1 | 57 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 11.729 |
| 4 | 7 | 92 |
|
Jordan Sterling Greentown, IN | Greentown, IN | 11.802 |
| 5 | 4 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | 11.936 |
| 6 | 5 | 1D |
|
Dylan Cromer Flora, IN | Flora, IN | 11.969 |
| 7 | 6 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 12.200 |
| 8 | 9 | 52J |
|
Jordan Robinson Westfield, IN | Westfield, IN | 12.345 |
| 9 | 8 | 51 |
|
Park Yearling Coldwaater, MI | Coldwaater, MI | 14.674 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 11.613 |
| 2 | 5 | 19 |
|
Reed Miller Delphi, IN | Delphi, IN | 12.039 |
| 3 | 2 | 17B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | 12.230 |
| 4 | 4 | 00B |
|
Ty Bolen Burnettsville, IN | Burnettsville, IN | 12.232 |
| 5 | 7 | 5 |
|
Robert Parish Jr Knightstown, IN | Knightstown, IN | 12.251 |
| 6 | 3 | 87 |
|
Charlie Henderson Lafayette, IN | Lafayette, IN | 12.288 |
| 7 | 9 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | 12.371 |
| 8 | 1 | 18 |
|
Ryan Deis | 12.471 | |
| 9 | 8 | 43J |
|
James Stinson Brookston, IN | Brookston, IN | 13.209 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 11.622 |
| 2 | 7 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 11.876 |
| 3 | 9 | 23C |
|
Connor Corcoran Logansport, IN | Logansport, IN | 11.949 |
| 4 | 4 | 12 |
|
Dawson Stealy Lakeville, IN | Lakeville, IN | 12.198 |
| 5 | 3 | 07C |
|
Carter Whaley Danville, IN | Danville, IN | 12.233 |
| 6 | 6 | 23 |
|
Justin Short Sweetser, IN | Sweetser, IN | 12.276 |
| 7 | 2 | 42J |
|
John Jackson III Mooresville, IN | Mooresville, IN | 12.358 |
| 8 | 5 | 52 |
|
Jacob Bretzman Peru, IN | Peru, IN | 12.593 |
| 9 | 8 | 5R |
|
Mike Landis Logansport, IN | Logansport, IN | |
A Non-Wing Micros Conley Custom Trucking NOW600
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 1 |
| 2 | 7 | 2V |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 5 |
| 3 | 3 | K10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | - |
| 4 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 5 | 5 | 66C |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | - |
| 6 | 1 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | -5 |
| 7 | 9 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | 2 |
| 8 | 16 | 21 |
|
Beau Brandon Elwood, IN | Elwood, IN | 8 |
| 9 | 11 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 2 |
| 10 | 13 | 16 |
|
Garrett Sautter Leesburg, IN | Leesburg, IN | 3 |
| 11 | 8 | 21B |
|
Brittain O'Neal Kirklin, IN | Kirklin, IN | -3 |
| 12 | 6 | 4 |
|
Tyler Orr Buffalo, IN | Buffalo, IN | -6 |
| 13 | 18 | 57JR |
|
Tyler Hartzell Granger, IN | Granger, IN | 5 |
| 14 | 19 | 75 |
|
TJ Scime Indianapolis, IN | Indianapolis, IN | 5 |
| 15 | 14 | 6 |
|
Nick Schaefer Granger, IN | Granger, IN | -1 |
| 16 | 12 | 55 |
|
Sam Butler Taylorsville, NC | Taylorsville, NC | -4 |
| 17 | 17 | 71M |
|
Judson Miller Mooresville, IN | Mooresville, IN | - |
| 18 | 15 | 07C |
|
Carter Whaley Danville, IN | Danville, IN | -3 |
| 19 | 20 | 16A |
|
Auston Newby Indianapolis, IN | Indianapolis, IN | 1 |
| DNS | 10 | 71T |
|
Tony McFarland Kokomo, IN | Kokomo, IN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 71M |
|
Judson Miller Mooresville, IN | Mooresville, IN | 4 |
| 2 | 11 | 57JR |
|
Tyler Hartzell Granger, IN | Granger, IN | 9 |
| 3 | 7 | 75 |
|
TJ Scime Indianapolis, IN | Indianapolis, IN | 4 |
| 4 | 9 | 16A |
|
Auston Newby Indianapolis, IN | Indianapolis, IN | 5 |
| Top 4 transfer | ||||||
| 5 | 2 | 22 |
|
Makenzie Hieston Jamestown, IN | Jamestown, IN | -3 |
| 6 | 3 | 00B |
|
Ty Bolen Burnettsville, IN | Burnettsville, IN | -3 |
| 7 DNF | 8 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 1 |
| DNS | 1 | 52 |
|
Jacob Bretzman Peru, IN | Peru, IN | - |
| DNS | 6 | 23C |
|
Connor Corcoran Logansport, IN | Logansport, IN | - |
| DNS | 10 | 62 |
|
Harlee Gaumer Burnettsville, IN | Burnettsville, IN | - |
| DNS | 14 | 38J |
|
Wood Jimmy Monticello, IN | Monticello, IN | - |
| DNS | 13 | 95 |
|
Hayden McKnight Butler, IN | Butler, IN | - |
| DNS | 12 | 36D |
|
Dailan Reece Monticello, IN | Monticello, IN | - |
| DNS | 4 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21B |
|
Brittain O'Neal Kirklin, IN | Kirklin, IN | - |
| 2 | 4 | K10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 2 |
| 3 | 3 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | - |
| 4 | 2 | 16 |
|
Garrett Sautter Leesburg, IN | Leesburg, IN | -2 |
| Top 4 transfer | ||||||
| 5 | 8 | 52 |
|
Jacob Bretzman Peru, IN | Peru, IN | 3 |
| 6 | 6 | 71M |
|
Judson Miller Mooresville, IN | Mooresville, IN | - |
| 7 | 5 | 16A |
|
Auston Newby Indianapolis, IN | Indianapolis, IN | -2 |
| 8 | 7 | 95 |
|
Hayden McKnight Butler, IN | Butler, IN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | 3 |
| 2 | 2 | 4 |
|
Tyler Orr Buffalo, IN | Buffalo, IN | - |
| 3 | 1 | 71T |
|
Tony McFarland Kokomo, IN | Kokomo, IN | -2 |
| 4 | 5 | 6 |
|
Nick Schaefer Granger, IN | Granger, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 22 |
|
Makenzie Hieston Jamestown, IN | Jamestown, IN | 1 |
| DNS | 3 | 23C |
|
Connor Corcoran Logansport, IN | Logansport, IN | - |
| DNS | 8 | 62 |
|
Harlee Gaumer Burnettsville, IN | Burnettsville, IN | - |
| DNS | 7 | 38J |
|
Wood Jimmy Monticello, IN | Monticello, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | - |
| 2 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 |
| 3 | 3 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | - |
| 4 | 2 | 07C |
|
Carter Whaley Danville, IN | Danville, IN | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 00B |
|
Ty Bolen Burnettsville, IN | Burnettsville, IN | 2 |
| 6 | 5 | 75 |
|
TJ Scime Indianapolis, IN | Indianapolis, IN | -1 |
| 7 | 6 | 57JR |
|
Tyler Hartzell Granger, IN | Granger, IN | -1 |
| DNS | 8 | 7M |
|
Greg Moss Logansport, IN | Logansport, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2V |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | - |
| 2 | 3 | 66C |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 1 |
| 3 | 2 | 55 |
|
Sam Butler Taylorsville, NC | Taylorsville, NC | -1 |
| 4 | 4 | 21 |
|
Beau Brandon Elwood, IN | Elwood, IN | - |
| Top 4 transfer | ||||||
| 5 | 5 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | - |
| 6 | 7 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 1 |
| 7 | 6 | 36D |
|
Dailan Reece Monticello, IN | Monticello, IN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | K10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 12.091 |
| 2 | 6 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | 12.127 |
| 3 | 2 | 16 |
|
Garrett Sautter Leesburg, IN | Leesburg, IN | 12.132 |
| 4 | 1 | 21B |
|
Brittain O'Neal Kirklin, IN | Kirklin, IN | 12.397 |
| 5 | 4 | 16A |
|
Auston Newby Indianapolis, IN | Indianapolis, IN | 12.496 |
| 6 | 8 | 71M |
|
Judson Miller Mooresville, IN | Mooresville, IN | 12.511 |
| 7 | 3 | 95 |
|
Hayden McKnight Butler, IN | Butler, IN | 12.651 |
| 8 | 5 | 52 |
|
Jacob Bretzman Peru, IN | Peru, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | 11.919 |
| 2 | 5 | 23C |
|
Connor Corcoran Logansport, IN | Logansport, IN | 12.130 |
| 3 | 7 | 4 |
|
Tyler Orr Buffalo, IN | Buffalo, IN | 12.263 |
| 4 | 2 | 71T |
|
Tony McFarland Kokomo, IN | Kokomo, IN | 12.703 |
| 5 | 3 | 6 |
|
Nick Schaefer Granger, IN | Granger, IN | 12.760 |
| 6 | 4 | 22 |
|
Makenzie Hieston Jamestown, IN | Jamestown, IN | 12.862 |
| 7 | 1 | 38J |
|
Wood Jimmy Monticello, IN | Monticello, IN | |
| 8 | 6 | 62 |
|
Harlee Gaumer Burnettsville, IN | Burnettsville, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 11.954 |
| 2 | 3 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 11.985 |
| 3 | 1 | 07C |
|
Carter Whaley Danville, IN | Danville, IN | 12.002 |
| 4 | 8 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 12.029 |
| 5 | 2 | 75 |
|
TJ Scime Indianapolis, IN | Indianapolis, IN | 12.291 |
| 6 | 7 | 57JR |
|
Tyler Hartzell Granger, IN | Granger, IN | 12.303 |
| 7 | 6 | 00B |
|
Ty Bolen Burnettsville, IN | Burnettsville, IN | 12.476 |
| 8 | 5 | 7M |
|
Greg Moss Logansport, IN | Logansport, IN | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Beau Brandon Elwood, IN | Elwood, IN | 11.860 |
| 2 | 1 | 66C |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 11.982 |
| 3 | 2 | 55 |
|
Sam Butler Taylorsville, NC | Taylorsville, NC | 12.051 |
| 4 | 5 | 2V |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 12.321 |
| 5 | 6 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | 12.556 |
| 6 | 4 | 36D |
|
Dailan Reece Monticello, IN | Monticello, IN | 13.245 |
| 7 | 7 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | |
Next Event
Schedule TBA
Latest Results
- Events64
- Wins-
- Top 54
- Top 1024








































