$0.00Cart (0)

6/4/2022 - US 24 Speedway
Logansport, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gunnar Setser
Columbus, IN
| HART Non-Wing Outlaw Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 21 | 17 DNF | 4 |
| Qualifier 2 | 8 | 6 | 2 |
| LCQ | 17 | 15 | 2 |
| Heat 6 | 3 | 4 | -1 |
| Hot Laps 6 | 11.644 | 1 | 2 |
HART Non-Wing Outlaw Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41C |
|
Brian Carber Pipersville, PA | Pipersville, PA | 2 |
| 2 | 4 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 2 |
| 3 | 7 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 4 |
| 4 | 6 | 21X |
|
Kaidon Brown Sydney, NSW | Sydney, NSW | 2 |
| 5 | 8 | 1D |
|
Dylan Cromer Flora, IN | Flora, IN | 3 |
| 6 | 17 | 15 |
|
TJ Smith Fresno, CA | Fresno, CA | 11 |
| 7 | 5 | 77 |
|
Robbie Smith Ocala, FL | Ocala, FL | -2 |
| 8 | 18 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 10 |
| 9 | 10 | 22 |
|
Daniel Robinson Benton, IL | Benton, IL | 1 |
| 10 | 1 | 28C |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | -9 |
| 11 | 22 | 92 |
|
Jordan Sterling Greentown, IN | Greentown, IN | 11 |
| 12 | 12 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | - |
| 13 | 16 | 9 |
|
Chad Smith Wheatfield, IN | Wheatfield, IN | 3 |
| 14 DNF | 20 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 6 |
| 15 DNF | 2 | 99 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | -13 |
| 16 DNF | 19 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | 3 |
| 17 DNF | 21 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 4 |
| 18 DNF | 14 | 3X |
|
Wes Pinkerton Reynolds, IN | Reynolds, IN | -4 |
| 19 DNF | 11 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | -8 |
| 20 DNF | 13 | 12X |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | -7 |
| 21 DNF | 9 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | -12 |
| 22 DNF | 15 | 2TK |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | -7 |
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | - |
| 2 | 2 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | - |
| 3 | 4 | 15 |
|
TJ Smith Fresno, CA | Fresno, CA | 1 |
| 4 | 3 | 99E |
|
Eastin Ashbrooke Marion, IN | Marion, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 79 |
|
Ron Dennis Kokomo, IN | Kokomo, IN | - |
| 6 | 8 | 45 |
|
Camden Winter Galveston, IN | Galveston, IN | 2 |
| 7 | 10 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 3 |
| 8 | 9 | 33W |
|
AJ Cooley Monticello, IN | Monticello, IN | 1 |
| 9 | 6 | 38J |
|
Wood Jimmy Monticello, IN | Monticello, IN | -3 |
| 10 | 13 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 3 |
| 11 | 14 | 87 |
|
Febe Wolf Lafayette, IN | Lafayette, IN | 3 |
| 12 | 11 | 21R |
|
Riley Reed Pryor, OK | Pryor, OK | -1 |
| 13 | 12 | 95 |
|
Paige Moss Deland, FL | Deland, FL | -1 |
| 14 DNF | 7 | 33H |
|
Eric Holcomb Garden City, MI | Garden City, MI | -7 |
| DNS | 15 | 9B |
|
Zak Gorski Deland, FL | Deland, FL | - |
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1D |
|
Dylan Cromer Flora, IN | Flora, IN | 5 |
| 2 | 1 | 12X |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | -1 |
| 3 | 3 | 4 |
|
Mike Linderman | - | |
| 4 | 2 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 99EE |
|
Laine Hite Marion, IN | Marion, IN | 2 |
| 6 | 8 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 2 |
| 7 | 11 | 75 |
|
Devan Myers Delphi, IN | Delphi, IN | 4 |
| 8 | 9 | 95B |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 1 |
| 9 | 5 | 21 |
|
Tony McFarland Kokomo, IN | Kokomo, IN | -4 |
| 10 | 4 | 9X |
|
Brad Sutton Palmetto, FL | Palmetto, FL | -6 |
| 11 | 14 | 55 |
|
Sam Butler Taylorsville, NC | Taylorsville, NC | 3 |
| 12 | 12 | 89 |
|
Doug Nichols Edon, OH | Edon, OH | - |
| 13 DNF | 10 | 5X |
|
Bradley Huish Farmington, NM | Farmington, NM | -3 |
| DNS | 13 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | - |
Qualifier 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| 2 | 2 | 3X |
|
Wes Pinkerton Reynolds, IN | Reynolds, IN | - |
| 3 | 4 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 1 |
| 4 | 6 | 25 |
|
Zeke Lewis Farmland, IN | Farmland, IN | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | -2 |
| 6 | 8 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 2 |
| 7 | 11 | 11R |
|
James Kelly Clarksville, TN | Clarksville, TN | 4 |
| 8 | 13 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | 5 |
| 9 | 7 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | -2 |
| 10 | 5 | 57 |
|
Cole Bodine Rossville, IN | Rossville, IN | -5 |
| 11 | 14 | 47 |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 3 |
| 12 | 12 | 41 |
|
Cody Bryson Ocala, FL | Ocala, FL | - |
| 13 DNF | 10 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | -3 |
| DNS | 9 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | - |
Qualifier 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
Daniel Robinson Benton, IL | Benton, IL | 4 |
| 2 | 4 | 2TK |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 2 |
| 3 | 6 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 3 |
| 4 | 2 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 92 |
|
Jordan Sterling Greentown, IN | Greentown, IN | 2 |
| 6 | 8 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | 2 |
| 7 | 13 | 12 |
|
Jacob Ruppe South Bend, IN | South Bend, IN | 6 |
| 8 | 10 | 5P |
|
Blake Pence Greentown, IN | Greentown, IN | 2 |
| 9 | 9 | 7MM |
|
Shawn McClain Delphi, IN | Delphi, IN | - |
| 10 | 14 | 41X |
|
John Belden Monticello, IN | Monticello, IN | 4 |
| 11 | 1 | 1X |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | -10 |
Qualifier 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 1 |
| 2 | 5 | 9 |
|
Chad Smith Wheatfield, IN | Wheatfield, IN | 3 |
| 3 | 1 | 71T |
|
Brittain O'Neal Kirklin, IN | Kirklin, IN | -2 |
| 4 | 6 | 0 |
|
Connor Wolf Lafayette, IN | Lafayette, IN | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 29 |
|
Matt Johnson Delphi, IN | Delphi, IN | 2 |
| 6 | 13 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 7 |
| 7 | 12 | 68 |
|
Landon Ellis Wichita Falls, TX | Wichita Falls, TX | 5 |
| 8 | 3 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | -5 |
| 9 | 11 | 9W |
|
Billy Williams Clarksville, TN | Clarksville, TN | 2 |
| 10 | 10 | 5 |
|
Ben Browder Adams, TN | Adams, TN | - |
| 11 | 8 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | -3 |
| 12 | 14 | 52 |
|
Jordan Robinson Westfield, IN | Westfield, IN | 2 |
| 13 DNF | 4 | 67J |
|
JJ Loss Hanover, PA | Hanover, PA | -9 |
LCQ
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
TJ Smith Fresno, CA | Fresno, CA | - |
| 2 | 3 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 1 |
| 3 | 7 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | 4 |
| 4 | 4 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | - |
| 5 | 2 | 4 |
|
Mike Linderman | -3 | |
| 6 | 14 | 92 |
|
Jordan Sterling Greentown, IN | Greentown, IN | 8 |
| 7 | 8 | 25 |
|
Zeke Lewis Farmland, IN | Farmland, IN | 1 |
| 8 | 5 | 71T |
|
Brittain O'Neal Kirklin, IN | Kirklin, IN | -3 |
| 9 | 18 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 9 |
| 10 | 9 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | -1 |
| 11 | 16 | 45 |
|
Camden Winter Galveston, IN | Galveston, IN | 5 |
| 12 | 20 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 8 |
| 13 | 11 | 79 |
|
Ron Dennis Kokomo, IN | Kokomo, IN | -2 |
| 14 | 12 | 99EE |
|
Laine Hite Marion, IN | Marion, IN | -2 |
| 15 | 17 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 2 |
| 16 | 6 | 99E |
|
Eastin Ashbrooke Marion, IN | Marion, IN | -10 |
| 17 | 19 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | 2 |
| 18 | 13 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | -5 |
| 19 | 15 | 29 |
|
Matt Johnson Delphi, IN | Delphi, IN | -4 |
| 20 DNF | 10 | 0 |
|
Connor Wolf Lafayette, IN | Lafayette, IN | -10 |
dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28C |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | - |
| 2 | 5 | 99 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 3 |
| 3 | 41C |
|
Brian Carber Pipersville, PA | Pipersville, PA | - | |
| 4 | 6 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 2 |
| 5 | 4 | 77 |
|
Robbie Smith Ocala, FL | Ocala, FL | -1 |
| 6 | 2 | 21X |
|
Kaidon Brown Sydney, NSW | Sydney, NSW | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 5 |
| 2 | 2 | 57 |
|
Cole Bodine Rossville, IN | Rossville, IN | - |
| 3 | 3 | 25 |
|
Zeke Lewis Farmland, IN | Farmland, IN | - |
| 4 | 4 | 45 |
|
Camden Winter Galveston, IN | Galveston, IN | - |
| 5 | 1 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | -4 |
| 6 | 9 | 92 |
|
Jordan Sterling Greentown, IN | Greentown, IN | 3 |
| 7 | 5 | 75 |
|
Devan Myers Delphi, IN | Delphi, IN | -2 |
| 8 | 8 | 95 |
|
Paige Moss Deland, FL | Deland, FL | - |
| DNS | 7 | 9B |
|
Zak Gorski Deland, FL | Deland, FL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 1 |
| 2 | 3 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 1 |
| 3 | 1 | 33H |
|
Eric Holcomb Garden City, MI | Garden City, MI | -2 |
| 4 | 9 | 4 |
|
Mike Linderman | 5 | |
| 5 | 7 | 99EE |
|
Laine Hite Marion, IN | Marion, IN | 2 |
| 6 | 6 | 7MM |
|
Shawn McClain Delphi, IN | Delphi, IN | - |
| 7 | 5 | 11R |
|
James Kelly Clarksville, TN | Clarksville, TN | -2 |
| 8 | 8 | 89 |
|
Doug Nichols Edon, OH | Edon, OH | - |
| 9 | 4 | 41X |
|
John Belden Monticello, IN | Monticello, IN | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 1 |
| 2 | 3 | 2TK |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 1 |
| 3 | 9 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 6 |
| 4 | 5 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 1 |
| 5 | 8 | 1D |
|
Dylan Cromer Flora, IN | Flora, IN | 3 |
| 6 | 6 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | - |
| 7 | 4 | 9W |
|
Billy Williams Clarksville, TN | Clarksville, TN | -3 |
| 8 | 1 | 55 |
|
Sam Butler Taylorsville, NC | Taylorsville, NC | -7 |
| 9 | 7 | 87 |
|
Febe Wolf Lafayette, IN | Lafayette, IN | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99E |
|
Eastin Ashbrooke Marion, IN | Marion, IN | 1 |
| 2 | 7 | 12X |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 5 |
| 3 | 5 | 67J |
|
JJ Loss Hanover, PA | Hanover, PA | 2 |
| 4 | 1 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | -3 |
| 5 | 9 | 9 |
|
Chad Smith Wheatfield, IN | Wheatfield, IN | 4 |
| 6 | 4 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | -2 |
| 7 | 6 | 21R |
|
Riley Reed Pryor, OK | Pryor, OK | -1 |
| 8 | 3 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | -5 |
| 9 | 8 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
TJ Smith Fresno, CA | Fresno, CA | - |
| 2 | 2 | 22 |
|
Daniel Robinson Benton, IL | Benton, IL | - |
| 3 | 6 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 3 |
| 4 | 5 | 0 |
|
Connor Wolf Lafayette, IN | Lafayette, IN | 1 |
| 5 | 9 | 38J |
|
Wood Jimmy Monticello, IN | Monticello, IN | 4 |
| 6 | 7 | 33W |
|
AJ Cooley Monticello, IN | Monticello, IN | 1 |
| 7 | 8 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 1 |
| 8 | 4 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | -4 |
| 9 | 3 | 52 |
|
Jordan Robinson Westfield, IN | Westfield, IN | -6 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71T |
|
Brittain O'Neal Kirklin, IN | Kirklin, IN | 3 |
| 2 | 6 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 4 |
| 3 | 5 | 79 |
|
Ron Dennis Kokomo, IN | Kokomo, IN | 2 |
| 4 | 3 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | -1 |
| 5 | 7 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 2 |
| 6 | 9 | 29 |
|
Matt Johnson Delphi, IN | Delphi, IN | 3 |
| 7 | 1 | 00T |
|
Bailey Terrell Albany, IN | Albany, IN | -6 |
| 8 | 2 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | -6 |
| 9 | 8 | 12 |
|
Jacob Ruppe South Bend, IN | South Bend, IN | -1 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9X |
|
Brad Sutton Palmetto, FL | Palmetto, FL | - |
| 2 | 4 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | 2 |
| 3 | 9 | 1X |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 6 |
| 4 | 7 | 21 |
|
Tony McFarland Kokomo, IN | Kokomo, IN | 3 |
| 5 | 3 | 95B |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | -2 |
| 6 | 2 | 5P |
|
Blake Pence Greentown, IN | Greentown, IN | -4 |
| 7 | 5 | 38 |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | -2 |
| 8 | 8 | 41 |
|
Cody Bryson Ocala, FL | Ocala, FL | - |
| 9 | 6 | 47 |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | -3 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | 2 |
| 2 | 4 | 26K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 2 |
| 3 | 7 | 3X |
|
Wes Pinkerton Reynolds, IN | Reynolds, IN | 4 |
| 4 | 2 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | -2 |
| 5 | 5 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | - |
| 6 | 1 | 5 |
|
Ben Browder Adams, TN | Adams, TN | -5 |
| 7 | 8 | 5X |
|
Bradley Huish Farmington, NM | Farmington, NM | 1 |
| 8 | 6 | 68 |
|
Landon Ellis Wichita Falls, TX | Wichita Falls, TX | -2 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45 |
|
Camden Winter Galveston, IN | Galveston, IN | 11.555 |
| 2 | 6 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 11.571 |
| 3 | 2 | 57 |
|
Cole Bodine Rossville, IN | Rossville, IN | 11.580 |
| 4 | 3 | 25 |
|
Zeke Lewis Farmland, IN | Farmland, IN | 11.582 |
| 5 | 9 | 92 |
|
Jordan Sterling Greentown, IN | Greentown, IN | 11.767 |
| 6 | 1 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 11.928 |
| 7 | 7 | 9B |
|
Zak Gorski Deland, FL | Deland, FL | 11.992 |
| 8 | 5 | 75 |
|
Devan Myers Delphi, IN | Delphi, IN | 12.029 |
| 9 | 8 | 95 |
|
Paige Moss Deland, FL | Deland, FL | 12.179 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 11.637 |
| 2 | 3 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 11.639 |
| 3 | 7 | 99EE |
|
Laine Hite Marion, IN | Marion, IN | 11.747 |
| 4 | 9 | 4 |
|
Mike Linderman | 11.785 | |
| 5 | 6 | 7MM |
|
Shawn McClain Delphi, IN | Delphi, IN | 11.840 |
| 6 | 4 | 41X |
|
John Belden Monticello, IN | Monticello, IN | 11.956 |
| 7 | 5 | 11R |
|
James Kelly Clarksville, TN | Clarksville, TN | 12.153 |
| 8 | 1 | 33H |
|
Eric Holcomb Garden City, MI | Garden City, MI | 12.162 |
| 9 | 8 | 89 |
|
Doug Nichols Edon, OH | Edon, OH | 12.354 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 11.461 |
| 2 | 5 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 11.491 |
| 3 | 2 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 11.551 |
| 4 | 7 | 87 |
|
Febe Wolf Lafayette, IN | Lafayette, IN | 11.722 |
| 5 | 8 | 1D |
|
Dylan Cromer Flora, IN | Flora, IN | 11.761 |
| 6 | 6 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 11.960 |
| 7 | 4 | 9W |
|
Billy Williams Clarksville, TN | Clarksville, TN | 12.002 |
| 8 | 1 | 55 |
|
Sam Butler Taylorsville, NC | Taylorsville, NC | 12.186 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 67J |
|
JJ Loss Hanover, PA | Hanover, PA | 11.559 |
| 2 | 8 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | 11.585 |
| 3 | 7 | 12X |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 11.604 |
| 4 | 1 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | 11.761 |
| 5 | 3 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 11.773 |
| 6 | 4 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 11.797 |
| 7 | 2 | 99E |
|
Eastin Ashbrooke Marion, IN | Marion, IN | 11.808 |
| 8 | 6 | 21R |
|
Riley Reed Pryor, OK | Pryor, OK | 11.910 |
| 9 | 9 | 9 |
|
Chad Smith Wheatfield, IN | Wheatfield, IN | |
Hot Laps 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
TJ Smith Fresno, CA | Fresno, CA | 11.558 |
| 2 | 5 | 0 |
|
Connor Wolf Lafayette, IN | Lafayette, IN | 11.710 |
| 3 | 8 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 11.721 |
| 4 | 7 | 33W |
|
AJ Cooley Monticello, IN | Monticello, IN | 11.831 |
| 5 | 9 | 38J |
|
Wood Jimmy Monticello, IN | Monticello, IN | 11.851 |
| 6 | 2 | 22 |
|
Daniel Robinson Benton, IL | Benton, IL | 11.877 |
| 7 | 6 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 11.881 |
| 8 | 3 | 52 |
|
Jordan Robinson Westfield, IN | Westfield, IN | 12.506 |
| 9 | 4 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | |
Hot Laps 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 11.644 |
| 2 | 6 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 11.688 |
| 3 | 7 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 11.728 |
| 4 | 2 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 11.778 |
| 5 | 4 | 71T |
|
Brittain O'Neal Kirklin, IN | Kirklin, IN | 11.781 |
| 6 | 5 | 79 |
|
Ron Dennis Kokomo, IN | Kokomo, IN | 11.860 |
| 7 | 8 | 12 |
|
Jacob Ruppe South Bend, IN | South Bend, IN | 11.956 |
| 8 | 1 | 00T |
|
Bailey Terrell Albany, IN | Albany, IN | 12.312 |
| 9 | 9 | 29 |
|
Matt Johnson Delphi, IN | Delphi, IN | |
Hot Laps 7
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95B |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 11.741 |
| 2 | 6 | 47 |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 11.971 |
| 3 | 4 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | 11.976 |
| 4 | 1 | 9X |
|
Brad Sutton Palmetto, FL | Palmetto, FL | 12.070 |
| 5 | 9 | 1X |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 12.078 |
| 6 | 5 | 38 |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | 12.080 |
| 7 | 2 | 5P |
|
Blake Pence Greentown, IN | Greentown, IN | 12.110 |
| 8 | 8 | 41 |
|
Cody Bryson Ocala, FL | Ocala, FL | 12.144 |
| 9 | 7 | 21 |
|
Tony McFarland Kokomo, IN | Kokomo, IN | 12.172 |
Hot Laps 8
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 68 |
|
Landon Ellis Wichita Falls, TX | Wichita Falls, TX | 11.887 |
| 2 | 7 | 3X |
|
Wes Pinkerton Reynolds, IN | Reynolds, IN | 11.904 |
| 3 | 2 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 11.923 |
| 4 | 5 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 11.987 |
| 5 | 1 | 5 |
|
Ben Browder Adams, TN | Adams, TN | 12.004 |
| 6 | 8 | 5X |
|
Bradley Huish Farmington, NM | Farmington, NM | 12.114 |
| 7 | 3 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | 12.125 |
| 8 | 4 | 26K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 12.125 |
Next Event
Schedule TBA
Latest Results
- Events64
- Wins-
- Top 54
- Top 1024


































































