$0.00Cart (0)

5/14/2022 - US 24 Speedway
Logansport, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gunnar Setser
Columbus, IN
| A Non-Wing Micros Conley Custom Trucking NOW600 | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 9 | -2 |
| Qualifier 1 | 1 | 1 | - |
| Heat 5 | 8 | 1 | 7 |
| Hot Laps 5 | 11.935 | 1 | 7 |
A Non-Wing Micros Conley Custom Trucking NOW600
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 1 |
| 2 | 3 | 28C |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 1 |
| 3 | 4 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | 1 |
| 4 | 11 | 55X |
|
Nick Drake Mooresville, NC | Mooresville, NC | 7 |
| 5 | 9 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 4 |
| 6 | 10 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 4 |
| 7 | 5 | 41C |
|
Brian Carber Pipersville, PA | Pipersville, PA | -2 |
| 8 | 20 | 74 |
|
Sheldon Creed Statesville, NC | Statesville, NC | 12 |
| 9 | 7 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | -2 |
| 10 | 15 | 21X |
|
Kaidon Brown Sydney, NSW | Sydney, NSW | 5 |
| 11 | 17 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 6 |
| 12 | 19 | 33Z |
|
Zeke Lewis Farmland, IN | Farmland, IN | 7 |
| 13 | 22 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 9 |
| 14 | 1 | 36 |
|
Kris Carroll Claremore, OK | Claremore, OK | -13 |
| 15 | 6 | 99C |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | -9 |
| 16 | 12 | 24F |
|
Connor Wolf Lafayette, IN | Lafayette, IN | -4 |
| 17 | 16 | 2V |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | -1 |
| 18 | 13 | 15 |
|
TJ Smith Fresno, CA | Fresno, CA | -5 |
| 19 | 18 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | -1 |
| 20 DNF | 14 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | -6 |
| 21 DNF | 8 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | -13 |
| 22 DNF | 21 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | -1 |
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | - |
| 2 | 4 | 24F |
|
Connor Wolf Lafayette, IN | Lafayette, IN | 2 |
| Top 2 transfer | ||||||
| 3 | 3 | 99EE |
|
Brandon Rose Kokomo, IN | Kokomo, IN | - |
| 4 | 2 | 22 |
|
Daniel Robinson Benton, IL | Benton, IL | -2 |
| 5 | 6 | 66C |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 1 |
| 6 | 7 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | 1 |
| 7 | 13 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | 6 |
| 8 | 8 | 5P |
|
Blake Pence Greentown, IN | Greentown, IN | - |
| 9 | 10 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 1 |
| 10 | 9 | 38J |
|
Wood Jimmy Monticello, IN | Monticello, IN | -1 |
| 11 | 12 | 4 |
|
Mike Linderman | 1 | |
| 12 | 11 | 5X |
|
Reece Shelton Lebanon, TN | Lebanon, TN | -1 |
| 13 | 5 | 9T |
|
Tanner Holwerda Westfield, IN | Westfield, IN | -8 |
| 14 | 17 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 3 |
| 15 | 15 | 87H |
|
Charlie Henderson Lafayette, IN | Lafayette, IN | - |
| 16 | 14 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | -2 |
| 17 | 16 | 07C |
|
Carter Whaley Danville, IN | Danville, IN | -1 |
| 18 | 18 | 57JR |
|
Tyler Hartzell Granger, IN | Granger, IN | - |
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 1 |
| 2 | 1 | 15 |
|
TJ Smith Fresno, CA | Fresno, CA | -1 |
| Top 2 transfer | ||||||
| 3 | 6 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 3 |
| 4 | 5 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 1 |
| 5 | 3 | 95B |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | -2 |
| 6 | 10 | 74 |
|
Sheldon Creed Statesville, NC | Statesville, NC | 4 |
| 7 | 8 | 14 |
|
Dawson Stealy Lakeville, IN | Lakeville, IN | 1 |
| 8 | 7 | R7 |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | -1 |
| 9 | 11 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 2 |
| 10 | 13 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 3 |
| 11 | 9 | 18O |
|
Laine Hite Marion, IN | Marion, IN | -2 |
| 12 | 17 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 5 |
| 13 | 12 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | -1 |
| 14 | 15 | 9B |
|
Brad Sutton Palmetto, FL | Palmetto, FL | 1 |
| 15 | 14 | 777 |
|
David Conley Sr Monticello, IN | Monticello, IN | -1 |
| 16 | 16 | 30 |
|
John Crowder Summerfield, FL | Summerfield, FL | - |
| 17 | 4 | 3 |
|
Cale Coons Greencastle, IN | Greencastle, IN | -13 |
Qualifier 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | - |
| 2 | 2 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | - |
| Top 2 transfer | ||||||
| 3 | 5 | 33Z |
|
Zeke Lewis Farmland, IN | Farmland, IN | 2 |
| 4 | 7 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 3 |
| 5 | 11 | 3X |
|
Wes Pinkerton Reynolds, IN | Reynolds, IN | 6 |
| 6 | 4 | 45 |
|
Camden Winter Galveston, IN | Galveston, IN | -2 |
| 7 | 14 | 75 |
|
Devan Myers Delphi, IN | Delphi, IN | 7 |
| 8 | 3 | 29 |
|
Matt Johnson Delphi, IN | Delphi, IN | -5 |
| 9 | 9 | 92 |
|
Jordan Sterling Greentown, IN | Greentown, IN | - |
| 10 | 17 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 7 |
| 11 | 6 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | -5 |
| 12 | 13 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 1 |
| 13 | 15 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 2 |
| 14 | 12 | 68S |
|
quinton miller Royal Center, IN | Royal Center, IN | -2 |
| 15 | 16 | 00T |
|
Bailey Terrell Albany, IN | Albany, IN | 1 |
| 16 | 8 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | -8 |
| 17 | 10 | 5B |
|
Jacob Bigger | -7 | |
Qualifier 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | - |
| 2 | 5 | 21X |
|
Kaidon Brown Sydney, NSW | Sydney, NSW | 3 |
| Top 2 transfer | ||||||
| 3 | 4 | 95 |
|
Jacob Moore Muncie, IN | Muncie, IN | 1 |
| 4 | 2 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | -2 |
| 5 | 7 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 2 |
| 6 | 3 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | -3 |
| 7 | 8 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 1 |
| 8 | 13 | 99 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 5 |
| 9 | 15 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 6 |
| 10 | 12 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 2 |
| 11 | 11 | 50 |
|
AJ Cooley Monticello, IN | Monticello, IN | - |
| 12 | 14 | 16 |
|
Cody Williams Renselear, IN | Renselear, IN | 2 |
| 13 | 10 | 41X |
|
John Belden Monticello, IN | Monticello, IN | -3 |
| 14 | 6 | 33W |
|
Seth Whitaker Monticello, IN | Monticello, IN | -8 |
| 15 | 16 | 9 |
|
Chad Smith Wheatfield, IN | Wheatfield, IN | 1 |
| 16 | 17 | 7MM |
|
Rob McClain Upland, IN | Upland, IN | 1 |
| 17 | 9 | 26K |
|
Kale Drake Collinsville, OK | Collinsville, OK | -8 |
Qualifier 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55X |
|
Nick Drake Mooresville, NC | Mooresville, NC | - |
| 2 | 5 | 2V |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 3 |
| Top 2 transfer | ||||||
| 3 | 4 | 71T |
|
Ron Dennis Kokomo, IN | Kokomo, IN | 1 |
| 4 | 3 | P1 |
|
Parker Leek Warsaw, IN | Warsaw, IN | -1 |
| 5 | 7 | 75X |
|
James Morris Riegelsville, PA | Riegelsville, PA | 2 |
| 6 | 9 | 17B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | 3 |
| 7 | 2 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | -5 |
| 8 | 15 | 16W |
|
Hunter Walker Decator, IL | Decator, IL | 7 |
| 9 | 8 | 13M |
|
Brett Moffitt Mooresville, NC | Mooresville, NC | -1 |
| 10 | 13 | 99E |
|
Eastin Ashbrooke Marion, IN | Marion, IN | 3 |
| 11 | 12 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 1 |
| 12 | 14 | 07R |
|
Allard Rains III Jacksonville, FL | Jacksonville, FL | 2 |
| 13 | 6 | 21 |
|
Brittain O'Neal Kirklin, IN | Kirklin, IN | -7 |
| 14 | 10 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | -4 |
| 15 | 16 | 89 |
|
Doug Nichols Edon, OH | Edon, OH | 1 |
| 16 | 17 | 95M |
|
Paige Moss Deland, FL | Deland, FL | 1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Daniel Robinson Benton, IL | Benton, IL | 1 |
| 2 | 4 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 2 |
| 3 | 6 | 95B |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 3 |
| 4 | 1 | 41X |
|
John Belden Monticello, IN | Monticello, IN | -3 |
| 5 | 9 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 4 |
| 6 | 8 | 5B |
|
Jacob Bigger | 2 | |
| 7 | 7 | 99 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | - |
| 8 | 5 | 16W |
|
Hunter Walker Decator, IL | Decator, IL | -3 |
| 9 | 3 | 7MM |
|
Rob McClain Upland, IN | Upland, IN | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Matt Johnson Delphi, IN | Delphi, IN | - |
| 2 | 4 | 99EE |
|
Brandon Rose Kokomo, IN | Kokomo, IN | 2 |
| 3 | 2 | 38J |
|
Wood Jimmy Monticello, IN | Monticello, IN | -1 |
| 4 | 6 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | 2 |
| 5 | 8 | 75X |
|
James Morris Riegelsville, PA | Riegelsville, PA | 3 |
| 6 | 3 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | -3 |
| 7 | 7 | 99E |
|
Eastin Ashbrooke Marion, IN | Marion, IN | - |
| 8 | 5 | 07C |
|
Carter Whaley Danville, IN | Danville, IN | -3 |
| DNS | 9 | 57JR |
|
Tyler Hartzell Granger, IN | Granger, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 1 |
| 2 | 3 | 45 |
|
Camden Winter Galveston, IN | Galveston, IN | 1 |
| 3 | 5 | 9T |
|
Tanner Holwerda Westfield, IN | Westfield, IN | 2 |
| 4 | 6 | R7 |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 2 |
| 5 | 8 | 5P |
|
Blake Pence Greentown, IN | Greentown, IN | 3 |
| 6 | 9 | 26K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 3 |
| 7 | 7 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | - |
| 8 | 1 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | -7 |
| 9 | 4 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | - |
| 2 | 2 | 66C |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | - |
| 3 | 4 | 21 |
|
Brittain O'Neal Kirklin, IN | Kirklin, IN | 1 |
| 4 | 6 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 2 |
| 5 | 7 | 92 |
|
Jordan Sterling Greentown, IN | Greentown, IN | 2 |
| 6 | 3 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | -3 |
| 7 | 9 | 50 |
|
AJ Cooley Monticello, IN | Monticello, IN | 2 |
| 8 | 5 | 30 |
|
John Crowder Summerfield, FL | Summerfield, FL | -3 |
| 9 | 8 | 89 |
|
Doug Nichols Edon, OH | Edon, OH | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 7 |
| 2 | 1 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | -1 |
| 3 | 5 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 2 |
| 4 | 7 | 21X |
|
Kaidon Brown Sydney, NSW | Sydney, NSW | 3 |
| 5 | 6 | 74 |
|
Sheldon Creed Statesville, NC | Statesville, NC | 1 |
| 6 | 4 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | -2 |
| 7 | 2 | 07R |
|
Allard Rains III Jacksonville, FL | Jacksonville, FL | -5 |
| 8 | 9 | 777 |
|
David Conley Sr Monticello, IN | Monticello, IN | 1 |
| 9 | 3 | 95M |
|
Paige Moss Deland, FL | Deland, FL | -6 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | P1 |
|
Parker Leek Warsaw, IN | Warsaw, IN | - |
| 2 | 5 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 3 |
| 3 | 3 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | - |
| 4 | 4 | 17B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | - |
| 5 | 8 | 14 |
|
Dawson Stealy Lakeville, IN | Lakeville, IN | 3 |
| 6 | 7 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 1 |
| 7 | 2 | 87H |
|
Charlie Henderson Lafayette, IN | Lafayette, IN | -5 |
| 8 | 9 | 75 |
|
Devan Myers Delphi, IN | Delphi, IN | 1 |
| 9 | 6 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | -3 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24F |
|
Connor Wolf Lafayette, IN | Lafayette, IN | - |
| 2 | 3 | 95 |
|
Jacob Moore Muncie, IN | Muncie, IN | 1 |
| 3 | 2 | 18O |
|
Laine Hite Marion, IN | Marion, IN | -1 |
| 4 | 6 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 2 |
| 5 | 5 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | - |
| 6 | 7 | 3X |
|
Wes Pinkerton Reynolds, IN | Reynolds, IN | 1 |
| 7 | 8 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 1 |
| 8 | 4 | 9 |
|
Chad Smith Wheatfield, IN | Wheatfield, IN | -4 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 1 |
| 2 | 6 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 4 |
| 3 | 7 | 55X |
|
Nick Drake Mooresville, NC | Mooresville, NC | 4 |
| 4 | 3 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | -1 |
| 5 | 8 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | 3 |
| 6 | 4 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | -2 |
| 7 | 1 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | -6 |
| 8 | 5 | 00T |
|
Bailey Terrell Albany, IN | Albany, IN | -3 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
TJ Smith Fresno, CA | Fresno, CA | 3 |
| 2 | 1 | 33W |
|
Seth Whitaker Monticello, IN | Monticello, IN | -1 |
| 3 | 3 | 13M |
|
Brett Moffitt Mooresville, NC | Mooresville, NC | - |
| 4 | 7 | 2V |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 3 |
| 5 | 5 | 5X |
|
Reece Shelton Lebanon, TN | Lebanon, TN | - |
| 6 | 2 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -4 |
| 7 | 8 | 68S |
|
quinton miller Royal Center, IN | Royal Center, IN | 1 |
| 8 DNF | 6 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | -2 |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 1 |
| 2 | 3 | 71T |
|
Ron Dennis Kokomo, IN | Kokomo, IN | 1 |
| 3 | 5 | 33Z |
|
Zeke Lewis Farmland, IN | Farmland, IN | 2 |
| 4 | 8 | 3 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 4 |
| 5 | 1 | 11B |
|
Colton Booten Marion, IL | Marion, IL | -4 |
| 6 | 6 | 4 |
|
Mike Linderman | - | |
| 7 | 4 | 16 |
|
Cody Williams Renselear, IN | Renselear, IN | -3 |
| 8 | 7 | 9B |
|
Brad Sutton Palmetto, FL | Palmetto, FL | -1 |
Dash Hot Laps
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Kris Carroll Claremore, OK | Claremore, OK | - |
| 2 | 6 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 4 |
| 3 | 2 | 28C |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | -1 |
| 4 | 4 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | - |
| 5 | 5 | 41C |
|
Brian Carber Pipersville, PA | Pipersville, PA | - |
| 6 | 3 | 99C |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | -3 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 95B |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 11.846 |
| 2 | 36 |
|
Kris Carroll Claremore, OK | Claremore, OK | 11.859 | |
| 3 | 8 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 11.872 |
| 4 | 2 | 22 |
|
Daniel Robinson Benton, IL | Benton, IL | 11.921 |
| 5 | 4 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 11.993 |
| 6 | 6 | 99 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 12.025 |
| 7 | 3 | 7MM |
|
Rob McClain Upland, IN | Upland, IN | 12.037 |
| 8 | 1 | 41X |
|
John Belden Monticello, IN | Monticello, IN | 12.083 |
| 9 | 7 | 5B |
|
Jacob Bigger | 12.153 | |
| 10 | 9 | 16W |
|
Hunter Walker Decator, IL | Decator, IL | 12.189 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | 11.733 |
| 2 | 6 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | 11.750 |
| 3 | 4 | 99EE |
|
Brandon Rose Kokomo, IN | Kokomo, IN | 11.870 |
| 4 | 2 | 38J |
|
Wood Jimmy Monticello, IN | Monticello, IN | 11.891 |
| 5 | 8 | 75X |
|
James Morris Riegelsville, PA | Riegelsville, PA | 11.892 |
| 6 | 7 | 99E |
|
Eastin Ashbrooke Marion, IN | Marion, IN | 11.926 |
| 7 | 5 | 07C |
|
Carter Whaley Danville, IN | Danville, IN | 11.961 |
| 8 | 9 | 57JR |
|
Tyler Hartzell Granger, IN | Granger, IN | |
| 9 | 1 | 29 |
|
Matt Johnson Delphi, IN | Delphi, IN | |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45 |
|
Camden Winter Galveston, IN | Galveston, IN | 11.799 |
| 2 | 5 | 9T |
|
Tanner Holwerda Westfield, IN | Westfield, IN | 11.813 |
| 3 | 8 | 5P |
|
Blake Pence Greentown, IN | Greentown, IN | 11.849 |
| 4 | 9 | 26K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 11.882 |
| 5 | 2 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 11.895 |
| 6 | 6 | R7 |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 11.970 |
| 7 | 4 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 12.002 |
| 8 | 7 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 12.010 |
| 9 | 1 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 12.032 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66C |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 11.803 |
| 2 | 6 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 11.850 |
| 3 | 4 | 21 |
|
Brittain O'Neal Kirklin, IN | Kirklin, IN | 11.925 |
| 4 | 7 | 92 |
|
Jordan Sterling Greentown, IN | Greentown, IN | 11.958 |
| 5 | 9 | 50 |
|
AJ Cooley Monticello, IN | Monticello, IN | 12.088 |
| 6 | 3 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 12.112 |
| 7 | 1 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 12.167 |
| 8 | 5 | 30 |
|
John Crowder Summerfield, FL | Summerfield, FL | 12.371 |
| 9 | 8 | 89 |
|
Doug Nichols Edon, OH | Edon, OH | 12.490 |
Hot Laps 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 11.935 |
| 2 | 5 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 11.943 |
| 3 | 6 | 74 |
|
Sheldon Creed Statesville, NC | Statesville, NC | 12.008 |
| 4 | 4 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 12.093 |
| 5 | 1 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | 12.116 |
| 6 | 7 | 21X |
|
Kaidon Brown Sydney, NSW | Sydney, NSW | 12.153 |
| 7 | 3 | 95M |
|
Paige Moss Deland, FL | Deland, FL | 12.287 |
| 8 | 2 | 07R |
|
Allard Rains III Jacksonville, FL | Jacksonville, FL | 12.391 |
| 9 | 9 | 777 |
|
David Conley Sr Monticello, IN | Monticello, IN | 12.402 |
Hot Laps 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 11.852 |
| 2 | 9 | 75 |
|
Devan Myers Delphi, IN | Delphi, IN | 12.017 |
| 3 | 8 | 14 |
|
Dawson Stealy Lakeville, IN | Lakeville, IN | 12.136 |
| 4 | 7 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 12.146 |
| 5 | 3 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 12.186 |
| 6 | 1 | P1 |
|
Parker Leek Warsaw, IN | Warsaw, IN | 12.225 |
| 7 | 2 | 87H |
|
Charlie Henderson Lafayette, IN | Lafayette, IN | 12.299 |
| 8 | 4 | 17B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | 12.312 |
| 9 | 6 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 12.379 |
Hot Laps 7
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24F |
|
Connor Wolf Lafayette, IN | Lafayette, IN | 12.115 |
| 2 | 5 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 12.201 |
| 3 | 2 | 18O |
|
Laine Hite Marion, IN | Marion, IN | 12.209 |
| 4 | 6 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 12.220 |
| 5 | 3 | 95 |
|
Jacob Moore Muncie, IN | Muncie, IN | 12.287 |
| 6 | 8 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 12.295 |
| 7 | 7 | 3X |
|
Wes Pinkerton Reynolds, IN | Reynolds, IN | 12.313 |
| 8 | 4 | 9 |
|
Chad Smith Wheatfield, IN | Wheatfield, IN | 12.497 |
Hot Laps 8
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 55X |
|
Nick Drake Mooresville, NC | Mooresville, NC | 12.109 |
| 2 | 6 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 12.146 |
| 3 | 2 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 12.169 |
| 4 | 8 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | 12.241 |
| 5 | 4 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 12.274 |
| 6 | 5 | 00T |
|
