$0.00Cart (0)

5/12/2022 - US 24 Speedway
Logansport, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gunnar Setser
Columbus, IN
| A Non-Wing Micros Conley Custom Trucking NOW600 | Start | Finish | +/- |
|---|---|---|---|
| Heat 2 | 5 | 4 | 1 |
| Qualifier 4 | 7 | 12 | -5 |
| Hot Laps 2 | 11.739 | 2 | 3 |
A Non-Wing Micros Conley Custom Trucking NOW600
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Kris Carroll Claremore, OK | Claremore, OK | 1 |
| 2 | 1 | 99C |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | -1 |
| 3 | 6 | 41C |
|
Brian Carber Pipersville, PA | Pipersville, PA | 3 |
| 4 | 10 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 6 |
| 5 | 4 | 99E |
|
Eastin Ashbrooke Marion, IN | Marion, IN | -1 |
| 6 | 8 | 45 |
|
Camden Winter Galveston, IN | Galveston, IN | 2 |
| 7 | 9 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | 2 |
| 8 | 3 | 99EE |
|
Brandon Rose Kokomo, IN | Kokomo, IN | -5 |
| 9 | 16 | R7 |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 7 |
| 10 | 12 | 24F |
|
Connor Wolf Lafayette, IN | Lafayette, IN | 2 |
| 11 | 15 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 4 |
| 12 | 11 | 67J |
|
JJ Loss Hanover, PA | Hanover, PA | -1 |
| 13 | 17 | 95B |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 4 |
| 14 | 14 | 95 |
|
Jacob Moore Muncie, IN | Muncie, IN | - |
| 15 | 19 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 4 |
| 16 | 18 | 66C |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 2 |
| 17 DNF | 5 | 21X |
|
Kaidon Brown Sydney, NSW | Sydney, NSW | -12 |
| 18 DNF | 20 | 26K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 2 |
| 19 DNF | 13 | 4 |
|
Mike Linderman | -6 | |
| 20 DNF | 7 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | P1 |
|
Parker Leek Warsaw, IN | Warsaw, IN | 1 |
| 2 | 3 | 24F |
|
Connor Wolf Lafayette, IN | Lafayette, IN | 1 |
| 3 | 5 | 9B |
|
Brad Sutton Palmetto, FL | Palmetto, FL | 2 |
| 4 | 7 | 29 |
|
Matt Johnson Delphi, IN | Delphi, IN | 3 |
| 5 | 9 | 95 |
|
Jacob Moore Muncie, IN | Muncie, IN | 4 |
| 6 | 8 | 99 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 2 |
| 7 | 10 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 3 |
| 8 | 6 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | -2 |
| 9 | 4 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | -5 |
| DNS | 1 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | - |
| 2 | 10 | 99C |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 8 |
| 3 | 2 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | -1 |
| 4 | 5 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 1 |
| 5 | 7 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 2 |
| 6 | 9 | 95M |
|
Paige Moss Deland, FL | Deland, FL | 3 |
| 7 | 3 | 57JR |
|
Tyler Hartzell Granger, IN | Granger, IN | -4 |
| 8 | 6 | 7MM |
|
Rob McClain Upland, IN | Upland, IN | -2 |
| 9 DNF | 8 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | -1 |
| DNS | 4 | 89 |
|
Doug Nichols Edon, OH | Edon, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | R7 |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | - |
| 2 | 2 | 4 |
|
Mike Linderman | - | |
| 3 | 6 | 28C |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 3 |
| 4 | 3 | 74 |
|
Sheldon Creed Statesville, NC | Statesville, NC | -1 |
| 5 | 5 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | - |
| 6 | 4 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | -2 |
| 7 | 7 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | - |
| 8 | 10 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 2 |
| 9 | 8 | 2V |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | -1 |
| 10 DNF | 9 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75X |
|
James Morris Riegelsville, PA | Riegelsville, PA | 1 |
| 2 | 1 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | -1 |
| 3 | 8 | 67J |
|
JJ Loss Hanover, PA | Hanover, PA | 5 |
| 4 | 3 | 21 |
|
Brittain O'Neal Kirklin, IN | Kirklin, IN | -1 |
| 5 | 5 | 3X |
|
Wes Pinkerton Reynolds, IN | Reynolds, IN | - |
| 6 | 4 | 07C |
|
Carter Whaley Danville, IN | Danville, IN | -2 |
| 7 | 6 | 16W |
|
Hunter Walker Decator, IL | Decator, IL | -1 |
| 8 | 9 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 1 |
| 9 | 10 | 91 |
|
Jason Fuller Milford, IN | Milford, IN | 1 |
| 10 | 7 | 87H |
|
Charlie Henderson Lafayette, IN | Lafayette, IN | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33W |
|
Seth Whitaker Monticello, IN | Monticello, IN | 1 |
| 2 | 3 | 45 |
|
Camden Winter Galveston, IN | Galveston, IN | 1 |
| 3 | 7 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | 4 |
| 4 | 1 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | -3 |
| 5 | 5 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | - |
| 6 | 6 | 75 |
|
Devan Myers Delphi, IN | Delphi, IN | - |
| 7 | 9 | 5X |
|
Reece Shelton Lebanon, TN | Lebanon, TN | 2 |
| 8 | 8 | 07R |
|
Allard Rains III Jacksonville, FL | Jacksonville, FL | - |
| 9 DNF | 4 | 17B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | -5 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99EE |
|
Brandon Rose Kokomo, IN | Kokomo, IN | 4 |
| 2 | 6 | 26K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 4 |
| 3 | 2 | 21X |
|
Kaidon Brown Sydney, NSW | Sydney, NSW | -1 |
| 4 | 9 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 5 |
| 5 | 7 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 2 |
| 6 | 3 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | -3 |
| 7 | 8 | 00T |
|
Bailey Terrell Albany, IN | Albany, IN | 1 |
| 8 DNF | 4 | 15 |
|
TJ Smith Fresno, CA | Fresno, CA | -4 |
| 9 DNF | 1 | 68S |
|
quinton miller Royal Center, IN | Royal Center, IN | -8 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 2 |
| 2 | 1 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | -1 |
| 3 | 2 | 5P |
|
Blake Pence Greentown, IN | Greentown, IN | -1 |
| 4 | 5 | 92 |
|
Jordan Sterling Greentown, IN | Greentown, IN | 1 |
| 5 | 6 | 71T |
|
Ron Dennis Kokomo, IN | Kokomo, IN | 1 |
| 6 | 9 | 14 |
|
Dawson Stealy Lakeville, IN | Lakeville, IN | 3 |
| 7 | 7 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | - |
| 8 | 8 | 16 |
|
Cody Williams Renselear, IN | Renselear, IN | - |
| 9 | 4 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | -5 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38J |
|
Wood Jimmy Monticello, IN | Monticello, IN | 2 |
| 2 | 1 | 18O |
|
Laine Hite Marion, IN | Marion, IN | -1 |
| 3 | 2 | 95B |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | -1 |
| 4 | 5 | 55X |
|
Nick Drake Mooresville, NC | Mooresville, NC | 1 |
| 5 | 4 | 9 |
|
Chad Smith Wheatfield, IN | Wheatfield, IN | -1 |
| 6 | 6 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | - |
| 7 | 9 | 5B |
|
Jacob Bigger | 2 | |
| 8 | 8 | 33Z |
|
Zeke Lewis Farmland, IN | Farmland, IN | - |
| 9 | 7 | 30 |
|
John Crowder Summerfield, FL | Summerfield, FL | -2 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 36 |
|
Kris Carroll Claremore, OK | Claremore, OK | 5 |
| 2 | 1 | 66C |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | -1 |
| 3 | 2 | 3 |
|
Cale Coons Greencastle, IN | Greencastle, IN | -1 |
| 4 | 3 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | -1 |
| 5 | 7 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | 2 |
| 6 | 5 | 13M |
|
Brett Moffitt Mooresville, NC | Mooresville, NC | -1 |
| 7 | 8 | 777 |
|
David Conley Sr Monticello, IN | Monticello, IN | 1 |
| 8 | 9 | 9T |
|
Tanner Holwerda Westfield, IN | Westfield, IN | 1 |
| 9 | 4 | 41X |
|
John Belden Monticello, IN | Monticello, IN | -5 |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99E |
|
Eastin Ashbrooke Marion, IN | Marion, IN | 3 |
| 2 | 3 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 1 |
| 3 | 5 | 41C |
|
Brian Carber Pipersville, PA | Pipersville, PA | 2 |
| 4 | 2 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | -2 |
| 5 | 1 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | -4 |
| 6 | 9 | 22 |
|
Daniel Robinson Benton, IL | Benton, IL | 3 |
| 7 | 7 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | - |
| 8 | 8 | 11B |
|
Colton Booten Marion, IL | Marion, IL | - |
| 9 DNF | 6 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -3 |
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99C |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | - |
| 2 | 5 | 41C |
|
Brian Carber Pipersville, PA | Pipersville, PA | 3 |
| 3 | 2 | 67J |
|
JJ Loss Hanover, PA | Hanover, PA | -1 |
| 4 | 4 | R7 |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | - |
| 5 | 3 | 75X |
|
James Morris Riegelsville, PA | Riegelsville, PA | -2 |
| 6 | 8 | 55X |
|
Nick Drake Mooresville, NC | Mooresville, NC | 2 |
| 7 | 11 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 4 |
| 8 | 16 | 33Z |
|
Zeke Lewis Farmland, IN | Farmland, IN | 8 |
| 9 | 6 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | -3 |
| 10 | 9 | 14 |
|
Dawson Stealy Lakeville, IN | Lakeville, IN | -1 |
| 11 | 7 | 5P |
|
Blake Pence Greentown, IN | Greentown, IN | -4 |
| 12 | 14 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | 2 |
| 13 | 10 | 71T |
|
Ron Dennis Kokomo, IN | Kokomo, IN | -3 |
| 14 | 15 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 1 |
| 15 | 12 | 5B |
|
Jacob Bigger | -3 | |
| 16 | 13 | 00T |
|
Bailey Terrell Albany, IN | Albany, IN | -3 |
| 17 DNF | 19 | 87H |
|
Charlie Henderson Lafayette, IN | Lafayette, IN | 2 |
| 18 DNF | 18 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | - |
| DNS | 17 | 15 |
|
TJ Smith Fresno, CA | Fresno, CA | - |
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Kris Carroll Claremore, OK | Claremore, OK | - |
| 2 | 2 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| 3 | 4 | 24F |
|
Connor Wolf Lafayette, IN | Lafayette, IN | 1 |
| 4 | 7 | 95B |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 3 |
| 5 | 9 | 22 |
|
Daniel Robinson Benton, IL | Benton, IL | 4 |
| 6 | 8 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 2 |
| 7 | 6 | 18O |
|
Laine Hite Marion, IN | Marion, IN | -1 |
| 8 | 5 | 29 |
|
Matt Johnson Delphi, IN | Delphi, IN | -3 |
| 9 | 12 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 3 |
| 10 | 14 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 4 |
| 11 | 10 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | -1 |
| 12 | 11 | 3X |
|
Wes Pinkerton Reynolds, IN | Reynolds, IN | -1 |
| 13 | 18 | 17B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | 5 |
| 14 | 16 | 11B |
|
Colton Booten Marion, IL | Marion, IL | 2 |
| 15 | 15 | 9T |
|
Tanner Holwerda Westfield, IN | Westfield, IN | - |
| 16 | 13 | 777 |
|
David Conley Sr Monticello, IN | Monticello, IN | -3 |
| 17 | 3 | 33W |
|
Seth Whitaker Monticello, IN | Monticello, IN | -14 |
| 18 | 17 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | -1 |
| DNS | 19 | 68S |
|
quinton miller Royal Center, IN | Royal Center, IN | - |
Qualifier 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99EE |
|
Brandon Rose Kokomo, IN | Kokomo, IN | - |
| 2 | 4 | 45 |
|
Camden Winter Galveston, IN | Galveston, IN | 2 |
| 3 | 5 | 4 |
|
Mike Linderman | 2 | |
| 4 | 6 | 66C |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 2 |
| 5 | 7 | 3 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 2 |
| 6 | 9 | 74 |
|
Sheldon Creed Statesville, NC | Statesville, NC | 3 |
| 7 | 13 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 6 |
| 8 | 17 | 2V |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 9 |
| 9 | 15 | 57JR |
|
Tyler Hartzell Granger, IN | Granger, IN | 6 |
| 10 | 8 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | -2 |
| 11 | 14 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 3 |
| 12 | 18 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 6 |
| 13 | 11 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | -2 |
| 14 | 16 | 91 |
|
Jason Fuller Milford, IN | Milford, IN | 2 |
| 15 | 12 | 75 |
|
Devan Myers Delphi, IN | Delphi, IN | -3 |
| 16 DNF | 3 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | -13 |
| 17 DNF | 2 | 38J |
|
Wood Jimmy Monticello, IN | Monticello, IN | -15 |
| 18 DNF | 10 | 99 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | -8 |
| DNS | 19 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | - |
Qualifier 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99E |
|
Eastin Ashbrooke Marion, IN | Marion, IN | - |
| 2 | 2 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | - |
| 3 | 5 | 95 |
|
Jacob Moore Muncie, IN | Muncie, IN | 2 |
| 4 | 6 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 2 |
| 5 | 4 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | -1 |
| 6 | 3 | 28C |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | -3 |
| 7 | 8 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | 1 |
| 8 | 9 | 21 |
|
Brittain O'Neal Kirklin, IN | Kirklin, IN | 1 |
| 9 | 13 | 07C |
|
Carter Whaley Danville, IN | Danville, IN | 4 |
| 10 | 14 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 4 |
| 11 | 11 | 9 |
|
Chad Smith Wheatfield, IN | Wheatfield, IN | - |
| 12 | 7 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | -5 |
| 13 | 12 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | -1 |
| 14 | 15 | 07R |
|
Allard Rains III Jacksonville, FL | Jacksonville, FL | 1 |
| 15 | 10 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | -5 |
| 16 | 18 | 41X |
|
John Belden Monticello, IN | Monticello, IN | 2 |
| 17 | 16 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | -1 |
| 18 | 17 | 30 |
|
John Crowder Summerfield, FL | Summerfield, FL | -1 |
| DNS | 19 | 89 |
|
Doug Nichols Edon, OH | Edon, OH | - |
Qualifer 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21X |
|
Kaidon Brown Sydney, NSW | Sydney, NSW | 5 |
| 2 | 3 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 1 |
| 3 | 5 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 2 |
| 4 | 1 | 26K |
|
Kale Drake Collinsville, OK | Collinsville, OK | -3 |
| 5 | 14 | 16W |
|
Hunter Walker Decator, IL | Decator, IL | 9 |
| 6 | 15 | 16 |
|
Cody Williams Renselear, IN | Renselear, IN | 9 |
| 7 | 10 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 3 |
| 8 | 8 | 95M |
|
Paige Moss Deland, FL | Deland, FL | - |
| 9 | 17 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 8 |
| 10 | 12 | 13M |
|
Brett Moffitt Mooresville, NC | Mooresville, NC | 2 |
| 11 DNF | 16 | 7MM |
|
Rob McClain Upland, IN | Upland, IN | 5 |
| 12 DNF | 2 | P1 |
|
Parker Leek Warsaw, IN | Warsaw, IN | -10 |
| 13 DNF | 4 | 9B |
|
Brad Sutton Palmetto, FL | Palmetto, FL | -9 |
| 14 DNF | 7 | 92 |
|
Jordan Sterling Greentown, IN | Greentown, IN | -7 |
| 15 DNF | 13 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | -2 |
| 16 DNF | 9 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | -7 |
| DNS | 11 | 5X |
|
Reece Shelton Lebanon, TN | Lebanon, TN | - |
| DNS | 18 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | P1 |
|
Parker Leek Warsaw, IN | Warsaw, IN | 11.823 |
| 2 | 1 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | 11.867 |
| 3 | 6 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 11.896 |
| 4 | 8 | 99 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 11.916 |
| 5 | 10 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 11.945 |
| 6 | 7 | 29 |
|
Matt Johnson Delphi, IN | Delphi, IN | 11.991 |
| 7 | 3 | 24F |
|
Connor Wolf Lafayette, IN | Lafayette, IN | 12.078 |
| 8 | 4 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 12.102 |
| 9 | 9 | 95 |
|
Jacob Moore Muncie, IN | Muncie, IN | 12.158 |
| 10 | 5 | 9B |
|
Brad Sutton Palmetto, FL | Palmetto, FL | 12.346 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 99C |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 11.738 |
| 2 | 5 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 11.739 |
| 3 | 2 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 11.851 |
| 4 | 8 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 11.976 |
| 5 | 9 | 95M |
|
Paige Moss Deland, FL | Deland, FL | 12.051 |
| 6 | 7 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 12.101 |
| 7 | 3 | 57JR |
|
Tyler Hartzell Granger, IN | Granger, IN | 12.103 |
| 8 | 1 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 12.114 |
| 9 | 6 | 7MM |
|
Rob McClain Upland, IN | Upland, IN | 12.196 |
| 10 | 4 | 89 |
|
Doug Nichols Edon, OH | Edon, OH | 13.085 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 28C |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 11.831 |
| 2 | 5 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 11.902 |
| 3 | 10 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 11.952 |
| 4 | 3 | 74 |
|
Sheldon Creed Statesville, NC | Statesville, NC | 11.966 |
| 5 | 2 | 4 |
|
Mike Linderman | 12.040 | |
| 6 | 1 | R7 |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 12.063 |
| 7 | 4 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 12.111 |
| 8 | 8 | 2V |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 12.152 |
| 9 | 7 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 12.158 |
| 10 | 9 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 12.343 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 67J |
|
JJ Loss Hanover, PA | Hanover, PA | 12.141 |
| 2 | 10 | 75X |
|
James Morris Riegelsville, PA | Riegelsville, PA | 12.162 |
| 3 | 3 | 07C |
|
Carter Whaley Danville, IN | Danville, IN | 12.165 |
| 4 | 1 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 12.171 |
| 5 | 4 | 3X |
|
Wes Pinkerton Reynolds, IN | Reynolds, IN | 12.185 |
| 6 | 2 | 21 |
|
Brittain O'Neal Kirklin, IN | Kirklin, IN | 12.259 |
| 7 | 8 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 12.275 |
| 8 | 9 | 91 |
|
Jason Fuller Milford, IN | Milford, IN | 12.362 |
| 9 | 5 | 16W |
|
Hunter Walker Decator, IL | Decator, IL | 12.373 |
| 10 | 6 | 87H |
|
Charlie Henderson Lafayette, IN | Lafayette, IN | 12.439 |
Hot Laps 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45 |
|
Camden Winter Galveston, IN | Galveston, IN | 12.199 |
| 2 | 7 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | 12.285 |
| 3 | 5 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 12.385 |
| 4 | 6 | 75 |
|
Devan Myers Delphi, IN | Delphi, IN | 12.385 |
| 5 | 4 | 17B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | 12.441 |
| 6 | 9 | 5X |
|
Reece Shelton Lebanon, TN | Lebanon, TN | 12.446 |
| 7 | 1 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 12.480 |
| 8 | 8 | 07R |
|
Allard Rains III Jacksonville, FL | Jacksonville, FL | 12.592 |
| 9 | 2 | 33W |
|
Seth Whitaker Monticello, IN | Monticello, IN | 12.694 |
Hot Laps 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99EE |
|
Brandon Rose Kokomo, IN | Kokomo, IN | 12.395 |
| 2 | 7 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 12.468 |
| 3 | 6 | 26K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 12.548 |
| 4 | 3 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | 12.561 |
| 5 | 9 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 12.571 |
| 6 | 4 | 15 |
|
TJ Smith Fresno, CA | Fresno, CA | 12.617 |
| 7 | 2 | 21X |
|
Kaidon Brown Sydney, NSW | Sydney, NSW | 12.698 |
| 8 | 8 | 00T |
|
Bailey Terrell Albany, IN | Albany, IN | 12.750 |
| 9 | 1 | 68S |
|
quinton miller Royal Center, IN | Royal Center, IN | 14.105 |
Hot Laps 7
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 71T |
|
Ron Dennis Kokomo, IN | Kokomo, IN | 12.389 |
| 2 | 9 | 14 |
|
Dawson Stealy Lakeville, IN | Lakeville, IN | 12.579 |
| 3 | 5 | 92 |
|
Jordan Sterling Greentown, IN | Greentown, IN | 12.610 |
| 4 | 2 | 5P |
|
Blake Pence Greentown, IN | Greentown, IN | 12.624 |
| 5 | 1 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 12.626 |
| 6 | 8 | 16 |
|
