$0.00Cart (0)

5/28/2021 - Miami County Raceway
Peru, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gunnar Setser
Columbus, IN
| Hybrid 600cc Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 16 | -4 |
| Qualifier 6 | 6 | 2 | 4 |
| Heat 1 | 4 | 3 | 1 |
Hybrid 600cc Micros
A Feature 1Performance Electronics Prelim Night 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41C |
|
Brian Carber Pipersville, PA | Pipersville, PA | 1 |
| 2 | 3 | 17M |
|
Christian Bruno Deptford, NJ | Deptford, NJ | 1 |
| 3 | 4 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 1 |
| 4 | 1 | 50 |
|
Jacob Severn Hellertown, PA | Hellertown, PA | -3 |
| 5 | 11 | 2 |
|
Deaven Bolton Kokomo, IN | Kokomo, IN | 6 |
| 6 | 5 | 28Q |
|
Austin Quick Etters, PA | Etters, PA | -1 |
| 7 | 14 | 27 |
|
Daniel Robinson Benton, IL | Benton, IL | 7 |
| 8 | 20 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 12 |
| 9 | 18 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | 9 |
| 10 | 19 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 9 |
| 11 | 13 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 2 |
| 12 | 9 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | -3 |
| 13 | 17 | 40 |
|
Camden Winter Galveston, IN | Galveston, IN | 4 |
| 14 | 10 | 25 |
|
Zeke Lewis Farmland, IN | Farmland, IN | -4 |
| 15 | 7 | 79T |
|
Laine Hite Marion, IN | Marion, IN | -8 |
| 16 | 12 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | -4 |
| 17 DNF | 15 | 95M |
|
Jim Radney Lemoyne, PA | Lemoyne, PA | -2 |
| 18 DNF | 8 | 101E |
|
Easton Lebo St Cloud, FL | St Cloud, FL | -10 |
| 19 DNF | 16 | 4 |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | -3 |
| 20 DNF | 6 | 7TX |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | -14 |
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 50 |
|
Jacob Severn Hellertown, PA | Hellertown, PA | 3 |
| 2 | 3 | 79T |
|
Laine Hite Marion, IN | Marion, IN | 1 |
| 3 | 7 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 4 |
| Top 3 transfer | ||||||
| 4 | 6 | 28 |
|
Darin Naida Adrian, MI | Adrian, MI | 2 |
| 5 | 13 | 12T |
|
Trey Robb Newcastle, OK | Newcastle, OK | 8 |
| 6 | 9 | 18O |
|
Craig Overpeck Logansport, IN | Logansport, IN | 3 |
| 7 | 11 | 34 |
|
Blane Culp Columbia City, IN | Columbia City, IN | 4 |
| 8 | 5 | 99E |
|
Eastin Ashbrooke Marion, IN | Marion, IN | -3 |
| 9 | 8 | 1B |
|
Braxton Hanft Warsaw, IN | Warsaw, IN | -1 |
| 10 | 2 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | -8 |
| 11 | 12 | 12 |
|
Jacob Ruppe South Bend, IN | South Bend, IN | 1 |
| 12 | 1 | 71M |
|
Gavin Miller Allentown, PA | Allentown, PA | -11 |
| 13 DNF | 10 | C4 |
|
Cooper Baldwin Peru, IN | Peru, IN | -3 |
| 14 DNF | 14 | 2J |
|
Jacob Moore Muncie, IN | Muncie, IN | - |
| DNS | 15 | 8 |
|
Josh Marcham Newcastle, OK | Newcastle, OK | - |
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41C |
|
Brian Carber Pipersville, PA | Pipersville, PA | 2 |
| 2 | 1 | 101E |
|
Easton Lebo St Cloud, FL | St Cloud, FL | -1 |
| 3 | 9 | 27 |
|
Daniel Robinson Benton, IL | Benton, IL | 6 |
| Top 3 transfer | ||||||
| 4 | 5 | 56 |
|
Jace Park Overland Park, KS | Overland Park, KS | 1 |
| 5 | 7 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 2 |
| 6 | 8 | 7M |
|
Brittain O'Neal Kirklin, IN | Kirklin, IN | 2 |
| 7 | 10 | 75B |
|
Brent Busz | 3 | |
| 8 | 6 | 45 |
|
Ed Cleveland Walkerton, IN | Walkerton, IN | -2 |
| 9 | 11 | 11R |
|
Ricky Kelly Clarksville, TN | Clarksville, TN | 2 |
| 10 DNF | 4 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | -6 |
| 11 DNF | 14 | 28T |
|
Rich Williams Clarksville, TN | Clarksville, TN | 3 |
| 12 DNF | 12 | 1 |
|
Mark Reynolds Hudson Falls, NY | Hudson Falls, NY | - |
| 13 DNF | 2 | 79 |
|
Ron Dennis Kokomo, IN | Kokomo, IN | -11 |
| DNS | 15 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | - |
| DNS | 13 | 10M |
|
Preston Lattomus Lewes, DE | Lewes, DE | - |
Qualifier 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17M |
|
Christian Bruno Deptford, NJ | Deptford, NJ | 2 |
| 2 | 1 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | -1 |
| 3 | 5 | 95M |
|
Jim Radney Lemoyne, PA | Lemoyne, PA | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | - |
| 5 | 2 | 44 |
|
Marv Haphner Cement City, MI | Cement City, MI | -3 |
| 6 | 8 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 2 |
| 7 | 7 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | - |
| 8 | 13 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | 5 |
| 9 | 10 | 7 |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 1 |
| 10 | 11 | 00T |
|
Bailey Terrell Albany, IN | Albany, IN | 1 |
| 11 | 9 | 628 |
|
Scott Kirkpatrick South Bend, IN | South Bend, IN | -2 |
| 12 DNF | 12 | 57 |
|
Robert Pell Jackson, MI | Jackson, MI | - |
| 13 DNF | 6 | 28P |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | -7 |
| 14 DNF | 14 | 21 |
|
Brenton Lamb Warsaw, IN | Warsaw, IN | - |
| DNS | 15 | 22L |
|
Ezeckial Smith Terrance, OK | Terrance, OK | - |
Qualifier 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 1 |
| 2 | 1 | 25 |
|
Zeke Lewis Farmland, IN | Farmland, IN | -1 |
| 3 | 3 | 4 |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | - |
| Top 3 transfer | ||||||
| 4 | 8 | 99X |
|
Kayeleb Bolton Kokomo, IN | Kokomo, IN | 4 |
| 5 | 5 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | - |
| 6 | 9 | 78J |
|
Joe Askew Chestnut Ridge, NY | Chestnut Ridge, NY | 3 |
| 7 | 4 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | -3 |
| 8 | 11 | 33H |
|
Eric Holcomb Garden City, MI | Garden City, MI | 3 |
| 9 | 6 | 2K |
|
Will Bennett West Lafayette, IN | West Lafayette, IN | -3 |
| 10 | 10 | 14L |
|
Brad Lozier Bourbon, IN | Bourbon, IN | - |
| 11 DNF | 14 | 33 |
|
Ty Nevins Titusville, FL | Titusville, FL | 3 |
| 12 DNF | 13 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | 1 |
| 13 DNF | 12 | 00 |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | -1 |
| 14 DNF | 7 | 47 |
|
Rodney Stealy Lakeville, IN | Lakeville, IN | -7 |
| DNS | 15 | 51 |
|
Kyle Rhodes Clarksville, TN | Clarksville, TN | - |
Qualifier 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 28Q |
|
Austin Quick Etters, PA | Etters, PA | 4 |
| 2 | 7 | 2 |
|
Deaven Bolton Kokomo, IN | Kokomo, IN | 5 |
| 3 | 3 | 40 |
|
Camden Winter Galveston, IN | Galveston, IN | - |
| Top 3 transfer | ||||||
| 4 | 4 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| 5 | 13 | 11L |
|
Laydon Pearson New Castle, OK | New Castle, OK | 8 |
| 6 | 8 | 28BJ |
|
BJ Wilson Kokomo, IN | Kokomo, IN | 2 |
| 7 | 6 | 69 |
|
Blake Lamb Warsaw, IN | Warsaw, IN | -1 |
| 8 | 10 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 2 |
| 9 | 14 | 29 |
|
Kayla Cleveland Walkerton, IN | Walkerton, IN | 5 |
| 10 | 12 | 35W |
|
Drew Wyatt Clarksville, TN | Clarksville, TN | 2 |
| 11 | 1 | 9W |
|
Billy Williams Clarksville, TN | Clarksville, TN | -10 |
| 12 | 11 | 5X |
|
Reece Shelton Lebanon, TN | Lebanon, TN | -1 |
| 13 | 2 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | -11 |
| DNS | 15 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | - |
| DNS | 9 | N64 |
|
Ryan Linder Lock Haven, PA | Lock Haven, PA | - |
Qualifier 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7TX |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | - |
| 2 | 6 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 4 |
| 3 | 8 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | 5 |
| Top 3 transfer | ||||||
| 4 | 4 | 38 |
|
Jordan Calendine Peru, IN | Peru, IN | - |
| 5 | 11 | 71P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 6 |
| 6 | 3 | 9 |
|
Brad Sutton Palmetto, FL | Palmetto, FL | -3 |
| 7 | 5 | 92 |
|
Jordan Sterling Greentown, IN | Greentown, IN | -2 |
| 8 | 13 | 3L |
|
Connor Lane Leesburg, IN | Leesburg, IN | 5 |
| 9 | 10 | 28K |
|
Jacob Kincaid Fort Wayne, IN | Fort Wayne, IN | 1 |
| 10 | 7 | 41E |
|
Jake Erickson Logansport, IN | Logansport, IN | -3 |
| 11 | 9 | 5J |
|
Wes Bigger Logansport, IN | Logansport, IN | -2 |
| 12 DNF | 12 | 57B |
|
Michael Busz Pierceton, IN | Pierceton, IN | - |
| DNS | 14 | 5B |
|
Jacob Bigger | - | |
| DQ | 2 | 71S |
|
CAMBELL STEWART Stratford, NZ | Stratford, NZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71S |
|
CAMBELL STEWART Stratford, NZ | Stratford, NZ | 2 |
| 2 | 1 | 28P |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | -1 |
| 3 | 4 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 1 |
| 4 | 2 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | -2 |
| 5 | 5 | 28BJ |
|
BJ Wilson Kokomo, IN | Kokomo, IN | - |
| 6 | 9 | 2 |
|
Deaven Bolton Kokomo, IN | Kokomo, IN | 3 |
| 7 | 7 | 34 |
|
Blane Culp Columbia City, IN | Columbia City, IN | - |
| 8 | 8 | 5X |
|
Reece Shelton Lebanon, TN | Lebanon, TN | - |
| 9 DNF | 6 | 21 |
|
Brenton Lamb Warsaw, IN | Warsaw, IN | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17M |
|
Christian Bruno Deptford, NJ | Deptford, NJ | 1 |
| 2 | 3 | 99E |
|
Eastin Ashbrooke Marion, IN | Marion, IN | 1 |
| 3 | 5 | 28Q |
|
Austin Quick Etters, PA | Etters, PA | 2 |
| 4 | 9 | 4 |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | 5 |
| 5 | 8 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 3 |
| 6 | 4 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | -2 |
| 7 | 6 | 11R |
|
Ricky Kelly Clarksville, TN | Clarksville, TN | -1 |
| 8 | 1 | 57B |
|
Michael Busz Pierceton, IN | Pierceton, IN | -7 |
| 9 | 7 | 00 |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 101E |
|
Easton Lebo St Cloud, FL | St Cloud, FL | 4 |
| 2 | 1 | 2K |
|
Will Bennett West Lafayette, IN | West Lafayette, IN | -1 |
| 3 | 6 | 50 |
|
Jacob Severn Hellertown, PA | Hellertown, PA | 3 |
| 4 | 4 | 41E |
|
Jake Erickson Logansport, IN | Logansport, IN | - |
| 5 | 9 | 45 |
|
Ed Cleveland Walkerton, IN | Walkerton, IN | 4 |
| 6 | 8 | 99X |
|
Kayeleb Bolton Kokomo, IN | Kokomo, IN | 2 |
| 7 | 2 | 71P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -5 |
| 8 | 7 | 12 |
|
Jacob Ruppe South Bend, IN | South Bend, IN | -1 |
| 9 | 3 | 12T |
|
Trey Robb Newcastle, OK | Newcastle, OK | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | - |
| 2 | 3 | 56 |
|
Jace Park Overland Park, KS | Overland Park, KS | 1 |
| 3 | 9 | 9W |
|
Billy Williams Clarksville, TN | Clarksville, TN | 6 |
| 4 | 7 | 92 |
|
Jordan Sterling Greentown, IN | Greentown, IN | 3 |
| 5 | 5 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | - |
| 6 | 2 | 28K |
|
Jacob Kincaid Fort Wayne, IN | Fort Wayne, IN | -4 |
| 7 DNF | 6 | 11L |
|
Laydon Pearson New Castle, OK | New Castle, OK | -1 |
| DNS | 8 | 5B |
|
Jacob Bigger | - | |
| DNS | 4 | 8 |
|
Josh Marcham Newcastle, OK | Newcastle, OK | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | - |
| 2 | 3 | 95M |
|
Jim Radney Lemoyne, PA | Lemoyne, PA | 1 |
| 3 | 9 | 7TX |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 6 |
| 4 | 4 | 1B |
|
Braxton Hanft Warsaw, IN | Warsaw, IN | - |
| 5 | 6 | 7M |
|
Brittain O'Neal Kirklin, IN | Kirklin, IN | 1 |
| 6 | 7 | 27 |
|
Daniel Robinson Benton, IL | Benton, IL | 1 |
| 7 | 8 | 7 |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 1 |
| 8 DNF | 5 | 2J |
|
Jacob Moore Muncie, IN | Muncie, IN | -3 |
| 9 DNF | 2 | 29 |
|
Kayla Cleveland Walkerton, IN | Walkerton, IN | -7 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 3 |
| 2 | 1 | 69 |
|
Blake Lamb Warsaw, IN | Warsaw, IN | -1 |
| 3 | 6 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 3 |
| 4 | 9 | 40 |
|
Camden Winter Galveston, IN | Galveston, IN | 5 |
| 5 | 8 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 3 |
| 6 | 5 | 75B |
|
Brent Busz | -1 | |
| 7 | 3 | 33H |
|
Eric Holcomb Garden City, MI | Garden City, MI | -4 |
| 8 | 2 | 1 |
|
Mark Reynolds Hudson Falls, NY | Hudson Falls, NY | -6 |
| 9 | 7 | 35W |
|
Drew Wyatt Clarksville, TN | Clarksville, TN | -2 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| 2 | 3 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | 1 |
| 3 | 7 | 41C |
|
Brian Carber Pipersville, PA | Pipersville, PA | 4 |
| 4 | 9 | 9 |
|
Brad Sutton Palmetto, FL | Palmetto, FL | 5 |
| 5 | 5 | 18O |
|
Craig Overpeck Logansport, IN | Logansport, IN | - |
| 6 | 6 | C4 |
|
Cooper Baldwin Peru, IN | Peru, IN | - |
| 7 | 8 | 14L |
|
Brad Lozier Bourbon, IN | Bourbon, IN | 1 |
| 8 | 2 | 57 |
|
Robert Pell Jackson, MI | Jackson, MI | -6 |
| 9 DNF | 4 | 33 |
|
Ty Nevins Titusville, FL | Titusville, FL | -5 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 71M |
|
Gavin Miller Allentown, PA | Allentown, PA | 5 |
| 2 | 5 | 79T |
|
Laine Hite Marion, IN | Marion, IN | 3 |
| 3 | 3 | 47 |
|
Rodney Stealy Lakeville, IN | Lakeville, IN | - |
| 4 | 8 | 38 |
|
Jordan Calendine Peru, IN | Peru, IN | 4 |
| 5 | 1 | 5J |
|
Wes Bigger Logansport, IN | Logansport, IN | -4 |
| 6 | 7 | 628 |
|
Scott Kirkpatrick South Bend, IN | South Bend, IN | 1 |
| 7 | 4 | 00T |
|
Bailey Terrell Albany, IN | Albany, IN | -3 |
| 8 DNF | 2 | 28T |
|
Rich Williams Clarksville, TN | Clarksville, TN | -6 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 79 |
|
Ron Dennis Kokomo, IN | Kokomo, IN | 3 |
| 2 | 7 | 25 |
|
Zeke Lewis Farmland, IN | Farmland, IN | 5 |
| 3 | 8 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 5 |
| 4 | 6 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 2 |
| 5 | 3 | 78J |
|
Joe Askew Chestnut Ridge, NY | Chestnut Ridge, NY | -2 |
| 6 DNF | 5 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | -1 |
| 7 DNF | 2 | 3L |
|
Connor Lane Leesburg, IN | Leesburg, IN | -5 |
| DNS | 1 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | - |
| DNS | 9 | 22L |
|
Ezeckial Smith Terrance, OK | Terrance, OK | - |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 4 |
| 2 | 6 | 44 |
|
Marv Haphner Cement City, MI | Cement City, MI | 4 |
| 3 | 8 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | 5 |
| 4 | 7 | 28 |
|
Darin Naida Adrian, MI | Adrian, MI | 3 |
| 5 | 2 | N64 |
|
Ryan Linder Lock Haven, PA | Lock Haven, PA | -3 |
| 6 DNF | 3 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | -3 |
| DNS | 1 | 51 |
|
Kyle Rhodes Clarksville, TN | Clarksville, TN | - |
| DNS | 4 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | - |
LCQ
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 1 |
| 2 | 5 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 3 |
| 3 | 1 | 28 |
|
Darin Naida Adrian, MI | Adrian, MI | -2 |
| 4 | 6 | 38 |
|
Jordan Calendine Peru, IN | Peru, IN | 2 |
| 5 | 4 | 99X |
|
Kayeleb Bolton Kokomo, IN | Kokomo, IN | -1 |
| 6 | 11 | 11L |
|
Laydon Pearson New Castle, OK | New Castle, OK | 5 |
| 7 | 12 | 71P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 5 |
| 8 | 10 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | 2 |
| 9 | 8 | 56 |
|
Jace Park Overland Park, KS | Overland Park, KS | -1 |
| 10 | 9 | 44 |
|
Marv Haphner Cement City, MI | Cement City, MI | -1 |
| 11 | 14 | 7M |
|
Brittain O'Neal Kirklin, IN | Kirklin, IN | 3 |
| 12 | 17 | 28BJ |
|
BJ Wilson Kokomo, IN | Kokomo, IN | 5 |
| 13 | 15 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 2 |
| 14 | 16 | 78J |
|
Joe Askew Chestnut Ridge, NY | Chestnut Ridge, NY | 2 |
| 15 | 18 | 9 |
|
Brad Sutton Palmetto, FL | Palmetto, FL | 3 |
| 16 | 3 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | -13 |
| 17 DNF | 7 | 12T |
|
Trey Robb Newcastle, OK | Newcastle, OK | -10 |
| 18 DNF | 13 | 18O |
|
Craig Overpeck Logansport, IN | Logansport, IN | -5 |
Next Event
Schedule TBA
Latest Results
- Events64
- Wins-
- Top 54
- Top 1024




































































