$0.00Cart (0)

7/22/2021 - Circle City Raceway
Indianapolis, IN
Sherley Unlimited Snow Company Circle City Winged 410 Sprint Cars, USAC Regional Midgets PLUS OUTLAW NON WINGED MICROS
Adult General Admission: $15.00
Kids 12 and Under: Free
Pit Passes: $35
Pits open at 3pm
Grandstands at 5:30pm
Hot Laps at 6pm
Racing at 7:00pm
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gunnar Setser
Columbus, IN
| 600cc Outlaw Non Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 2 | 2 |
| Heat 3 | 4 | 1 | 3 |
| Qualifying 3 | 13.537 | 1 | 4 |
600cc Outlaw Non Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 4 |
| 2 | 4 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 2 |
| 3 | 10 | 7C |
|
Brady Click Frankfort, IN | Frankfort, IN | 7 |
| 4 | 2 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | -2 |
| 5 | 7 | 14AA |
|
Aaliyah Ohab Indianapolis, IN | Indianapolis, IN | 2 |
| 6 | 11 | 00 |
|
Scott Whitehouse Greenfield, IN | Greenfield, IN | 5 |
| 7 | 6 | 3L |
|
Mike Landis Logansport, IN | Logansport, IN | -1 |
| 8 | 13 | 79 |
|
Chris Malaterre Lebanon, IN | Lebanon, IN | 5 |
| 9 | 9 | 31R |
|
Shane Williamson | - | |
| 10 | 15 | 89K |
|
Richard Dobbins Indianapolis, IN | Indianapolis, IN | 5 |
| 11 | 1 | 3M |
|
Trey McGranahan Avon, IN | Avon, IN | -10 |
| 12 | 8 | 49 |
|
Russ Gamester Peru, IN | Peru, IN | -4 |
| 13 | 3 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | -10 |
| 14 | 16 | 35 |
|
Justin Harper Denver, IN | Denver, IN | 2 |
| 15 | 14 | 66 |
|
Kenneth Cross Fortville, IN | Fortville, IN | -1 |
| 16 | 4D |
|
Trevor Brown Shelbyville, IN | Shelbyville, IN | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49 |
|
Russ Gamester Peru, IN | Peru, IN | 3 |
| 2 | 2 | 14AA |
|
Aaliyah Ohab Indianapolis, IN | Indianapolis, IN | - |
| 3 | 3 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | - |
| 4 | 1 | 7C |
|
Brady Click Frankfort, IN | Frankfort, IN | -3 |
| 5 | 6 | 79 |
|
Chris Malaterre Lebanon, IN | Lebanon, IN | 1 |
| 6 | 5 | 89K |
|
Richard Dobbins Indianapolis, IN | Indianapolis, IN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 2 |
| 2 | 2 | 3L |
|
Mike Landis Logansport, IN | Logansport, IN | - |
| 3 | 4 | 3M |
|
Trey McGranahan Avon, IN | Avon, IN | 1 |
| 4 | 5 | 00 |
|
Scott Whitehouse Greenfield, IN | Greenfield, IN | 1 |
| 5 | 1 | 66 |
|
Kenneth Cross Fortville, IN | Fortville, IN | -4 |
| 6 | 6 | 35 |
|
Justin Harper Denver, IN | Denver, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 3 |
| 2 | 3 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | 1 |
| 3 | 2 | 31R |
|
Shane Williamson | -1 | |
| 4 | 1 | 65 |
|
Tyler Crousore Westport, IN | Westport, IN | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 |
|
Russ Gamester Peru, IN | Peru, IN | |
| 2 | 1 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | |
| 3 | 2 | 14AA |
|
Aaliyah Ohab Indianapolis, IN | Indianapolis, IN | |
| 4 | 4 | 7C |
|
Brady Click Frankfort, IN | Frankfort, IN | |
| 5 | 6 | 89K |
|
Richard Dobbins Indianapolis, IN | Indianapolis, IN | |
| 6 | 5 | 79 |
|
Chris Malaterre Lebanon, IN | Lebanon, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3M |
|
Trey McGranahan Avon, IN | Avon, IN | 13.515 |
| 2 | 2 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 13.888 |
| 3 | 1 | 3L |
|
Mike Landis Logansport, IN | Logansport, IN | 14.662 |
| 4 | 5 | 66 |
|
Kenneth Cross Fortville, IN | Fortville, IN | 14.935 |
| 5 | 4 | 00 |
|
Scott Whitehouse Greenfield, IN | Greenfield, IN | 15.219 |
| DNS | 3 | 35 |
|
Justin Harper Denver, IN | Denver, IN | 15.219 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 13.537 |
| 2 | 1 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | 13.970 |
| 3 | 4 | 31R |
|
Shane Williamson | 14.250 | |
| 4 | 6 | 65 |
|
Tyler Crousore Westport, IN | Westport, IN | 15.031 |
| 5 | 2 | 1 |
|
Chris Malaterre Sr Greenwood, DE | Greenwood, DE | 15.201 |
| 6 | 3 | 4D |
|
Trevor Brown Shelbyville, IN | Shelbyville, IN | 15.531 |
Next Event
Schedule TBA
Latest Results
- Events64
- Wins-
- Top 54
- Top 1024


















