Gunnar Setser Returns to U.S. 24 Speedway
Gunnar Setser and Setser Racing closed out racing for the month of September with a trip to U.S. 24 Speedway (Logansport, Ind.) on Saturday night to compete in A-Class Winged Micro and Non-Winged Mic...

Logansport, IN
Gunnar Setser and Setser Racing closed out racing for the month of September with a trip to U.S. 24 Speedway (Logansport, Ind.) on Saturday night to compete in A-Class Winged Micro and Non-Winged Mic...
Full Event Information on MyRacePass

Columbus, IN
| Outlaw Non-Wing Micros CSI NOW600 | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 19 | DNS | - |
| Heat 1 | 9 | DNS | - |
| Qualifying 1 | 9 | -5 |
| A Wing Micros Concept Chassis NOW600 | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 21 | 6 | 15 |
| Heat 3 | 4 | 7 | -3 |
| Qualifying 3 | 11.278 | 1 | 1 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 1 |
| 2 | 1 | 9P |
|
Wes Pinkerton Reynolds, IN | Reynolds, IN | -1 |
| 3 | 4 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 1 |
| 4 | 6 | 92 |
|
Jordan Sterling Greentown, IN | Greentown, IN | 2 |
| 5 | 7 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 2 |
| 6 | 5 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | -1 |
| 7 | 17 | 1X |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 10 |
| 8 | 8 | 13 |
|
Bruce Newlin Jr Monrovia, IN | Monrovia, IN | - |
| 9 | 11 | 7 |
|
Charlie Henderson Lafayette, IN | Lafayette, IN | 2 |
| 10 | 10 | 88 |
|
Jacob Van Wazer Lombard, IL | Lombard, IL | - |
| 11 | 16 | 23 |
|
Justin Short Sweetser, IN | Sweetser, IN | 5 |
| 12 | 14 | 3L |
|
Mike Landis Logansport, IN | Logansport, IN | 2 |
| 13 | 20 | 27 |
|
Josiah Wellwood Normal, IL | Normal, IL | 7 |
| 14 | 18 | 06 |
|
Deon Coburn Logansport, IN | Logansport, IN | 4 |
| 15 | 3 | 1A |
|
Braxton Hanft Warsaw, IN | Warsaw, IN | -12 |
| 16 | 13 | 99 |
|
Levi Johnson Delphi, IN | Delphi, IN | -3 |
| 17 | 15 | 13A |
|
Samantha Ashley Frankfort, IN | Frankfort, IN | -2 |
| DNS | 9 | 3X |
|
Seth Whitaker Monticello, IN | Monticello, IN | - |
| DNS | 12 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | - |
| DNS | 19 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 3 |
| 2 | 2 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | - |
| 3 | 3 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | - |
| 4 | 5 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 1 |
| 5 | 7 | 3X |
|
Seth Whitaker Monticello, IN | Monticello, IN | 2 |
| 6 | 6 | 7 |
|
Charlie Henderson Lafayette, IN | Lafayette, IN | - |
| 7 | 10 | 99 |
|
Levi Johnson Delphi, IN | Delphi, IN | 3 |
| 8 | 8 | 13A |
|
Samantha Ashley Frankfort, IN | Frankfort, IN | - |
| 9 | 1 | 1X |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | -8 |
| DNS | 9 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | - |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9P |
|
Wes Pinkerton Reynolds, IN | Reynolds, IN | - |
| 2 | 3 | 92 |
|
Jordan Sterling Greentown, IN | Greentown, IN | 1 |
| 3 | 5 | 1A |
|
Braxton Hanft Warsaw, IN | Warsaw, IN | 2 |
| 4 | 4 | 13 |
|
Bruce Newlin Jr Monrovia, IN | Monrovia, IN | - |
| 5 | 2 | 88 |
|
Jacob Van Wazer Lombard, IL | Lombard, IL | -3 |
| 6 | 7 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | 1 |
| 7 | 6 | 3L |
|
Mike Landis Logansport, IN | Logansport, IN | -1 |
| 8 | 8 | 23 |
|
Justin Short Sweetser, IN | Sweetser, IN | - |
| 9 | 9 | 06 |
|
Deon Coburn Logansport, IN | Logansport, IN | - |
| 10 | 10 | 27 |
|
Josiah Wellwood Normal, IL | Normal, IL | - |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 11.556 |
| 2 | 2 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 11.686 |
| 3 | 10 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 11.779 |
| 4 | 7 | 1X |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 11.841 |
| 5 | 1 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 12.048 |
| 6 | 5 | 7 |
|
Charlie Henderson Lafayette, IN | Lafayette, IN | 12.356 |
| 7 | 3 | 3X |
|
Seth Whitaker Monticello, IN | Monticello, IN | 12.380 |
| 8 | 6 | 13A |
|
Samantha Ashley Frankfort, IN | Frankfort, IN | 13.209 |
| 9 | 4 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | |
| 10 | 8 | 99 |
|
Levi Johnson Delphi, IN | Delphi, IN | |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Bruce Newlin Jr Monrovia, IN | Monrovia, IN | 12.109 |
| 2 | 6 | 92 |
|
Jordan Sterling Greentown, IN | Greentown, IN | 12.130 |
| 3 | 10 | 88 |
|
Jacob Van Wazer Lombard, IL | Lombard, IL | 12.187 |
| 4 | 3 | 9P |
|
Wes Pinkerton Reynolds, IN | Reynolds, IN | 12.256 |
| 5 | 9 | 1A |
|
Braxton Hanft Warsaw, IN | Warsaw, IN | 12.289 |
| 6 | 4 | 3L |
|
Mike Landis Logansport, IN | Logansport, IN | 12.303 |
| 7 | 1 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | 12.340 |
| 8 | 8 | 23 |
|
Justin Short Sweetser, IN | Sweetser, IN | 12.603 |
| 9 | 5 | 06 |
|
Deon Coburn Logansport, IN | Logansport, IN | 13.208 |
| 10 | 7 | 27 |
|
Josiah Wellwood Normal, IL | Normal, IL | 13.503 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | - |
| 2 | 2 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | - |
| 3 | 8 | 27L |
|
Nate Lauderbaugh Kokomo, IN | Kokomo, IN | 5 |
| 4 | 4 | 19 |
|
Eddie Hartley Plainfield, IN | Plainfield, IN | - |
| 5 | 5 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | - |
| 6 | 21 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 15 |
| 7 | 10 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 3 |
| 8 | 13 | 29F |
|
Franki Wood Monticello, IN | Monticello, IN | 5 |
| 9 | 12 | 07C |
|
Carter Whaley Danville, IN | Danville, IN | 3 |
| 10 | 15 | 22 |
|
Makenzie Hieston Jamestown, IN | Jamestown, IN | 5 |
| 11 | 14 | 777C |
|
David Conley Sr Monticello, IN | Monticello, IN | 3 |
| 12 | 19 | 14K |
|
Kinser Maners Clayton, IN | Clayton, IN | 7 |
| 13 | 16 | 8 |
|
Zach Ashley Greentown, IN | Greentown, IN | 3 |
| 14 | 3 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | -11 |
| 15 | 7 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | -8 |
| 16 | 9 | 30R |
|
Kayden Boles Kokomo, IN | Kokomo, IN | -7 |
| 17 | 6 | 06 |
|
Austin Burnworth Warsaw, IN | Warsaw, IN | -11 |
| 18 | 17 | 5B |
|
Timothy Bennett Hebrin, IN | Hebrin, IN | -1 |
| 19 | 11 | 9T |
|
Tanner Holwerda Westfield, IN | Westfield, IN | -8 |
| DNS | 18 | 51C |
|
David Conley Jr Monticello, IN | Monticello, IN | - |
| DNS | 20 | 11B |
|
Alex Renyolds Peru, IN | Peru, IN | - |
| DNS | 22 | 26 |
|
Harlee Gaumer Burnettsville, IN | Burnettsville, IN | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | - |
| 2 | 2 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | - |
| 3 | 3 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | - |
| 4 | 4 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | - |
| 5 | 6 | 29F |
|
Franki Wood Monticello, IN | Monticello, IN | 1 |
| 6 | 7 | 8 |
|
Zach Ashley Greentown, IN | Greentown, IN | 1 |
| 7 | 5 | 14K |
|
Kinser Maners Clayton, IN | Clayton, IN | -2 |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 1 |
| 2 | 4 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 2 |
| 3 | 3 | 27L |
|
Nate Lauderbaugh Kokomo, IN | Kokomo, IN | - |
| 4 | 1 | 9T |
|
Tanner Holwerda Westfield, IN | Westfield, IN | -3 |
| 5 | 5 | 777C |
|
David Conley Sr Monticello, IN | Monticello, IN | - |
| 6 | 6 | 5B |
|
Timothy Bennett Hebrin, IN | Hebrin, IN | - |
| 7 DNF | 7 | 11B |
|
Alex Renyolds Peru, IN | Peru, IN | - |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 06 |
|
Austin Burnworth Warsaw, IN | Warsaw, IN | 1 |
| 2 | 3 | 19 |
|
Eddie Hartley Plainfield, IN | Plainfield, IN | 1 |
| 3 | 6 | 30R |
|
Kayden Boles Kokomo, IN | Kokomo, IN | 3 |
| 4 | 5 | 07C |
|
Carter Whaley Danville, IN | Danville, IN | 1 |
| 5 | 7 | 22 |
|
Makenzie Hieston Jamestown, IN | Jamestown, IN | 2 |
| 6 | 1 | 51C |
|
David Conley Jr Monticello, IN | Monticello, IN | -5 |
| 7 | 4 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | -3 |
| DNS | 8 | 26 |
|
Harlee Gaumer Burnettsville, IN | Burnettsville, IN | - |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 11.052 |
| 2 | 3 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 11.105 |
| 3 | 6 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | 11.553 |
| 4 | 1 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | 11.669 |
| 5 | 2 | 14K |
|
Kinser Maners Clayton, IN | Clayton, IN | 11.670 |
| 6 | 4 | 29F |
|
Franki Wood Monticello, IN | Monticello, IN | 11.816 |
| 7 | 5 | 8 |
|
Zach Ashley Greentown, IN | Greentown, IN | 11.956 |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 10.916 |
| 2 | 5 | 27L |
|
Nate Lauderbaugh Kokomo, IN | Kokomo, IN | 11.107 |
| 3 | 6 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 11.175 |
| 4 | 3 | 9T |
|
Tanner Holwerda Westfield, IN | Westfield, IN | 11.216 |
| 5 | 7 | 777C |
|
David Conley Sr Monticello, IN | Monticello, IN | 11.795 |
| 6 | 4 | 5B |
|
Timothy Bennett Hebrin, IN | Hebrin, IN | 12.883 |
| 7 | 2 | 11B |
|
Alex Renyolds Peru, IN | Peru, IN | 13.263 |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 11.278 |
| 2 | 3 | 19 |
|
Eddie Hartley Plainfield, IN | Plainfield, IN | 11.313 |
| 3 | 1 | 06 |
|
Austin Burnworth Warsaw, IN | Warsaw, IN | 11.374 |
| 4 | 4 | 51C |
|
David Conley Jr Monticello, IN | Monticello, IN | 11.430 |
| 5 | 5 | 07C |
|
Carter Whaley Danville, IN | Danville, IN | 11.443 |
| 6 | 6 | 30R |
|
Kayden Boles Kokomo, IN | Kokomo, IN | 11.689 |
| 7 | 7 | 22 |
|
Makenzie Hieston Jamestown, IN | Jamestown, IN | 11.869 |
| 8 | 8 | 26 |
|
Harlee Gaumer Burnettsville, IN | Burnettsville, IN | |
Schedule TBA