Setser Racing Returns to U.S. 24 Speedway
Gunnar Setser returned to the friendly confines of U.S. 24 Speedway (Logansport, Ind.) on Friday night, where he was competing in both the A-Class Non Winged Micro and A-Class Winged Micro divisions....

Logansport, IN
GREAT 8 OUTLAW WING MICRO RACE #7
Gunnar Setser returned to the friendly confines of U.S. 24 Speedway (Logansport, Ind.) on Friday night, where he was competing in both the A-Class Non Winged Micro and A-Class Winged Micro divisions....
Full Event Information on MyRacePass

Columbus, IN
| Outlaw Non-Wing Micros CSI NOW600 | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 6 | 7 |
| Heat 1 | 2 | 7 DNF | -5 |
| Qualifying 1 | 12.188 | 3 | 2 |
| A Wing Micros Concept Chassis NOW600 | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 3 | -2 |
| Heat 3 | 3 | 2 | 1 |
| Qualifying 3 | 11.901 | 2 | - |
| Outlaw NW RS Miller Construction | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 2 | 1 |
| Heat 1 | 1 | 1 | - |
| Qualifying 1 | 11.907 | 4 | 6 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 3 |
| 2 | 1 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | -1 |
| 3 | 3 | 92 |
|
Jordan Sterling Greentown, IN | Greentown, IN | - |
| 4 | 2 | 5P |
|
Blake Pence Greentown, IN | Greentown, IN | -2 |
| 5 | 5 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | - |
| 6 | 13 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 7 |
| 7 | 10 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 3 |
| 8 | 7 | 10 |
|
Garrett Wagoner Plymouth, IN | Plymouth, IN | -1 |
| 9 | 12 | 12 |
|
Jacob Ruppe South Bend, IN | South Bend, IN | 3 |
| 10 | 9 | 7 |
|
Charlie Henderson Lafayette, IN | Lafayette, IN | -1 |
| 11 | 6 | 88 |
|
Jacob Van Wazer Lombard, IL | Lombard, IL | -5 |
| 12 | 15 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 3 |
| 13 | 11 | 23 |
|
Justin Short Sweetser, IN | Sweetser, IN | -2 |
| 14 DNF | 8 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | -6 |
| DNS | 14 | 13A |
|
David Ashley Kokomo, IN | Kokomo, IN | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5P |
|
Blake Pence Greentown, IN | Greentown, IN | 2 |
| 2 | 4 | 92 |
|
Jordan Sterling Greentown, IN | Greentown, IN | 2 |
| 3 | 1 | 88 |
|
Jacob Van Wazer Lombard, IL | Lombard, IL | -2 |
| 4 | 7 | 10 |
|
Garrett Wagoner Plymouth, IN | Plymouth, IN | 3 |
| 5 | 5 | 7 |
|
Charlie Henderson Lafayette, IN | Lafayette, IN | - |
| 6 | 8 | 23 |
|
Justin Short Sweetser, IN | Sweetser, IN | 2 |
| 7 DNF | 2 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | -5 |
| DNS | 6 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | - |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 2 |
| 2 | 1 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | -1 |
| 3 | 4 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 1 |
| 4 | 6 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | 2 |
| 5 | 2 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | -3 |
| 6 | 5 | 12 |
|
Jacob Ruppe South Bend, IN | South Bend, IN | -1 |
| DNS | 7 | 13A |
|
David Ashley Kokomo, IN | Kokomo, IN | - |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 92 |
|
Jordan Sterling Greentown, IN | Greentown, IN | 11.902 |
| 2 | 1 | 5P |
|
Blake Pence Greentown, IN | Greentown, IN | 12.097 |
| 3 | 5 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 12.188 |
| 4 | 7 | 88 |
|
Jacob Van Wazer Lombard, IL | Lombard, IL | 12.220 |
| 5 | 8 | 7 |
|
Charlie Henderson Lafayette, IN | Lafayette, IN | 12.312 |
| 6 | 6 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 12.323 |
| 7 | 2 | 10 |
|
Garrett Wagoner Plymouth, IN | Plymouth, IN | 12.326 |
| 8 | 4 | 23 |
|
Justin Short Sweetser, IN | Sweetser, IN | 12.735 |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 11.796 |
| 2 | 2 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 11.960 |
| 3 | 3 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 12.074 |
| 4 | 5 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 12.159 |
| 5 | 6 | 12 |
|
Jacob Ruppe South Bend, IN | South Bend, IN | 12.249 |
| 6 | 4 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | 12.293 |
| 7 | 7 | 13A |
|
David Ashley Kokomo, IN | Kokomo, IN | 14.679 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 1 |
| 2 | 3 | 27L |
|
Nate Lauderbaugh Kokomo, IN | Kokomo, IN | 1 |
| 3 | 1 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | -2 |
| 4 | 4 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | - |
| 5 | 9 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 4 |
| 6 | 8 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | 2 |
| 7 | 6 | 3 |
|
Cale Coons Greencastle, IN | Greencastle, IN | -1 |
| 8 | 11 | 07C |
|
Carter Whaley Danville, IN | Danville, IN | 3 |
| 9 | 18 | 9T |
|
Tanner Holwerda Westfield, IN | Westfield, IN | 9 |
| 10 | 14 | 30R |
|
Kayden Boles Kokomo, IN | Kokomo, IN | 4 |
| 11 | 15 | 00B |
|
Ty Bolen Burnettsville, IN | Burnettsville, IN | 4 |
| 12 | 7 | 29 |
|
Shawn Bartley Warsaw, IN | Warsaw, IN | -5 |
| 13 DNF | 17 | 777C |
|
David Conley Sr Monticello, IN | Monticello, IN | 4 |
| 14 DNF | 19 | 22 |
|
Makenzie Hieston Jamestown, IN | Jamestown, IN | 5 |
| 15 DNF | 21 | 27 |
|
Conner Bolding Visalia, CA | Visalia, CA | 6 |
| 16 DNF | 10 | 29F |
|
Franki Wood Monticello, IN | Monticello, IN | -6 |
| 17 DNF | 5 | 51C |
|
David Conley Jr Monticello, IN | Monticello, IN | -12 |
| 18 DNF | 16 | 06 |
|
Austin Burnworth Warsaw, IN | Warsaw, IN | -2 |
| 19 DNF | 13 | 56B |
|
Caidyn Brinkman Speedway, IN | Speedway, IN | -6 |
| 20 DNF | 22 | B14 |
|
Zach Brubaker | 2 | |
| 21 DNF | 12 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | -9 |
| DNS | 20 | 62 |
|
Harlee Gaumer Burnettsville, IN | Burnettsville, IN | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51C |
|
David Conley Jr Monticello, IN | Monticello, IN | 2 |
| 2 | 4 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 2 |
| 3 | 1 | 29 |
|
Shawn Bartley Warsaw, IN | Warsaw, IN | -2 |
| 4 | 2 | 29F |
|
Franki Wood Monticello, IN | Monticello, IN | -2 |
| 5 | 5 | 56B |
|
Caidyn Brinkman Speedway, IN | Speedway, IN | - |
| 6 | 6 | 06 |
|
Austin Burnworth Warsaw, IN | Warsaw, IN | - |
| 7 | 7 | 22 |
|
Makenzie Hieston Jamestown, IN | Jamestown, IN | - |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | - |
| 2 | 4 | 3 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 2 |
| 3 | 2 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | -1 |
| 4 | 3 | 07C |
|
Carter Whaley Danville, IN | Danville, IN | -1 |
| 5 | 5 | 30R |
|
Kayden Boles Kokomo, IN | Kokomo, IN | - |
| 6 | 6 | 777C |
|
David Conley Sr Monticello, IN | Monticello, IN | - |
| 7 DNF | 7 | 62 |
|
Harlee Gaumer Burnettsville, IN | Burnettsville, IN | - |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27L |
|
Nate Lauderbaugh Kokomo, IN | Kokomo, IN | 1 |
| 2 | 3 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 1 |
| 3 | 4 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 1 |
| 4 | 1 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | -3 |
| 5 | 5 | 00B |
|
Ty Bolen Burnettsville, IN | Burnettsville, IN | - |
| 6 | 7 | 9T |
|
Tanner Holwerda Westfield, IN | Westfield, IN | 1 |
| 7 | 6 | 27 |
|
Conner Bolding Visalia, CA | Visalia, CA | -1 |
| 8 | 8 | B14 |
|
Zach Brubaker | - | |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 11.602 |
| 2 | 7 | 51C |
|
David Conley Jr Monticello, IN | Monticello, IN | 11.922 |
| 3 | 3 | 29F |
|
Franki Wood Monticello, IN | Monticello, IN | 12.089 |
| 4 | 2 | 29 |
|
Shawn Bartley Warsaw, IN | Warsaw, IN | 12.119 |
| 5 | 6 | 56B |
|
Caidyn Brinkman Speedway, IN | Speedway, IN | 12.244 |
| 6 | 4 | 06 |
|
Austin Burnworth Warsaw, IN | Warsaw, IN | 12.247 |
| 7 | 5 | 22 |
|
Makenzie Hieston Jamestown, IN | Jamestown, IN | 12.705 |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 11.815 |
| 2 | 7 | 07C |
|
Carter Whaley Danville, IN | Danville, IN | 11.902 |
| 3 | 5 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | 11.943 |
| 4 | 2 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | 11.973 |
| 5 | 3 | 30R |
|
Kayden Boles Kokomo, IN | Kokomo, IN | 12.119 |
| 6 | 4 | 777C |
|
David Conley Sr Monticello, IN | Monticello, IN | 12.129 |
| 7 | 1 | 62 |
|
Harlee Gaumer Burnettsville, IN | Burnettsville, IN | 12.314 |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 11.852 |
| 2 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 11.901 | |
| 3 | 5 | 27L |
|
Nate Lauderbaugh Kokomo, IN | Kokomo, IN | 11.940 |
| 4 | 6 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 12.004 |
| 5 | 7 | 00B |
|
Ty Bolen Burnettsville, IN | Burnettsville, IN | 12.096 |
| 6 | 3 | 27 |
|
Conner Bolding Visalia, CA | Visalia, CA | 12.123 |
| 7 | 4 | 9T |
|
Tanner Holwerda Westfield, IN | Westfield, IN | 12.137 |
| 8 | 2 | B14 |
|
Zach Brubaker | 12.327 | |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 3 |
| 2 | 3 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 1 |
| 3 | 1 | 07C |
|
Carter Whaley Danville, IN | Danville, IN | -2 |
| 4 | 5 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 1 |
| 5 | 2 | 3L |
|
Mike Landis Logansport, IN | Logansport, IN | -3 |
| 6 | 7 | 29F |
|
Franki Wood Monticello, IN | Monticello, IN | 1 |
| 7 DNF | 6 | 40 |
|
Jacob Ruppe South Bend, IN | South Bend, IN | -1 |
| 8 DNF | 9 | 1X |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 1 |
| 9 DNF | 8 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | -1 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | - |
| 2 | 2 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | - |
| 3 | 4 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 1 |
| 4 | 5 | 3L |
|
Mike Landis Logansport, IN | Logansport, IN | 1 |
| 5 | 6 | 07C |
|
Carter Whaley Danville, IN | Danville, IN | 1 |
| 6 | 7 | 40 |
|
Jacob Ruppe South Bend, IN | South Bend, IN | 1 |
| 7 | 9 | 29F |
|
Franki Wood Monticello, IN | Monticello, IN | 2 |
| DNS | 3 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | - |
| DNS | 8 | 1X |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | - |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 11.745 |
| 2 | 2 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 11.894 |
| 3 | 4 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 11.906 |
| 4 | 10 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 11.907 |
| 5 | 6 | 3L |
|
Mike Landis Logansport, IN | Logansport, IN | 11.942 |
| 6 | 1 | 07C |
|
Carter Whaley Danville, IN | Danville, IN | 11.986 |
| 7 | 9 | 40 |
|
Jacob Ruppe South Bend, IN | South Bend, IN | 12.023 |
| 8 | 3 | 1X |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 12.140 |
| 9 | 7 | 29F |
|
Franki Wood Monticello, IN | Monticello, IN | 12.253 |
Schedule TBA