Setser Racing Returns to U.S. 24 Speedway
Gunnar Setser returned to the friendly confines of U.S. 24 Speedway (Logansport, Ind.) on Friday night, where he was competing in both the A-Class Non Winged Micro and A-Class Winged Micro divisions....

Logansport, IN
Gunnar Setser returned to the friendly confines of U.S. 24 Speedway (Logansport, Ind.) on Friday night, where he was competing in both the A-Class Non Winged Micro and A-Class Winged Micro divisions....
Full Event Information on MyRacePass

Columbus, IN
| A Wing Micros Concept Chassis NOW600 | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 3 | - |
| Heat 1 | 2 | 1 | 1 |
| Qualifying 1 | 11.157 | 3 | 1 |
| A Non-Wing Micros Conley Custom Trucking NOW600 | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 3 | 4 |
| Heat 1 | 9 | 4 | 5 |
| Qualifying 1 | 9 | -1 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | - |
| 2 | 2 | 10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | - |
| 3 | 3 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | - |
| 4 | 5 | 3 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 1 |
| 5 | 6 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 1 |
| 6 | 8 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | 2 |
| 7 | 4 | 9T |
|
Tanner Holwerda Westfield, IN | Westfield, IN | -3 |
| 8 | 7 | 777C |
|
David Conley Sr Monticello, IN | Monticello, IN | -1 |
| 9 DNF | 9 | 77 |
|
Stephen Schreck Fort Wayne, IN | Fort Wayne, IN | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 1 |
| 2 | 4 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 2 |
| 3 | 1 | 3 |
|
Cale Coons Greencastle, IN | Greencastle, IN | -2 |
| 4 | 5 | 777C |
|
David Conley Sr Monticello, IN | Monticello, IN | 1 |
| DNS | 3 | 17P |
|
Seth Pugh Mooresville, IN | Mooresville, IN | - |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | - |
| 2 | 2 | 9T |
|
Tanner Holwerda Westfield, IN | Westfield, IN | - |
| 3 | 4 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 1 |
| 4 | 3 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | -1 |
| 5 | 5 | 77 |
|
Stephen Schreck Fort Wayne, IN | Fort Wayne, IN | - |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 11.047 |
| 2 | 2 | 17P |
|
Seth Pugh Mooresville, IN | Mooresville, IN | 11.051 |
| 3 | 4 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 11.157 |
| 4 | 3 | 3 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 11.206 |
| 5 | 5 | 777C |
|
David Conley Sr Monticello, IN | Monticello, IN | 11.787 |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 11.087 |
| 2 | 3 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | 11.275 |
| 3 | 1 | 9T |
|
Tanner Holwerda Westfield, IN | Westfield, IN | 11.299 |
| 4 | 2 | 10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 11.343 |
| 5 | 5 | 77 |
|
Stephen Schreck Fort Wayne, IN | Fort Wayne, IN | 11.772 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 2 |
| 2 | 2 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 3 | 7 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 4 |
| 4 | 1 | 3 |
|
Cale Coons Greencastle, IN | Greencastle, IN | -3 |
| 5 | 4 | 10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | -1 |
| 6 | 5 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | -1 |
| 7 | 6 | 00 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | -1 |
| 8 | 11 | 17B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | 3 |
| 9 | 8 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | -1 |
| 10 | 14 | 16 |
|
Garrett Sautter Leesburg, IN | Leesburg, IN | 4 |
| 11 | 9 | 89 |
|
Kati Waggoner Indianapolis, IN | Indianapolis, IN | -2 |
| 12 | 10 | 9T |
|
Tanner Holwerda Westfield, IN | Westfield, IN | -2 |
| 13 | 12 | 22B |
|
Gage Barker Monticello, IN | Monticello, IN | -1 |
| 14 DNF | 13 | 18 |
|
Mike Deis Peru, IN | Peru, IN | -1 |
| 15 DNF | 16 | 19P |
|
Ben Peterson Peru, IN | Peru, IN | 1 |
| DNS | 15 | 17 |
|
John Bates Hartselle, AL | Hartselle, AL | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 2 | 2 | 10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | - |
| 3 | 3 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | - |
| 4 | 9 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 5 |
| 5 | 6 | 89 |
|
Kati Waggoner Indianapolis, IN | Indianapolis, IN | 1 |
| 6 | 5 | 17B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | -1 |
| 7 | 7 | 18 |
|
Mike Deis Peru, IN | Peru, IN | - |
| DNS | 8 | 17 |
|
John Bates Hartselle, AL | Hartselle, AL | - |
| DNS | 4 | 17P |
|
Seth Pugh Mooresville, IN | Mooresville, IN | - |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | - |
| 2 | 2 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | - |
| 3 | 3 | 3 |
|
Cale Coons Greencastle, IN | Greencastle, IN | - |
| 4 | 4 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | - |
| 5 | 5 | 9T |
|
Tanner Holwerda Westfield, IN | Westfield, IN | - |
| 6 | 8 | 22B |
|
Gage Barker Monticello, IN | Monticello, IN | 2 |
| 7 | 7 | 16 |
|
Garrett Sautter Leesburg, IN | Leesburg, IN | - |
| 8 | 6 | 19P |
|
Ben Peterson Peru, IN | Peru, IN | -2 |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 17P |
|
Seth Pugh Mooresville, IN | Mooresville, IN | 11.670 |
| 2 | 1 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 11.685 |
| 3 | 4 | 10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 11.905 |
| 4 | 2 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 12.032 |
| 5 | 3 | 17B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | 12.113 |
| 6 | 6 | 89 |
|
Kati Waggoner Indianapolis, IN | Indianapolis, IN | 12.464 |
| 7 | 9 | 18 |
|
Mike Deis Peru, IN | Peru, IN | 12.631 |
| 8 | 5 | 17 |
|
John Bates Hartselle, AL | Hartselle, AL | |
| 9 | 8 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 11.935 |
| 2 | 1 | 3 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 11.942 |
| 3 | 3 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | 11.985 |
| 4 | 5 | 00 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | 12.155 |
| 5 | 2 | 9T |
|
Tanner Holwerda Westfield, IN | Westfield, IN | 12.214 |
| 6 | 6 | 19P |
|
Ben Peterson Peru, IN | Peru, IN | 12.394 |
| 7 | 8 | 16 |
|
Garrett Sautter Leesburg, IN | Leesburg, IN | 12.435 |
| 8 | 4 | 22B |
|
Gage Barker Monticello, IN | Monticello, IN | 12.703 |
Schedule TBA