$0.00Cart (0)

7/24/2021 - US 24 Speedway
Logansport, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gunnar Setser
Columbus, IN
| Outlaw Non-Wing Micros CSI NOW600 | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 5 | -1 |
| Heat 1 | 4 | 1 | 3 |
| Qualifying 1 | 11.851 | 1 | 6 |
| A Wing Micros Concept Chassis NOW600 | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 18 DNF | -13 |
| Heat 2 | 4 | 1 | 3 |
| Qualifying 2 | 11.135 | 1 | 7 |
Outlaw Non-Wing Micros CSI NOW600
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2V |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 2 |
| 2 | 1 | 45 |
|
Scott Anderson | -1 | |
| 3 | 6 | 5P |
|
Blake Pence Greentown, IN | Greentown, IN | 3 |
| 4 | 2 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | -2 |
| 5 | 4 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | -1 |
| 6 | 13 | 79 |
|
Ron Dennis Kokomo, IN | Kokomo, IN | 7 |
| 7 | 8 | 2J |
|
Jacob Moore Muncie, IN | Muncie, IN | 1 |
| 8 | 11 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | 3 |
| 9 | 16 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 7 |
| 10 | 10 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | - |
| 11 | 15 | 1D |
|
Dylan Cromer Flora, IN | Flora, IN | 4 |
| 12 | 18 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 6 |
| 13 | 12 | 10 |
|
Garrett Wagoner Plymouth, IN | Plymouth, IN | -1 |
| 14 | 14 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | - |
| 15 | 19 | 3L |
|
Mike Landis Logansport, IN | Logansport, IN | 4 |
| 16 | 17 | 4 |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | 1 |
| 17 | 5 | 20AZ |
|
brandon selph Phoenix, AZ | Phoenix, AZ | -12 |
| 18 | 9 | 07 |
|
Tyler Chalk Cromwell, IN | Cromwell, IN | -9 |
| 19 DNF | 20 | 44 |
|
Barbie Maynard Mentone, IN | Mentone, IN | 1 |
| DNS | 7 | 3X |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 1 |
| 2 | 3 | 4 |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | 1 |
| 3 | 7 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 4 |
| 4 | 11 | 3L |
|
Mike Landis Logansport, IN | Logansport, IN | 7 |
| 5 | 12 | 38J |
|
Jimmy Wood Monticello, IN | Monticello, IN | 7 |
| Top 5 transfer | ||||||
| 6 | 1 | 79T |
|
Tony McFarland Kokomo, IN | Kokomo, IN | -5 |
| 7 | 14 | 7MM |
|
Rob McClain Upland, IN | Upland, IN | 7 |
| 8 | 4 | 23 |
|
Justin Short Sweetser, IN | Sweetser, IN | -4 |
| DNS | 13 | 1X |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 3 |
| 2 | 1 | 3X |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | -1 |
| 3 | 7 | 07 |
|
Tyler Chalk Cromwell, IN | Cromwell, IN | 4 |
| 4 | 3 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | -1 |
| 5 | 8 | 20AZ |
|
brandon selph Phoenix, AZ | Phoenix, AZ | 3 |
| Top 5 transfer | ||||||
| 6 | 6 | 79T |
|
Tony McFarland Kokomo, IN | Kokomo, IN | - |
| 7 | 9 | 23 |
|
Justin Short Sweetser, IN | Sweetser, IN | 2 |
| 8 | 2 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | -6 |
| 9 | 10 | 5 |
|
Bradley Huish Farmington, NM | Farmington, NM | 1 |
| 10 | 5 | 1X |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 1 |
| 2 | 1 | 45 |
|
Scott Anderson | -1 | |
| 3 | 3 | 2J |
|
Jacob Moore Muncie, IN | Muncie, IN | - |
| 4 | 5 | 79 |
|
Ron Dennis Kokomo, IN | Kokomo, IN | 1 |
| 5 | 4 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | -1 |
| Top 5 transfer | ||||||
| 6 | 10 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 4 |
| 7 | 7 | 44 |
|
Barbie Maynard Mentone, IN | Mentone, IN | - |
| 8 | 9 | 21 |
|
Grayson Nolte Logansport, IN | Logansport, IN | 1 |
| 9 | 6 | 3L |
|
Mike Landis Logansport, IN | Logansport, IN | -3 |
| 10 | 8 | 7MM |
|
Rob McClain Upland, IN | Upland, IN | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2V |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 1 |
| 2 | 3 | 5P |
|
Blake Pence Greentown, IN | Greentown, IN | 1 |
| 3 | 6 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | 3 |
| 4 | 1 | 10 |
|
Garrett Wagoner Plymouth, IN | Plymouth, IN | -3 |
| 5 | 5 | 1D |
|
Dylan Cromer Flora, IN | Flora, IN | - |
| Top 5 transfer | ||||||
| 6 | 7 | 4 |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | 1 |
| 7 | 9 | 43J |
|
James Stinson Brookston, IN | Brookston, IN | 2 |
| 8 | 8 | 22 |
|
Ryan Deis | - | |
| 9 | 4 | 38J |
|
Jimmy Wood Monticello, IN | Monticello, IN | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 11.851 |
| 2 | 10 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | 11.991 |
| 3 | 6 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 12.014 |
| 4 | 3 | 3X |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 12.153 |
| 5 | 2 | 1X |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 12.184 |
| 6 | 8 | 79T |
|
Tony McFarland Kokomo, IN | Kokomo, IN | 12.285 |
| 7 | 5 | 07 |
|
Tyler Chalk Cromwell, IN | Cromwell, IN | 12.319 |
| 8 | 9 | 20AZ |
|
brandon selph Phoenix, AZ | Phoenix, AZ | 12.766 |
| 9 | 4 | 23 |
|
Justin Short Sweetser, IN | Sweetser, IN | 12.894 |
| 10 | 1 | 5 |
|
Bradley Huish Farmington, NM | Farmington, NM | 13.084 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 11.751 |
| 2 | 2 | 2J |
|
Jacob Moore Muncie, IN | Muncie, IN | 11.920 |
| 3 | 7 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 11.925 |
| 4 | 1 | 45 |
|
Scott Anderson | 12.100 | |
| 5 | 8 | 79 |
|
Ron Dennis Kokomo, IN | Kokomo, IN | 12.139 |
| 6 | 6 | 3L |
|
Mike Landis Logansport, IN | Logansport, IN | 12.145 |
| 7 | 3 | 44 |
|
Barbie Maynard Mentone, IN | Mentone, IN | 12.205 |
| 8 | 5 | 7MM |
|
Rob McClain Upland, IN | Upland, IN | 12.286 |
| 9 | 4 | 21 |
|
Grayson Nolte Logansport, IN | Logansport, IN | 13.050 |
| 10 | 10 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 38J |
|
Jimmy Wood Monticello, IN | Monticello, IN | 11.851 |
| 2 | 2 | 5P |
|
Blake Pence Greentown, IN | Greentown, IN | 11.919 |
| 3 | 9 | 2V |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 11.959 |
| 4 | 5 | 10 |
|
Garrett Wagoner Plymouth, IN | Plymouth, IN | 12.042 |
| 5 | 3 | 1D |
|
Dylan Cromer Flora, IN | Flora, IN | 12.069 |
| 6 | 7 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | 12.216 |
| 7 | 6 | 4 |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | 12.238 |
| 8 | 1 | 22 |
|
Ryan Deis | 12.250 | |
| 9 | 8 | 43J |
|
James Stinson Brookston, IN | Brookston, IN | 13.920 |
A Wing Micros Concept Chassis NOW600
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7M |
|
Brittain O'Neal Kirklin, IN | Kirklin, IN | - |
| 2 | 4 | 17P |
|
Seth Pugh Mooresville, IN | Mooresville, IN | 2 |
| 3 | 2 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | -1 |
| 4 | 7 | 3 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 3 |
| 5 | 8 | 07C |
|
Carter Whaley Danville, IN | Danville, IN | 3 |
| 6 | 3 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | -3 |
| 7 | 6 | 29F |
|
Franki Wood Monticello, IN | Monticello, IN | -1 |
| 8 | 20 | 71M |
|
Judson Miller Mooresville, IN | Mooresville, IN | 12 |
| 9 | 12 | 51C |
|
David Conley Jr Monticello, IN | Monticello, IN | 3 |
| 10 | 11 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 1 |
| 11 | 14 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | 3 |
| 12 | 9 | 95M |
|
Noah Mehl Fairland, IN | Fairland, IN | -3 |
| 13 | 13 | 22 |
|
Makenzie Hieston Jamestown, IN | Jamestown, IN | - |
| 14 | 19 | 22M |
|
Ian Malicoat | 5 | |
| 15 | 16 | 56B |
|
Caidyn Brinkman Speedway, IN | Speedway, IN | 1 |
| 16 | 17 | 62 |
|
Harlee Gaumer Burnettsville, IN | Burnettsville, IN | 1 |
| 17 DNF | 10 | 9T |
|
Tanner Holwerda Westfield, IN | Westfield, IN | -7 |
| 18 DNF | 5 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | -13 |
| 19 DNF | 43 |
|
Clayton Maynard Peru, IN | Peru, IN | - | |
| 20 DNF | 15 | 29 |
|
Shawn Bartley Warsaw, IN | Warsaw, IN | -5 |
| 21 DNF | 18 | 777C |
|
David Conley Sr Monticello, IN | Monticello, IN | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | - |
| 2 | 2 | 22M |
|
Ian Malicoat | - | |
| 3 | 8 | 56B |
|
Caidyn Brinkman Speedway, IN | Speedway, IN | 5 |
| 4 | 6 | 22 |
|
Makenzie Hieston Jamestown, IN | Jamestown, IN | 2 |
| 5 | 7 | 777C |
|
David Conley Sr Monticello, IN | Monticello, IN | 2 |
| Top 5 transfer | ||||||
| 6 | 3 | 43 |
|
Clayton Maynard Peru, IN | Peru, IN | -3 |
| 7 | 9 | 77 |
|
Stephen Schreck Fort Wayne, IN | Fort Wayne, IN | 2 |
| 8 | 10 | 30R |
|
Kayden Boles Kokomo, IN | Kokomo, IN | 2 |
| 9 | 5 | 99 |
|
Levi Johnson Delphi, IN | Delphi, IN | -4 |
| 10 | 4 | 22B |
|
Gage Barker Monticello, IN | Monticello, IN | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17P |
|
Seth Pugh Mooresville, IN | Mooresville, IN | 3 |
| 2 | 1 | 7M |
|
Brittain O'Neal Kirklin, IN | Kirklin, IN | -1 |
| 3 | 2 | 3 |
|
Cale Coons Greencastle, IN | Greencastle, IN | -1 |
| 4 | 3 | 07C |
|
Carter Whaley Danville, IN | Danville, IN | -1 |
| 5 | 5 | 29 |
|
Shawn Bartley Warsaw, IN | Warsaw, IN | - |
| Top 5 transfer | ||||||
| 6 | 8 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | 2 |
| 7 | 7 | 22B |
|
Gage Barker Monticello, IN | Monticello, IN | - |
| 8 | 6 | 777C |
|
David Conley Sr Monticello, IN | Monticello, IN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 3 |
| 2 | 3 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 1 |
| 3 | 2 | 71M |
|
Judson Miller Mooresville, IN | Mooresville, IN | -1 |
| 4 | 5 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 1 |
| 5 | 1 | 51C |
|
David Conley Jr Monticello, IN | Monticello, IN | -4 |
| Top 5 transfer | ||||||
| 6 | 6 | 22M |
|
Ian Malicoat | - | |
| 7 | 8 | 99 |
|
Levi Johnson Delphi, IN | Delphi, IN | 1 |
| 8 | 7 | 56B |
|
Caidyn Brinkman Speedway, IN | Speedway, IN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | 1 |
| 2 | 1 | 29F |
|
Franki Wood Monticello, IN | Monticello, IN | -1 |
| 3 | 6 | 95M |
|
Noah Mehl Fairland, IN | Fairland, IN | 3 |
| 4 | 4 | 9T |
|
Tanner Holwerda Westfield, IN | Westfield, IN | - |
| 5 | 9 | 62 |
|
Harlee Gaumer Burnettsville, IN | Burnettsville, IN | 4 |
| Top 5 transfer | ||||||
| 6 | 8 | 43 |
|
Clayton Maynard Peru, IN | Peru, IN | 2 |
| 7 | 5 | 22 |
|
Makenzie Hieston Jamestown, IN | Jamestown, IN | -2 |
| 8 | 7 | 77 |
|
Stephen Schreck Fort Wayne, IN | Fort Wayne, IN | -1 |
| 9 | 3 | 30R |
|
Kayden Boles Kokomo, IN | Kokomo, IN | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17P |
|
Seth Pugh Mooresville, IN | Mooresville, IN | 11.200 |
| 2 | 1 | 07C |
|
Carter Whaley Danville, IN | Danville, IN | 11.328 |
| 3 | 5 | 3 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 11.332 |
| 4 | 2 | 7M |
|
Brittain O'Neal Kirklin, IN | Kirklin, IN | 11.419 |
| 5 | 6 | 29 |
|
Shawn Bartley Warsaw, IN | Warsaw, IN | 11.581 |
| 6 | 7 | 777C |
|
David Conley Sr Monticello, IN | Monticello, IN | 11.873 |
| 7 | 8 | 22B |
|
Gage Barker Monticello, IN | Monticello, IN | 12.168 |
| 8 | 4 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 11.135 |
| 2 | 3 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 11.213 |
| 3 | 2 | 71M |
|
Judson Miller Mooresville, IN | Mooresville, IN | 11.235 |
| 4 | 5 | 51C |
|
David Conley Jr Monticello, IN | Monticello, IN | 11.324 |
| 5 | 4 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 11.379 |
| 6 | 1 | 22M |
|
Ian Malicoat | 11.593 | |
| 7 | 7 | 56B |
|
Caidyn Brinkman Speedway, IN | Speedway, IN | 11.671 |
| 8 | 6 | 99 |
|
Levi Johnson Delphi, IN | Delphi, IN | 11.837 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9T |
|
Tanner Holwerda Westfield, IN | Westfield, IN | 11.244 |
| 2 | 2 | 30R |
|
Kayden Boles Kokomo, IN | Kokomo, IN | 11.406 |
| 3 | 7 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | 11.457 |
| 4 | 1 | 29F |
|
Franki Wood Monticello, IN | Monticello, IN | 11.606 |
| 5 | 6 | 22 |
|
Makenzie Hieston Jamestown, IN | Jamestown, IN | 11.650 |
| 6 | 5 | 95M |
|
Noah Mehl Fairland, IN | Fairland, IN | 11.756 |
| 7 | 9 | 77 |
|
Stephen Schreck Fort Wayne, IN | Fort Wayne, IN | 11.792 |
| 8 | 4 | 43 |
|
Clayton Maynard Peru, IN | Peru, IN | 12.096 |
| 9 | 8 | 62 |
|
Harlee Gaumer Burnettsville, IN | Burnettsville, IN | 12.166 |
Next Event
Schedule TBA
Latest Results
- Events64
- Wins-
- Top 54
- Top 1024










































