$0.00Cart (0)

6/12/2021 - US 24 Speedway
Logansport, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gunnar Setser
Columbus, IN
| Outlaw Non-Wing Micros CSI NOW600 | Start | Finish | +/- |
|---|---|---|---|
| Qualifer 1 | 13 | 7 | 6 |
| Heat 6 | 9 | 7 | 2 |
| LCQ 1 | 10 | 6 | 4 |
| Hot Laps 6 | 11.529 | 1 | 8 |
Outlaw Non-Wing Micros CSI NOW600
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 1 |
| 2 | 1 | R7 |
|
Alex Bright Collegeville, PA | Collegeville, PA | -1 |
| 3 | 7 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 4 |
| 4 | 3 | 7TX |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | -1 |
| 5 | 6 | 94J |
|
Jadon Rogers Worthington, IN | Worthington, IN | 1 |
| 6 | 8 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 2 |
| 7 | 4 | 40 |
|
Camden Winter Galveston, IN | Galveston, IN | -3 |
| 8 | 5 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | -3 |
| 9 | 10 | 17M |
|
Christian Bruno Deptford, NJ | Deptford, NJ | 1 |
| 10 | 15 | 92C |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 5 |
| 11 | 13 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 2 |
| 12 | 14 | 79 |
|
Ron Dennis Kokomo, IN | Kokomo, IN | 2 |
| 13 | 18 | 92 |
|
Jordan Sterling Greentown, IN | Greentown, IN | 5 |
| 14 | 22 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | 8 |
| 15 | 21 | 25 |
|
Zeke Lewis Farmland, IN | Farmland, IN | 6 |
| 16 | 19 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | 3 |
| 17 | 20 | 10M |
|
Preston Lattomus Lewes, DE | Lewes, DE | 3 |
| 18 | 16 | 77 |
|
Robbie Smith Ocala, FL | Ocala, FL | -2 |
| 19 | 11 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | -8 |
| 20 | 17 | 20C |
|
Chris Miller Lafayette, IN | Lafayette, IN | -3 |
| 21 | 12 | 79T |
|
Laine Hite Marion, IN | Marion, IN | -9 |
| 22 | 9 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | -13 |
Qualifer 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 1 |
| 2 | 1 | 17M |
|
Christian Bruno Deptford, NJ | Deptford, NJ | -1 |
| 3 | 4 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 1 |
| 4 | 9 | 20C |
|
Chris Miller Lafayette, IN | Lafayette, IN | 5 |
| 5 | 10 | 92 |
|
Jordan Sterling Greentown, IN | Greentown, IN | 5 |
| 6 | 8 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 2 |
| 7 | 13 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 6 |
| 8 | 18 | 49 |
|
Max Mittry Redding, CA | Redding, CA | 10 |
| 9 | 3 | 38J |
|
Jimmy Wood Monticello, IN | Monticello, IN | -6 |
| 10 | 17 | 95 |
|
Paige Moss Deland, FL | Deland, FL | 7 |
| 11 | 19 | 28 |
|
BJ Wilson | 8 | |
| 12 | 15 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | 3 |
| 13 | 20 | 9 |
|
Brad Sutton Palmetto, FL | Palmetto, FL | 7 |
| 14 | 14 | 33H |
|
Eric Holcomb Garden City, MI | Garden City, MI | - |
| 15 DNF | 6 | 2J |
|
Jacob Moore Muncie, IN | Muncie, IN | -9 |
| 16 DNF | 7 | 3X |
|
Wes Pinkerton Reynolds, IN | Reynolds, IN | -9 |
| 17 DNF | 16 | 45 |
|
Scott Anderson | -1 | |
| 18 DNF | 5 | 29 |
|
Matt Johnson Payson, UT | Payson, UT | -13 |
| 19 DNF | 11 | 47 |
|
Rodney Stealy Lakeville, IN | Lakeville, IN | -8 |
| DNS | 12 | 51R |
|
Roger Ritchey Burlington, IN | Burlington, IN | - |
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | - |
| 2 | 2 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | - |
| 3 | 10 | 79 |
|
Ron Dennis Kokomo, IN | Kokomo, IN | 7 |
| 4 | 4 | 2 |
|
Deaven Bolton Kokomo, IN | Kokomo, IN | - |
| 5 | 5 | 56 |
|
Jace Park Overland Park, KS | Overland Park, KS | - |
| 6 | 9 | 101E |
|
Easton Lebo St Cloud, FL | St Cloud, FL | 3 |
| 7 | 6 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | -1 |
| 8 | 15 | 33W |
|
AJ Cooley Monticello, IN | Monticello, IN | 7 |
| 9 | 14 | 99E |
|
Eastin Ashbrooke Marion, IN | Marion, IN | 5 |
| 10 | 11 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 1 |
| 11 | 17 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 6 |
| 12 | 12 | 5A |
|
Ben Browder Adams, TN | Adams, TN | - |
| 13 | 7 | 5P |
|
Blake Pence Greentown, IN | Greentown, IN | -6 |
| 14 | 8 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | -6 |
| 15 | 13 | 7 |
|
Aidan Borden Jackson, NJ | Jackson, NJ | -2 |
| 16 | 20 | 22N |
|
Grayson Nolte Logansport, IN | Logansport, IN | 4 |
| 17 | 16 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | -1 |
| 18 | 19 | 89 |
|
Doug Nichols Edon, OH | Edon, OH | 1 |
| 19 DNF | 3 | 25 |
|
Zeke Lewis Farmland, IN | Farmland, IN | -16 |
Qualifier 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | 1 |
| 2 | 6 | 79T |
|
Laine Hite Marion, IN | Marion, IN | 4 |
| 3 | 13 | 92C |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 10 |
| 4 | 4 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | - |
| 5 | 9 | 77 |
|
Robbie Smith Ocala, FL | Ocala, FL | 4 |
| 6 | 3 | 10M |
|
Preston Lattomus Lewes, DE | Lewes, DE | -3 |
| 7 | 7 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | - |
| 8 | 8 | 5 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | - |
| 9 | 1 | 99X |
|
Kayeleb Bolton Kokomo, IN | Kokomo, IN | -8 |
| 10 | 18 | 15B |
|
Adam Barth Mooresville, IN | Mooresville, IN | 8 |
| 11 | 5 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | -6 |
| 12 | 14 | 7C |
|
Charlie Henderson Lafayette, IN | Lafayette, IN | 2 |
| 13 | 19 | 00T |
|
Bailey Terrell Albany, IN | Albany, IN | 6 |
| 14 | 10 | 33T |
|
Ty Nevins Titusville, FL | Titusville, FL | -4 |
| 15 | 17 | 10 |
|
Devan Myers Delphi, IN | Delphi, IN | 2 |
| 16 | 16 | 17B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | - |
| 17 DNF | 11 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | -6 |
| 18 DNF | 15 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | -3 |
| 19 DNF | 12 | 41X |
|
John Belden Monticello, IN | Monticello, IN | -7 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | R7 |
|
Alex Bright Collegeville, PA | Collegeville, PA | - |
| 2 | 2 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| 3 | 4 | 7TX |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 1 |
| 4 | 5 | 40 |
|
Camden Winter Galveston, IN | Galveston, IN | 1 |
| 5 | 6 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 1 |
| 6 | 3 | 94J |
|
Jadon Rogers Worthington, IN | Worthington, IN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Zeke Lewis Farmland, IN | Farmland, IN | - |
| 2 | 3 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | 1 |
| 3 | 5 | 29 |
|
Matt Johnson Payson, UT | Payson, UT | 2 |
| 4 | 2 | 33T |
|
Ty Nevins Titusville, FL | Titusville, FL | -2 |
| 5 | 4 | 5A |
|
Ben Browder Adams, TN | Adams, TN | -1 |
| 6 | 6 | 7 |
|
Aidan Borden Jackson, NJ | Jackson, NJ | - |
| 7 | 10 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 3 |
| 8 | 7 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | -1 |
| 9 | 8 | 17B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | -1 |
| 10 DNF | 9 | 1 |
|
Mark Reynolds Hudson Falls, NY | Hudson Falls, NY | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10M |
|
Preston Lattomus Lewes, DE | Lewes, DE | - |
| 2 | 2 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | - |
| 3 | 3 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | - |
| 4 | 5 | 101E |
|
Easton Lebo St Cloud, FL | St Cloud, FL | 1 |
| 5 | 8 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 3 |
| 6 | 10 | 20C |
|
Chris Miller Lafayette, IN | Lafayette, IN | 4 |
| 7 | 4 | 99E |
|
Eastin Ashbrooke Marion, IN | Marion, IN | -3 |
| 8 | 7 | 33W |
|
AJ Cooley Monticello, IN | Monticello, IN | -1 |
| 9 | 6 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | -3 |
| 10 | 9 | 15B |
|
Adam Barth Mooresville, IN | Mooresville, IN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99X |
|
Kayeleb Bolton Kokomo, IN | Kokomo, IN | 2 |
| 2 | 2 | 79T |
|
Laine Hite Marion, IN | Marion, IN | - |
| 3 | 5 | 56 |
|
Jace Park Overland Park, KS | Overland Park, KS | 2 |
| 4 | 7 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | 3 |
| 5 | 9 | 5P |
|
Blake Pence Greentown, IN | Greentown, IN | 4 |
| 6 | 4 | 92C |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | -2 |
| 7 | 10 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 3 |
| 8 | 6 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | -2 |
| 9 | 1 | 00T |
|
Bailey Terrell Albany, IN | Albany, IN | -8 |
| 10 | 8 | 28 |
|
BJ Wilson | -2 | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 2 | 10 | 17M |
|
Christian Bruno Deptford, NJ | Deptford, NJ | 8 |
| 3 | 6 | 38J |
|
Jimmy Wood Monticello, IN | Monticello, IN | 3 |
| 4 | 9 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | 5 |
| 5 | 7 | 77 |
|
Robbie Smith Ocala, FL | Ocala, FL | 2 |
| 6 | 2 | 33H |
|
Eric Holcomb Garden City, MI | Garden City, MI | -4 |
| 7 | 4 | 7C |
|
Charlie Henderson Lafayette, IN | Lafayette, IN | -3 |
| 8 | 3 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | -5 |
| 9 | 5 | 10 |
|
Devan Myers Delphi, IN | Delphi, IN | -4 |
| 10 | 8 | 89 |
|
Doug Nichols Edon, OH | Edon, OH | -2 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Deaven Bolton Kokomo, IN | Kokomo, IN | - |
| 2 | 5 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 3 |
| 3 | 3 | 5 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | - |
| 4 | 7 | 2J |
|
Jacob Moore Muncie, IN | Muncie, IN | 3 |
| 5 | 9 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | 4 |
| 6 | 8 | 47 |
|
Rodney Stealy Lakeville, IN | Lakeville, IN | 2 |
| 7 | 10 | 51R |
|
Roger Ritchey Burlington, IN | Burlington, IN | 3 |
| 8 | 2 | 95 |
|
Paige Moss Deland, FL | Deland, FL | -6 |
| 9 | 4 | 49 |
|
Max Mittry Redding, CA | Redding, CA | -5 |
| 10 | 6 | 22N |
|
Grayson Nolte Logansport, IN | Logansport, IN | -4 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 2 |
| 2 | 2 | 3X |
|
Wes Pinkerton Reynolds, IN | Reynolds, IN | - |
| 3 | 8 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 5 |
| 4 | 4 | 92 |
|
Jordan Sterling Greentown, IN | Greentown, IN | - |
| 5 | 6 | 79 |
|
Ron Dennis Kokomo, IN | Kokomo, IN | 1 |
| 6 | 7 | 41X |
|
John Belden Monticello, IN | Monticello, IN | 1 |
| 7 | 9 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 2 |
| 8 | 5 | 45 |
|
Scott Anderson | -3 | |
| 9 | 1 | 9 |
|
Brad Sutton Palmetto, FL | Palmetto, FL | -8 |
LCQ 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 77 |
|
Robbie Smith Ocala, FL | Ocala, FL | 5 |
| 2 | 1 | 20C |
|
Chris Miller Lafayette, IN | Lafayette, IN | -1 |
| 3 | 4 | 92 |
|
Jordan Sterling Greentown, IN | Greentown, IN | 1 |
| 4 | 3 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | -1 |
| 5 | 9 | 10M |
|
Preston Lattomus Lewes, DE | Lewes, DE | 4 |
| 6 | 10 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 4 |
| 7 | 15 | 5 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 8 |
| 8 | 7 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | -1 |
| 9 | 11 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | 2 |
| 10 | 14 | 33W |
|
AJ Cooley Monticello, IN | Monticello, IN | 4 |
| 11 | 2 | 2 |
|
Deaven Bolton Kokomo, IN | Kokomo, IN | -9 |
| 12 | 16 | 38J |
|
Jimmy Wood Monticello, IN | Monticello, IN | 4 |
| 13 | 12 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | -1 |
| 14 | 18 | 99X |
|
Kayeleb Bolton Kokomo, IN | Kokomo, IN | 4 |
| 15 | 13 | 49 |
|
Max Mittry Redding, CA | Redding, CA | -2 |
| 16 | 17 | 99E |
|
Eastin Ashbrooke Marion, IN | Marion, IN | 1 |
| 17 | 5 | 56 |
|
Jace Park Overland Park, KS | Overland Park, KS | -12 |
| 18 | 8 | 101E |
|
Easton Lebo St Cloud, FL | St Cloud, FL | -10 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33T |
|
Ty Nevins Titusville, FL | Titusville, FL | 11.505 |
| 2 | 1 | 25 |
|
Zeke Lewis Farmland, IN | Farmland, IN | 11.536 |
| 3 | 3 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | 11.543 |
| 4 | 5 | 29 |
|
Matt Johnson Payson, UT | Payson, UT | 11.591 |
| 5 | 7 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | 11.747 |
| 6 | 10 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 11.758 |
| 7 | 6 | 7 |
|
Aidan Borden Jackson, NJ | Jackson, NJ | 11.847 |
| 8 | 4 | 5A |
|
Ben Browder Adams, TN | Adams, TN | 11.855 |
| 9 | 8 | 17B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | 12.159 |
| 10 | 9 | 1 |
|
Mark Reynolds Hudson Falls, NY | Hudson Falls, NY | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 20C |
|
Chris Miller Lafayette, IN | Lafayette, IN | 11.336 |
| 2 | 8 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 11.422 |
| 3 | 6 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 11.486 |
| 4 | 4 | 99E |
|
Eastin Ashbrooke Marion, IN | Marion, IN | 11.553 |
| 5 | 1 | 10M |
|
Preston Lattomus Lewes, DE | Lewes, DE | 11.585 |
| 6 | 9 | 15B |
|
Adam Barth Mooresville, IN | Mooresville, IN | 11.585 |
| 7 | 7 | 33W |
|
AJ Cooley Monticello, IN | Monticello, IN | 11.607 |
| 8 | 2 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | 11.651 |
| 9 | 5 | 101E |
|
Easton Lebo St Cloud, FL | St Cloud, FL | 11.682 |
| 10 | 3 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 11.761 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | 11.346 |
| 2 | 6 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 11.461 |
| 3 | 5 | 56 |
|
Jace Park Overland Park, KS | Overland Park, KS | 11.483 |
| 4 | 10 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 11.494 |
| 5 | 2 | 79T |
|
Laine Hite Marion, IN | Marion, IN | 11.564 |
| 6 | 3 | 99X |
|
Kayeleb Bolton Kokomo, IN | Kokomo, IN | 11.587 |
| 7 | 9 | 5P |
|
Blake Pence Greentown, IN | Greentown, IN | 11.656 |
| 8 | 4 | 92C |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 11.788 |
| 9 | 8 | 28 |
|
BJ Wilson | 11.861 | |
| 10 | 1 | 00T |
|
Bailey Terrell Albany, IN | Albany, IN | 12.259 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 77 |
|
Robbie Smith Ocala, FL | Ocala, FL | 11.279 |
| 2 | 10 | 17M |
|
Christian Bruno Deptford, NJ | Deptford, NJ | 11.399 |
| 3 | 1 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 11.452 |
| 4 | 9 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | 11.613 |
| 5 | 3 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 11.662 |
| 6 | 5 | 10 |
|
Devan Myers Delphi, IN | Delphi, IN | 11.681 |
| 7 | 6 | 38J |
|
Jimmy Wood Monticello, IN | Monticello, IN | 11.779 |
| 8 | 2 | 33H |
|
Eric Holcomb Garden City, MI | Garden City, MI | 12.014 |
| 9 | 4 | 7C |
|
Charlie Henderson Lafayette, IN | Lafayette, IN | 12.309 |
| 10 | 8 | 89 |
|
Doug Nichols Edon, OH | Edon, OH | 12.638 |
Hot Laps 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 11.465 |
| 2 | 3 | 5 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 11.538 |
| 3 | 4 | 49 |
|
Max Mittry Redding, CA | Redding, CA | 11.607 |
| 4 | 8 | 47 |
|
Rodney Stealy Lakeville, IN | Lakeville, IN | 11.674 |
| 5 | 9 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | 11.752 |
| 6 | 7 | 2J |
|
Jacob Moore Muncie, IN | Muncie, IN | 11.842 |
| 7 | 10 | 51R |
|
Roger Ritchey Burlington, IN | Burlington, IN | 11.964 |
| 8 | 2 | 95 |
|
Paige Moss Deland, FL | Deland, FL | 12.086 |
| 9 | 6 | 22N |
|
Grayson Nolte Logansport, IN | Logansport, IN | 12.329 |
| 10 | 1 | 2 |
|
Deaven Bolton Kokomo, IN | Kokomo, IN | |
Hot Laps 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 11.529 |
| 2 | 2 | 3X |
|
Wes Pinkerton Reynolds, IN | Reynolds, IN | 11.561 |
| 3 | 8 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 11.596 |
| 4 | 5 | 45 |
|
Scott Anderson | 11.631 | |
| 5 | 3 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 11.650 |
| 6 | 4 | 92 |
|
Jordan Sterling Greentown, IN | Greentown, IN | 11.782 |
| 7 | 7 | 41X |
|
John Belden Monticello, IN | Monticello, IN | 11.859 |
| 8 | 6 | 79 |
|
Ron Dennis Kokomo, IN | Kokomo, IN | 11.902 |
| 9 | 1 | 9 |
|
Brad Sutton Palmetto, FL | Palmetto, FL | 11.984 |
Hot Laps 7
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 12.120 |
| 2 | 3 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 12.149 |
| 3 | 5 | 94J |
|
Jadon Rogers Worthington, IN | Worthington, IN | 12.159 |
| 4 | 4 | 7TX |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 12.178 |
| 5 | 6 | 40 |
|
Camden Winter Galveston, IN | Galveston, IN | 12.348 |
| 6 | 1 | R7 |
|
Alex Bright Collegeville, PA | Collegeville, PA | 12.403 |
Next Event
Schedule TBA
Latest Results
- Events64
- Wins-
- Top 54
- Top 1024






















































