$0.00Cart (0)

5/15/2021 - US 24 Speedway
Logansport, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gunnar Setser
Columbus, IN
| A Non-Wing Micros Conley Custom Trucking NOW600 | Start | Finish | +/- |
|---|---|---|---|
| Heat 3 | 8 | 3 | 5 |
| Qualifier 4 | 1 | 9 | -8 |
| Hot Laps 3 | 11.713 | 4 | 4 |
A Non-Wing Micros Conley Custom Trucking NOW600
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 |
| 2 | 1 | 41C |
|
Brian Carber Pipersville, PA | Pipersville, PA | -1 |
| 3 | 6 | 2V |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 3 |
| 4 | 5 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 1 |
| 5 | 9 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 4 |
| 6 | 8 | 38J |
|
Wood Jimmy Monticello, IN | Monticello, IN | 2 |
| 7 | 12 | 3X |
|
Wes Pinkerton Reynolds, IN | Reynolds, IN | 5 |
| 8 | 13 | 96 |
|
Corey Anderson Lake City, FL | Lake City, FL | 5 |
| 9 | 4 | 99C |
|
Cole Bodine Rossville, IN | Rossville, IN | -5 |
| 10 | 16 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 6 |
| 11 | 20 | 22 |
|
Daniel Robinson Benton, IL | Benton, IL | 9 |
| 12 | 15 | 77 |
|
Robbie Smith Ocala, FL | Ocala, FL | 3 |
| 13 | 11 | 16 |
|
Cody Williams Renselear, IN | Renselear, IN | -2 |
| 14 | 10 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | -4 |
| 15 | 7 | R7 |
|
Brenden Bright Collegeville, PA | Collegeville, PA | -8 |
| 16 DNF | 18 | 10M |
|
Devan Myers Delphi, IN | Delphi, IN | 2 |
| 17 DNF | 3 | 5G |
|
Emerson Axsom Franklin, IN | Franklin, IN | -14 |
| 18 DNF | 17 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | -1 |
| 19 DNF | 19 | 8X |
|
Josh Marcham Newcastle, OK | Newcastle, OK | - |
| 20 DNF | 14 | 5 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | -6 |
LCQ
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | - |
| 2 | 6 | 10M |
|
Devan Myers Delphi, IN | Delphi, IN | 4 |
| 3 | 3 | 8X |
|
Josh Marcham Newcastle, OK | Newcastle, OK | - |
| 4 | 2 | 22 |
|
Daniel Robinson Benton, IL | Benton, IL | -2 |
| 5 | 10 | 56 |
|
Jace Park Overland Park, KS | Overland Park, KS | 5 |
| 6 | 9 | 40 |
|
Camden Winter Galveston, IN | Galveston, IN | 3 |
| 7 | 20 | 66C |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 13 |
| 8 | 7 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | -1 |
| 9 | 16 | 41X |
|
John Belden Monticello, IN | Monticello, IN | 7 |
| 10 | 4 | 47 |
|
Rodney Stealy Lakeville, IN | Lakeville, IN | -6 |
| 11 | 12 | 33W |
|
AJ Cooley Monticello, IN | Monticello, IN | 1 |
| 12 | 5 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | -7 |
| 13 | 17 | 14K |
|
Kinser Manners | 4 | |
| 14 | 15 | 71D |
|
Blake Daniels | 1 | |
| 15 | 18 | 20W |
|
Gabe Wilson Delphi, IN | Delphi, IN | 3 |
| 16 | 19 | 9 |
|
Chad Smith Wheatfield, IN | Wheatfield, IN | 3 |
| 17 | 8 | 22B |
|
Kayeleb Bolton Kokomo, IN | Kokomo, IN | -9 |
| 18 | 11 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | -7 |
| 19 | 13 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | -6 |
| 20 | 14 | 8 |
|
Zach Ashley Greentown, IN | Greentown, IN | -6 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41C |
|
Brian Carber Pipersville, PA | Pipersville, PA | 1 |
| 2 | 1 | 71P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -1 |
| 3 | 3 | 5G |
|
Emerson Axsom Franklin, IN | Franklin, IN | - |
| 4 | 5 | 99C |
|
Cole Bodine Rossville, IN | Rossville, IN | 1 |
| 5 | 4 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | -1 |
| 6 | 6 | 2V |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | 1 |
| 2 | 3 | 5P |
|
Blake Pence Greentown, IN | Greentown, IN | 1 |
| 3 | 7 | 96 |
|
Corey Anderson Lake City, FL | Lake City, FL | 4 |
| 4 | 10 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | 6 |
| 5 | 9 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 4 |
| 6 | 4 | 51L |
|
Mike Landis Logansport, IN | Logansport, IN | -2 |
| 7 | 6 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | -1 |
| 8 | 8 | 44JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | - |
| 9 | 5 | 901 |
|
John Crowder Summerfield, FL | Summerfield, FL | -4 |
| DNS | 1 | C4 |
|
Cooper Baldwin Peru, IN | Peru, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Jace Park Overland Park, KS | Overland Park, KS | 1 |
| 2 | 4 | 8X |
|
Josh Marcham Newcastle, OK | Newcastle, OK | 2 |
| 3 | 10 | R7 |
|
Brenden Bright Collegeville, PA | Collegeville, PA | 7 |
| 4 | 9 | 47K |
|
Cory Kelly Denver, CO | Denver, CO | 5 |
| 5 | 8 | 95 |
|
Paige Moss Deland, FL | Deland, FL | 3 |
| 6 | 7 | 18M |
|
Shawn McClain Delphi, IN | Delphi, IN | 1 |
| 7 | 3 | 00 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | -4 |
| 8 | 5 | 2D |
|
Duane Noe Reynolds, IN | Reynolds, IN | -3 |
| 9 | 1 | 98 |
|
Ed Libonati Parker, CO | Parker, CO | -8 |
| 10 | 6 | 27 |
|
Tony Bougher | -4 | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 2 |
| 2 | 4 | 55 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 2 |
| 3 | 8 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 5 |
| 4 | 7 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 3 |
| 5 | 5 | 15B |
|
Adam Barth Mooresville, IN | Mooresville, IN | - |
| 6 | 1 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | -5 |
| 7 | 2 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | -5 |
| 8 | 10 | 00B |
|
Ty Bolen Burnettsville, IN | Burnettsville, IN | 2 |
| 9 | 9 | 4 |
|
Tyler Orr Buffalo, IN | Buffalo, IN | - |
| 10 | 6 | 88 |
|
Jacob Van Wazer Lombard, IL | Lombard, IL | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41X |
|
John Belden Monticello, IN | Monticello, IN | 1 |
| 2 | 4 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 2 |
| 3 | 8 | 16 |
|
Cody Williams Renselear, IN | Renselear, IN | 5 |
| 4 | 3 | 47 |
|
Rodney Stealy Lakeville, IN | Lakeville, IN | -1 |
| 5 | 7 | 30R |
|
Jordan Sterling Greentown, IN | Greentown, IN | 2 |
| 6 | 6 | 17P |
|
Seth Pugh Mooresville, IN | Mooresville, IN | - |
| 7 | 1 | 22V |
|
Clayton Moore Silver Lake, IN | Silver Lake, IN | -6 |
| 8 DNF | 9 | 89D |
|
Doug Nichols Edon, OH | Edon, OH | 1 |
| DNS | 5 | 7C |
|
Charlie Henderson Lafayette, IN | Lafayette, IN | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 3 |
| 2 | 2 | 71 |
|
Gavin Miller Allentown, PA | Allentown, PA | - |
| 3 | 8 | 71K |
|
Campbell Stewart Cromwell, NZ | Cromwell, NZ | 5 |
| 4 | 6 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 2 |
| 5 | 5 | 69 |
|
Lamb Blake Warsaw, IN | Warsaw, IN | - |
| 6 | 9 | 20W |
|
Gabe Wilson Delphi, IN | Delphi, IN | 3 |
| 7 | 1 | 3 |
|
Derek Vigar Roann, IN | Roann, IN | -6 |
| 8 DNF | 7 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | -1 |
| 9 DNF | 3 | 89 |
|
Kati Waggoner Indianapolis, IN | Indianapolis, IN | -6 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| 2 | 5 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 3 |
| 3 | 2 | 79T |
|
Ron Dennis Kokomo, IN | Kokomo, IN | -1 |
| 4 | 9 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 5 |
| 5 | 4 | 22B |
|
Kayeleb Bolton Kokomo, IN | Kokomo, IN | -1 |
| 6 | 7 | 66C |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 1 |
| 7 | 6 | 4L |
|
Mike Linderman | -1 | |
| 8 | 8 | 40 |
|
Camden Winter Galveston, IN | Galveston, IN | - |
| 9 | 3 | 14K |
|
Kinser Manners | -6 | |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33W |
|
AJ Cooley Monticello, IN | Monticello, IN | 1 |
| 2 | 4 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 2 |
| 3 | 9 | 22 |
|
Daniel Robinson Benton, IL | Benton, IL | 6 |
| 4 | 3 | 99E |
|
Eastin Ashbrooke Marion, IN | Marion, IN | -1 |
| 5 | 7 | 10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 2 |
| 6 | 6 | 71M |
|
Judson Miller Mooresville, IN | Mooresville, IN | - |
| 7 | 1 | 300 |
|
Darren Cole Calvert City, KY | Calvert City, KY | -6 |
| 8 | 8 | 13 |
|
Bruce Newlin Jr Monrovia, IN | Monrovia, IN | - |
| 9 | 5 | 56B |
|
Caidyn Brinkman Speedway, IN | Speedway, IN | -4 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Robbie Smith Ocala, FL | Ocala, FL | - |
| 2 | 5 | 3M1 |
|
Trey McGranahan Avon, IN | Avon, IN | 3 |
| 3 | 8 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | 5 |
| 4 | 9 | 3X |
|
Wes Pinkerton Reynolds, IN | Reynolds, IN | 5 |
| 5 | 6 | 7M |
|
Brittain O'Neal Kirklin, IN | Kirklin, IN | 1 |
| 6 | 7 | 10M |
|
Devan Myers Delphi, IN | Delphi, IN | 1 |
| 7 | 2 | 17B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | -5 |
| 8 | 4 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | -4 |
| 9 | 3 | 00T |
|
Bailey Terrell Albany, IN | Albany, IN | -6 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71D |
|
Blake Daniels | - | |
| 2 | 2 | 1D |
|
Dylan Cromer Flora, IN | Flora, IN | - |
| 3 | 6 | 59 |
|
Matt Veatch Macedonia, IL | Macedonia, IL | 3 |
| 4 | 3 | 5J |
|
Jacob Bigger | -1 | |
| 5 | 7 | 95M |
|
Jim Radney Lemoyne, PA | Lemoyne, PA | 2 |
| 6 | 8 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 2 |
| 7 | 5 | 31H |
|
Laine Hite Marion, IN | Marion, IN | -2 |
| 8 | 4 | 9 |
|
Chad Smith Wheatfield, IN | Wheatfield, IN | -4 |
| 9 | 9 | 2 |
|
Deaven Bolton Kokomo, IN | Kokomo, IN | - |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | 1 |
| 2 | 3 | 7MM |
|
Adam Walker Kokomo, IN | Kokomo, IN | 1 |
| 3 | 7 | 16W |
|
Hunter Walker Decator, IL | Decator, IL | 4 |
| 4 | 9 | 38J |
|
Wood Jimmy Monticello, IN | Monticello, IN | 5 |
| 5 | 5 | 24F |
|
Connor Wolf Lafayette, IN | Lafayette, IN | - |
| 6 | 8 | 18 |
|
Ryan Deis | 2 | |
| 7 | 6 | 8 |
|
Zach Ashley Greentown, IN | Greentown, IN | -1 |
| 8 | 1 | 7 |
|
Rob McClain Upland, IN | Upland, IN | -7 |
| 9 DNF | 4 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | -5 |
Qualifier1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | R7 |
|
Brenden Bright Collegeville, PA | Collegeville, PA | - |
| 2 | 5 | 3X |
|
Wes Pinkerton Reynolds, IN | Reynolds, IN | 3 |
| 3 | 6 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 3 |
| 4 | 12 | 10M |
|
Devan Myers Delphi, IN | Delphi, IN | 8 |
| 5 | 8 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 3 |
| 6 | 4 | 41X |
|
John Belden Monticello, IN | Monticello, IN | -2 |
| 7 | 7 | 5P |
|
Blake Pence Greentown, IN | Greentown, IN | - |
| 8 | 11 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | 3 |
| 9 | 10 | 5J |
|
Jacob Bigger | 1 | |
| 10 | 3 | 3M1 |
|
Trey McGranahan Avon, IN | Avon, IN | -7 |
| 11 | 15 | 2 |
|
Deaven Bolton Kokomo, IN | Kokomo, IN | 4 |
| 12 | 9 | 69 |
|
Lamb Blake Warsaw, IN | Warsaw, IN | -3 |
| 13 | 13 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | - |
| 14 | 17 | 88 |
|
Jacob Van Wazer Lombard, IL | Lombard, IL | 3 |
| 15 | 19 | 10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 4 |
| 16 DNF | 2 | 71K |
|
Campbell Stewart Cromwell, NZ | Cromwell, NZ | -14 |
| 17 DNF | 14 | 31H |
|
Laine Hite Marion, IN | Marion, IN | -3 |
| 18 DNF | 16 | 300 |
|
Darren Cole Calvert City, KY | Calvert City, KY | -2 |
| DNS | 18 | 89 |
|
Kati Waggoner Indianapolis, IN | Indianapolis, IN | - |
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 38J |
|
Wood Jimmy Monticello, IN | Monticello, IN | 4 |
| 2 | 3 | 96 |
|
Corey Anderson Lake City, FL | Lake City, FL | 1 |
| 3 | 1 | 22 |
|
Daniel Robinson Benton, IL | Benton, IL | -2 |
| 4 | 2 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | -2 |
| 5 | 4 | 33W |
|
AJ Cooley Monticello, IN | Monticello, IN | -1 |
| 6 | 18 | 14K |
|
Kinser Manners | 12 | |
| 7 | 8 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 1 |
| 8 | 9 | 95M |
|
Jim Radney Lemoyne, PA | Lemoyne, PA | 1 |
| 9 | 16 | 2D |
|
Duane Noe Reynolds, IN | Reynolds, IN | 7 |
| 10 | 15 | 17B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | 5 |
| 11 | 13 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | 2 |
| 12 | 17 | 7 |
|
Rob McClain Upland, IN | Upland, IN | 5 |
| 13 | 7 | 7MM |
|
Adam Walker Kokomo, IN | Kokomo, IN | -6 |
| 14 | 12 | 17P |
|
Seth Pugh Mooresville, IN | Mooresville, IN | -2 |
| 15 | 10 | 7M |
|
Brittain O'Neal Kirklin, IN | Kirklin, IN | -5 |
| 16 | 14 | 00 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | -2 |
| 17 | 11 | 24F |
|
Connor Wolf Lafayette, IN | Lafayette, IN | -6 |
| 18 | 6 | 59 |
|
Matt Veatch Macedonia, IL | Macedonia, IL | -12 |
| DNS | 19 | 7C |
|
Charlie Henderson Lafayette, IN | Lafayette, IN | - |
Qualifier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | - |
| 2 | 2 | 5 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | - |
| 3 | 5 | 8X |
|
Josh Marcham Newcastle, OK | Newcastle, OK | 2 |
| 4 | 11 | 22B |
|
Kayeleb Bolton Kokomo, IN | Kokomo, IN | 7 |
| 5 | 4 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | -1 |
| 6 | 9 | 20W |
|
Gabe Wilson Delphi, IN | Delphi, IN | 3 |
| 7 | 13 | 4L |
|
Mike Linderman | 6 | |
| 8 | 3 | 16W |
|
Hunter Walker Decator, IL | Decator, IL | -5 |
| 9 | 15 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | 6 |
| 10 | 7 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | -3 |
| 11 | 14 | 44JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 3 |
| 12 | 6 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | -6 |
| 13 | 16 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 3 |
| 14 | 18 | 00T |
|
Bailey Terrell Albany, IN | Albany, IN | 4 |
| 15 | 12 | 71M |
|
Judson Miller Mooresville, IN | Mooresville, IN | -3 |
| 16 | 8 | 95 |
|
Paige Moss Deland, FL | Deland, FL | -8 |
| 17 DNF | 10 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | -7 |
| 18 DNF | 17 | 901 |
|
John Crowder Summerfield, FL | Summerfield, FL | -1 |
Qualifier 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | 2 |
| 2 | 6 | 77 |
|
Robbie Smith Ocala, FL | Ocala, FL | 4 |
| 3 | 9 | 47 |
|
Rodney Stealy Lakeville, IN | Lakeville, IN | 6 |
| 4 | 14 | 40 |
|
Camden Winter Galveston, IN | Galveston, IN | 10 |
| 5 | 13 | 8 |
|
Zach Ashley Greentown, IN | Greentown, IN | 8 |
| 6 | 16 | 9 |
|
Chad Smith Wheatfield, IN | Wheatfield, IN | 10 |
| 7 | 5 | 55 |
|
Aiden Purdue Clinton, IL | Clinton, IL | -2 |
| 8 | 11 | 18M |
|
Shawn McClain Delphi, IN | Delphi, IN | 3 |
| 9 | 1 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | -8 |
| 10 | 18 | 98 |
|
Ed Libonati Parker, CO | Parker, CO | 8 |
| 11 | 7 | 71 |
|
Gavin Miller Allentown, PA | Allentown, PA | -4 |
| 12 | 15 | 22V |
|
Clayton Moore Silver Lake, IN | Silver Lake, IN | 3 |
| 13 | 8 | 79T |
|
Ron Dennis Kokomo, IN | Kokomo, IN | -5 |
| 14 | 17 | 56B |
|
Caidyn Brinkman Speedway, IN | Speedway, IN | 3 |
| 15 | 2 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | -13 |
| 16 DNF | 4 | 47K |
|
Cory Kelly Denver, CO | Denver, CO | -12 |
| 17 DNF | 10 | 18 |
|
Ryan Deis | -7 | |
| 18 DNF | 12 | 51L |
|
Mike Landis Logansport, IN | Logansport, IN | -6 |
Qualifier5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Cody Williams Renselear, IN | Renselear, IN | - |
| 2 | 2 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | - |
| 3 | 4 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 1 |
| 4 | 3 | 56 |
|
Jace Park Overland Park, KS | Overland Park, KS | -1 |
| 5 | 6 | 71D |
|
Blake Daniels | 1 | |
| 6 | 11 | 66C |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 5 |
| 7 | 5 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | -2 |
| 8 | 9 | 99E |
|
Eastin Ashbrooke Marion, IN | Marion, IN | 1 |
| 9 | 8 | 30R |
|
Jordan Sterling Greentown, IN | Greentown, IN | -1 |
| 10 | 7 | 1D |
|
Dylan Cromer Flora, IN | Flora, IN | -3 |
| 11 | 16 | 4 |
|
Tyler Orr Buffalo, IN | Buffalo, IN | 5 |
| 12 | 12 | 00B |
|
Ty Bolen Burnettsville, IN | Burnettsville, IN | - |
| 13 | 10 | 15B |
|
Adam Barth Mooresville, IN | Mooresville, IN | -3 |
| 14 | 14 | 13 |
|
Bruce Newlin Jr Monrovia, IN | Monrovia, IN | - |
| 15 | 17 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 2 |
| 16 | 13 | 89D |
|
Doug Nichols Edon, OH | Edon, OH | -3 |
| 17 | 15 | 3 |
|
Derek Vigar Roann, IN | Roann, IN | -2 |
| DNS | 18 | 27 |
|
Tony Bougher | - | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 44JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 11.631 |
| 2 | 9 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 11.652 |
| 3 | 2 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | 11.670 |
| 4 | 7 | 96 |
|
Corey Anderson Lake City, FL | Lake City, FL | 11.670 |
| 5 | 4 | 51L |
|
Mike Landis Logansport, IN | Logansport, IN | 11.692 |
| 6 | 6 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | 11.705 |
| 7 | 10 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | 11.710 |
| 8 | 3 | 5P |
|
Blake Pence Greentown, IN | Greentown, IN | 11.777 |
| 9 | 1 | C4 |
|
Cooper Baldwin Peru, IN | Peru, IN | 12.274 |
| 10 | 5 | 901 |
|
John Crowder Summerfield, FL | Summerfield, FL | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | R7 |
|
Brenden Bright Collegeville, PA | Collegeville, PA | 11.512 |
| 2 | 2 | 56 |
|
Jace Park Overland Park, KS | Overland Park, KS | 11.516 |
| 3 | 9 | 47K |
|
Cory Kelly Denver, CO | Denver, CO | 11.694 |
| 4 | 4 | 8X |
|
Josh Marcham Newcastle, OK | Newcastle, OK | 11.777 |
| 5 | 8 | 95 |
|
Paige Moss Deland, FL | Deland, FL | 11.862 |
| 6 | 7 | 18M |
|
Shawn McClain Delphi, IN | Delphi, IN | 12.008 |
| 7 | 1 | 98 |
|
Ed Libonati Parker, CO | Parker, CO | 12.034 |
| 8 | 3 | 00 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | 12.142 |
| 9 | 5 | 2D |
|
Duane Noe Reynolds, IN | Reynolds, IN | 12.278 |
| 10 | 6 | 27 |
|
Tony Bougher | ||
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 11.592 |
| 2 | 3 | 5 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 11.648 |
| 3 | 4 | 55 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 11.689 |
| 4 | 8 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 11.713 |
| 5 | 6 | 88 |
|
Jacob Van Wazer Lombard, IL | Lombard, IL | 11.723 |
| 6 | 5 | 15B |
|
Adam Barth Mooresville, IN | Mooresville, IN | 11.730 |
| 7 | 10 | 00B |
|
Ty Bolen Burnettsville, IN | Burnettsville, IN | 11.771 |
| 8 | 1 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | 11.801 |
| 9 | 2 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 11.948 |
| 10 | 9 | 4 |
|
Tyler Orr Buffalo, IN | Buffalo, IN | 12.024 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 11.695 |
| 2 | 8 | 16 |
|
Cody Williams Renselear, IN | Renselear, IN | 11.794 |
| 3 | 6 | 17P |
|
Seth Pugh Mooresville, IN | Mooresville, IN | 11.871 |
| 4 | 3 | 47 |
|
Rodney Stealy Lakeville, IN | Lakeville, IN | 11.876 |
| 5 | 7 | 30R |
|
Jordan Sterling Greentown, IN | Greentown, IN | 11.935 |
| 6 | 2 | 41X |
|
John Belden Monticello, IN | Monticello, IN | 11.991 |
| 7 | 5 | 7C |
|
Charlie Henderson Lafayette, IN | Lafayette, IN | 12.233 |
| 8 | 1 | 22V |
|
Clayton Moore Silver Lake, IN | Silver Lake, IN | 12.557 |
| 9 | 9 | 89D |
|
Doug Nichols Edon, OH | Edon, OH | 12.670 |
Hot Laps 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 11.617 |
| 2 | 7 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | 11.697 |
| 3 | 2 | 71 |
|
Gavin Miller Allentown, PA | Allentown, PA | 11.841 |
| 4 | 8 | 71K |
|
Campbell Stewart Cromwell, NZ | Cromwell, NZ | 11.877 |
| 5 | 9 | 20W |
|
Gabe Wilson Delphi, IN | Delphi, IN | 11.902 |
| 6 | 6 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 11.908 |
