$0.00Cart (0)

5/14/2021 - US 24 Speedway
Logansport, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gunnar Setser
Columbus, IN
| A Non-Wing Micros Conley Custom Trucking NOW600 | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 20 | -17 |
| Qualifier 3 | 4 | 1 | 3 |
| Heat 1 | 3 | 2 | 1 |
| Hot Laps 1 | 11.262 | 1 | 2 |
A Non-Wing Micros Conley Custom Trucking NOW600
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41C |
|
Brian Carber Pipersville, PA | Pipersville, PA | 1 |
| 2 | 4 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 2 |
| 3 | 1 | 2V |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | -2 |
| 4 | 9 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 5 |
| 5 | 7 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 2 |
| 6 | 8 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 2 |
| 7 | 14 | R7 |
|
Brenden Bright Collegeville, PA | Collegeville, PA | 7 |
| 8 | 5 | 66C |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | -3 |
| 9 | 6 | 22B |
|
Kayeleb Bolton Kokomo, IN | Kokomo, IN | -3 |
| 10 | 11 | 99E |
|
Eastin Ashbrooke Marion, IN | Marion, IN | 1 |
| 11 | 10 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | -1 |
| 12 | 15 | 33W |
|
AJ Cooley Monticello, IN | Monticello, IN | 3 |
| 13 | 18 | 10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 5 |
| 14 | 12 | 79T |
|
Ron Dennis Kokomo, IN | Kokomo, IN | -2 |
| 15 | 17 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 2 |
| 16 | 19 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | 3 |
| 17 | 16 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | -1 |
| 18 | 21 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | 3 |
| 19 | 20 | 7MM |
|
Adam Walker Kokomo, IN | Kokomo, IN | 1 |
| 20 | 3 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | -17 |
| 21 | 13 | 96 |
|
Corey Anderson Lake City, FL | Lake City, FL | -8 |
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2V |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 1 |
| 2 | 6 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 4 |
| 3 | 5 | 33W |
|
AJ Cooley Monticello, IN | Monticello, IN | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 3X |
|
Wes Pinkerton Reynolds, IN | Reynolds, IN | -1 |
| 5 | 4 | 22X |
|
Matt Veatch Macedonia, IL | Macedonia, IL | -1 |
| 6 | 11 | 4L |
|
Mike Linderman | 5 | |
| 7 | 9 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | 2 |
| 8 | 10 | 22 |
|
Daniel Robinson Benton, IL | Benton, IL | 2 |
| 9 | 7 | 41X |
|
John Belden Monticello, IN | Monticello, IN | -2 |
| 10 | 12 | 18 |
|
Ryan Deis | 2 | |
| 11 | 14 | 7 |
|
Rob McClain Upland, IN | Upland, IN | 3 |
| 12 | 1 | 55 |
|
Aiden Purdue Clinton, IL | Clinton, IL | -11 |
| 13 | 8 | 56 |
|
Jace Park Overland Park, KS | Overland Park, KS | -5 |
| 14 | 13 | 69 |
|
Lamb Blake Warsaw, IN | Warsaw, IN | -1 |
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 41C |
|
Brian Carber Pipersville, PA | Pipersville, PA | 5 |
| 2 | 5 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 3 |
| 3 | 2 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 5P |
|
Blake Pence Greentown, IN | Greentown, IN | -1 |
| 5 | 13 | 17B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | 8 |
| 6 | 8 | 95 |
|
Paige Moss Deland, FL | Deland, FL | 2 |
| 7 | 9 | 7M |
|
Brittain O'Neal Kirklin, IN | Kirklin, IN | 2 |
| 8 | 7 | 71M |
|
Judson Miller Mooresville, IN | Mooresville, IN | -1 |
| 9 | 10 | 18M |
|
Shawn McClain Delphi, IN | Delphi, IN | 1 |
| 10 | 14 | 00 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | 4 |
| 11 | 11 | 14K |
|
Kinser Manners | - | |
| 12 | 12 | 27 |
|
Tony Bougher | - | |
| 13 | 4 | 47K |
|
Cory Kelly Denver, CO | Denver, CO | -9 |
| 14 | 1 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | -13 |
Qualifier 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 3 |
| 2 | 1 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | -1 |
| 3 | 5 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 5 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | -2 |
| 5 | 10 | 31H |
|
Laine Hite Marion, IN | Marion, IN | 5 |
| 6 | 6 | 24F |
|
Connor Wolf Lafayette, IN | Lafayette, IN | - |
| 7 | 11 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | 4 |
| 8 | 7 | 16 |
|
Cody Williams Renselear, IN | Renselear, IN | -1 |
| 9 | 3 | 1D |
|
Dylan Cromer Flora, IN | Flora, IN | -6 |
| 10 | 12 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 2 |
| 11 | 13 | 00T |
|
Bailey Terrell Albany, IN | Albany, IN | 2 |
| 12 | 8 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | -4 |
| 13 | 14 | 30 |
|
John Crowder Summerfield, FL | Summerfield, FL | 1 |
| DNS | 9 | 51 |
|
Devan Myers Delphi, IN | Delphi, IN | - |
Qualifier 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 3 |
| 2 | 5 | 99E |
|
Eastin Ashbrooke Marion, IN | Marion, IN | 3 |
| 3 | 2 | 10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | -1 |
| Top 3 transfer | ||||||
| 4 | 1 | 77 |
|
Robbie Smith Ocala, FL | Ocala, FL | -3 |
| 5 | 9 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | 4 |
| 6 | 11 | 20W |
|
Gabe Wilson Delphi, IN | Delphi, IN | 5 |
| 7 | 14 | 2 |
|
Deaven Bolton Kokomo, IN | Kokomo, IN | 7 |
| 8 | 13 | 98 |
|
Ed Libonati Parker, CO | Parker, CO | 5 |
| 9 DNF | 3 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | -6 |
| 10 DNF | 8 | 3M1 |
|
Trey McGranahan Avon, IN | Avon, IN | -2 |
| 11 DNF | 7 | 40 |
|
Camden Winter Galveston, IN | Galveston, IN | -4 |
| 12 DNF | 6 | 47 |
|
Rodney Stealy Lakeville, IN | Lakeville, IN | -6 |
| 13 DNF | 12 | 7C |
|
Charlie Henderson Lafayette, IN | Lafayette, IN | -1 |
| 14 DNF | 10 | 5J |
|
Jacob Bigger | -4 | |
Qualifier 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66C |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | - |
| 2 | 3 | 79T |
|
Ron Dennis Kokomo, IN | Kokomo, IN | 1 |
| 3 | 5 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 71 |
|
Gavin Miller Allentown, PA | Allentown, PA | -2 |
| 5 | 4 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | -1 |
| 6 | 7 | 44JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 1 |
| 7 | 6 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | -1 |
| 8 | 12 | 89 |
|
Kati Waggoner Indianapolis, IN | Indianapolis, IN | 4 |
| 9 | 9 | 9 |
|
Chad Smith Wheatfield, IN | Wheatfield, IN | - |
| 10 | 11 | 2D |
|
Duane Noe Reynolds, IN | Reynolds, IN | 1 |
| 11 | 10 | 4 |
|
Tyler Orr Buffalo, IN | Buffalo, IN | -1 |
| 12 | 13 | 71D |
|
Blake Daniels | 1 | |
| 13 | 8 | 300 |
|
Darren Cole Calvert City, KY | Calvert City, KY | -5 |
| DNS | 14 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | - |
Qualifier 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22B |
|
Kayeleb Bolton Kokomo, IN | Kokomo, IN | 3 |
| 2 | 5 | 96 |
|
Corey Anderson Lake City, FL | Lake City, FL | 3 |
| 3 | 7 | 7MM |
|
Adam Walker Kokomo, IN | Kokomo, IN | 4 |
| Top 3 transfer | ||||||
| 4 | 10 | 95M |
|
Jim Radney Lemoyne, PA | Lemoyne, PA | 6 |
| 5 | 12 | 30R |
|
Jordan Sterling Greentown, IN | Greentown, IN | 7 |
| 6 | 8 | 51L |
|
Mike Landis Logansport, IN | Logansport, IN | 2 |
| 7 | 2 | 8X |
|
Josh Marcham Newcastle, OK | Newcastle, OK | -5 |
| 8 | 3 | 71K |
|
Campbell Stewart Cromwell, NZ | Cromwell, NZ | -5 |
| 9 | 1 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | -8 |
| 10 | 9 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | -1 |
| 11 | 6 | 8 |
|
Zach Ashley Greentown, IN | Greentown, IN | -5 |
| 12 | 11 | 00B |
|
Ty Bolen Burnettsville, IN | Burnettsville, IN | -1 |
| 13 DNF | 13 | C4 |
|
Cooper Baldwin Peru, IN | Peru, IN | - |
Qualifier 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 3 |
| 2 | 1 | R7 |
|
Brenden Bright Collegeville, PA | Collegeville, PA | -1 |
| 3 | 3 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | - |
| Top 3 transfer | ||||||
| 4 | 11 | 16W |
|
Hunter Walker Decator, IL | Decator, IL | 7 |
| 5 | 5 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | - |
| 6 | 10 | 13 |
|
Bruce Newlin Jr Monrovia, IN | Monrovia, IN | 4 |
| 7 | 2 | 17P |
|
Seth Pugh Mooresville, IN | Mooresville, IN | -5 |
| 8 | 6 | 15B |
|
Adam Barth Mooresville, IN | Mooresville, IN | -2 |
| 9 | 12 | 3 |
|
Derek Vigar Roann, IN | Roann, IN | 3 |
| 10 DNF | 7 | 38J |
|
Wood Jimmy Monticello, IN | Monticello, IN | -3 |
| 11 DNF | 8 | 56B |
|
Caidyn Brinkman Speedway, IN | Speedway, IN | -3 |
| 12 DNF | 13 | 22V |
|
Clayton Moore Silver Lake, IN | Silver Lake, IN | 1 |
| 13 DNF | 9 | 88 |
|
Jacob Van Wazer Lombard, IL | Lombard, IL | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 1 |
| 2 | 3 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 1 |
| 3 | 6 | 1D |
|
Dylan Cromer Flora, IN | Flora, IN | 3 |
| 4 | 1 | 7MM |
|
Adam Walker Kokomo, IN | Kokomo, IN | -3 |
| 5 | 8 | 96 |
|
Corey Anderson Lake City, FL | Lake City, FL | 3 |
| 6 | 4 | 9 |
|
Chad Smith Wheatfield, IN | Wheatfield, IN | -2 |
| 7 | 7 | 31H |
|
Laine Hite Marion, IN | Marion, IN | - |
| 8 | 10 | 88 |
|
Jacob Van Wazer Lombard, IL | Lombard, IL | 2 |
| 9 | 9 | 16W |
|
Hunter Walker Decator, IL | Decator, IL | - |
| 10 | 5 | 30 |
|
John Crowder Summerfield, FL | Summerfield, FL | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Gavin Miller Allentown, PA | Allentown, PA | 1 |
| 2 | 4 | 3X |
|
Wes Pinkerton Reynolds, IN | Reynolds, IN | 2 |
| 3 | 1 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | -2 |
| 4 | 7 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 3 |
| 5 | 5 | 56 |
|
Jace Park Overland Park, KS | Overland Park, KS | - |
| 6 | 10 | 41C |
|
Brian Carber Pipersville, PA | Pipersville, PA | 4 |
| 7 | 3 | 14K |
|
Kinser Manners | -4 | |
| 8 | 8 | 20W |
|
Gabe Wilson Delphi, IN | Delphi, IN | - |
| 9 | 9 | 18 |
|
Ryan Deis | - | |
| 10 | 6 | 7 |
|
Rob McClain Upland, IN | Upland, IN | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8X |
|
Josh Marcham Newcastle, OK | Newcastle, OK | 1 |
| 2 | 3 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 1 |
| 3 | 8 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 5 |
| 4 | 4 | 71M |
|
Judson Miller Mooresville, IN | Mooresville, IN | - |
| 5 | 7 | 15B |
|
Adam Barth Mooresville, IN | Mooresville, IN | 2 |
| 6 | 6 | 7M |
|
Brittain O'Neal Kirklin, IN | Kirklin, IN | - |
| 7 | 10 | 38J |
|
Wood Jimmy Monticello, IN | Monticello, IN | 3 |
| 8 | 9 | 5J |
|
Jacob Bigger | 1 | |
| 9 | 5 | 17B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | -4 |
| 10 | 1 | 2 |
|
Deaven Bolton Kokomo, IN | Kokomo, IN | -9 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2V |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 2 |
| 2 | 7 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 5 |
| 3 | 10 | 55 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 7 |
| 4 | 6 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | 2 |
| 5 | 5 | 95 |
|
Paige Moss Deland, FL | Deland, FL | - |
| 6 | 8 | 44JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 2 |
| 7 | 4 | 4L |
|
Mike Linderman | -3 | |
| 8 | 2 | 30R |
|
Jordan Sterling Greentown, IN | Greentown, IN | -6 |
| 9 | 1 | 22V |
|
Clayton Moore Silver Lake, IN | Silver Lake, IN | -8 |
| 10 | 9 | 71D |
|
Blake Daniels | -1 | |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
Robbie Smith Ocala, FL | Ocala, FL | 3 |
| 2 | 6 | 66C |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 4 |
| 3 | 1 | 8 |
|
Zach Ashley Greentown, IN | Greentown, IN | -2 |
| 4 | 10 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 6 |
| 5 | 8 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 3 |
| 6 | 3 | 22 |
|
Daniel Robinson Benton, IL | Benton, IL | -3 |
| 7 | 9 | 56B |
|
Caidyn Brinkman Speedway, IN | Speedway, IN | 2 |
| 8 | 2 | 3 |
|
Derek Vigar Roann, IN | Roann, IN | -6 |
| 9 | 5 | 00T |
|
Bailey Terrell Albany, IN | Albany, IN | -4 |
| 10 DNF | 7 | C4 |
|
Cooper Baldwin Peru, IN | Peru, IN | -3 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71K |
|
Campbell Stewart Cromwell, NZ | Cromwell, NZ | - |
| 2 | 2 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | - |
| 3 | 3 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | - |
| 4 | 5 | 24F |
|
Connor Wolf Lafayette, IN | Lafayette, IN | 1 |
| 5 | 10 | 22B |
|
Kayeleb Bolton Kokomo, IN | Kokomo, IN | 5 |
| 6 | 7 | 51L |
|
Mike Landis Logansport, IN | Logansport, IN | 1 |
| 7 | 8 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | 1 |
| 8 | 9 | 4 |
|
Tyler Orr Buffalo, IN | Buffalo, IN | 1 |
| 9 | 4 | 98 |
|
Ed Libonati Parker, CO | Parker, CO | -5 |
| 10 | 6 | 00 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | -4 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | - |
| 2 | 7 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 5 |
| 3 | 6 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 3 |
| 4 | 2 | 40 |
|
Camden Winter Galveston, IN | Galveston, IN | -2 |
| 5 | 4 | 3M1 |
|
Trey McGranahan Avon, IN | Avon, IN | -1 |
| 6 | 3 | 18M |
|
Shawn McClain Delphi, IN | Delphi, IN | -3 |
| 7 | 5 | 95M |
|
Jim Radney Lemoyne, PA | Lemoyne, PA | -2 |
| 8 | 8 | 2D |
|
Duane Noe Reynolds, IN | Reynolds, IN | - |
| 9 | 9 | 27 |
|
Tony Bougher | - | |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17P |
|
Seth Pugh Mooresville, IN | Mooresville, IN | 1 |
| 2 | 4 | 5P |
|
Blake Pence Greentown, IN | Greentown, IN | 2 |
| 3 | 8 | R7 |
|
Brenden Bright Collegeville, PA | Collegeville, PA | 5 |
| 4 | 7 | 33W |
|
AJ Cooley Monticello, IN | Monticello, IN | 3 |
| 5 | 5 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 6 | 6 | 51 |
|
Devan Myers Delphi, IN | Delphi, IN | - |
| 7 | 3 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | -4 |
| 8 DNF | 1 | 69 |
|
Lamb Blake Warsaw, IN | Warsaw, IN | -7 |
| 9 DNF | 9 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | - |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22X |
|
Matt Veatch Macedonia, IL | Macedonia, IL | - |
| 2 | 2 | 99E |
|
Eastin Ashbrooke Marion, IN | Marion, IN | - |
| 3 | 6 | 79T |
|
Ron Dennis Kokomo, IN | Kokomo, IN | 3 |
| 4 | 7 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 3 |
| 5 | 4 | 300 |
|
Darren Cole Calvert City, KY | Calvert City, KY | -1 |
| 6 | 9 | 41X |
|
John Belden Monticello, IN | Monticello, IN | 3 |
| 7 | 5 | 13 |
|
Bruce Newlin Jr Monrovia, IN | Monrovia, IN | -2 |
| 8 | 3 | 7C |
|
Charlie Henderson Lafayette, IN | Lafayette, IN | -5 |
| 9 | 8 | 89 |
|
Kati Waggoner Indianapolis, IN | Indianapolis, IN | -1 |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47K |
|
Cory Kelly Denver, CO | Denver, CO | - |
| 2 | 3 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 1 |
| 3 | 7 | 5 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 4 |
| 4 | 5 | 47 |
|
Rodney Stealy Lakeville, IN | Lakeville, IN | 1 |
| 5 | 6 | 16 |
|
Cody Williams Renselear, IN | Renselear, IN | 1 |
| 6 | 4 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | -2 |
| 7 | 9 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | 2 |
| 8 | 8 | 00B |
|
Ty Bolen Burnettsville, IN | Burnettsville, IN | - |
| DNS | 2 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 11.262 |
| 2 | 2 | 10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 11.285 |
| 3 | 6 | 1D |
|
Dylan Cromer Flora, IN | Flora, IN | 11.486 |
| 4 | 4 | 9 |
|
Chad Smith Wheatfield, IN | Wheatfield, IN | 11.486 |
| 5 | 10 | 88 |
|
Jacob Van Wazer Lombard, IL | Lombard, IL | 11.633 |
| 6 | 7 | 31H |
|
Laine Hite Marion, IN | Marion, IN | 11.641 |
| 7 | 8 | 96 |
|
Corey Anderson Lake City, FL | Lake City, FL | 11.749 |
| 8 | 1 | 7MM |
|
Adam Walker Kokomo, IN | Kokomo, IN | 11.868 |
| 9 | 9 | 16W |
|
Hunter Walker Decator, IL | Decator, IL | 11.956 |
| 10 | 5 | 30 |
|
John Crowder Summerfield, FL | Summerfield, FL | 12.245 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 41C |
|
Brian Carber Pipersville, PA | Pipersville, PA | 11.052 |
| 2 | 2 | 71 |
|
Gavin Miller Allentown, PA | Allentown, PA | 11.140 |
| 3 | 4 | 3X |
|
Wes Pinkerton Reynolds, IN | Reynolds, IN | 11.293 |
| 4 | 5 | 56 |
|
Jace Park Overland Park, KS | Overland Park, KS | 11.434 |
| 5 | 1 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 11.465 |
| 6 | 7 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 11.530 |
| 7 | 8 | 20W |
|
Gabe Wilson Delphi, IN | Delphi, IN | 11.754 |
| 8 | 9 | 18 |
|
Ryan Deis | 12.000 | |
| 9 | 6 | 7 |
|
Rob McClain Upland, IN | Upland, IN | 12.022 |
| 10 | 3 | 14K |
|
Kinser Manners | 12.199 | |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8X |
|
Josh Marcham Newcastle, OK | Newcastle, OK | 11.392 |
| 2 | 3 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 11.405 |
| 3 | 7 | 15B |
|
Adam Barth Mooresville, IN | Mooresville, IN | 11.410 |
| 4 | 8 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 11.493 |
| 5 | 6 | 7M |
|
Brittain O'Neal Kirklin, IN | Kirklin, IN | 11.658 |
| 6 | 4 | 71M |
|
Judson Miller Mooresville, IN | Mooresville, IN | 11.666 |
| 7 | 9 | 5J |
|
Jacob Bigger | 11.676 | |
| 8 | 1 | 2 |
|
Deaven Bolton Kokomo, IN | Kokomo, IN | 11.682 |
| 9 | 10 | 38J |
|
Wood Jimmy Monticello, IN | Monticello, IN | 11.793 |
| 10 | 5 | 17B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | 12.129 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2V |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 11.348 |
| 2 | 7 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 11.384 |
| 3 | 5 | 95 |
|
Paige Moss Deland, FL | Deland, FL | 11.472 |
| 4 | 2 | 30R |
|
Jordan Sterling Greentown, IN | Greentown, IN | 11.595 |
| 5 | 8 | 44JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 11.600 |
| 6 | 6 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | 11.627 |
| 7 | 9 | 71D |
|
Blake Daniels | 11.640 | |
| 8 | 10 | 55 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 11.699 |
| 9 | 4 | 4L |
|
Mike Linderman | 11.725 | |
| 10 | 1 | 22V |
|
Clayton Moore Silver Lake, IN | Silver Lake, IN | 12.406 |
Hot Laps 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 66C |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 11.161 |
| 2 | 8 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 11.351 |
| 3 | 4 | 77 |
|
Robbie Smith Ocala, FL | Ocala, FL | 11.420 |
| 4 | 10 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 11.545 |
| 5 | 1 | 8 |
|
Zach Ashley Greentown, IN | Greentown, IN | 11.769 |
| 6 | 3 | 22 |
|
Daniel Robinson Benton, IL | Benton, IL | 11.797 |
| 7 | 2 | 3 |
|
Derek Vigar Roann, IN | Roann, IN | 12.125 |
| 8 | 5 | 00T |
|
Bailey Terrell Albany, IN | Albany, IN | 12.515 |
| 9 | 7 | C4 |
|
Cooper Baldwin Peru, IN | Peru, IN | |
| 10 | 9 | 56B |
|
Caidyn Brinkman Speedway, IN | Speedway, IN | |
Hot Laps 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 11.352 |
| 2 | 2 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 11.542 |
| 3 | 10 | 22B |
|
Kayeleb Bolton Kokomo, IN | Kokomo, IN | 11.550 |
| 4 | 1 | 71K |
|
Campbell Stewart Cromwell, NZ | Cromwell, NZ | 11.557 |
| 5 | 8 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | 11.562 |
| 6 | 5 | 24F |
|
Connor Wolf Lafayette, IN | Lafayette, IN | 11.567 |
| 7 | 7 | 51L |
|
Mike Landis Logansport, IN | Logansport, IN | 11.681 |
| 8 | 4 | 98 |
|
Ed Libonati Parker, CO | Parker, CO | 11.825 |
| 9 | 9 | 4 |
|
Tyler Orr Buffalo, IN | Buffalo, IN | 11.868 |
| 10 | 6 | 00 |
|
