$0.00Cart (0)

4/17/2021 - US 24 Speedway
Logansport, IN
$500 to win in ANY class with 20 or more cars running in their class
Bringing Outlaw Wings Back!!! 1st race of the GREAT 8 series
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gunnar Setser
Columbus, IN
| Outlaw Non-Wing Micros CSI NOW600 | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 6 | - |
| Heat 3 | 6 | 2 | 4 |
| Qualifying 3 | 12.557 | 6 | - |
| Outlaw NW RS Miller Construction | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 2 | 3 |
| Heat 2 | 3 | 1 | 2 |
| Qualifying 3 | 11.133 | 1 | - |
Outlaw Non-Wing Micros CSI NOW600
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10J |
|
Emerson Axsom Franklin, IN | Franklin, IN | - |
| 2 | 3 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 1 |
| 3 | 2 | 5P |
|
Blake Pence Greentown, IN | Greentown, IN | -1 |
| 4 | 5 | 33W |
|
Aaron Farney Brookston, IN | Brookston, IN | 1 |
| 5 | 15 | 7TX |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 10 |
| 6 | 6 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | - |
| 7 | 9 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | 2 |
| 8 | 8 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | - |
| 9 | 10 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | 1 |
| 10 | 7 | 12 |
|
Jacob Ruppe South Bend, IN | South Bend, IN | -3 |
| 11 | 11 | 11R |
|
James Kelly Clarksville, TN | Clarksville, TN | - |
| 12 | 12 | 18S |
|
Aiden Salisbury Mishawka, IN | Mishawka, IN | - |
| 13 | 4 | 92 |
|
Jordan Sterling Greentown, IN | Greentown, IN | -9 |
| 14 | 18 | 51 |
|
Devan Myers Delphi, IN | Delphi, IN | 4 |
| 15 | 13 | 28S |
|
Darin Naida Adrian, MI | Adrian, MI | -2 |
| 16 | 14 | 1X |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | -2 |
| 17 | 19 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | 2 |
| 18 | 16 | 3M |
|
Trey McGranahan Avon, IN | Avon, IN | -2 |
| 19 | 17 | 1D |
|
Dylan Cromer Flora, IN | Flora, IN | -2 |
| 20 DNF | 20 | 9W |
|
Billy Williams Clarksville, TN | Clarksville, TN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3M |
|
Trey McGranahan Avon, IN | Avon, IN | 1 |
| 2 | 5 | 1D |
|
Dylan Cromer Flora, IN | Flora, IN | 3 |
| 3 | 7 | 51 |
|
Devan Myers Delphi, IN | Delphi, IN | 4 |
| 4 | 1 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | -3 |
| 5 | 8 | 9W |
|
Billy Williams Clarksville, TN | Clarksville, TN | 3 |
| 6 | 3 | 28 |
|
Rich Williams Clarksville, TN | Clarksville, TN | -3 |
| 7 DNF | 10 | 17B |
|
Morgan Hoover Kokomo, IN | Kokomo, IN | 3 |
| 8 DNF | 4 | 76 |
|
Mason Caswell | -4 | |
| 9 DNF | 6 | 8E8 |
|
Ethan Rutherford Perkasie, PA | Perkasie, PA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10J |
|
Emerson Axsom Franklin, IN | Franklin, IN | 2 |
| 2 | 1 | 33W |
|
Aaron Farney Brookston, IN | Brookston, IN | -1 |
| Top 2 transfer | ||||||
| 3 | 2 | 12 |
|
Jacob Ruppe South Bend, IN | South Bend, IN | -1 |
| 4 | 6 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | 2 |
| 5 | 5 | 28S |
|
Darin Naida Adrian, MI | Adrian, MI | - |
| 6 | 7 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | 1 |
| 7 | 4 | 76 |
|
Mason Caswell | -3 | |
| 8 | 8 | 51 |
|
Devan Myers Delphi, IN | Delphi, IN | - |
| 9 | 9 | 17B |
|
Morgan Hoover Kokomo, IN | Kokomo, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5P |
|
Blake Pence Greentown, IN | Greentown, IN | 3 |
| 2 | 3 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 1 |
| Top 2 transfer | ||||||
| 3 | 8 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 5 |
| 4 | 5 | 11R |
|
James Kelly Clarksville, TN | Clarksville, TN | 1 |
| 5 | 7 | 1X |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 2 |
| 6 | 1 | 3M |
|
Trey McGranahan Avon, IN | Avon, IN | -5 |
| 7 | 2 | 1D |
|
Dylan Cromer Flora, IN | Flora, IN | -5 |
| 8 | 9 | 9W |
|
Billy Williams Clarksville, TN | Clarksville, TN | 1 |
| 9 | 10 | 9 |
|
Chad Smith Wheatfield, IN | Wheatfield, IN | 1 |
| 10 | 11 | 7 |
|
Greg Moss Logansport, IN | Logansport, IN | 1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Jordan Sterling Greentown, IN | Greentown, IN | - |
| 2 | 6 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 4 |
| Top 2 transfer | ||||||
| 3 | 2 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | -1 |
| 4 | 3 | 18S |
|
Aiden Salisbury Mishawka, IN | Mishawka, IN | -1 |
| 5 | 4 | 7TX |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | -1 |
| 6 | 8 | 28 |
|
Rich Williams Clarksville, TN | Clarksville, TN | 2 |
| 7 | 7 | 8E8 |
|
Ethan Rutherford Perkasie, PA | Perkasie, PA | - |
| 8 | 9 | 77 |
|
Zack Wingo Pittsbobo, IN | Pittsbobo, IN | 1 |
| 9 | 5 | 35W |
|
Drew Wyatt Clarksville, TN | Clarksville, TN | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 76 |
|
Mason Caswell | 12.020 | |
| 2 | 10 | 10J |
|
Emerson Axsom Franklin, IN | Franklin, IN | 12.068 |
| 3 | 1 | 12 |
|
Jacob Ruppe South Bend, IN | South Bend, IN | 12.202 |
| 4 | 5 | 33W |
|
Aaron Farney Brookston, IN | Brookston, IN | 12.221 |
| 5 | 2 | 28S |
|
Darin Naida Adrian, MI | Adrian, MI | 12.227 |
| 6 | 7 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | 12.238 |
| 7 | 6 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | 12.255 |
| 8 | 8 | 51 |
|
Devan Myers Delphi, IN | Delphi, IN | 12.431 |
| 9 | 4 | 17B |
|
Morgan Hoover Kokomo, IN | Kokomo, IN | 12.863 |
| 10 | 9 | 25R |
|
Nathan Rector Xenia, IL | Xenia, IL | 13.127 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 5P |
|
Blake Pence Greentown, IN | Greentown, IN | 11.980 |
| 2 | 9 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 12.043 |
| 3 | 8 | 1D |
|
Dylan Cromer Flora, IN | Flora, IN | 12.154 |
| 4 | 6 | 3M |
|
Trey McGranahan Avon, IN | Avon, IN | 12.195 |
| 5 | 4 | 11R |
|
James Kelly Clarksville, TN | Clarksville, TN | 12.197 |
| 6 | 2 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | 12.216 |
| 7 | 7 | 1X |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 12.232 |
| 8 | 1 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 12.293 |
| 9 | 3 | 9W |
|
Billy Williams Clarksville, TN | Clarksville, TN | 12.358 |
| 10 | 5 | 9 |
|
Chad Smith Wheatfield, IN | Wheatfield, IN | 12.983 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 7TX |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 11.890 |
| 2 | 7 | 18S |
|
Aiden Salisbury Mishawka, IN | Mishawka, IN | 11.980 |
| 3 | 5 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | 11.998 |
| 4 | 4 | 92 |
|
Jordan Sterling Greentown, IN | Greentown, IN | 12.194 |
| 5 | 3 | 35W |
|
Drew Wyatt Clarksville, TN | Clarksville, TN | 12.441 |
| 6 | 6 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 12.557 |
| 7 | 8 | 8E8 |
|
Ethan Rutherford Perkasie, PA | Perkasie, PA | 12.789 |
| 8 | 1 | 28 |
|
Rich Williams Clarksville, TN | Clarksville, TN | 12.847 |
| 9 | 9 | 77 |
|
Zack Wingo Pittsbobo, IN | Pittsbobo, IN | 12.949 |
Outlaw NW RS Miller Construction
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10J |
|
Emerson Axsom Franklin, IN | Franklin, IN | 5 |
| 2 | 5 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 3 |
| 3 | 4 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 1 |
| 4 | 7 | 7TX |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 3 |
| 5 | 1 | 17 |
|
Reece Saldana Pittsboro, IN | Pittsboro, IN | -4 |
| 6 | 13 | 68 |
|
Devin Feger East Peoria, IL | East Peoria, IL | 7 |
| 7 | 3 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | -4 |
| 8 | 11 | 91M |
|
Darin Naida Adrian, MI | Adrian, MI | 3 |
| 9 | 12 | P1 |
|
Parker Leek Warsaw, IN | Warsaw, IN | 3 |
| 10 | 14 | 0 |
|
Connor Wolf Lafayette, IN | Lafayette, IN | 4 |
| 11 | 19 | 75B |
|
Brian Busz Lafayette, IN | Lafayette, IN | 8 |
| 12 | 10 | 9P |
|
Wes Pinkerton Reynolds, IN | Reynolds, IN | -2 |
| 13 | 20 | 17D |
|
Molly Day East Peoria, IL | East Peoria, IL | 7 |
| 14 | 18 | 29 |
|
Matt Johnson Delphi, IN | Delphi, IN | 4 |
| 15 | 8 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | -7 |
| 16 | 9 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | -7 |
| 17 | 2 | 23C |
|
Tony Clifton Mt Zion, IL | Mt Zion, IL | -15 |
| 18 | 16 | 7 |
|
Ryan Frantz Lovington, IL | Lovington, IL | -2 |
| 19 | 15 | T11 |
|
Brad Thompson Crawfordsville, IN | Crawfordsville, IN | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Carson Stout Kokomo, IN | Kokomo, IN | 1 |
| 2 | 3 | 29 |
|
Matt Johnson Delphi, IN | Delphi, IN | 1 |
| Top 2 transfer | ||||||
| 3 | 1 | 7 |
|
Ryan Frantz Lovington, IL | Lovington, IL | -2 |
| 4 | 4 | 75B |
|
Brian Busz Lafayette, IN | Lafayette, IN | - |
| 5 | 7 | 17D |
|
Molly Day East Peoria, IL | East Peoria, IL | 2 |
| 6 | 5 | 44JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | -1 |
| 7 | 6 | 18M |
|
Shawn McClain Delphi, IN | Delphi, IN | -1 |
| 8 | 9 | 2C |
|
Cody Swisher Atwood, IL | Atwood, IL | 1 |
| 9 | 8 | 79 |
|
Chris Malaterre Sr Greenwood, DE | Greenwood, DE | -1 |
| 10 | 10 | 7M |
|
Enrrique Montileaux Mentone, IN | Mentone, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10J |
|
Emerson Axsom Franklin, IN | Franklin, IN | 2 |
| 2 | 1 | 7TX |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | -1 |
| Top 2 transfer | ||||||
| 3 | 6 | 9P |
|
Wes Pinkerton Reynolds, IN | Reynolds, IN | 3 |
| 4 | 2 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | -2 |
| 5 | 7 | 68 |
|
Devin Feger East Peoria, IL | East Peoria, IL | 2 |
| 6 | 4 | 44JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | -2 |
| 7 | 9 | 29 |
|
Matt Johnson Delphi, IN | Delphi, IN | 2 |
| 8 | 5 | 17D |
|
Molly Day East Peoria, IL | East Peoria, IL | -3 |
| 9 | 8 | 7M |
|
Enrrique Montileaux Mentone, IN | Mentone, IN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 2 |
| 2 | 1 | 91M |
|
Darin Naida Adrian, MI | Adrian, MI | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | 1 |
| 4 | 2 | 23C |
|
Tony Clifton Mt Zion, IL | Mt Zion, IL | -2 |
| 5 | 5 | T11 |
|
Brad Thompson Crawfordsville, IN | Crawfordsville, IN | - |
| 6 | 7 | 79 |
|
Chris Malaterre Sr Greenwood, DE | Greenwood, DE | 1 |
| 7 | 8 | 75B |
|
Brian Busz Lafayette, IN | Lafayette, IN | 1 |
| 8 | 6 | 7 |
|
Ryan Frantz Lovington, IL | Lovington, IL | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 2 |
| 2 | 1 | P1 |
|
Parker Leek Warsaw, IN | Warsaw, IN | -1 |
| Top 2 transfer | ||||||
| 3 | 6 | 0 |
|
Connor Wolf Lafayette, IN | Lafayette, IN | 3 |
| 4 | 4 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | - |
| 5 | 2 | 17 |
|
Reece Saldana Pittsboro, IN | Pittsboro, IN | -3 |
| 6 | 5 | 2 |
|
Carson Stout Kokomo, IN | Kokomo, IN | -1 |
| 7 | 7 | 18M |
|
Shawn McClain Delphi, IN | Delphi, IN | - |
| 8 | 8 | 2C |
|
Cody Swisher Atwood, IL | Atwood, IL | - |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 11.133 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 11.744 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Reece Saldana Pittsboro, IN | Pittsboro, IN | 11.344 |
Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91M |
|
Darin Naida Adrian, MI | Adrian, MI | 11.492 |
Qualifying 7
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18M |
|
Shawn McClain Delphi, IN | Delphi, IN | 11.946 | |
Qualifying 8
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 |
|
Ryan Frantz Lovington, IL | Lovington, IL | 11.600 | |
Qualifying 9
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 11.394 | |
Qualifying 10
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10J |
|
Emerson Axsom Franklin, IN | Franklin, IN | 11.044 | |
Qualifying 11
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17D |
|
Molly Day East Peoria, IL | East Peoria, IL | 11.947 | |
Qualifying 12
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 75B |
|
Brian Busz Lafayette, IN | Lafayette, IN | 11.609 | |
Qualifying 13
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 29 |
|
Matt Johnson Delphi, IN | Delphi, IN | 11.607 | |
Qualifying 14
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23C |
|
Tony Clifton Mt Zion, IL | Mt Zion, IL | 11.283 | |
Qualifying 15
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 68 |
|
Devin Feger East Peoria, IL | East Peoria, IL | 11.568 | |
Qualifying 16
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9P |
|
Wes Pinkerton Reynolds, IN | Reynolds, IN | 11.485 | |
Qualifying 17
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 11.152 | |
Qualifying 18
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | P1 |
|
Parker Leek Warsaw, IN | Warsaw, IN | 11.505 | |
Qualifying 19
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | T11 |
|
Brad Thompson Crawfordsville, IN | Crawfordsville, IN | 11.879 | |
Qualifying 20
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 79 |
|
Chris Malaterre Sr Greenwood, DE | Greenwood, DE | 12.633 | |
Qualifying 21
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | 11.329 | |
Qualifying 22
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 |
|
Carson Stout Kokomo, IN | Kokomo, IN | 11.601 | |
Qualifying 23
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 0 |
|
Connor Wolf Lafayette, IN | Lafayette, IN | 11.647 | |
Qualifying 24
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2C |
|
Cody Swisher Atwood, IL | Atwood, IL | 12.704 | |
Qualifying 25
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | 11.275 | |
Qualifying 26
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7TX |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 11.346 | |
Next Event
Schedule TBA
Latest Results
- Events64
- Wins-
- Top 54
- Top 1024









































