$0.00Cart (0)

9/25/2020 - Miami County Raceway
Peru, IN
Fast Friday Championship Series Finally.
***Junior, Restricted, and A-Class Racing Non-Wing.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gunnar Setser
Columbus, IN
| 270 Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 19 DNF | -9 |
| Heat 3 | 4 | 3 | 1 |
| Outlaw Non-Wing RS Miller Construction | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 7 | 4 |
| Heat 3 | 3 | 3 | - |
270 Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | - |
| 2 | 2 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | - |
| 3 | 4 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 1 |
| 4 | 11 | 4 |
|
Tyler Orr Buffalo, IN | Buffalo, IN | 7 |
| 5 | 8 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 3 |
| 6 | 6 | 3 |
|
Cale Coons Greencastle, IN | Greencastle, IN | - |
| 7 | 14 | 14AA |
|
Aaliyah Ohab Indianapolis, IN | Indianapolis, IN | 7 |
| 8 | 17 | 9T |
|
Tanner Holwerda Westfield, IN | Westfield, IN | 9 |
| 9 | 18 | 28K |
|
Jacob Kincaid Fort Wayne, IN | Fort Wayne, IN | 9 |
| 10 | 20 | 26 |
|
Jacob Melvin Columbia City, IN | Columbia City, IN | 10 |
| 11 | 15 | 00B |
|
Ty Bolen Burnettsville, IN | Burnettsville, IN | 4 |
| 12 | 7 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | -5 |
| 13 | 16 | 44JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 3 |
| 14 | 12 | 22CR |
|
Connor Corcoran Logansport, IN | Logansport, IN | -2 |
| 15 | 13 | 99X |
|
Eastin Ashbrooke Marion, IN | Marion, IN | -2 |
| 16 | 3 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | -13 |
| 17 | 5 | 29 |
|
Shawn Bartley Warsaw, IN | Warsaw, IN | -12 |
| 18 | 9 | 7M |
|
Brittain O'Neal Kirklin, IN | Kirklin, IN | -9 |
| 19 DNF | 10 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9T |
|
Tanner Holwerda Westfield, IN | Westfield, IN | - |
| 2 | 2 | 28K |
|
Jacob Kincaid Fort Wayne, IN | Fort Wayne, IN | - |
| 3 | 3 | 20 |
|
Troy Hawkins Delphi, IN | Delphi, IN | - |
| 4 | 5 | 26 |
|
Jacob Melvin Columbia City, IN | Columbia City, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 43 |
|
Clayton Maynard Peru, IN | Peru, IN | 1 |
| 6 | 4 | 22V |
|
Clayton Moore Silver Lake, IN | Silver Lake, IN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | - |
| 2 | 2 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | - |
| 3 | 5 | 3 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 2 |
| 4 | 8 | 29 |
|
Shawn Bartley Warsaw, IN | Warsaw, IN | 4 |
| 5 | 4 | 00B |
|
Ty Bolen Burnettsville, IN | Burnettsville, IN | -1 |
| 6 | 6 | 44JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | - |
| 7 | 7 | 22V |
|
Clayton Moore Silver Lake, IN | Silver Lake, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | - |
| 2 | 4 | 10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 2 |
| 3 | 2 | 4 |
|
Tyler Orr Buffalo, IN | Buffalo, IN | -1 |
| 4 | 3 | 99X |
|
Eastin Ashbrooke Marion, IN | Marion, IN | -1 |
| 5 | 7 | 22CR |
|
Connor Corcoran Logansport, IN | Logansport, IN | 2 |
| 6 | 6 | 9T |
|
Tanner Holwerda Westfield, IN | Westfield, IN | - |
| 7 | 8 | 28K |
|
Jacob Kincaid Fort Wayne, IN | Fort Wayne, IN | 1 |
| 8 | 5 | 43 |
|
Clayton Maynard Peru, IN | Peru, IN | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 2 | 2 | 7M |
|
Brittain O'Neal Kirklin, IN | Kirklin, IN | - |
| 3 | 4 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 1 |
| 4 | 7 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 3 |
| 5 | 5 | 14AA |
|
Aaliyah Ohab Indianapolis, IN | Indianapolis, IN | - |
| 6 | 3 | 20 |
|
Troy Hawkins Delphi, IN | Delphi, IN | -3 |
| 7 | 6 | 26 |
|
Jacob Melvin Columbia City, IN | Columbia City, IN | -1 |
Outlaw Non-Wing RS Miller Construction
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 4 |
| 2 | 7 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 5 |
| 3 | 9 | 31H |
|
Laine Hite Marion, IN | Marion, IN | 6 |
| 4 | 2 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | -2 |
| 5 | 18 | 4 |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | 13 |
| 6 | 6 | 44 |
|
Barbie Kimmel Mentone, IN | Mentone, IN | - |
| 7 | 11 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 4 |
| 8 | 13 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | 5 |
| 9 | 1 | 29 |
|
David Engstrom Santa Rosa, CA | Santa Rosa, CA | -8 |
| 10 | 12 | 7M |
|
Brittain O'Neal Kirklin, IN | Kirklin, IN | 2 |
| 11 | 15 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 4 |
| 12 | 10 | 18O |
|
Craig Overpeck Logansport, IN | Logansport, IN | -2 |
| 13 | 19 | 28K |
|
Jason Kite Logansport, IN | Logansport, IN | 6 |
| 14 | 14 | 2C |
|
Tyler Crousore Westport, IN | Westport, IN | - |
| 15 DNF | 17 | 3 |
|
Robert Parish Jr Knightstown, IN | Knightstown, IN | 2 |
| 16 DNF | 3 | 99E |
|
Eastin Ashbrooke Marion, IN | Marion, IN | -13 |
| 17 DNF | 8 | 49 |
|
Russ Gamester Peru, IN | Peru, IN | -9 |
| 18 DNF | 4 | 5J |
|
Jacob Bigger | -14 | |
| 19 DNF | 16 | 22CR |
|
Tommy Corcoran Logansport, IN | Logansport, IN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99E |
|
Eastin Ashbrooke Marion, IN | Marion, IN | - |
| 2 | 3 | 10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 1 |
| 3 | 5 | 44 |
|
Barbie Kimmel Mentone, IN | Mentone, IN | 2 |
| 4 | 6 | 31H |
|
Laine Hite Marion, IN | Marion, IN | 2 |
| 5 | 2 | 22CR |
|
Tommy Corcoran Logansport, IN | Logansport, IN | -3 |
| 6 | 7 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 1 |
| 7 | 4 | 28K |
|
Jason Kite Logansport, IN | Logansport, IN | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29 |
|
David Engstrom Santa Rosa, CA | Santa Rosa, CA | 2 |
| 2 | 4 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 2 |
| 3 | 5 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 2 |
| 4 | 2 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | -2 |
| 5 | 7 | 7M |
|
Brittain O'Neal Kirklin, IN | Kirklin, IN | 2 |
| 6 | 1 | 3 |
|
Robert Parish Jr Knightstown, IN | Knightstown, IN | -5 |
| 7 | 6 | 4 |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5J |
|
Jacob Bigger | - | |
| 2 | 2 | 49 |
|
Russ Gamester Peru, IN | Peru, IN | - |
| 3 | 3 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | - |
| 4 | 6 | 18O |
|
Craig Overpeck Logansport, IN | Logansport, IN | 2 |
| 5 | 4 | 2C |
|
Tyler Crousore Westport, IN | Westport, IN | -1 |
Next Event
Latest Results
- Events66
- Wins-
- Top 54
- Top 1025































