$0.00Cart (0)

6/5/2020 - US 24 Speedway
Logansport, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gunnar Setser
Columbus, IN
| Restricted Micros Doug Wright Racing NOW600 | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 2 | 4 |
| Heat 1 | 4 | 3 | 1 |
| Qualifying 1 | 12.059 | 1 | 2 |
| A Wing Micros Concept Chassis NOW600 | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 3 | 3 |
| Heat 2 | 4 | 3 | 1 |
| Qualifying 2 | - | - |
Restricted Micros Doug Wright Racing NOW600
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3C |
|
Colin Mitchell N/a, IN | N/a, IN | 1 |
| 2 | 6 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 4 |
| 3 | 5 | 3 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 2 |
| 4 | 3 | 16 |
|
Garrett Sautter Leesburg, IN | Leesburg, IN | -1 |
| 5 | 1 | 19R |
|
Reed Miller Delphi, IN | Delphi, IN | -4 |
| 6 | 7 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | 1 |
| 7 | 8 | 7BC |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 1 |
| 8 | 4 | 14K |
|
Kinser Maners Clayton, IN | Clayton, IN | -4 |
| 9 | 10 | 24 |
|
Rebekah Cevela Darlington, IN | Darlington, IN | 1 |
| 10 | 12 | 44 |
|
Livvy Guyer Peru, IN | Peru, IN | 2 |
| 11 | 11 | 24M |
|
Bryce Maxson Monticello, IN | Monticello, IN | - |
| 12 DNF | 9 | X |
|
Kayden Boles Kokomo, IN | Kokomo, IN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14K |
|
Kinser Maners Clayton, IN | Clayton, IN | 1 |
| 2 | 3 | 3C |
|
Colin Mitchell N/a, IN | N/a, IN | 1 |
| 3 | 4 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 1 |
| 4 | 1 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | -3 |
| 5 | 5 | X |
|
Kayden Boles Kokomo, IN | Kokomo, IN | - |
| 6 | 6 | 24M |
|
Bryce Maxson Monticello, IN | Monticello, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Garrett Sautter Leesburg, IN | Leesburg, IN | 1 |
| 2 | 3 | 3 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 1 |
| 3 | 4 | 19R |
|
Reed Miller Delphi, IN | Delphi, IN | 1 |
| 4 | 1 | 7BC |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | -3 |
| 5 | 6 | 24 |
|
Rebekah Cevela Darlington, IN | Darlington, IN | 1 |
| 6 | 5 | 44 |
|
Livvy Guyer Peru, IN | Peru, IN | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 12.059 |
| 2 | 4 | 3C |
|
Colin Mitchell N/a, IN | N/a, IN | 12.112 |
| 3 | 1 | 14K |
|
Kinser Maners Clayton, IN | Clayton, IN | 12.134 |
| 4 | 5 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | 12.368 |
| 5 | 6 | X |
|
Kayden Boles Kokomo, IN | Kokomo, IN | 12.782 |
| 6 | 2 | 24M |
|
Bryce Maxson Monticello, IN | Monticello, IN | 13.776 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19R |
|
Reed Miller Delphi, IN | Delphi, IN | 11.908 |
| 2 | 4 | 3 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 12.011 |
| 3 | 2 | 16 |
|
Garrett Sautter Leesburg, IN | Leesburg, IN | 12.316 |
| 4 | 3 | 7BC |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 12.380 |
| 5 | 1 | 44 |
|
Livvy Guyer Peru, IN | Peru, IN | 13.138 |
| 6 | 6 | 24 |
|
Rebekah Cevela Darlington, IN | Darlington, IN | 13.299 |
A Wing Micros Concept Chassis NOW600
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | - |
| 2 | 3 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 1 |
| 3 | 6 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 3 |
| 4 | 2 | 51C |
|
David Conley Jr Monticello, IN | Monticello, IN | -2 |
| 5 | 4 | 17P |
|
Seth Pugh Mooresville, IN | Mooresville, IN | -1 |
| 6 | 7 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 1 |
| 7 | 12 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 5 |
| 8 | 10 | 22L |
|
Ezeckial Smith Terrance, OK | Terrance, OK | 2 |
| 9 | 8 | 777C |
|
David Conley Sr Monticello, IN | Monticello, IN | -1 |
| 10 | 13 | 33L |
|
Lucas Lemons Moraine, OH | Moraine, OH | 3 |
| 11 DNF | 11 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 12 DNF | 5 | 29F |
|
Franki Wood Monticello, IN | Monticello, IN | -7 |
| 13 DNF | 9 | 34 |
|
Blane Culp Columbia City, IN | Columbia City, IN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 5 |
| 2 | 1 | 29F |
|
Franki Wood Monticello, IN | Monticello, IN | -1 |
| 3 | 4 | 51C |
|
David Conley Jr Monticello, IN | Monticello, IN | 1 |
| 4 | 5 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 1 |
| 5 | 3 | 34 |
|
Blane Culp Columbia City, IN | Columbia City, IN | -2 |
| 6 | 2 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 1 |
| 2 | 3 | 17P |
|
Seth Pugh Mooresville, IN | Mooresville, IN | 1 |
| 3 | 4 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 1 |
| 4 | 1 | 777C |
|
David Conley Sr Monticello, IN | Monticello, IN | -3 |
| 5 | 5 | 22L |
|
Ezeckial Smith Terrance, OK | Terrance, OK | - |
| 6 | 6 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | - |
| 7 | 7 | 33L |
|
Lucas Lemons Moraine, OH | Moraine, OH | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51C |
|
David Conley Jr Monticello, IN | Monticello, IN | 11.446 |
| 2 | 2 | 34 |
|
Blane Culp Columbia City, IN | Columbia City, IN | 11.707 |
| 3 | 5 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 11.929 |
| 4 | 4 | 29F |
|
Franki Wood Monticello, IN | Monticello, IN | 11.952 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 11.407 |
| 2 | 6 | 777C |
|
David Conley Sr Monticello, IN | Monticello, IN | 11.866 |
| 3 | 3 | 22L |
|
Ezeckial Smith Terrance, OK | Terrance, OK | 11.916 |
| 4 | 4 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 11.970 |
| 5 | 7 | 33L |
|
Lucas Lemons Moraine, OH | Moraine, OH | 12.140 |
Next Event
Latest Results
- Events66
- Wins-
- Top 54
- Top 1025
























