$0.00Cart (0)

7/24/2020 - US 24 Speedway
Logansport, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gunnar Setser
Columbus, IN
| A Wing Micros Concept Chassis NOW600 | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 1 | 2 |
| Heat 1 | 4 | 1 | 3 |
| Qualifying 1 | 11.167 | 1 | - |
A Wing Micros Concept Chassis NOW600
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 2 |
| 2 | 1 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | -1 |
| 3 | 2 | 7M |
|
Brittain O'Neal Kirklin, IN | Kirklin, IN | -1 |
| 4 | 4 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | - |
| 5 | 8 | 00B |
|
Ty Bolen Burnettsville, IN | Burnettsville, IN | 3 |
| 6 | 11 | 29F |
|
Franki Wood Monticello, IN | Monticello, IN | 5 |
| 7 | 7 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | - |
| 8 | 6 | 17P |
|
Seth Pugh Mooresville, IN | Mooresville, IN | -2 |
| 9 | 5 | 9T |
|
Tanner Holwerda Westfield, IN | Westfield, IN | -4 |
| 10 | 10 | 44 |
|
Jeremy Crow Peru, IN | Peru, IN | - |
| DQ | 9 | 14AA |
|
Aaliyah Ohab Indianapolis, IN | Indianapolis, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 3 |
| 2 | 1 | 9T |
|
Tanner Holwerda Westfield, IN | Westfield, IN | -1 |
| 3 | 3 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | - |
| 4 | 2 | 14AA |
|
Aaliyah Ohab Indianapolis, IN | Indianapolis, IN | -2 |
| 5 | 5 | 29F |
|
Franki Wood Monticello, IN | Monticello, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | 3 |
| 2 | 2 | 7M |
|
Brittain O'Neal Kirklin, IN | Kirklin, IN | - |
| 3 | 3 | 17P |
|
Seth Pugh Mooresville, IN | Mooresville, IN | - |
| 4 | 1 | 00B |
|
Ty Bolen Burnettsville, IN | Burnettsville, IN | -3 |
| 5 | 5 | 44 |
|
Jeremy Crow Peru, IN | Peru, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 11.167 |
| 2 | 5 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | 11.555 |
| 3 | 6 | 14AA |
|
Aaliyah Ohab Indianapolis, IN | Indianapolis, IN | 11.701 |
| 4 | 3 | 9T |
|
Tanner Holwerda Westfield, IN | Westfield, IN | 11.725 |
| 5 | 2 | 29F |
|
Franki Wood Monticello, IN | Monticello, IN | 11.812 |
| All transfer | ||||||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | 11.247 |
| 2 | 4 | 17P |
|
Seth Pugh Mooresville, IN | Mooresville, IN | 11.506 |
| 3 | 3 | 7M |
|
Brittain O'Neal Kirklin, IN | Kirklin, IN | 11.639 |
| 4 | 1 | 00B |
|
Ty Bolen Burnettsville, IN | Burnettsville, IN | 12.005 |
| 5 | 5 | 44 |
|
Jeremy Crow Peru, IN | Peru, IN | 12.719 |
| All transfer | ||||||
Next Event
Latest Results
- Events66
- Wins-
- Top 54
- Top 1025















