$0.00Cart (0)

8/7/2020 - Miami County Raceway
Peru, IN
Fast Friday Championship Series.
Junior, Restricted, and A-Class Racing Winged.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gunnar Setser
Columbus, IN
| Outlaw Non-Wing RS Miller Construction | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 19 DNF | -4 |
| Heat 4 | 4 | 4 | - |
Outlaw Non-Wing RS Miller Construction
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | - |
| 2 | 3 | 49 |
|
Russ Gamester Peru, IN | Peru, IN | 1 |
| 3 | 5 | 31H |
|
Laine Hite Marion, IN | Marion, IN | 2 |
| 4 | 4 | P1 |
|
Parker Leek Warsaw, IN | Warsaw, IN | - |
| 5 | 7 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 2 |
| 6 | 6 | 99E |
|
Eastin Ashbrooke Marion, IN | Marion, IN | - |
| 7 | 2 | 3M |
|
Trey McGranahan Avon, IN | Avon, IN | -5 |
| 8 | 12 | 44 |
|
Barbie Kimmel Mentone, IN | Mentone, IN | 4 |
| 9 | 9 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | - |
| 10 | 17 | 4 |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | 7 |
| 11 | 8 | 79 |
|
Ron Dennis Kokomo, IN | Kokomo, IN | -3 |
| 12 | 13 | 2 |
|
Deaven Bolton Kokomo, IN | Kokomo, IN | 1 |
| 13 | 11 | 3C |
|
Connor Lane Leesburg, IN | Leesburg, IN | -2 |
| 14 | 14 | 18O |
|
Craig Overpeck Logansport, IN | Logansport, IN | - |
| 15 | 19 | 5J |
|
Wes Bigger Logansport, IN | Logansport, IN | 4 |
| 16 | 18 | 7M |
|
Brittain O'Neal Kirklin, IN | Kirklin, IN | 2 |
| 17 DNF | 20 | 5 |
|
Alex Banales West Lafayette, IN | West Lafayette, IN | 3 |
| 18 DNF | 16 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | -2 |
| 19 DNF | 15 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | - |
| 2 | 2 | 7M |
|
Brittain O'Neal Kirklin, IN | Kirklin, IN | - |
| 3 | 3 | 5J |
|
Wes Bigger Logansport, IN | Logansport, IN | - |
| 4 | 6 | 5 |
|
Alex Banales West Lafayette, IN | West Lafayette, IN | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 7MM |
|
Rob McClain Upland, IN | Upland, IN | -1 |
| 6 | 7 | 19 |
|
Jett Mann Goshen, IN | Goshen, IN | 1 |
| 7 | 8 | 71 |
|
Robert Parish Knightstown, IN | Knightstown, IN | 1 |
| 8 | 10 | 15 |
|
Brandon Yeiter Roanoke, IN | Roanoke, IN | 2 |
| 9 | 5 | 23 |
|
Justin Short Sweetser, IN | Sweetser, IN | -4 |
| DNS | 9 | 9C |
|
Chad Orr Upland, IN | Upland, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31H |
|
Laine Hite Marion, IN | Marion, IN | - |
| 2 | 6 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | 4 |
| 3 | 3 | 44 |
|
Barbie Kimmel Mentone, IN | Mentone, IN | - |
| 4 | 5 | 18O |
|
Craig Overpeck Logansport, IN | Logansport, IN | 1 |
| 5 | 4 | 7M |
|
Brittain O'Neal Kirklin, IN | Kirklin, IN | -1 |
| 6 | 7 | 23 |
|
Justin Short Sweetser, IN | Sweetser, IN | 1 |
| 7 | 2 | 19 |
|
Jett Mann Goshen, IN | Goshen, IN | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99E |
|
Eastin Ashbrooke Marion, IN | Marion, IN | - |
| 2 | 3 | 79 |
|
Ron Dennis Kokomo, IN | Kokomo, IN | 1 |
| 3 | 2 | 2 |
|
Deaven Bolton Kokomo, IN | Kokomo, IN | -1 |
| 4 | 6 | 3C |
|
Connor Lane Leesburg, IN | Leesburg, IN | 2 |
| 5 | 4 | 5J |
|
Wes Bigger Logansport, IN | Logansport, IN | -1 |
| 6 | 5 | 5 |
|
Alex Banales West Lafayette, IN | West Lafayette, IN | -1 |
| 7 | 7 | 15 |
|
Brandon Yeiter Roanoke, IN | Roanoke, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3M |
|
Trey McGranahan Avon, IN | Avon, IN | 2 |
| 2 | 4 | 49 |
|
Russ Gamester Peru, IN | Peru, IN | 2 |
| 3 | 5 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 2 |
| 4 | 2 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | -2 |
| 5 | 1 | 7MM |
|
Rob McClain Upland, IN | Upland, IN | -4 |
| 6 DNF | 6 | 71 |
|
Robert Parish Knightstown, IN | Knightstown, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | - |
| 2 | 2 | 45 |
|
Scott Anderson Leesburg, IN | Leesburg, IN | - |
| 3 | 6 | P1 |
|
Parker Leek Warsaw, IN | Warsaw, IN | 3 |
| 4 | 4 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | - |
| 5 | 5 | 4 |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | - |
| 6 DNF | 3 | 9C |
|
Chad Orr Upland, IN | Upland, IN | -3 |
Next Event
Latest Results
- Events66
- Wins-
- Top 54
- Top 1025






























