$0.00Cart (0)

6/19/2020 - Miami County Raceway
Peru, IN
Fast Friday Championship Series along with HART Series Non-Wing Outlaw $500 to Win!
Junior, Restricted, and A-Class Racing Winged.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gunnar Setser
Columbus, IN
| Restricted Non Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 1 | 2 | 1 | 1 |
| 270 Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 2 | 7 |
| Heat 1 | 3 | 3 | - |
Restricted Non Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | - |
| 2 | 2 | 3 |
|
Cale Coons Greencastle, IN | Greencastle, IN | - |
| 3 | 4 | 56B |
|
Caidyn Brinkman Speedway, IN | Speedway, IN | 1 |
| 4 | 3 | 10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | -1 |
| 5 | 5 | 99D |
|
Elijah Anderson Chersterfield, IN | Chersterfield, IN | - |
| 6 | 6 | 95 |
|
Hayden McKnight Butler, IN | Butler, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 1 |
| 2 | 4 | 3 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 2 |
| 3 | 1 | 10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | -2 |
| 4 | 3 | 56B |
|
Caidyn Brinkman Speedway, IN | Speedway, IN | -1 |
| 5 | 6 | 99D |
|
Elijah Anderson Chersterfield, IN | Chersterfield, IN | 1 |
| 6 DNF | 5 | 95 |
|
Hayden McKnight Butler, IN | Butler, IN | -1 |
| All transfer | ||||||
270 Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 1 |
| 2 | 9 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 7 |
| 3 | 4 | 22 |
|
Ian Malicoat | 1 | |
| 4 | 1 | 4 |
|
Tyler Orr Buffalo, IN | Buffalo, IN | -3 |
| 5 | 7 | 71M |
|
Judson Miller Mooresville, IN | Mooresville, IN | 2 |
| 6 | 18 | 44JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 12 |
| 7 | 10 | 29 |
|
Shawn Bartley Warsaw, IN | Warsaw, IN | 3 |
| 8 | 6 | 36S |
|
Halen Shafer Kokomo, IN | Kokomo, IN | -2 |
| 9 | 11 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 2 |
| 10 | 15 | 16L |
|
Jonathan Bullick walton, IN | walton, IN | 5 |
| 11 | 3 | 19 |
|
Aiden Williamson Warsaw, IN | Warsaw, IN | -8 |
| 12 | 16 | 00B |
|
Ty Bolen Burnettsville, IN | Burnettsville, IN | 4 |
| 13 | 5 | 777 |
|
Ben Long Warsaw, IN | Warsaw, IN | -8 |
| 14 | 12 | 43 |
|
Clayton Maynard Peru, IN | Peru, IN | -2 |
| 15 | 8 | 9T |
|
Tanner Holwerda Westfield, IN | Westfield, IN | -7 |
| 16 DNF | 13 | 20 |
|
Troy Hawkins Delphi, IN | Delphi, IN | -3 |
| 17 DNF | 14 | 20S |
|
Hudson Snyder Warsaw, IN | Warsaw, IN | -3 |
| 18 DNF | 17 | C4 |
|
Cooper Baldwin Peru, IN | Peru, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Tyler Orr Buffalo, IN | Buffalo, IN | 3 |
| 2 | 1 | 71M |
|
Judson Miller Mooresville, IN | Mooresville, IN | -1 |
| 3 | 3 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | - |
| 4 | 5 | 29 |
|
Shawn Bartley Warsaw, IN | Warsaw, IN | 1 |
| 5 | 6 | 20 |
|
Troy Hawkins Delphi, IN | Delphi, IN | 1 |
| 6 DNF | 2 | C4 |
|
Cooper Baldwin Peru, IN | Peru, IN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Ian Malicoat | 1 | |
| 2 | 3 | 777 |
|
Ben Long Warsaw, IN | Warsaw, IN | 1 |
| 3 | 5 | 36S |
|
Halen Shafer Kokomo, IN | Kokomo, IN | 2 |
| 4 | 6 | 9T |
|
Tanner Holwerda Westfield, IN | Westfield, IN | 2 |
| 5 | 4 | 20S |
|
Hudson Snyder Warsaw, IN | Warsaw, IN | -1 |
| DNS | 1 | 44JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Aiden Williamson Warsaw, IN | Warsaw, IN | 2 |
| 2 | 6 | 10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 4 |
| 3 | 1 | 43 |
|
Clayton Maynard Peru, IN | Peru, IN | -2 |
| 4 | 5 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 1 |
| 5 | 4 | 16L |
|
Jonathan Bullick walton, IN | walton, IN | -1 |
| 6 | 2 | 00B |
|
Ty Bolen Burnettsville, IN | Burnettsville, IN | -4 |
| All transfer | ||||||
Next Event
Latest Results
- Events66
- Wins-
- Top 54
- Top 1025
























