$0.00Cart (0)

10/17/2020 - US 24 Speedway
Logansport, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gunnar Setser
Columbus, IN
| A Wing Micros Concept Chassis NOW600 | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | DNS | - |
| Heat 1 | 8 | DNS | - |
| Qualifying 1 | 12.581 | DNS | - |
| A Non-Wing Micros Conley Custom Trucking NOW600 | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 12 | -9 |
| Heat 3 | 4 | 2 | 2 |
| Qualifying 3 | 11.691 | 1 | - |
A Wing Micros Concept Chassis NOW600
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |
|
Megan Cooley Wheatfield, IN | Wheatfield, IN | 1 |
| 2 | 5 | 7AA |
|
Auston Newby Indianapolis, IN | Indianapolis, IN | 3 |
| 3 | 1 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | -2 |
| 4 | 3 | 00B |
|
Ty Bolen Burnettsville, IN | Burnettsville, IN | -1 |
| 5 | 6 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | 1 |
| 6 | 7 | 33 |
|
Kyle Hopper Peru, IN | Peru, IN | 1 |
| 7 DNF | 4 | 7M |
|
Brittain O'Neal Kirklin, IN | Kirklin, IN | -3 |
| DNS | 8 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00B |
|
Ty Bolen Burnettsville, IN | Burnettsville, IN | - |
| 2 | 2 | 7M |
|
Brittain O'Neal Kirklin, IN | Kirklin, IN | - |
| 3 | 3 | 50 |
|
Megan Cooley Wheatfield, IN | Wheatfield, IN | - |
| 4 | 4 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | - |
| 5 | 6 | 7AA |
|
Auston Newby Indianapolis, IN | Indianapolis, IN | 1 |
| 6 | 5 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | -1 |
| 7 | 7 | 33 |
|
Kyle Hopper Peru, IN | Peru, IN | - |
| DNS | 8 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | 11.293 |
| 2 | 3 | 50 |
|
Megan Cooley Wheatfield, IN | Wheatfield, IN | 11.358 |
| 3 | 6 | 7M |
|
Brittain O'Neal Kirklin, IN | Kirklin, IN | 11.391 |
| 4 | 1 | 00B |
|
Ty Bolen Burnettsville, IN | Burnettsville, IN | 11.751 |
| 5 | 8 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | 12.042 |
| 6 | 2 | 7AA |
|
Auston Newby Indianapolis, IN | Indianapolis, IN | 12.158 |
| 7 | 7 | 33 |
|
Kyle Hopper Peru, IN | Peru, IN | 12.581 |
| DNS | 5 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 12.581 |
A Non-Wing Micros Conley Custom Trucking NOW600
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 5 |
| 2 | 14 | 44JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 12 |
| 3 | 17 | 30R |
|
Jordan Sterling Greentown, IN | Greentown, IN | 14 |
| 4 | 5 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 1 |
| 5 | 13 | 8 |
|
Zac Ashley Peru, IN | Peru, IN | 8 |
| 6 | 11 | 17B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | 5 |
| 7 | 18 | 50 |
|
Megan Cooley Monticello, IN | Monticello, IN | 11 |
| 8 | 10 | 7M |
|
Brittain O'Neal Kirklin, IN | Kirklin, IN | 2 |
| 9 | 16 | 5 |
|
Alex Banales West Lafayette, IN | West Lafayette, IN | 7 |
| 10 | 1 | 71M |
|
Judson Miller Mooresville, IN | Mooresville, IN | -9 |
| 11 | 7 | 22 |
|
Shasta Bendall Parma, MI | Parma, MI | -4 |
| 12 | 3 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | -9 |
| 13 | 8 | 9 |
|
Chad Smith Wheatfield, IN | Wheatfield, IN | -5 |
| 14 | 2 | 19 |
|
Reed Miller Delphi, IN | Delphi, IN | -12 |
| 15 | 4 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | -11 |
| 16 | 12 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | -4 |
| 17 | 20 | 6 |
|
Jeff Lewellen Burnettsville, IN | Burnettsville, IN | 3 |
| 18 DNF | 15 | 62 |
|
Harlee Gaumer Burnettsville, IN | Burnettsville, IN | -3 |
| 19 DNF | 9 | 18M |
|
Shawn McClain Delphi, IN | Delphi, IN | -10 |
| 20 DNF | 19 | 77 |
|
Zac Wingo Peru, IN | Peru, IN | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Alex Banales West Lafayette, IN | West Lafayette, IN | - |
| 2 | 4 | 30R |
|
Jordan Sterling Greentown, IN | Greentown, IN | 2 |
| 3 | 10 | 50 |
|
Megan Cooley Monticello, IN | Monticello, IN | 7 |
| 4 | 2 | 77 |
|
Zac Wingo Peru, IN | Peru, IN | -2 |
| 5 | 3 | 6 |
|
Jeff Lewellen Burnettsville, IN | Burnettsville, IN | -2 |
| 6 | 7 | 7AA |
|
Austin Newbey Burnettsville, IN | Burnettsville, IN | 1 |
| 7 | 5 | 22H |
|
Makenzie Hieston Jamestown, IN | Jamestown, IN | -2 |
| 8 | 11 | 91 |
|
Trevor Brown Shelbyville, IN | Shelbyville, IN | 3 |
| DNS | 6 | 33 |
|
Kyle Hopper Peru, IN | Peru, IN | - |
| DNS | 8 | 17S |
|
David Stivers Lafayette, IN | Lafayette, IN | - |
| DNS | 9 | 77P |
|
Ben Peterson | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Reed Miller Delphi, IN | Delphi, IN | 2 |
| 2 | 4 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | 2 |
| 3 | 1 | 22 |
|
Shasta Bendall Parma, MI | Parma, MI | -2 |
| 4 | 5 | 7M |
|
Brittain O'Neal Kirklin, IN | Kirklin, IN | 1 |
| 5 | 6 | 8 |
|
Zac Ashley Peru, IN | Peru, IN | 1 |
| Top 5 transfer | ||||||
| 6 | 2 | 5 |
|
Alex Banales West Lafayette, IN | West Lafayette, IN | -4 |
| 7 | 8 | 30R |
|
Jordan Sterling Greentown, IN | Greentown, IN | 1 |
| 8 | 9 | 7AA |
|
Austin Newbey Burnettsville, IN | Burnettsville, IN | 1 |
| DNS | 7 | 50 |
|
Megan Cooley Monticello, IN | Monticello, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71M |
|
Judson Miller Mooresville, IN | Mooresville, IN | - |
| 2 | 4 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 2 |
| 3 | 3 | 9 |
|
Chad Smith Wheatfield, IN | Wheatfield, IN | - |
| 4 | 5 | 17B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | 1 |
| 5 | 2 | 44JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | -3 |
| Top 5 transfer | ||||||
| 6 | 6 | 77 |
|
Zac Wingo Peru, IN | Peru, IN | - |
| 7 | 7 | 22H |
|
Makenzie Hieston Jamestown, IN | Jamestown, IN | - |
| 8 | 9 | 17S |
|
David Stivers Lafayette, IN | Lafayette, IN | 1 |
| DNS | 8 | 91 |
|
Trevor Brown Shelbyville, IN | Shelbyville, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 1 |
| 2 | 4 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 2 |
| 3 | 1 | 18M |
|
Shawn McClain Delphi, IN | Delphi, IN | -2 |
| 4 | 3 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | -1 |
| 5 | 5 | 62 |
|
Harlee Gaumer Burnettsville, IN | Burnettsville, IN | - |
| Top 5 transfer | ||||||
| 6 | 6 | 6 |
|
Jeff Lewellen Burnettsville, IN | Burnettsville, IN | - |
| 7 | 8 | 33 |
|
Kyle Hopper Peru, IN | Peru, IN | 1 |
| DNS | 7 | 77P |
|
Ben Peterson | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | 11.853 |
| 2 | 1 | 19 |
|
Reed Miller Delphi, IN | Delphi, IN | 11.920 |
| 3 | 7 | 5 |
|
Alex Banales West Lafayette, IN | West Lafayette, IN | 12.098 |
| 4 | 8 | 22 |
|
Shasta Bendall Parma, MI | Parma, MI | 12.118 |
| 5 | 9 | 7M |
|
Brittain O'Neal Kirklin, IN | Kirklin, IN | 12.148 |
| 6 | 4 | 8 |
|
Zac Ashley Peru, IN | Peru, IN | 12.236 |
| 7 | 2 | 50 |
|
Megan Cooley Monticello, IN | Monticello, IN | 12.297 |
| 8 | 6 | 30R |
|
Jordan Sterling Greentown, IN | Greentown, IN | 12.533 |
| 9 | 3 | 7AA |
|
Austin Newbey Burnettsville, IN | Burnettsville, IN | 12.611 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 11.765 |
| 2 | 4 | 9 |
|
Chad Smith Wheatfield, IN | Wheatfield, IN | 12.034 |
| 3 | 9 | 44JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 12.134 |
| 4 | 3 | 71M |
|
Judson Miller Mooresville, IN | Mooresville, IN | 12.170 |
| 5 | 8 | 17B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | 12.303 |
| 6 | 2 | 77 |
|
Zac Wingo Peru, IN | Peru, IN | 12.404 |
| 7 | 6 | 22H |
|
Makenzie Hieston Jamestown, IN | Jamestown, IN | 12.644 |
| 8 | 5 | 91 |
|
Trevor Brown Shelbyville, IN | Shelbyville, IN | 13.250 |
| 9 | 7 | 17S |
|
David Stivers Lafayette, IN | Lafayette, IN | 14.253 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 11.691 |
| 2 | 4 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | 11.981 |
| 3 | 3 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 12.131 |
| 4 | 2 | 18M |
|
Shawn McClain Delphi, IN | Delphi, IN | 12.328 |
| 5 | 7 | 62 |
|
Harlee Gaumer Burnettsville, IN | Burnettsville, IN | 12.594 |
| 6 | 8 | 6 |
|
Jeff Lewellen Burnettsville, IN | Burnettsville, IN | 12.762 |
| 7 | 5 | 77P |
|
Ben Peterson | 13.058 | |
| 8 | 6 | 33 |
|
Kyle Hopper Peru, IN | Peru, IN | 13.183 |
Next Event
Latest Results
- Events66
- Wins-
- Top 54
- Top 1025






























