$0.00Cart (0)

10/3/2020 - US 24 Speedway
Logansport, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gunnar Setser
Columbus, IN
| A Wing Micros Concept Chassis NOW600 | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Heat 1 | 1 | - | - |
| Qualifying 1 | 11.017 | 1 | 6 |
| A Non-Wing Micros Conley Custom Trucking NOW600 | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 7 | 1 |
| Heat 2 | 4 | 3 | 1 |
| Qualifying 1 | - | - | |
| Qualifying 2 | 11.800 | 1 | - |
A Wing Micros Concept Chassis NOW600
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 1 |
| 2 | 4 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 2 |
| 3 | 5 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 2 |
| 4 | 1 | 51C |
|
David Conley Jr Monticello, IN | Monticello, IN | -3 |
| 5 | 7 | 29 |
|
Shawn Bartley Warsaw, IN | Warsaw, IN | 2 |
| 6 | 9 | 00B |
|
Ty Bolen Burnettsville, IN | Burnettsville, IN | 3 |
| 7 | 12 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | 5 |
| 8 | 8 | 7AA |
|
Auston Newby Indianapolis, IN | Indianapolis, IN | - |
| 9 | 13 | 24 |
|
Rebekah Cevela Darlington, IN | Darlington, IN | 4 |
| 10 | 11 | 68 |
|
Michael Ray Lafyette, IN | Lafyette, IN | 1 |
| 11 | 14 | BR0 |
|
Gage Barker Monticello, IN | Monticello, IN | 3 |
| 12 | 16 | 26 |
|
Harlee Gaumer Burnettsville, IN | Burnettsville, IN | 4 |
| 13 | 6 | 33L |
|
Lucas Lemons Moraine, OH | Moraine, OH | -7 |
| 14 | 17 | 22 |
|
Makenzie Hieston Jamestown, IN | Jamestown, IN | 3 |
| 15 | 15 | 51JR |
|
Jonnie Noe Monticello, IN | Monticello, IN | - |
| 16 | 18 | 17S |
|
David Stivers Lafayette, IN | Lafayette, IN | 2 |
| 17 | 10 | 29F |
|
Franki Wood Monticello, IN | Monticello, IN | -7 |
| DQ | 3 | 36 |
|
Halen Shafer Kokomo, IN | Kokomo, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 2 |
| 2 | 2 | 33L |
|
Lucas Lemons Moraine, OH | Moraine, OH | - |
| 3 | 1 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | -2 |
| 4 | 4 | 7AA |
|
Auston Newby Indianapolis, IN | Indianapolis, IN | - |
| 5 | 6 | 29F |
|
Franki Wood Monticello, IN | Monticello, IN | 1 |
| 6 | 7 | BR0 |
|
Gage Barker Monticello, IN | Monticello, IN | 1 |
| 7 | 5 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | -2 |
| 8 | 8 | 26 |
|
Harlee Gaumer Burnettsville, IN | Burnettsville, IN | - |
| DNS | 9 | 17S |
|
David Stivers Lafayette, IN | Lafayette, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 11.017 |
| 2 | 2 | 51C |
|
David Conley Jr Monticello, IN | Monticello, IN | 11.423 |
| 3 | 4 | 36 |
|
Halen Shafer Kokomo, IN | Kokomo, IN | 11.490 |
| 4 | 9 | 29 |
|
Shawn Bartley Warsaw, IN | Warsaw, IN | 11.586 |
| 5 | 5 | 24 |
|
Rebekah Cevela Darlington, IN | Darlington, IN | 11.971 |
| 6 | 3 | 00B |
|
Ty Bolen Burnettsville, IN | Burnettsville, IN | 12.029 |
| 7 | 6 | 68 |
|
Michael Ray Lafyette, IN | Lafyette, IN | 12.435 |
| 8 | 1 | 22 |
|
Makenzie Hieston Jamestown, IN | Jamestown, IN | 12.451 |
| 9 | 8 | 51JR |
|
Jonnie Noe Monticello, IN | Monticello, IN | 12.494 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 11.042 |
| 2 | 1 | 33L |
|
Lucas Lemons Moraine, OH | Moraine, OH | 11.229 |
| 3 | 5 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 11.298 |
| 4 | 4 | 7AA |
|
Auston Newby Indianapolis, IN | Indianapolis, IN | 11.489 |
| 5 | 3 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | 11.617 |
| 6 | 7 | 29F |
|
Franki Wood Monticello, IN | Monticello, IN | 11.726 |
| 7 | 2 | BR0 |
|
Gage Barker Monticello, IN | Monticello, IN | 11.960 |
| 8 | 9 | 26 |
|
Harlee Gaumer Burnettsville, IN | Burnettsville, IN | 12.297 |
| 9 | 8 | 17S |
|
David Stivers Lafayette, IN | Lafayette, IN | 12.297 |
A Non-Wing Micros Conley Custom Trucking NOW600
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | - |
| 2 | 5 | 22W |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | 3 |
| 3 | 4 | 5 |
|
Alex Banales West Lafayette, IN | West Lafayette, IN | 1 |
| 4 | 10 | 9 |
|
Chad Smith Wheatfield, IN | Wheatfield, IN | 6 |
| 5 | 6 | 18 |
|
Ryan Deis | 1 | |
| 6 | 3 | 77 |
|
Zac Wingo Peru, IN | Peru, IN | -3 |
| 7 | 8 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 1 |
| 8 | 7 | 17B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | -1 |
| 9 | 9 | 8 |
|
Zac Ashley Peru, IN | Peru, IN | - |
| 10 | 15 | 29 |
|
Randy Franks Brian, OH | Brian, OH | 5 |
| 11 | 14 | 00B |
|
Ty Bolen Burnettsville, IN | Burnettsville, IN | 3 |
| 12 | 2 | 777C |
|
David Conley Sr Monticello, IN | Monticello, IN | -10 |
| 13 | 13 | 79 |
|
Chris Malaterre Sr Greenwood, DE | Greenwood, DE | - |
| 14 | 17 | 7AA |
|
Austin Newbey Burnettsville, IN | Burnettsville, IN | 3 |
| 15 | 18 | 33 |
|
Kyle Hopper Peru, IN | Peru, IN | 3 |
| 16 | 12 | 6 |
|
Jeff Lewellen Burnettsville, IN | Burnettsville, IN | -4 |
| 17 | 19 | 5X |
|
Hunter Allee Rockville, IN | Rockville, IN | 2 |
| 18 | 20 | 12 |
|
Logan Maleterre Lebanon, IN | Lebanon, IN | 2 |
| 19 | 21 | 17S |
|
David Stivers Lafayette, IN | Lafayette, IN | 2 |
| 20 | 11 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | -9 |
| 21 | 16 | 99 |
|
Alex Renyolds Peru, IN | Peru, IN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22W |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | 2 |
| 2 | 4 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 2 |
| 3 | 2 | 17B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | -1 |
| 4 | 7 | 9 |
|
Chad Smith Wheatfield, IN | Wheatfield, IN | 3 |
| 5 | 1 | 79 |
|
Chris Malaterre Sr Greenwood, DE | Greenwood, DE | -4 |
| 6 | 5 | 99 |
|
Alex Renyolds Peru, IN | Peru, IN | -1 |
| 7 | 6 | 5X |
|
Hunter Allee Rockville, IN | Rockville, IN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Alex Banales West Lafayette, IN | West Lafayette, IN | 1 |
| 2 | 3 | 18 |
|
Ryan Deis | 1 | |
| 3 | 4 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 1 |
| 4 | 5 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | 1 |
| 5 | 1 | 00B |
|
Ty Bolen Burnettsville, IN | Burnettsville, IN | -4 |
| 6 | 6 | 7AA |
|
Austin Newbey Burnettsville, IN | Burnettsville, IN | - |
| 7 DNF | 7 | 12 |
|
Logan Maleterre Lebanon, IN | Lebanon, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Zac Wingo Peru, IN | Peru, IN | 1 |
| 2 | 3 | 777C |
|
David Conley Sr Monticello, IN | Monticello, IN | 1 |
| 3 | 4 | 8 |
|
Zac Ashley Peru, IN | Peru, IN | 1 |
| 4 | 1 | 6 |
|
Jeff Lewellen Burnettsville, IN | Burnettsville, IN | -3 |
| 5 | 6 | 29 |
|
Randy Franks Brian, OH | Brian, OH | 1 |
| 6 | 5 | 33 |
|
Kyle Hopper Peru, IN | Peru, IN | -1 |
| 7 | 7 | 17S |
|
David Stivers Lafayette, IN | Lafayette, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 11.598 |
| 2 | 4 | 22W |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | 12.158 |
| 3 | 6 | 17B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | 12.263 |
| 4 | 7 | 79 |
|
Chris Malaterre Sr Greenwood, DE | Greenwood, DE | 12.329 |
| 5 | 1 | 99 |
|
Alex Renyolds Peru, IN | Peru, IN | 12.570 |
| 6 | 2 | 5X |
|
Hunter Allee Rockville, IN | Rockville, IN | 13.673 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 11.800 | |
| 2 | 2 | 18 |
|
Ryan Deis | 11.856 | |
| 3 | 1 | 5 |
|
Alex Banales West Lafayette, IN | West Lafayette, IN | 12.107 |
| 4 | 00B |
|
Ty Bolen Burnettsville, IN | Burnettsville, IN | 12.190 | |
| 5 | 3 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | 12.277 |
| 6 | 4 | 7AA |
|
Austin Newbey Burnettsville, IN | Burnettsville, IN | 12.286 |
| 7 | 12 |
|
Logan Maleterre Lebanon, IN | Lebanon, IN | 14.070 | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 |
|
Zac Ashley Peru, IN | Peru, IN | 12.063 | |
| 2 | 777C |
|
David Conley Sr Monticello, IN | Monticello, IN | 12.161 | |
| 3 | 77 |
|
Zac Wingo Peru, IN | Peru, IN | 12.324 | |
| 4 | 6 |
|
Jeff Lewellen Burnettsville, IN | Burnettsville, IN | 12.711 | |
| 5 | 33 |
|
Kyle Hopper Peru, IN | Peru, IN | 12.723 | |
| 6 | 29 |
|
Randy Franks Brian, OH | Brian, OH | 14.447 | |
Next Event
Latest Results
- Events66
- Wins-
- Top 54
- Top 1025



























