$0.00Cart (0)

8/29/2020 - US 24 Speedway
Logansport, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gunnar Setser
Columbus, IN
| A Wing Micros Concept Chassis NOW600 | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 2 | 4 | 2 | 2 |
| Qualifying 2 | 10.941 | 1 | 2 |
A Wing Micros Concept Chassis NOW600
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | - |
| 2 | 6 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 4 |
| 3 | 2 | 3 |
|
Cale Coons Greencastle, IN | Greencastle, IN | -1 |
| 4 | 4 | 17P |
|
Seth Pugh Mooresville, IN | Mooresville, IN | - |
| 5 | 12 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 7 |
| 6 | 8 | 66C |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 2 |
| 7 | 11 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 4 |
| 8 | 16 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | 8 |
| 9 | 15 | 62 |
|
Harlee Gaumer Burnettsville, IN | Burnettsville, IN | 6 |
| 10 | 3 | 33L |
|
Lucas Lemons Moraine, OH | Moraine, OH | -7 |
| 11 | 7 | 27 |
|
Joshua Cevela Darlington, IN | Darlington, IN | -4 |
| 12 | 19 | 21 |
|
Grayson Nolte Logansport, IN | Logansport, IN | 7 |
| 13 | 13 | BR0 |
|
Gage Barker Monticello, IN | Monticello, IN | - |
| 14 | 17 | 29F |
|
Franki Wood Monticello, IN | Monticello, IN | 3 |
| 15 | 20 | 51JR |
|
Jonnie Noe Monticello, IN | Monticello, IN | 5 |
| 16 DNF | 5 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | -11 |
| 17 DNF | 9 | 22L |
|
Ezeckial Smith Terrance, OK | Terrance, OK | -8 |
| 18 DNF | 14 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | -4 |
| 19 DNF | 10 | 7 |
|
Steven Woods Muskegon, MI | Muskegon, MI | -9 |
| 20 DNF | 18 | 23 |
|
Caleb Cevela , IN | , IN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17P |
|
Seth Pugh Mooresville, IN | Mooresville, IN | 3 |
| 2 | 3 | 33L |
|
Lucas Lemons Moraine, OH | Moraine, OH | 1 |
| 3 | 1 | 27 |
|
Joshua Cevela Darlington, IN | Darlington, IN | -2 |
| 4 | 5 | 7 |
|
Steven Woods Muskegon, MI | Muskegon, MI | 1 |
| 5 | 6 | BR0 |
|
Gage Barker Monticello, IN | Monticello, IN | 1 |
| 6 | 7 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | 1 |
| DNS | 2 | 00B |
|
Ty Bolen Burnettsville, IN | Burnettsville, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 1 |
| 2 | 4 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 2 |
| 3 | 1 | 66C |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | -2 |
| 4 | 3 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | -1 |
| 5 | 5 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | - |
| 6 | 7 | 29F |
|
Franki Wood Monticello, IN | Monticello, IN | 1 |
| 7 | 6 | 21 |
|
Grayson Nolte Logansport, IN | Logansport, IN | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Cale Coons Greencastle, IN | Greencastle, IN | - |
| 2 | 4 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | 2 |
| 3 | 2 | 22L |
|
Ezeckial Smith Terrance, OK | Terrance, OK | -1 |
| 4 | 3 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | -1 |
| 5 | 5 | 62 |
|
Harlee Gaumer Burnettsville, IN | Burnettsville, IN | - |
| 6 | 7 | 23 |
|
Caleb Cevela , IN | , IN | 1 |
| 7 DNF | 6 | 51JR |
|
Jonnie Noe Monticello, IN | Monticello, IN | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 17P |
|
Seth Pugh Mooresville, IN | Mooresville, IN | 11.272 |
| 2 | 1 | 33L |
|
Lucas Lemons Moraine, OH | Moraine, OH | 11.407 |
| 3 | 2 | 00B |
|
Ty Bolen Burnettsville, IN | Burnettsville, IN | 11.798 |
| 4 | 6 | 27 |
|
Joshua Cevela Darlington, IN | Darlington, IN | 12.075 |
| 5 | 4 | 7 |
|
Steven Woods Muskegon, MI | Muskegon, MI | 12.187 |
| 6 | 3 | BR0 |
|
Gage Barker Monticello, IN | Monticello, IN | 12.313 |
| 7 | 5 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | 12.492 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 10.941 |
| 2 | 2 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 11.129 |
| 3 | 4 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 11.195 |
| 4 | 5 | 66C |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 11.324 |
| 5 | 6 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | 11.393 |
| 6 | 1 | 21 |
|
Grayson Nolte Logansport, IN | Logansport, IN | 11.544 |
| 7 | 7 | 29F |
|
Franki Wood Monticello, IN | Monticello, IN | 11.920 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | 11.135 |
| 2 | 6 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 11.167 |
| 3 | 5 | 22L |
|
Ezeckial Smith Terrance, OK | Terrance, OK | 11.266 |
| 4 | 3 | 3 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 11.417 |
| 5 | 7 | 62 |
|
Harlee Gaumer Burnettsville, IN | Burnettsville, IN | 11.935 |
| 6 | 1 | 51JR |
|
Jonnie Noe Monticello, IN | Monticello, IN | 12.693 |
| 7 | 4 | 23 |
|
Caleb Cevela , IN | , IN | 13.001 |
Next Event
Latest Results
- Events66
- Wins-
- Top 54
- Top 1025






















