$0.00Cart (0)

6/13/2020 - US 24 Speedway
Logansport, IN
we will a complete program with LCQ's, Winner of this event will receive $8000
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gunnar Setser
Columbus, IN
| A Wing Micros Concept Chassis NOW600 | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 5 | 2 |
| Heat 1 | 3 | 4 | -1 |
| Qualifying 1 | 11.409 | 2 | 4 |
A Wing Micros Concept Chassis NOW600
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 1 |
| 2 | 1 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | -1 |
| 3 | 4 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 1 |
| 4 | 3 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | -1 |
| 5 | 7 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 2 |
| 6 | 5 | 17P |
|
Seth Pugh Mooresville, IN | Mooresville, IN | -1 |
| 7 | 6 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | -1 |
| 8 | 8 | 51C |
|
David Conley Jr Monticello, IN | Monticello, IN | - |
| 9 | 11 | 66C |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 2 |
| 10 | 16 | 21B |
|
Adam Barth Mooresville, IN | Mooresville, IN | 6 |
| 11 | 9 | 22L |
|
Ezeckial Smith Terrance, OK | Terrance, OK | -2 |
| 12 | 13 | 29F |
|
Franki Wood Monticello, IN | Monticello, IN | 1 |
| 13 | 10 | 33L |
|
Lucas Lemons Moraine, OH | Moraine, OH | -3 |
| 14 DNF | 14 | 7M |
|
Enrique Montileaux Mentone, IN | Mentone, IN | - |
| 15 DNF | 12 | 26 |
|
Harlee Gaumer Burnettsville, IN | Burnettsville, IN | -3 |
| 16 DNF | 15 | 777C |
|
David Conley Sr Monticello, IN | Monticello, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 3 |
| 2 | 1 | 17P |
|
Seth Pugh Mooresville, IN | Mooresville, IN | -1 |
| 3 | 2 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | -1 |
| 4 | 3 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | -1 |
| 5 | 6 | 22L |
|
Ezeckial Smith Terrance, OK | Terrance, OK | 1 |
| 6 | 5 | 66C |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | -1 |
| 7 | 8 | 29F |
|
Franki Wood Monticello, IN | Monticello, IN | 1 |
| 8 | 7 | 777C |
|
David Conley Sr Monticello, IN | Monticello, IN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 2 |
| 2 | 1 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | -1 |
| 3 | 4 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 1 |
| 4 | 8 | 51C |
|
David Conley Jr Monticello, IN | Monticello, IN | 4 |
| 5 | 5 | 33L |
|
Lucas Lemons Moraine, OH | Moraine, OH | - |
| 6 | 6 | 26 |
|
Harlee Gaumer Burnettsville, IN | Burnettsville, IN | - |
| 7 | 7 | 7M |
|
Enrique Montileaux Mentone, IN | Mentone, IN | - |
| 8 DNF | 2 | 21B |
|
Adam Barth Mooresville, IN | Mooresville, IN | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 11.402 |
| 2 | 6 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 11.409 |
| 3 | 2 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 11.459 |
| 4 | 9 | 17P |
|
Seth Pugh Mooresville, IN | Mooresville, IN | 11.486 |
| 5 | 5 | 66C |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 11.704 |
| 6 | 4 | 22L |
|
Ezeckial Smith Terrance, OK | Terrance, OK | 11.720 |
| 7 | 3 | 777C |
|
David Conley Sr Monticello, IN | Monticello, IN | 11.817 |
| 8 | 8 | 21 |
|
Eli Harris Kokomo, IN | Kokomo, IN | 12.049 |
| 9 | 7 | 29F |
|
Franki Wood Monticello, IN | Monticello, IN | 12.071 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 11.273 |
| 2 | 3 | 21B |
|
Adam Barth Mooresville, IN | Mooresville, IN | 11.422 |
| 3 | 7 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 11.443 |
| 4 | 2 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 11.553 |
| 5 | 4 | 51C |
|
David Conley Jr Monticello, IN | Monticello, IN | 11.639 |
| 6 | 8 | 33L |
|
Lucas Lemons Moraine, OH | Moraine, OH | 12.269 |
| 7 | 1 | 26 |
|
Harlee Gaumer Burnettsville, IN | Burnettsville, IN | 12.422 |
| 8 | 6 | 7M |
|
Enrique Montileaux Mentone, IN | Mentone, IN | 13.177 |
Next Event
Latest Results
- Events66
- Wins-
- Top 54
- Top 1025


















