$0.00Cart (0)

6/6/2020 - US 24 Speedway
Logansport, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gunnar Setser
Columbus, IN
| Restricted Micros Doug Wright Racing NOW600 | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 5 | -2 |
| Heat 1 | 4 | 2 | 2 |
| Qualifying 1 | 12.192 | 1 | - |
| A Wing Micros Concept Chassis NOW600 | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 9 | - |
| Heat 1 | 8 | 9 | -1 |
| Qualifying 1 | 11.805 | 8 | -4 |
Restricted Micros Doug Wright Racing NOW600
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | - |
| 2 | 4 | 19R |
|
Reed Miller Delphi, IN | Delphi, IN | 2 |
| 3 | 2 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | -1 |
| 4 | 5 | 16 |
|
Garrett Sautter Leesburg, IN | Leesburg, IN | 1 |
| 5 | 3 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | -2 |
| 6 | 11 | 30R |
|
Kayden Boles Kokomo, IN | Kokomo, IN | 5 |
| 7 | 10 | 24 |
|
Rebekah Cevela Darlington, IN | Darlington, IN | 3 |
| 8 | 7 | 44 |
|
Livvy Guyer Peru, IN | Peru, IN | -1 |
| 9 | 9 | 24M |
|
Bryce Maxson Monticello, IN | Monticello, IN | - |
| 10 DNF | 6 | 14K |
|
Kinser Maners Clayton, IN | Clayton, IN | -4 |
| 11 DNF | 8 | 64 |
|
Caleb Sutherland Matteson, IL | Matteson, IL | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | - |
| 2 | 4 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 2 |
| 3 | 3 | 14K |
|
Kinser Maners Clayton, IN | Clayton, IN | - |
| 4 | 5 | 44 |
|
Livvy Guyer Peru, IN | Peru, IN | 1 |
| 5 | 6 | 24M |
|
Bryce Maxson Monticello, IN | Monticello, IN | 1 |
| 6 | 2 | 30R |
|
Kayden Boles Kokomo, IN | Kokomo, IN | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19R |
|
Reed Miller Delphi, IN | Delphi, IN | 2 |
| 2 | 2 | 16 |
|
Garrett Sautter Leesburg, IN | Leesburg, IN | - |
| 3 | 4 | 11 |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | 1 |
| 4 | 1 | 64 |
|
Caleb Sutherland Matteson, IL | Matteson, IL | -3 |
| 5 | 5 | 24 |
|
Rebekah Cevela Darlington, IN | Darlington, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 12.192 |
| 2 | 6 | 14K |
|
Kinser Maners Clayton, IN | Clayton, IN | 12.203 |
| 3 | 4 | 30R |
|
Kayden Boles Kokomo, IN | Kokomo, IN | 12.573 |
| 4 | 2 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | 12.732 |
| 5 | 5 | 44 |
|
Livvy Guyer Peru, IN | Peru, IN | 12.750 |
| 6 | 3 | 24M |
|
Bryce Maxson Monticello, IN | Monticello, IN | 13.227 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | 11.966 |
| 2 | 5 | 19R |
|
Reed Miller Delphi, IN | Delphi, IN | 12.042 |
| 3 | 3 | 16 |
|
Garrett Sautter Leesburg, IN | Leesburg, IN | 12.344 |
| 4 | 1 | 64 |
|
Caleb Sutherland Matteson, IL | Matteson, IL | 12.532 |
| 5 | 4 | 24 |
|
Rebekah Cevela Darlington, IN | Darlington, IN | 12.642 |
A Wing Micros Concept Chassis NOW600
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 1 |
| 2 | 4 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 2 |
| 3 | 3 | 50M |
|
Megan Cooley Wheatfield, IN | Wheatfield, IN | - |
| 4 | 1 | 51C |
|
David Conley Jr Monticello, IN | Monticello, IN | -3 |
| 5 | 5 | 17P |
|
Seth Pugh Mooresville, IN | Mooresville, IN | - |
| 6 | 8 | 66C |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 2 |
| 7 | 7 | 777C |
|
David Conley Sr Monticello, IN | Monticello, IN | - |
| 8 | 6 | 29F |
|
Franki Wood Monticello, IN | Monticello, IN | -2 |
| 9 | 9 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 1 |
| 2 | 1 | 51C |
|
David Conley Jr Monticello, IN | Monticello, IN | -1 |
| 3 | 5 | 50M |
|
Megan Cooley Wheatfield, IN | Wheatfield, IN | 2 |
| 4 | 4 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | - |
| 5 | 3 | 17P |
|
Seth Pugh Mooresville, IN | Mooresville, IN | -2 |
| 6 | 9 | 29F |
|
Franki Wood Monticello, IN | Monticello, IN | 3 |
| 7 | 6 | 777C |
|
David Conley Sr Monticello, IN | Monticello, IN | -1 |
| 8 | 7 | 66C |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | -1 |
| 9 | 8 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 11.428 |
| 2 | 3 | 17P |
|
Seth Pugh Mooresville, IN | Mooresville, IN | 11.448 |
| 3 | 6 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 11.538 |
| 4 | 1 | 51C |
|
David Conley Jr Monticello, IN | Monticello, IN | 11.698 |
| 5 | 8 | 50M |
|
Megan Cooley Wheatfield, IN | Wheatfield, IN | 11.747 |
| 6 | 5 | 777C |
|
David Conley Sr Monticello, IN | Monticello, IN | 11.758 |
| 7 | 2 | 66C |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 11.788 |
| 8 | 4 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 11.805 |
Next Event
Latest Results
- Events66
- Wins-
- Top 54
- Top 1025


















