$0.00Cart (0)

7/4/2020 - Miami County Raceway
Peru, IN
$1000 to Win NW Outlaw. 40 Laps.
***Junior, Restricted, and A-Class Racing Non-Wing!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gunnar Setser
Columbus, IN
| Restricted Specialized Power Plants | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | - | - |
| Heat 1 | 3 | - | - |
| A- Wing Performance Electronics | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 2 | -1 |
| Heat 2 | 5 | 1 | 4 |
Restricted Specialized Power Plants
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07C |
|
Carter Whaley Danville, IN | Danville, IN | 1 |
| 2 | 1 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | -1 |
| 3 | 3 | 95 |
|
Hayden McKnight Butler, IN | Butler, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07C |
|
Carter Whaley Danville, IN | Danville, IN | - |
| 2 | 4 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | 2 |
| 3 | 2 | 95 |
|
Hayden McKnight Butler, IN | Butler, IN | -1 |
| All transfer | ||||||
A- Wing Performance Electronics
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 1 |
| 2 | 1 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | -1 |
| 3 | 3 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 4 | 11 | 69 |
|
Blake Lamb Warsaw, IN | Warsaw, IN | 7 |
| 5 | 19 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 14 |
| 6 | 4 | 21L |
|
Brenton Lamb Warsaw, IN | Warsaw, IN | -2 |
| 7 | 5 | 16L |
|
Jonathan Bullick walton, IN | walton, IN | -2 |
| 8 | 8 | 29 |
|
Shawn Bartley Warsaw, IN | Warsaw, IN | - |
| 9 | 18 | 43 |
|
Clayton Maynard Peru, IN | Peru, IN | 9 |
| 10 | 10 | 19 |
|
Aiden Williamson Warsaw, IN | Warsaw, IN | - |
| 11 | 9 | 9T |
|
Tanner Holwerda Westfield, IN | Westfield, IN | -2 |
| 12 | 14 | 14AA |
|
Aaliyah Ohab Indianapolis, IN | Indianapolis, IN | 2 |
| 13 | 16 | 07M |
|
Jacob Melvin Columbia City, IN | Columbia City, IN | 3 |
| 14 | 12 | 2 |
|
Josh Reid Greenfield, IN | Greenfield, IN | -2 |
| 15 | 13 | 777 |
|
Ben Long Warsaw, IN | Warsaw, IN | -2 |
| 16 DNF | 7 | C4 |
|
Cooper Baldwin Peru, IN | Peru, IN | -9 |
| 17 DNF | 6 | B14 |
|
Zach Brubaker Roann, IN | Roann, IN | -11 |
| 18 DNF | 17 | 28K |
|
Jacob Kincaid Fort Wayne, IN | Fort Wayne, IN | -1 |
| 19 DNF | 15 | 3C |
|
Noah Caouette Goshen, IN | Goshen, IN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16L |
|
Jonathan Bullick walton, IN | walton, IN | - |
| 2 | 7 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 5 |
| 3 | 2 | 19 |
|
Aiden Williamson Warsaw, IN | Warsaw, IN | -1 |
| 4 | 3 | 69 |
|
Blake Lamb Warsaw, IN | Warsaw, IN | -1 |
| 5 | 5 | 777 |
|
Ben Long Warsaw, IN | Warsaw, IN | - |
| 6 | 8 | 07M |
|
Jacob Melvin Columbia City, IN | Columbia City, IN | 2 |
| 7 DNF | 4 | 44JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | -3 |
| 8 DNF | 6 | 91 |
|
Jonathan Shafer Ashland, OH | Ashland, OH | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 4 |
| 2 | 2 | B14 |
|
Zach Brubaker Roann, IN | Roann, IN | - |
| 3 | 7 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 4 |
| 4 | 1 | 2 |
|
Josh Reid Greenfield, IN | Greenfield, IN | -3 |
| 5 DNF | 6 | 28K |
|
Jacob Kincaid Fort Wayne, IN | Fort Wayne, IN | 1 |
| 6 DNF | 3 | 43 |
|
Clayton Maynard Peru, IN | Peru, IN | -3 |
| 7 DNF | 4 | B09 |
|
Seth Brubaker | -3 | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21L |
|
Brenton Lamb Warsaw, IN | Warsaw, IN | 1 |
| 2 | 1 | C4 |
|
Cooper Baldwin Peru, IN | Peru, IN | -1 |
| 3 | 4 | 29 |
|
Shawn Bartley Warsaw, IN | Warsaw, IN | 1 |
| 4 | 6 | 9T |
|
Tanner Holwerda Westfield, IN | Westfield, IN | 2 |
| 5 | 5 | 14AA |
|
Aaliyah Ohab Indianapolis, IN | Indianapolis, IN | - |
| 6 | 3 | 3C |
|
Noah Caouette Goshen, IN | Goshen, IN | -3 |
| 7 DNF | 7 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | - |
Next Event
Latest Results
- Events66
- Wins-
- Top 54
- Top 1025
























