$0.00Cart (0)

5/30/2020 - Miami County Raceway
Peru, IN
Junior, Restricted, and A-Class Racing Winged.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gunnar Setser
Columbus, IN
| Restricted Specialized Power Plants | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 3 | -1 |
| Heat 3 | 2 | 1 | 1 |
Restricted Specialized Power Plants
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | - |
| 2 | 4 | 3 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 2 |
| 3 | 2 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | -1 |
| 4 | 6 | 07C |
|
Carter Whaley Danville, IN | Danville, IN | 2 |
| 5 | 13 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | 8 |
| 6 | 8 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | 2 |
| 7 | 7 | 7BC |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | - |
| 8 | 9 | 95 |
|
Hayden McKnight Butler, IN | Butler, IN | 1 |
| 9 | 11 | 24 |
|
Rebekah Cevela Darlington, IN | Darlington, IN | 2 |
| 10 DNF | 3 | 64 |
|
Caleb Sutherland Matteson, IL | Matteson, IL | -7 |
| 11 DNF | 10 | 56B |
|
Caidyn Brinkman Speedway, IN | Speedway, IN | -1 |
| 12 DNF | 5 | 7 |
|
Rowan Partridge Columbus, IN | Columbus, IN | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 64 |
|
Caleb Sutherland Matteson, IL | Matteson, IL | - |
| 2 | 2 | 7 |
|
Rowan Partridge Columbus, IN | Columbus, IN | - |
| 3 | 3 | 95 |
|
Hayden McKnight Butler, IN | Butler, IN | - |
| 4 | 5 | 56B |
|
Caidyn Brinkman Speedway, IN | Speedway, IN | 1 |
| 5 | 4 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | 1 |
| 2 | 3 | 3 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 1 |
| 3 | 4 | 7BC |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 1 |
| 4 | 1 | 99D |
|
Elijah Anderson Chersterfield, IN | Chersterfield, IN | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 1 |
| 2 | 1 | 07C |
|
Carter Whaley Danville, IN | Danville, IN | -1 |
| 3 | 4 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | 1 |
| 4 | 3 | 24 |
|
Rebekah Cevela Darlington, IN | Darlington, IN | -1 |
| All transfer | ||||||
Next Event
Latest Results
- Events66
- Wins-
- Top 54
- Top 1025

















