$0.00Cart (0)

10/12/2019 - US 24 Speedway
Logansport, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gunnar Setser
Columbus, IN
| Restricted Micros Doug Wright Racing NOW600 | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 3 | 2 |
| Heat 2 | 1 | - | |
| Qualifying 2 | 12.075 | 1 | 1 |
Restricted Micros Doug Wright Racing NOW600
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 5 |
| 2 | 4 | 3C |
|
Colin Mitchell N/a, IN | N/a, IN | 2 |
| 3 | 5 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 2 |
| 4 | 2 | 14K |
|
Kinser Maners Clayton, IN | Clayton, IN | -2 |
| 5 | 1 | 16 |
|
Garrett Sautter Leesburg, IN | Leesburg, IN | -4 |
| 6 | 3 | 19R |
|
Reed Miller Delphi, IN | Delphi, IN | -3 |
| 7 | 7 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | - |
| 8 | 8 | 14AA |
|
Aaliyah Ohab Indianapolis, IN | Indianapolis, IN | - |
| 9 | 9 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | - | |
| 2 | 3C |
|
Colin Mitchell N/a, IN | N/a, IN | - | |
| 3 | 16 |
|
Garrett Sautter Leesburg, IN | Leesburg, IN | - | |
| 4 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | - | |
| 5 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | - | |
| 2 | 19R |
|
Reed Miller Delphi, IN | Delphi, IN | - | |
| 3 | 14K |
|
Kinser Maners Clayton, IN | Clayton, IN | - | |
| 4 | 14AA |
|
Aaliyah Ohab Indianapolis, IN | Indianapolis, IN | - | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3C |
|
Colin Mitchell N/a, IN | N/a, IN | 12.058 |
| 2 | 3 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 12.301 |
| 3 | 2 | 16 |
|
Garrett Sautter Leesburg, IN | Leesburg, IN | 12.510 |
| 4 | 1 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | 12.557 |
| 5 | 4 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | 13.130 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 12.075 |
| 2 | 14AA |
|
Aaliyah Ohab Indianapolis, IN | Indianapolis, IN | 12.512 | |
| 3 | 3 | 19R |
|
Reed Miller Delphi, IN | Delphi, IN | 12.585 |
| 4 | 1 | 14K |
|
Kinser Maners Clayton, IN | Clayton, IN | 12.585 |
| 5 | 4 | 47 |
|
Brodie Wendel Fort Wayne, IN | Fort Wayne, IN | 12.585 |
Next Event
Schedule TBA
Latest Results
- Events64
- Wins-
- Top 54
- Top 1024














