
1/3/2020 - Tulsa Expo Raceway
Tulsa, OK
D&C Mains (10 Laps):
163-170: Outlaw Non-Wing D Mains (8 – 2 Advance to C Mains)
171-178: Outlaw Non-Wing C Mains (8 – 2 Advance to C Mains)
179-186: Stock Non-Wing D Mains (8 – 2 Advance to C Mains)
187-194: Stock Non-Wing C Mains (8 – 2 Advance to B Mains)
195-202: Outlaw Winged C Mains (8 – 2 Advance to B Mains)
203-210: A Class Winged D Mains (8 – 2 Advance to C Mains)
211-218: A Class Winged C Mains (8 – 2 Advance to B Mains)
Qualifying Races (10 Laps):
219-226: Outlaw Non-Wing (8)
227-232: Junior Sprints (6)
233-240: Stock Non-Wing (8)
241-244: Mod 600 (4)
245-252: A Class Winged (8)
8:00 AM.......Building Opens
9:00 AM.......Racing
Adults $15.00 | Children (10 and under) FREE, in Grandstands, When Accompanied by an Adult
All TIMES MAY VARY DUE TO VEHICLE COUNT!!!
Pit Pass $30
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Gunnar Setser
Columbus, IN
| Flying A Motorsports Junior Sprints | Start | Finish | +/- |
|---|---|---|---|
| Race 229 - Qualifier 3 | 2 | 1 | 1 |
Flying A Motorsports Junior Sprints
Race 227 - Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Cash Lovenburg Visalia, CA | Visalia, CA | 3 |
| 2 | 1 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | -1 |
| 3 | 7 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | 4 |
| 4 | 6 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 2 |
| 5 | 2 | 3 |
|
Cale Coons Greencastle, IN | Greencastle, IN | -3 |
| 6 | 3 | 66 |
|
Keyton Adams Randalett, OK | Randalett, OK | -3 |
| 7 | 5 | 13C |
|
William Conner Newcastle, OK | Newcastle, OK | -2 |
| 8 | 10 | 19 |
|
Beau Chapman Crosby, TX | Crosby, TX | 2 |
| 9 | 11 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | 2 |
| 10 | 8 | 14G |
|
Blake Pittman Pueblo West, CO | Pueblo West, CO | -2 |
| 11 | 9 | 24 |
|
Aiden Howard Newcastle, OK | Newcastle, OK | -2 |
| 12 | 12 | 87C |
|
Callan Hill Lawton, OK | Lawton, OK | - |
Race 228 - Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 |
|
Jett Barnes Visalia, CA | Visalia, CA | 3 |
| 2 | 2 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | - |
| 3 | 5 | 31 |
|
Lincoln Smith Belmont, OH | Belmont, OH | 2 |
| 4 | 6 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | 2 |
| 5 | 10 | 87 |
|
Brody McClelland Broken Arrow, OK | Broken Arrow, OK | 5 |
| 6 | 3 | 46C |
|
Cale McGee Broken Arrow, OK | Broken Arrow, OK | -3 |
| 7 | 1 | 9 |
|
Cooper Cottrell Fletcher, OK | Fletcher, OK | -6 |
| 8 | 9 | 88 |
|
Titan Bowden Muskogee, OK | Muskogee, OK | 1 |
| 9 | 11 | 20 |
|
Jonathan Andrichuk Roseville, CA | Roseville, CA | 2 |
| 10 | 12 | 24W |
|
Weston Freeman Tulsa, OK | Tulsa, OK | 2 |
| 11 | 8 | 05 |
|
Sawyer Beers Noble, OK | Noble, OK | -3 |
| DQ | 7 | 71M |
|
Finn McDade Manvel, TX | Manvel, TX | - |
Race 229 - Qualifier 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 1 |
| 2 | 4 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 2 |
| 3 | 5 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 2 |
| 4 | 3 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | -1 |
| 5 | 1 | 88P |
|
Ayden Parrish Collinsville, OK | Collinsville, OK | -4 |
| 6 | 7 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | 1 |
| 7 | 9 | 84 |
|
Dalten Maust Alvin, TX | Alvin, TX | 2 |
| 8 | 6 | 1H |
|
Hudsyn Truitt Dewey, OK | Dewey, OK | -2 |
| 9 | 12 | 29 |
|
Bristol McCleskey Lawton, OK | Lawton, OK | 3 |
| 10 | 11 | 23T |
|
Cooper Thomas Post, TX | Post, TX | 1 |
| 11 | 8 | 55S |
|
Levi Smith Tulsa, OK | Tulsa, OK | -3 |
| 12 | 10 | 75 |
|
Masyn Truitt Bartlesville, OK | Bartlesville, OK | -2 |
Race 230 - Qualifier 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 |
|
Ryker Griggs Bartlesville, OK | Bartlesville, OK | 5 |
| 2 | 3 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | 1 |
| 3 | 4 | 0 |
|
Lathe Griggs Bartlesville, OK | Bartlesville, OK | 1 |
| 4 | 2 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | -2 |
| 5 | 8 | 8L |
|
Logun Lunsford Marshall, MO | Marshall, MO | 3 |
| 6 | 7 | 37Z |
|
Jacob Zimmerman Pewaukee, WI | Pewaukee, WI | 1 |
| 7 | 5 | 2T |
|
Tyler Crow Drumright, OK | Drumright, OK | -2 |
| 8 | 11 | 1R |
|
Carson Reutzel Knoxville, IA | Knoxville, IA | 3 |
| 9 | 9 | 14 |
|
Jayce Caldwell Ulysses, KS | Ulysses, KS | - |
| 10 | 1 | 45F |
|
Langston Fetty Davis, OK | Davis, OK | -9 |
| 11 | 10 | 01 |
|
Brylee Harbert Fannett, TX | Fannett, TX | -1 |
Race 231 - Qualifier 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24L |
|
Levi Hillier Burlington, WA | Burlington, WA | 2 |
| 2 | 2 | 10J |
|
Austin Wood Sacramento, CA | Sacramento, CA | - |
| 3 | 4 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 1 |
| 4 | 5 | 7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | 1 |
| 5 | 1 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | -4 |
| 6 | 7 | 01T |
|
Ty Lovenburg Visalia, CA | Visalia, CA | 1 |
| 7 | 6 | 1P |
|
Kentzi Potter Claremore, OK | Claremore, OK | -1 |
| 8 | 10 | 44 |
|
Gunner Shroyer WOODLAWN, IL | WOODLAWN, IL | 2 |
| 9 | 8 | 700 |
|
Braydon Jacobs Blanchard, OK | Blanchard, OK | -1 |
| 10 | 11 | 2 |
|
Freddie Furr Stockton, CA | Stockton, CA | 1 |
| 11 | 9 | 36 |
|
Rayce Reed Laredo, TX | Laredo, TX | -2 |
Race 232 - Qualifier 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55X |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 2 |
| 2 | 9 | 74 |
|
Natalie Doney Odessa, MO | Odessa, MO | 7 |
| 3 | 6 | 50 |
|
Jackson Beers Noble, OK | Noble, OK | 3 |
| 4 | 4 | 88K |
|
Bryce Kujath Dewey, OK | Dewey, OK | - |
| 5 | 5 | 30 |
|
David Bretz McComb, OH | McComb, OH | - |
| 6 | 10 | 3W |
|
Blake Winkler Pawnee, OK | Pawnee, OK | 4 |
| 7 | 7 | 14R |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | - |
| 8 | 1 | 12C |
|
Carter Sauer Bartlesville, OK | Bartlesville, OK | -7 |
| 9 | 8 | 2M |
|
JT McCleskey Lawton, OK | Lawton, OK | -1 |
| DNS | 11 | 22 |
|
Landon Baldwin Greenville, IL | Greenville, IL | - |
| DQ | 2 | 5 |
|
Kellan Harper Pleasanton, CA | Pleasanton, CA | - |
Next Event
Latest Results
- Events66
- Wins-
- Top 54
- Top 1025





































































