Gunnar Setser competes at US 24 Speedway
Returning to action after a dirt bike injury sidelined him for two months, Gunnar Setser unloaded both of his Central Marketing Transport Services No. G5 Micros at US 24 Speedway (Logansport, Ind.) o...
Logansport, IN
Returning to action after a dirt bike injury sidelined him for two months, Gunnar Setser unloaded both of his Central Marketing Transport Services No. G5 Micros at US 24 Speedway (Logansport, Ind.) o...
Full Event Information on MyRacePass
Columbus, IN
A Non Wing Micros Conley Custom Trucking NOW600 A | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 8 | DNS | - |
Heat 4 | 7 | 6 DNF | 1 |
Qualifying 4 | 13.312 | 7 | -6 |
HART Non-Wing Outlaw Micros | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 14 DNF | -8 |
Heat 2 | 6 | 3 | 3 |
Qualifying 2 | 6 | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 66C | Caleb Shietze Kokomo, IN | Kokomo, IN | - | |
2 | 2 | 55 | Sam Butler Taylorsville, NC | Taylorsville, NC | - | |
3 | 10 | 5P | Zack Pence Greentown, IN | Greentown, IN | 7 | |
4 | 6 | 19 | Eddie Hartley Plainfield, IN | Plainfield, IN | 2 | |
5 | 5 | 41 | Cody Bryson Ocala, FL | Ocala, FL | - | |
6 | 4 | 28H | Austin Helm Westfield, IN | Westfield, IN | -2 | |
7 | 7 | 3 | Cale Coons Greencastle, IN | Greencastle, IN | - | |
8 | 3 | 38J | Wood Jimmy Monticello, IN | Monticello, IN | -5 | |
9 | 19 | ES10 | Easton Zent Churubusco, IN | Churubusco, IN | 10 | |
10 | 18 | 24M | Bryce Maxson Monticello, IN | Monticello, IN | 8 | |
11 | 8 | 7A | Charlie Allen Crawfordsville, IN | Crawfordsville, IN | -3 | |
12 | 15 | 3B | Caleb Burge Anderson, IN | Anderson, IN | 3 | |
13 | 12 | 14A | Aaliyah Ohab Indianapolis, IN | Indianapolis, IN | -1 | |
14 | 11 | 64 | Caleb Sutherland Matteson, IL | Matteson, IL | -3 | |
15 | 20 | 6C | Levi Copass Middletown, IN | Middletown, IN | 5 | |
16 DNF | 9 | 75 | TJ Scime Indianapolis, IN | Indianapolis, IN | -7 | |
17 DNF | 14 | 22 | Makenzie Hieston Jamestown, IN | Jamestown, IN | -3 | |
18 DNF | 13 | 97G | Landon Gutwein Francesville, IN | Francesville, IN | -5 | |
19 DNF | 16 | 30R | Kayden Boles Kokomo, IN | Kokomo, IN | -3 | |
DNS | 17 | 00B | Ty Bolen Burnettsville, IN | Burnettsville, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00B | Ty Bolen Burnettsville, IN | Burnettsville, IN | - | |
2 | 2 | 24M | Bryce Maxson Monticello, IN | Monticello, IN | - | |
3 | 4 | ES10 | Easton Zent Churubusco, IN | Churubusco, IN | 1 | |
4 | 7 | 6C | Levi Copass Middletown, IN | Middletown, IN | 3 | |
Top 4 transfer | ||||||
5 | 3 | 18K | Ryan Deis | -2 | ||
6 | 5 | 16M | Nathan Metzinger Monon, IN | Monon, IN | -1 | |
7 | 6 | 59 | Cody Jackson Brook, IN | Brook, IN | -1 | |
8 DNF | 11 | 15 | Deon Coburn Logansport, IN | Logansport, IN | 3 | |
9 DNF | 10 | 57JR | Tyler Hartzell Granger, IN | Granger, IN | 1 | |
10 DNF | 12 | J37 | Jovi Duffy Monticello, IN | Monticello, IN | 2 | |
DNS | 8 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | - | |
DNS | 9 | 6 | Nick Schaefer Granger, IN | Granger, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28H | Austin Helm Westfield, IN | Westfield, IN | 1 | |
2 | 4 | 41 | Cody Bryson Ocala, FL | Ocala, FL | 2 | |
3 | 1 | 75 | TJ Scime Indianapolis, IN | Indianapolis, IN | -2 | |
4 | 6 | 97G | Landon Gutwein Francesville, IN | Francesville, IN | 2 | |
Top 4 transfer | ||||||
5 | 3 | 00B | Ty Bolen Burnettsville, IN | Burnettsville, IN | -2 | |
6 | 7 | 16M | Nathan Metzinger Monon, IN | Monon, IN | 1 | |
DNS | 5 | 6 | Nick Schaefer Granger, IN | Granger, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 66C | Caleb Shietze Kokomo, IN | Kokomo, IN | 3 | |
2 | 3 | 19 | Eddie Hartley Plainfield, IN | Plainfield, IN | 1 | |
3 | 2 | 5P | Zack Pence Greentown, IN | Greentown, IN | -1 | |
4 | 7 | 22 | Makenzie Hieston Jamestown, IN | Jamestown, IN | 3 | |
Top 4 transfer | ||||||
5 | 5 | 24M | Bryce Maxson Monticello, IN | Monticello, IN | - | |
6 | 6 | 59 | Cody Jackson Brook, IN | Brook, IN | - | |
7 DNF | 1 | 57JR | Tyler Hartzell Granger, IN | Granger, IN | -6 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Sam Butler Taylorsville, NC | Taylorsville, NC | 1 | |
2 | 4 | 3 | Cale Coons Greencastle, IN | Greencastle, IN | 2 | |
3 | 1 | 64 | Caleb Sutherland Matteson, IL | Matteson, IL | -2 | |
4 | 3 | 3B | Caleb Burge Anderson, IN | Anderson, IN | -1 | |
Top 4 transfer | ||||||
5 | 5 | 18K | Ryan Deis | - | ||
6 | 6 | 6C | Levi Copass Middletown, IN | Middletown, IN | - | |
7 DNF | 7 | 15 | Deon Coburn Logansport, IN | Logansport, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 38J | Wood Jimmy Monticello, IN | Monticello, IN | 1 | |
2 | 1 | 7A | Charlie Allen Crawfordsville, IN | Crawfordsville, IN | -1 | |
3 | 3 | 14A | Aaliyah Ohab Indianapolis, IN | Indianapolis, IN | - | |
4 | 6 | 30R | Kayden Boles Kokomo, IN | Kokomo, IN | 2 | |
Top 4 transfer | ||||||
5 | 5 | ES10 | Easton Zent Churubusco, IN | Churubusco, IN | - | |
6 DNF | 7 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | 1 | |
7 DNF | 4 | J37 | Jovi Duffy Monticello, IN | Monticello, IN | -3 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 41 | Cody Bryson Ocala, FL | Ocala, FL | 12.036 | |
2 | 5 | 00B | Ty Bolen Burnettsville, IN | Burnettsville, IN | 12.130 | |
3 | 7 | 28H | Austin Helm Westfield, IN | Westfield, IN | 12.223 | |
4 | 3 | 75 | TJ Scime Indianapolis, IN | Indianapolis, IN | 12.344 | |
5 | 1 | 6 | Nick Schaefer Granger, IN | Granger, IN | 12.383 | |
6 | 6 | 97G | Landon Gutwein Francesville, IN | Francesville, IN | 12.521 | |
7 | 2 | 16M | Nathan Metzinger Monon, IN | Monon, IN | 12.867 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 66C | Caleb Shietze Kokomo, IN | Kokomo, IN | 11.795 | |
2 | 1 | 19 | Eddie Hartley Plainfield, IN | Plainfield, IN | 11.964 | |
3 | 6 | 5P | Zack Pence Greentown, IN | Greentown, IN | 12.031 | |
4 | 4 | 57JR | Tyler Hartzell Granger, IN | Granger, IN | 12.257 | |
5 | 7 | 24M | Bryce Maxson Monticello, IN | Monticello, IN | 12.323 | |
6 | 5 | 59 | Cody Jackson Brook, IN | Brook, IN | 12.490 | |
7 | 3 | 22 | Makenzie Hieston Jamestown, IN | Jamestown, IN | 12.641 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 3 | Cale Coons Greencastle, IN | Greencastle, IN | 11.913 | |
2 | 6 | 3B | Caleb Burge Anderson, IN | Anderson, IN | 12.199 | |
3 | 1 | 55 | Sam Butler Taylorsville, NC | Taylorsville, NC | 12.211 | |
4 | 4 | 64 | Caleb Sutherland Matteson, IL | Matteson, IL | 12.264 | |
5 | 2 | 18K | Ryan Deis | 12.331 | ||
6 | 3 | 6C | Levi Copass Middletown, IN | Middletown, IN | 12.463 | |
7 | 7 | 15 | Deon Coburn Logansport, IN | Logansport, IN |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | J37 | Jovi Duffy Monticello, IN | Monticello, IN | 11.956 | |
2 | 4 | 14A | Aaliyah Ohab Indianapolis, IN | Indianapolis, IN | 12.259 | |
3 | 7 | 38J | Wood Jimmy Monticello, IN | Monticello, IN | 12.265 | |
4 | 2 | 7A | Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 12.323 | |
5 | 6 | ES10 | Easton Zent Churubusco, IN | Churubusco, IN | 12.351 | |
6 | 3 | 30R | Kayden Boles Kokomo, IN | Kokomo, IN | 12.362 | |
7 | 1 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | 13.312 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 47 | Caleb Shietze Kokomo, IN | Kokomo, IN | 1 | |
2 | 3 | 21B | Beau Brandon Elwood, IN | Elwood, IN | 1 | |
3 | 1 | 45 | Camden Winter Galveston, IN | Galveston, IN | -2 | |
4 | 4 | 19 | Reed Miller Delphi, IN | Delphi, IN | - | |
5 | 5 | 41 | Cody Bryson Ocala, FL | Ocala, FL | - | |
6 | 7 | 40 | Jacob Ruppe South Bend, IN | South Bend, IN | 1 | |
7 | 8 | 91A | Mike Landis Logansport, IN | Logansport, IN | 1 | |
8 | 9 | 75J | J.J. Venezia Milford, MI | Milford, MI | 1 | |
9 | 12 | ES10 | Easton Zent Churubusco, IN | Churubusco, IN | 3 | |
10 | 10 | 92 | Jordan Sterling Greentown, IN | Greentown, IN | - | |
11 | 13 | J37 | Jovi Duffy Monticello, IN | Monticello, IN | 2 | |
12 | 14 | 24J | Johnny Venezia Milford, MI | Milford, MI | 2 | |
13 DNF | 11 | 27 | Derek Vigar Roann, IN | Roann, IN | -2 | |
14 DNF | 6 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | -8 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 47 | Caleb Shietze Kokomo, IN | Kokomo, IN | - | |
2 | 4 | 21B | Beau Brandon Elwood, IN | Elwood, IN | 2 | |
3 | 5 | 41 | Cody Bryson Ocala, FL | Ocala, FL | 2 | |
4 | 3 | 40 | Jacob Ruppe South Bend, IN | South Bend, IN | -1 | |
5 | 6 | 75J | J.J. Venezia Milford, MI | Milford, MI | 1 | |
6 | 7 | 27 | Derek Vigar Roann, IN | Roann, IN | 1 | |
DNS | 2 | J37 | Jovi Duffy Monticello, IN | Monticello, IN | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 45 | Camden Winter Galveston, IN | Galveston, IN | 2 | |
2 | 2 | 19 | Reed Miller Delphi, IN | Delphi, IN | - | |
3 | 6 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | 3 | |
4 | 1 | 91A | Mike Landis Logansport, IN | Logansport, IN | -3 | |
5 | 4 | 92 | Jordan Sterling Greentown, IN | Greentown, IN | -1 | |
6 | 5 | ES10 | Easton Zent Churubusco, IN | Churubusco, IN | -1 | |
DNS | 7 | 24J | Johnny Venezia Milford, MI | Milford, MI | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 21B | Beau Brandon Elwood, IN | Elwood, IN | 12.105 | |
2 | 2 | 40 | Jacob Ruppe South Bend, IN | South Bend, IN | 12.187 | |
3 | 1 | J37 | Jovi Duffy Monticello, IN | Monticello, IN | 12.296 | |
4 | 6 | 47 | Caleb Shietze Kokomo, IN | Kokomo, IN | 12.297 | |
5 | 5 | 41 | Cody Bryson Ocala, FL | Ocala, FL | 12.301 | |
6 | 7 | 75J | J.J. Venezia Milford, MI | Milford, MI | 12.354 | |
7 | 3 | 27 | Derek Vigar Roann, IN | Roann, IN | 12.545 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 92 | Jordan Sterling Greentown, IN | Greentown, IN | 12.196 | |
2 | 4 | 45 | Camden Winter Galveston, IN | Galveston, IN | 12.256 | |
3 | 3 | 19 | Reed Miller Delphi, IN | Delphi, IN | 12.440 | |
4 | 7 | 91A | Mike Landis Logansport, IN | Logansport, IN | 12.596 | |
5 | 5 | ES10 | Easton Zent Churubusco, IN | Churubusco, IN | 12.725 | |
6 | 1 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | ||
7 | 2 | 24J | Johnny Venezia Milford, MI | Milford, MI |